2011-2012 Girls' Soccer | Position: Captain - Midfield/Forward | Number: 16 |
All Santa Cruz Coast Athletic League selection. |
02/25/2012 | vs. Crystal Springs Uplands School (Hillsborough) | 1 Goals; 4 Shots Attempts; |
|
02/14/2012 | vs. Harbor | 1 Assists; 1 Shots Attempts; |
|
02/02/2012 | vs. Aptos | 1 Shots Attempts; |
|
01/31/2012 | vs. San Lorenzo Valley | 1 Assists; 2 Shots Attempts; |
|
01/26/2012 | vs. St. Francis S.C.P. | 1 Goals; 1 Shots Attempts; |
|
01/24/2012 | vs. Soquel | 1 Shots Attempts; |
|
01/19/2012 | vs. Harbor | 1 Assists; |
|
12/19/2011 | vs. Monte Vista (Danville) | 1 Shots Attempts; |
|
12/06/2011 | vs. Fremont (Sunnyvale) | 1 Goals; 3 Shots Attempts; |
|
|
2011-2012 Girls' Volleyball | Position: | Number: |
|
2011-2012 Softball | Position: | Number: |
05/10/2012 | vs. Harbor | AB: 4; R: 1; H: 1; RBI: 1; SO: 1; |
|
05/03/2012 | vs. Soquel | AB: 4; R: 1; H: 2; RBI: 1; |
|
05/01/2012 | vs. San Lorenzo Valley | AB: 3; H: 2; RBI: 1; |
|
04/24/2012 | vs. St. Francis S.C.P. | AB: 2; R: 1; 2B: 1; SAC: 1; |
|
04/19/2012 | vs. Santa Cruz | AB: 3; R: 1; H: 2; |
|
04/12/2012 | vs. Aptos | AB: 3; H: 1; RBI: 1; 2B: 1; |
|
03/29/2012 | vs. San Lorenzo Valley | AB: 3; H: 1; SO: 1; SAC: 1; |
|
03/20/2012 | vs. Santa Cruz | AB: 3; BB: 2; SAC: 1; |
|
03/13/2012 | vs. Monterey | AB: 3; BB: 2; HBP: 1; STL: 1; |
|
03/05/2012 | vs. Branham (San Jose) | AB: 1; R: 1; H: 1; |
|
03/02/2012 | vs. Saratoga | AB: 3; BB: 1; SAC: 1; |
|
|
2010-2011 Girls' Soccer | Position: Captain - Forward/Midfield | Number: 16 |
All Santa Cruz Coast Athletic League selection. |
02/26/2011 | vs. Valley Christian (San Jose) | 1 Shots Attempts; |
|
02/15/2011 | vs. Harbor | 1 Shots Attempts; |
|
02/08/2011 | vs. Aptos | 1 Shots Attempts; |
|
02/03/2011 | vs. Santa Cruz | 1 Shots Attempts; |
|
02/01/2011 | vs. San Lorenzo Valley | 1 Goals; 2 Assists; 1 Shots Attempts; |
|
01/25/2011 | vs. Soquel | 1 Assists; 1 Shots Attempts; |
|
01/13/2011 | vs. Aptos | 1 Goals; 1 Shots Attempts; |
|
01/06/2011 | vs. San Lorenzo Valley | 2 Shots Attempts; |
|
01/04/2011 | vs. St. Francis S.C.P. | 1 Assists; 1 Shots Attempts; |
|
12/16/2010 | vs. Notre Dame | 1 Goals; 1 Assists; 4 Shots Attempts; |
|
12/14/2010 | vs. Monte Vista Christian | 1 Goals; 1 Assists; 2 Shots Attempts; |
|
12/11/2010 | vs. Aragon (San Mateo) | 2 Shots Attempts; |
|
12/10/2010 | vs. Willow Glen (San Jose) | 1 Goals; 1 Shots Attempts; |
|
12/04/2010 | vs. Woodside Priory School (Portola Valley) | 3 Shots Attempts; |
|
12/02/2010 | vs. Henry M Gunn Sr (Palo Alto) | 1 Goals; 1 Shots Attempts; |
|
|
2010-2011 Girls' Volleyball | Position: | Number: |
|
2009-2010 Girls' Soccer | Position: Forward | Number: 18 |
All Santa Cruz Coast Athletic League selection. |
03/06/2010 | vs. Santa Cruz | 1 Shots Attempts; |
|
03/05/2010 | vs. Sacred Heart Prepartory (Atherton) | 1 Assists; |
|
02/27/2010 | vs. Saratoga | 2 Shots Attempts; |
|
02/18/2010 | vs. Soquel | 1 Goals; 3 Shots Attempts; |
|
02/16/2010 | vs. San Lorenzo Valley | 2 Goals; 1 Assists; 3 Shots Attempts; |
|
02/11/2010 | vs. Santa Cruz | 1 Shots Attempts; |
|
02/06/2010 | vs. San Lorenzo Valley | 1 Shots Attempts; |
|
01/30/2010 | vs. Santa Cruz | 1 Goals; 1 Shots Attempts; |
|
01/28/2010 | vs. St. Francis S.C.P. | 1 Goals; 3 Shots Attempts; |
|
01/26/2010 | vs. Soquel | 2 Shots Attempts; |
|
01/12/2010 | vs. Harbor | 1 Assists; 2 Shots Attempts; |
|
01/07/2010 | vs. Aptos | 1 Shots Attempts; |
|
01/05/2010 | vs. St. Francis S.C.P. | 2 Goals; 5 Shots Attempts; |
|
12/17/2009 | vs. Notre Dame | 1 Goals; 2 Shots Attempts; |
|
12/16/2009 | vs. Gilroy | 1 Goals; 2 Shots Attempts; |
|
12/14/2009 | vs. Hollister | 1 Goals; 3 Shots Attempts; |
|
12/10/2009 | vs. Valley Christian (San Jose) | 2 Shots Attempts; |
|
12/05/2009 | vs. Los Gatos | 1 Goals; 2 Shots Attempts; |
|
12/01/2009 | vs. Monte Vista Christian | 2 Assists; 3 Shots Attempts; |
|
|
2009-2010 Girls' Volleyball | Position: OPP | Number: |
|
2009-2010 Softball | Position: | Number: |
|
2008-2009 Girls' Soccer | Position: Forward/Midfield | Number: 18 |
|
2008-2009 Softball | Position: OF | Number: 5 |
|