Name | Wins | School |
Maxon, Mathew (2-0) | 2 | CAR |
Blanton, Huck (2-1) | 2 | NMC |
Romero, Mason (2-0) | 2 | ALV |
Gonzalez, Alan (2-1) | 2 | PAL |
Isla, Jordan (2-0) | 2 | SAL |
Hull, Dylan (2-0) | 2 | SOQ |
Morrison, Dane (2-0) | 2 | SOQ |
Bautista, Christopher (2-0) | 2 | MVC |
Miller, Aidan (2-0) | 2 | MVC |
Short, Cecil (2-1) | 2 | RSJ |
|
Name | Saves | School |
Watts, Jesse (0-0) | 1 | CAR |
Lopez, Ami (0-0) | 1 | HOL |
Oberthier, Chase (0-0) | 1 | LGA |
Trego, Tristann (0-0) | 1 | MON |
Rogers, Owen (0-0) | 1 | SCZ |
Tershy, Gerard (0-0) | 1 | MVC |
Brown, Parker (0-0) | 1 | MVC |
Valenzuela Jr., Daniel (1-0) | 1 | SOL |
Valentine, Nicholas (1-0) | 1 | CHR |
Short, Cecil (2-1) | 1 | RSJ |
|
Name | Appearances | School |
Lemaire, Ryan (0-2) | 6 | MON |
Blanton, Huck (2-1) | 5 | NMC |
Blair, Mateo (0-1) | 5 | KIN |
Trego, Tristann (0-0) | 5 | MON |
Sanchez, Kenny (1-0) | 4 | CAR |
Baldwin, Tyler (0-1) | 4 | NMC |
Kallenberger, Jered (1-1) | 4 | NMC |
Mewborn, Jacob (0-0) | 4 | MON |
Le, Evan (1-1) | 4 | SAL |
Short, Cecil (2-1) | 4 | RSJ |
|
Name | Innings | School |
Kallenberger, Jered (1-1) | 16.2 | NMC |
Blanton, Huck (2-1) | 16.1 | NMC |
Le, Evan (1-1) | 15.2 | SAL |
Gonzalez, Alan (2-1) | 13.2 | PAL |
Miramontes, Luke (1-1) | 13.0 | MON |
Money, Johnny (0-2) | 12.1 | MON |
Blair, Mateo (0-1) | 12.0 | KIN |
Bautista, Christopher (2-0) | 12.0 | MVC |
Baldwin, Tyler (0-1) | 11.1 | NMC |
Navarro, JC (0-3) | 11.0 | KIN |
|
Name | Strikeouts | School |
Blanton, Huck (2-1) | 28 | NMC |
Gonzalez, Alan (2-1) | 24 | PAL |
Bautista, Christopher (2-0) | 22 | MVC |
Hoye, Jaxson (1-0) | 17 | HAR |
Maxon, Mathew (2-0) | 16 | CAR |
Kallenberger, Jered (1-1) | 16 | NMC |
Lemaire, Ryan (0-2) | 16 | MON |
Meyer, Rowen (1-1) | 15 | PAC |
Isla, Jordan (2-0) | 15 | SAL |
Miller, Aidan (2-0) | 15 | MVC |
|
|
|
|
|
|
Name | HomeRuns | School |
Maxon, Mathew | 2 | CAR |
Wing, Kaleb | 2 | SCV |
McGillicuddy, Cole | 1 | APT |
Beretti, John | 1 | CAR |
Cruz, Leo | 1 | NMC |
Shabry, Jaden | 1 | SLV |
Sanchez, Isaac | 1 | PAC |
Hall, JJ | 1 | ROB |
Escalante, Jake | 1 | SOQ |
DeForest, Kit | 1 | SCV |
|
Name | Triples | School |
Baldwin, Tyler | 2 | NMC |
Thomas, Phinn | 1 | ROB |
Bell, Reggie | 1 | ROB |
Serrano, J.P. | 1 | ALI |
Balcazar, Ricky | 1 | ALI |
Ybarra, Damian | 1 | PAL |
Isla, Jordan | 1 | SAL |
Palmer, Cooper | 1 | SAL |
Corn, Dezmond | 1 | SAL |
Ramirez, Benny | 1 | SAL |
|
Name | Doubles | School |
Isla, Jordan | 5 | SAL |
Wright, Carter | 5 | MVC |
Haddad, Jackson | 4 | MVC |
Cruz, Leo | 3 | NMC |
Escalante, Jake | 3 | SOQ |
Summerrill, Hudson | 3 | SOQ |
Brown, Parker | 3 | MVC |
Maxon, Mathew | 2 | CAR |
Brown, Skyler | 2 | CAR |
Hirschfield, Alex | 2 | CAR |
|
Name | MultiHits | School |
Shaw, Tyson | 4 | MVC |
Wright, Carter | 4 | MVC |
Cruz, Leo | 3 | NMC |
Kallenberger, Jered | 3 | NMC |
Rose, Connor | 3 | MON |
Isla, Jordan | 3 | SAL |
Virgallito, Gabe | 3 | SOQ |
Haddad, Jackson | 3 | MVC |
Vessey, Evan | 3 | MVC |
Garcia, Nate | 2 | APT |
|
Name | Hits | School |
Wright, Carter | 11 | MVC |
Haddad, Jackson | 11 | MVC |
Vessey, Evan | 11 | MVC |
Cruz, Leo | 10 | NMC |
Jimenez, Greg | 9 | NMC |
Rose, Connor | 9 | MON |
Summerrill, Hudson | 9 | SOQ |
Shaw, Tyson | 9 | MVC |
Brown, Parker | 9 | MVC |
Nelsen, Brody | 8 | NMC |
|
Name | RBI | School |
Brown, Parker | 10 | MVC |
Wing, Kaleb | 9 | SCV |
Haddad, Jackson | 8 | MVC |
Vessey, Evan | 8 | MVC |
Rose, Connor | 7 | MON |
Summerrill, Hudson | 7 | SOQ |
Baldwin, Tyler | 6 | NMC |
Blanton, Huck | 6 | NMC |
Money, Johnny | 6 | MON |
Corn, Dezmond | 6 | SAL |
|
Name | Runs | School |
Wright, Carter | 12 | MVC |
Maxon, Mathew | 9 | CAR |
Cruz, Leo | 9 | NMC |
Haddad, Jackson | 9 | MVC |
Nelsen, Brody | 7 | NMC |
Jimenez, Greg | 7 | NMC |
Rose, Connor | 7 | MON |
Virgallito, Gabe | 7 | SOQ |
Shaw, Tyson | 7 | MVC |
Cortez, Brady | 7 | MVC |
|
Name | Steals | School |
Garry, Ben | 9 | PAC |
Shaw, Tyson | 9 | MVC |
Vessey, Evan | 7 | MVC |
Adams, Patrick | 6 | MON |
Razzeca, Rocco | 5 | PAL |
Darnell, Dante | 5 | MVC |
Wright, Carter | 5 | MVC |
Haddad, Jackson | 5 | MVC |
Melenudo, Michael | 5 | MVC |
Maxon, Mathew | 4 | CAR |
|
Name | Walks | School |
Takehara, Evan | 7 | MON |
Cortez, Brady | 7 | MVC |
Marotta-Gallegos, Mateo | 6 | MON |
Dorantes, Manny | 6 | PAL |
Moran, Cash | 6 | SOQ |
Herro, Kaleb | 5 | CAR |
Carr, Sean | 5 | CAR |
Blanton, Huck | 5 | NMC |
Chavez, Jacoby | 5 | KIN |
Velarde, Aiden | 5 | MON |
|
Monday, March 17, 2025 |
|
Tuesday, March 18, 2025 |
|
|
|
|
|
|
|
|
|
|
|
|
Wednesday, March 19, 2025 |
|
|
|
|
|
Thursday, March 20, 2025 |
|
|
|
|
|
|
|
Friday, March 21, 2025 |
|
|
|
|
|
Salinas at | | |
Clovis East (Clovis) | | 6:30PM |
@Clovis East |
|
|
Saturday, March 22, 2025 |
|
|
Palma at | | |
Menlo School (Atherton) | | 11:00AM |
|
|
|
|
Aptos at | | |
Mission College Prep High Sch (San Luis Obispo) | | 12:00PM |
|
|
Carmel at | | |
Menlo Atherton (Atherton) | | 12:00PM |
|
|
Santa Teresa (San Jose) at | | |
Monterey | | 1:00PM |
@ Sollecito Park |
|
|
|
|