Name | Wins | School |
Gonzalez, Alan (9-2) | 9 | PAL |
Maxon, Mathew (8-1) | 8 | CAR |
Thomas, Phinn (7-1) | 7 | ROB |
Graff, Jason (7-2) | 7 | SCZ |
Hull, Dylan (7-0) | 7 | SOQ |
Kallenberger, Jered (6-3) | 6 | NMC |
Roach, Trent (6-1) | 6 | HOL |
Shoemaker, Luke (6-1) | 6 | SOQ |
Bautista, Christopher (6-1) | 6 | MVC |
Horton, Nash (5-1) | 5 | SFW |
|
Name | Saves | School |
Brown, Parker (0-2) | 4 | MVC |
Tershy, Gerard (0-0) | 3 | MVC |
Sanchez, Ethan (2-3) | 3 | SOL |
Arnold, Ty (2-0) | 2 | CAR |
Rocha, Lucas (4-2) | 2 | CAR |
Razzeca, Rocco (2-2) | 2 | PAL |
Isla, Jordan (2-1) | 2 | SAL |
Toohey, Morgan (3-3) | 2 | SCZ |
Hull, Dylan (7-0) | 2 | SOQ |
Watts, Jesse (0-1) | 1 | CAR |
|
Name | Appearances | School |
Lemaire, Ryan (0-5) | 17 | MON |
Sanchez, Kenny (4-3) | 15 | CAR |
Blanton, Huck (4-3) | 15 | NMC |
Kallenberger, Jered (6-3) | 15 | NMC |
Trego, Tristann (4-0) | 14 | MON |
Rocha, Lucas (4-2) | 13 | CAR |
Dyer, Evan (3-5) | 13 | SFW |
Bloom, Lukas (2-0) | 13 | SCV |
Miramontes, Luke (3-6) | 12 | MON |
Money, Johnny (2-5) | 12 | MON |
|
Name | Innings | School |
Kallenberger, Jered (6-3) | 75.0 | NMC |
Graff, Jason (7-2) | 63.2 | SCZ |
Dyer, Evan (3-5) | 61.1 | SFW |
Miramontes, Luke (3-6) | 58.2 | MON |
Bautista, Christopher (6-1) | 57.1 | MVC |
Maxon, Mathew (8-1) | 55.2 | CAR |
Gonzalez, Alan (9-2) | 52.2 | PAL |
Horton, Nash (5-1) | 52.1 | SFW |
Hull, Dylan (7-0) | 49.1 | SOQ |
Yager, Jason (4-4) | 47.2 | APT |
|
Name | Strikeouts | School |
Bautista, Christopher (6-1) | 90 | MVC |
Perez, Vidal (5-4) | 85 | SOL |
Dyer, Evan (3-5) | 82 | SFW |
Gonzalez, Alan (9-2) | 77 | PAL |
Maxon, Mathew (8-1) | 73 | CAR |
Kallenberger, Jered (6-3) | 73 | NMC |
Valdez, Rudy (4-3) | 62 | WAT |
Wing, Kaleb (2-2) | 62 | SCV |
Roach, Trent (6-1) | 61 | HOL |
Short, Cecil (5-3) | 59 | RSJ |
|
Name | Complete Games | School |
Kallenberger, Jered (6-3) | 6 | NMC |
Graff, Jason (7-2) | 6 | SCZ |
Miramontes, Luke (3-6) | 5 | MON |
Bautista, Christopher (6-1) | 5 | MVC |
Valdez, Rudy (4-3) | 5 | WAT |
Blanton, Huck (4-3) | 3 | NMC |
Roach, Trent (6-1) | 3 | HOL |
Gonzalez, Alan (9-2) | 3 | PAL |
Silva, Matt (2-1) | 3 | WAT |
Horton, Nash (5-1) | 3 | SFW |
|
Name | Shutouts | School |
Roach, Trent (6-1) | 3 | HOL |
Valdez, Rudy (4-3) | 3 | WAT |
Blanton, Huck (4-3) | 2 | NMC |
Miramontes, Luke (3-6) | 2 | MON |
Maxon, Mathew (8-1) | 1 | CAR |
Rocha, Lucas (4-2) | 1 | CAR |
Nelsen, Brody (1-0) | 1 | NMC |
Kallenberger, Jered (6-3) | 1 | NMC |
Navarro, JC (3-4) | 1 | KIN |
Pina, Joey (4-2) | 1 | KIN |
|
Name | No Hitters | School |
Roach, Trent (6-1) | 2 | HOL |
Nelsen, Brody (1-0) | 1 | NMC |
Blanton, Huck (4-3) | 1 | NMC |
Kallenberger, Jered (6-3) | 1 | NMC |
Navarro, JC (3-4) | 1 | KIN |
Bautista, Christopher (6-1) | 1 | MVC |
Miller, Aidan (3-1) | 1 | MVC |
Valdez, Rudy (4-3) | 1 | WAT |
Horton, Nash (5-1) | 1 | SFW |
Short, Cecil (5-3) | 1 | RSJ |
|
|
 |
3/21/2025 Soquel vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
Name | HomeRuns | School |
Maxon, Mathew | 10 | CAR |
Gonzalez, Alan | 10 | PAL |
Carr, Sean | 6 | CAR |
Horton, Nash | 6 | SFW |
Work, Isaiah | 5 | APT |
Carnazzo, Johnny | 5 | PAL |
Roach, Trent | 4 | HOL |
Razzeca, Rocco | 4 | PAL |
Isla, Jordan | 4 | SAL |
Wing, Kaleb | 4 | SCV |
|
Name | Triples | School |
Valdez, Rudy | 5 | WAT |
Bell, Reggie | 4 | ROB |
Melenudo, Michael | 3 | MVC |
Horton, Nash | 3 | SFW |
Maxon, Mathew | 2 | CAR |
Baldwin, Tyler | 2 | NMC |
Islas, JT | 2 | NMC |
Thomas, Phinn | 2 | ROB |
Hall, JJ | 2 | ROB |
Razzeca, Rocco | 2 | PAL |
|
Name | Doubles | School |
Wright, Carter | 14 | MVC |
Isla, Jordan | 12 | SAL |
Dacosta, Fernando | 11 | SCZ |
Razzeca, Rocco | 10 | PAL |
Carnazzo, Johnny | 10 | PAL |
Cortez, Brady | 9 | MVC |
Escalante, Jake | 8 | SOQ |
Brown, Parker | 8 | MVC |
Lewis, Bo | 7 | CAR |
Moreno, Jason | 7 | KIN |
|
Name | MultiHits | School |
Maxon, Mathew | 15 | CAR |
Carnazzo, Johnny | 14 | PAL |
Wright, Carter | 13 | MVC |
Razzeca, Rocco | 12 | PAL |
Horton, Nash | 12 | SFW |
Gonzalez, Alan | 11 | PAL |
Escalante, Jake | 11 | SOQ |
Shaw, Tyson | 11 | MVC |
Virgallito, Gabe | 10 | SOQ |
Cruz, Leo | 9 | NMC |
|
Name | Hits | School |
Maxon, Mathew | 44 | CAR |
Carnazzo, Johnny | 43 | PAL |
Wright, Carter | 39 | MVC |
Razzeca, Rocco | 37 | PAL |
Gonzalez, Alan | 37 | PAL |
Escalante, Jake | 36 | SOQ |
Piona, Noah | 34 | SOQ |
Summerrill, Hudson | 34 | SOQ |
Horton, Nash | 33 | SFW |
Jimenez, Greg | 32 | NMC |
|
Name | RBI | School |
Gonzalez, Alan | 48 | PAL |
Razzeca, Rocco | 36 | PAL |
Maxon, Mathew | 34 | CAR |
Thomas, Phinn | 33 | ROB |
Carnazzo, Johnny | 33 | PAL |
Carr, Sean | 30 | CAR |
DaRosa-Fonseca, Javier | 29 | SFW |
Wright, Carter | 28 | MVC |
Fusari, Cameron | 27 | SCZ |
Cortez, Brady | 27 | MVC |
|
Name | Runs | School |
Maxon, Mathew | 46 | CAR |
Dorantes, Manny | 42 | PAL |
Carnazzo, Johnny | 38 | PAL |
Horton, Nash | 35 | SFW |
Razzeca, Rocco | 33 | PAL |
Wright, Carter | 31 | MVC |
Bell, Reggie | 28 | ROB |
Escalante, Jake | 28 | SOQ |
Gonzalez, Alan | 27 | PAL |
Shaw, Tyson | 27 | MVC |
|
Name | Steals | School |
Shaw, Tyson | 33 | MVC |
Wright, Carter | 27 | MVC |
Melenudo, Michael | 25 | MVC |
Bell, Reggie | 21 | ROB |
Razzeca, Rocco | 21 | PAL |
Horton, Nash | 21 | SFW |
Vessey, Evan | 19 | MVC |
Brown, Parker | 19 | MVC |
Virgallito, Gabe | 17 | SOQ |
Cortez, Brady | 17 | MVC |
|
Name | Walks | School |
Dorantes, Manny | 26 | PAL |
Takehara, Evan | 23 | MON |
Carr, Sean | 20 | CAR |
Pryor, Clayton | 20 | SCV |
Horton, Nash | 18 | SFW |
DaRosa-Fonseca, Javier | 18 | SFW |
Marotta-Gallegos, Mateo | 17 | MON |
Thomas, Phinn | 17 | ROB |
Wing, Kaleb | 17 | SCV |
Ybarra, Damian | 16 | PAL |
|
Tuesday, May 27, 2025 |
CCS D IV Playoffs |
|
Results |
|
|
|
CCS D VI Playoffs |
|
Results |
Ann Sobrato (Morgan Hill) at | 8 | |
Stevenson | 12 | Final |
|
|
|
Wednesday, May 28, 2025 |
CCS D II Playoffs |
|
Results |
Hollister at | 8 | Final |
Menlo Atherton (Atherton) | 2 | |
|
|
|
CCS D III Playoffs |
|
Results |
|
|
Thursday, May 29, 2025 |
CCS D V Playoffs |
|
Results |
Menlo School (Atherton) at | 5 | Final |
Monterey | 4 | |
|
|
|
CCS D VI Playoffs |
|
Results |
South San Francisco High Sch (So Sn Francisco) at | 8 | |
Stevenson | 18 | Final |
|
|
|
Friday, May 30, 2025 |
CCS D III Playoffs |
|
Results |
Willow Glen (San Jose) at | 2 | |
Carmel | 3 | Final |
|
|
|
CCS D IV Playoffs |
|
Results |
|
|
Saturday, May 31, 2025 |
CCS D II Playoffs |
|
Results |
Adrian C Wilcox (Santa Clara) at | 0 | |
Hollister | 3 | Final |
|
|
|
|