|
|
Acosta, Valeria | 45 | PJO |
Valadez, Isavela | 31 | NMC |
Retterer, Morgan | 24 | SAL |
Garcia, Janelle | 23 | GON |
Vega-Aguilar, Delilah | 20 | SAL |
Hartnett, Isabella | 19 | APT |
Lopez, Destiny | 19 | ALV |
Gustus, Jadah | 19 | MAR |
Hernandez, Kaylee | 19 | RSJ |
Aguilar, Vanessa | 18 | SOL |
|
Gomez, Scarlet | 25 | PJO |
Nunes, Kate | 20 | SAL |
Valadez, Isavela | 16 | NMC |
Tejeda-Ochoa, Alessandra | 16 | GON |
Aguilar, Vanessa | 16 | SOL |
Castaneda, Alexa | 13 | APT |
Zuniga, Gigi | 12 | APT |
Vega-Aguilar, Delilah | 12 | SAL |
Gonzalez, Nichole | 12 | SOL |
Villa alvarado, Melissa | 11 | NMC |
|
Valadez, Isavela | 70 | NMC |
Tejeda-Ochoa, Alessandra | 64 | GON |
Garcia, Janelle | 54 | GON |
Briceno-Nicholson, Isabella | 47 | ANZ |
Zepeda, Giselle | 42 | SOL |
Aguilar, Vanessa | 42 | SOL |
Walker-Edwards, Anna | 40 | PCS |
Reynoso, Jocelynne | 35 | ANZ |
Fajardo, Jennifer | 31 | GON |
Sedillos, Eva | 29 | CAR |
|
Leon, Mariana | 184 | SOL |
Zavala, Kimberly | 131 | GRE |
Clark, Adi | 128 | CAR |
Quintana, Eileen | 126 | KIN |
Salinas, Jasmin | 100 | ANZ |
Hernandez, Italia | 99 | GON |
Lorca, Carolina | 84 | PAL |
Phillips, Jazzy | 78 | SCV |
Calderon-Mancera, Areli | 70 | GON |
Mitzner, Paizlee | 66 | PAL |
|
Tuesday, March 4, 2025 |
NorCal D IV Playoffs |
Local Participants |
Soquel |
|
Results |
|
|
Thursday, March 6, 2025 |
NorCal D IV Playoffs |
|
Results |
Sacred Heart Prepartory (Atherton) at | 3 | Final |
Soquel | 0 | |
|
|
|
|