|
|
| Connolly, Quinn | 155 | SAN |
| Ferriera, Emmerson | 117 | ROB |
| Woltman, Bea | 96 | MON |
| Sherratt, Jayda | 79 | CAR |
| Penny, Elizabeth | 73 | SOQ |
| Salinger, Miranda | 70 | ROB |
| Nardone, Ciara | 65 | PAC |
| Fieber, Allie | 57 | SAN |
| Higgins, Abigail | 52 | HAR |
| Avila, Myla | 51 | MON |
|
| Reeder, Delaney | 57 | MON |
| Morrison, Georgia | 46 | SAN |
| Penny, Elizabeth | 42 | SOQ |
| Avila, Myla | 37 | MON |
| Salerno, Natalie | 36 | SOQ |
| Bridi-Milligan, Isabella | 36 | SOQ |
| Woltman, Bea | 34 | MON |
| Connolly, Taylor | 34 | SAN |
| Ackerstein, Natasha | 33 | SOQ |
| Celaya, Ava | 31 | MON |
|
| Penny, Elizabeth | 166 | SOQ |
| Burke, Keira | 129 | SOQ |
| Woltman, Bea | 114 | MON |
| Graessle, Grace | 108 | SOQ |
| Ackerstein, Natasha | 89 | SOQ |
| Avila, Myla | 73 | MON |
| Salerno, Natalie | 69 | SOQ |
| Forrest, Libby | 65 | SOQ |
| Reeder, Delaney | 59 | MON |
| Bridi-Milligan, Isabella | 59 | SOQ |
|
| Reeder, Delaney | 100 | MON |
| Burke, Keira | 75 | SOQ |
| Avila, Myla | 61 | MON |
| Sherratt, Jayda | 54 | CAR |
| Penny, Elizabeth | 51 | SOQ |
| Connolly, Quinn | 46 | SAN |
| Fieber, Allie | 43 | SAN |
| Rubin, Violet | 42 | SCZ |
| Bridi-Milligan, Isabella | 37 | SOQ |
| Celaya, Ava | 36 | MON |
|
| Mitchell, Anna | 189 | ROB |
| Barwick, Maddison | 188 | SOQ |
| Turner, Izzy | 179 | PAC |
| Valdez, Joscelyn | 176 | MON |
| Adamski, Emme | 173 | SAN |
| Suarez-Abraham, Mary | 130 | APT |
| Steller-Croll, Sage | 105 | SCZ |
| Whitmore, Kallista | 73 | HAR |
| Herrick, Hannah | 19 | SOQ |
| Smith, Adi | 11 | ROB |
|
| Tuesday, November 19, 2024 |
| CIF NorCal Division I Water Polo Championships |
| Local Participants |
| Soquel |
| |
| Results |
|
|
| CIF NorCal Division II Water Polo Championships |
| Local Participants |
| Stevenson |
| |
| Results |
|
|
| CIF NorCal Division III Water Polo Championships |
| Local Participants |
| Aptos |
| |
| Results |
| Marin Catholic Hs Coll Prep (Kentfield) at | 4 | |
| Aptos | 7 | Final |
| |
|
|
| Thursday, November 21, 2024 |
| CIF NorCal Division II Water Polo Championships |
| |
| Results |
|
|
| CIF NorCal Division III Water Polo Championships |
| |
| Results |
| Rio Americano (Sacramento) at | 6 | |
| Aptos | 8 | Final |
| |
|
|
| Saturday, November 23, 2024 |
| CIF NorCal Division II Water Polo Championships |
| |
| Results |
|
|
| CIF NorCal Division III Water Polo Championships |
| |
| Results |
|
|
|