|
|
9/20/2024 Everett Alvarez vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
Lyon, River | 108 | PAC |
Wolfe, Cash | 106 | SOQ |
Vaka-Saxton, Pakalani | 94 | SCZ |
Fisher, Boston | 85 | CAR |
Balas, Jack | 84 | CAR |
Welch, Laird | 73 | ROB |
Kalman-Zulik, Marc | 71 | CAR |
Stelck, Stryder | 66 | SOQ |
Pechan, Zach | 57 | PAC |
Johnson, Hayden | 57 | SCZ |
|
Onitsuka, Landon | 57 | CAR |
Lyon, River | 46 | PAC |
Stelck, Stryder | 45 | SOQ |
Kay, Nikolaus | 43 | SCZ |
Henshaw, Jacob | 38 | SOQ |
Cruz, Matthias | 32 | SCZ |
Balas, Jack | 30 | CAR |
Dela Garza, Matias | 30 | PAC |
Mitchell, Cane | 30 | SOQ |
Qian, Alan | 28 | ROB |
|
Lyon, River | 174 | PAC |
Balas, Jack | 172 | CAR |
Wolfe, Cash | 167 | SOQ |
Stelck, Stryder | 138 | SOQ |
Fisher, Boston | 133 | CAR |
Piona, Noah | 115 | SOQ |
Pechan, Zach | 97 | PAC |
Kalman-Zulik, Marc | 81 | CAR |
Balas, Sam | 81 | CAR |
Glaser, Harrison | 65 | CAR |
|
Frederick, Alexander | 58 | CAR |
Lyon, River | 47 | PAC |
Onitsuka, Landon | 42 | CAR |
Wolfe, Cash | 42 | SOQ |
Balas, Jack | 41 | CAR |
Vaka-Saxton, Pakalani | 37 | SCZ |
Henshaw, Jacob | 37 | SOQ |
Fisher, Boston | 35 | CAR |
Piona, Noah | 35 | SOQ |
Kalman-Zulik, Marc | 34 | CAR |
|
Henshaw, Jacob | 251 | SOQ |
Dela Garza, Matias | 187 | PAC |
Bowser, Laird | 179 | SCZ |
Frederick, Alexander | 127 | CAR |
Lopez, Massimo | 54 | APT |
Bullas, Dean | 29 | CAR |
Pfeiffer, Colden | 26 | PAC |
Franz, Ze' | 25 | ROB |
Davis, Diego | 22 | MON |
Larsen, Holden | 9 | CAR |
|
Wednesday, November 13, 2024 |
CCS D II Playoffs |
|
Results |
|
|
|