|
|
| Schipper, Charlotte | 16 | RLS |
| Bonifas, Georgia | 15 | RLS |
| Staehle, Ava | 10 | CAR |
| Le Towt, Tatum | 10 | RLS |
| Mangiapane, Ava | 8 | CAR |
| Ishii, Grace | 7 | RLS |
| Torres, Macey | 7 | RLS |
| McAfee, Molly | 6 | RLS |
| Smith, Sophie | 6 | RLS |
| LeMaster, Chloe | 5 | CAR |
|
| Torres, Macey | 29 | RLS |
| Bonifas, Georgia | 10 | RLS |
| Mangiapane, Ava | 8 | CAR |
| Staehle, Ava | 6 | CAR |
| Butler, Piper | 5 | SAN |
| Le Towt, Tatum | 5 | RLS |
| Falkel, Norah | 4 | CAR |
| LeMaster, Chloe | 4 | CAR |
| DaSilva, Olivia | 4 | SAN |
| Ishii, Grace | 4 | RLS |
|
|
|
| Monday, November 4, 2024 |
|
| Wednesday, November 6, 2024 |
|
|