|
|
Name | Wins | School |
Kostkova, Tereza (17-1) | 17 | ROB |
Fu, Lynn (16-1) | 16 | ROB |
Li, Cici (14-3) | 14 | ROB |
Gholami, Delara (13-6) | 13 | ROB |
Andrews, Aviana (11-2) | 11 | APT |
Okada-Alonzo, Emi (11-0) | 11 | MON |
Iranmanesh, Ruby (10-5) | 10 | CAR |
Arastoupour, Gloria (10-3) | 10 | SAN |
Calderon, Isabella (9-2) | 9 | APT |
Lin, Meya (9-5) | 9 | CAR |
|
Name | Wins | School |
Chen, Jessie/Baker, Karen (11-4) | 11 | ROB |
Myrold, Ruby/Moore, Alyssa (9-0) | 9 | CAR |
Escher, Sloane/Tight, Claire (9-6) | 9 | ROB |
Arista, Gia/Ritchie, Aracely (8-1) | 8 | APT |
Calderon, Natalia/Long, Charlotte (8-1) | 8 | APT |
Martin, Isabel/Flores, Stephanie (8-0) | 8 | RSJ |
Thompson, Chloe/Pablos, Magdalena (7-1) | 7 | SAN |
Federspiel, Lucy/Hymes, Ayla (6-3) | 6 | SOQ |
Shin, Emma/Razi-Symes, Havana (6-6) | 6 | CAR |
Blevins, Julia/Hoeptner, Neci (6-1) | 6 | APT |
|
Monday, November 11, 2024 |
|
Tuesday, November 12, 2024 |
CCS Playoffs |
|
Results |
Carmel at | 0 | |
Homestead (Cupertino) | 7 | Final |
|
|
|
|
|
Wednesday, November 13, 2024 |
CCS Playoffs |
|
Results |
Stevenson at | 0 | |
Sacred Heart Prepartory (Atherton) | 7 | Final |
|
|
|
|