|
|
Niklaus, Sofia | 23 | SCV |
Limoges, Emily | 19 | SAN |
Dolata, Brogan | 17 | ROB |
Torres, Macey | 15 | ROB |
Fieber, Allie | 11 | SAN |
Holland, Sydney | 10 | ROB |
Dufour, Skylar | 10 | SCV |
Vogel, Sawyer | 9 | SAN |
Fiorita, Dillon | 8 | SCV |
McAfee, Molly | 6 | ROB |
|
Fieber, Allie | 15 | SAN |
Limoges, Emily | 10 | SAN |
Sagin, Kealani | 9 | SAN |
Dolata, Brogan | 9 | ROB |
Dufour, Skylar | 7 | SCV |
Niklaus, Sofia | 7 | SCV |
Fiorita, Dillon | 5 | SCV |
Holland, Sydney | 4 | ROB |
Graham, Kate | 3 | CAR |
Mayer, Charlotte | 2 | CAR |
|
Limoges, Emily | 28 | SAN |
Fieber, Allie | 19 | SAN |
Vogel, Sawyer | 14 | SAN |
Sagin, Kealani | 9 | SAN |
Thompson, Sophie | 7 | SAN |
Jauregui, Valentina | 6 | SAN |
Urtusuastegui, Jessica | 5 | SAN |
Connolly, Taylor | 2 | SAN |
Castro, Jojo | 2 | SAN |
Denton, Aliya | 1 | SAN |
|
|
Williams, Gianna | 18 | SOQ |
Kalinski, Aleasha | 16 | SAN |
Ducker, Zola | 11 | ROB |
Budde, Corina | 9 | SAL |
Bommarito, Johanna | 7 | MON |
Warner, Natalia | 4 | SCV |
Skinner, Claire | 3 | SCV |
Chard, Maisey | 3 | SCV |
Raif, Lili | 2 | SCV |
Burbulys, Jessie | 2 | SCV |
|
Monday, March 31, 2025 |
|
|
|
|
Tuesday, April 1, 2025 |
|
|
|
Thursday, April 3, 2025 |
|
|
|
Friday, April 4, 2025 |
|
|