|
|
| Macias, Luis | 28 | ALV |
| Uribe, Jorge | 27 | GON |
| Bonilla-Ojendis, Ethan | 20 | MON |
| Hernandez, Jorge | 19 | ALV |
| Camberos-Garcia, Danny | 15 | HAR |
| Banks, Nami | 13 | APT |
| Santiago, Edgar | 12 | GON |
| Matias, Fernando | 11 | ALV |
| Mancillas, Ulisses | 10 | GON |
| Aparacio, Alex | 10 | HAR |
|
| Uribe, Jorge | 12 | GON |
| Camacho, José | 12 | GON |
| Matias, Fernando | 10 | ALV |
| Moreno, Edwin | 10 | ALV |
| Mancillas, Ulisses | 9 | GON |
| Aparacio, Alex | 9 | HAR |
| Garcia, Hector | 8 | GRE |
| Hernandez, Gio | 8 | GRE |
| Garcia, Damian | 7 | APT |
| Topete, Nicolas | 7 | APT |
|
| Bonilla-Ojendis, Ethan | 28 | MON |
| Jimenez-Saenz, Luis | 28 | SFW |
| Berrelleza-Hernandez, Aidan | 20 | SFW |
| Rawson, Liam | 16 | MON |
| Coronel, Edmar | 15 | MON |
| Mendonca de Almeida Junior, Cassio | 14 | SFW |
| Villalobos, Enrique | 13 | MON |
| Mendoza, Gerardo | 12 | ALI |
| Salguero, Evan | 11 | SFW |
| Venanacio, Sergio | 7 | ALI |
|
| Reyes, Alvaro | 131 | ALV |
| Celaya Medina, Axel | 92 | MON |
| Montenegro, Matteo | 90 | MVC |
| Cabada, Luis | 81 | GON |
| Drees, Seamus | 79 | SCV |
| Escalante, Damian | 54 | HAR |
| Curran, Noah | 39 | APT |
| Yee, Stephen | 39 | SCZ |
| Fernandez, Adrian | 36 | WAT |
| Tellez Mejia, Luis | 33 | PJO |
|
| Tuesday, March 4, 2025 |
|
| NorCal D IV Playoffs |
| Local Participants |
| Gonzales |
| |
| Results |
|
|
| Thursday, March 6, 2025 |
| NorCal D I Playoffs |
| |
| Results |
|
|
| NorCal D IV Playoffs |
| |
| Results |
|
|
| Saturday, March 8, 2025 |
| NorCal D I Playoffs |
| |
| Results |
|
|
| NorCal D IV Playoffs |
| |
| Results |
|
|
|