|
2024-2025 Football | Position: QB/LB | Number: 7 |
11/09/2024 | vs. Monte Vista Christian | Jimenez, Jacob 70 yd touchdown reception from DaRosa-Fonseca, Javier Berrelleza-Hernandez, Aidan Kick Jimenez, Jacob 10 yd touchdown reception from DaRosa-Fonseca, Javier Berrelleza-Hernandez, Aidan Kick Jimenez, Jacob 23 yd touchdown reception from DaRosa-Fonseca, Javier Berrelleza-Hernandez, Aidan Kick Gomez, Robert 25 yd touchdown reception from DaRosa-Fonseca, Javier Berrelleza-Hernandez, Aidan Kick 1 carries for 8yds; 8-11 passing, 186yds 1 ints; |
|
11/02/2024 | vs. North Monterey County | Jimenez, Jacob 35 yd touchdown reception from DaRosa-Fonseca, Javier Failed 2 Point conversion 7 carries for -17yds; 12-28 passing, 177yds 0 ints; |
|
10/18/2024 | vs. Alisal | DaRosa-Fonseca, Javier 0 yd touchdown run Berrelleza-Hernandez, Aidan Kick DaRosa-Fonseca, Javier 0 yd touchdown run Failed Kick Navarro, Jesse 0 yd touchdown reception from DaRosa-Fonseca, Javier Berrelleza-Hernandez, Aidan Kick 23 carries for 220yds; 6-13 passing, 75yds 0 ints; 1 fumbles, 1 lost; 4 tackles;5 assists; |
|
10/05/2024 | vs. Watsonville | Gomez, Robert 28 yd touchdown reception from DaRosa-Fonseca, Javier Berrelleza-Hernandez, Aidan Kick DaRosa-Fonseca, Javier 30 yd touchdown run Berrelleza-Hernandez, Aidan Kick 7 carries for 90yds; 8-15 passing, 150yds 1 ints; 2 interceptions;3 tackles;8 assists;0.5 tackles for loss; |
|
09/28/2024 | vs. Seaside | DaRosa-Fonseca, Javier 29 yd touchdown run Berrelleza-Hernandez, Aidan Kick DaRosa-Fonseca, Javier 29 yd touchdown run Berrelleza-Hernandez, Aidan Kick DaRosa-Fonseca, Javier 0 yd touchdown run Berrelleza-Hernandez, Aidan Kick DaRosa-Fonseca, Javier 22 yd touchdown run Failed Kick 14 carries for 124yds; 9-14 passing, 88yds 0 ints; 2 interceptions;4 assists; |
|
09/19/2024 | vs. Harbor | DaRosa-Fonseca, Javier 1 yd touchdown run Berrelleza-Hernandez, Aidan Kick Gomez, Robert 51 yd touchdown reception from DaRosa-Fonseca, Javier Berrelleza-Hernandez, Aidan Kick DaRosa-Fonseca, Javier 19 yd touchdown run Berrelleza-Hernandez, Aidan Kick 6 carries for 58yds; 11-14 passing, 155yds 0 ints; 1 assists; |
|
09/13/2024 | vs. Greenfield | Jordan, Coy 20 yd touchdown run DaRosa-Fonseca, Javier 2 pt. conv. DaRosa-Fonseca, Javier 5 yd touchdown run (team) Kick 8 carries for 91yds; 4-9 passing, 56yds 0 ints; 3 tackles;8 assists; |
|
09/07/2024 | vs. Pajaro Valley | DaRosa-Fonseca, Javier 1 yd touchdown run Failed Kick Jimenez, Jacob 27 yd touchdown reception from DaRosa-Fonseca, Javier Dayritt, Joseph 2 pt. conv. DaRosa-Fonseca, Javier 2 yd touchdown run Berrelleza-Hernandez, Aidan Kick 8 carries for 55yds; 6-14 passing, 99yds 1 ints; 1 interceptions;3 tackles;5 assists;0.5 tackles for loss; |
|
08/31/2024 | vs. King City | Dominguez, Donovan 0 yd touchdown reception from DaRosa-Fonseca, Javier Berrelleza-Hernandez, Aidan Kick DaRosa-Fonseca, Javier 0 yd touchdown run Berrelleza-Hernandez, Aidan Kick 12 carries for 69yds; 17-29 passing, 232yds 2 ints; 3 pass breakups;3 tackles;6 assists;2 tackles for loss; |
|
|
2023-2024 Baseball | Position: | Number: 22 |
All Pacific Coast Athletic League Gabilan Division selection. |
05/11/2024 | vs. Soledad | AB: 1; BB: 2; HBP: 1; |
|
05/08/2024 | vs. Monterey | IP: 1.0; H: 1; BB: 3; K: 1; WP: 1; AB: 3; R: 2; H: 2; RBI: 4; 2B: 2; BB: 1; STL: 2; |
|
05/06/2024 | vs. Palma | AB: 3; R: 1; H: 1; HBP: 1; |
|
05/03/2024 | vs. Pacific Grove | AB: 1; R: 1; HBP: 1; E: 1; |
|
04/30/2024 | vs. Monte Vista Christian | AB: 1; R: 3; H: 1; RBI: 1; BB: 1; HBP: 1; |
|
04/26/2024 | vs. Salinas | AB: 3; RBI: 1; SO: 2; |
|
04/24/2024 | vs. Carmel | AB: 5; R: 2; H: 4; RBI: 3; HR: 1; SO: 1; |
|
04/22/2024 | vs. Hollister | IP: 1.1; H: 2; R: 2; ER: 2; BB: 2; WP: 1; AB: 4; R: 2; H: 2; RBI: 2; HR: 1; SO: 1; |
|
04/18/2024 | vs. Monterey | AB: 3; R: 1; BB: 1; |
|
04/16/2024 | vs. Monterey | AB: 3; RBI: 1; SO: 2; SAC: 2; E: 1; |
|
04/12/2024 | vs. Palma | AB: 4; SO: 2; |
|
04/10/2024 | vs. Palma | IP: 1.0; H: 1; BB: 1; K: 1; AB: 4; H: 1; RBI: 3; 3B: 1; SO: 1; |
|
04/09/2024 | vs. Pacific Grove | AB: 2; H: 2; RBI: 4; 2B: 1; SAC: 1; STL: 2; |
|
04/03/2024 | vs. Bishop Montgomery (Torrance) | AB: 4; H: 1; SO: 2; |
|
04/03/2024 | vs. Lakewood | IP: 4.2; H: 5; R: 3; ER: 3; BB: 3; K: 5; WP: 1; AB: 3; R: 1; H: 1; |
|
04/02/2024 | vs. Golden Valley (Merced) | AB: 1; R: 1; BB: 1; SO: 1; HBP: 1; |
|
03/27/2024 | vs. Monte Vista Christian | AB: 3; RBI: 1; |
|
03/25/2024 | vs. Monte Vista Christian | AB: 3; R: 1; H: 2; 2B: 1; BB: 1; |
|
03/21/2024 | vs. Salinas | AB: 2; R: 3; H: 2; RBI: 2; HR: 1; BB: 1; |
|
03/19/2024 | vs. Salinas | AB: 3; R: 1; BB: 1; SO: 1; |
|
03/16/2024 | vs. Carmel | AB: 4; R: 1; H: 2; RBI: 7; HR: 1; |
|
03/12/2024 | vs. Carmel | AB: 2; R: 1; H: 2; 2B: 1; SAC: 1; |
|
03/07/2024 | vs. Hollister | AB: 3; H: 2; SO: 1; |
|
02/28/2024 | vs. San Lorenzo Valley | AB: 2; R: 2; H: 1; RBI: 3; HR: 1; BB: 1; |
|
|
2023-2024 Football | Position: QB/DB | Number: 7 |
All Pacific Coast Athletic League Mission North Division selection. |
11/04/2023 | vs. Monte Vista Christian | Ibarra, Pedro 42 yd touchdown reception from DaRosa-Fonseca, Javier Ibarra, Pedro Kick Ibarra, Pedro 64 yd touchdown reception from DaRosa-Fonseca, Javier Ibarra, Pedro Kick DaRosa-Fonseca, Javier 8 yd touchdown run Ibarra, Pedro Kick DaRosa-Fonseca, Javier 1 yd touchdown run Ibarra, Pedro Kick DaRosa-Fonseca, Javier 3 yd touchdown run Ibarra, Pedro Kick 16 carries for 33yds; 12-16 passing, 196yds 0 ints; |
|
09/30/2023 | vs. Scotts Valley | 11 carries for 12yds; 6-13 passing, 38yds 0 ints; |
|
09/16/2023 | vs. Pajaro Valley | DaRosa-Fonseca, Javier 0 yd touchdown run (team) Kick Ibarra, Pedro 0 yd touchdown reception from DaRosa-Fonseca, Javier (team) Kick Navarro, Jesse 0 yd touchdown reception from DaRosa-Fonseca, Javier (team) Kick
|
|
09/09/2023 | vs. Greenfield | DaRosa-Fonseca, Javier 0 yd touchdown run (team) Kick Ibarra, Pedro 0 yd touchdown reception from DaRosa-Fonseca, Javier (team) Kick 1 fumbles recovered; |
|
09/02/2023 | vs. Stevenson | Ibarra, Pedro 0 yd touchdown reception from DaRosa-Fonseca, Javier Failed Kick
|
|
|
2022-2023 Baseball | Position: | Number: 22 |
05/09/2023 | vs. Palma | H: 2; RBI: 5; 3B: 1; |
|
05/01/2023 | vs. Salinas | LP; IP: 3.2; H: 4; R: 4; ER: 4; BB: 4; K: 5; WP: 2; PC: 69; AB: 3; R: 1; H: 1; RBI: 3; 2B: 1; BB: 2; SO: 1; |
|
04/21/2023 | vs. Monterey | H: 2; RBI: 2; |
|
04/20/2023 | vs. Palma | SV;
|
|
04/11/2023 | vs. Arroyo Grande | R: 1; H: 3; RBI: 4; 2B: 2; |
|
04/10/2023 | vs. Lompoc | H: 2; RBI: 2; |
|
04/06/2023 | vs. Pacific Grove | AB: 3; BB: 1; SO: 1; STL: 1; |
|
04/04/2023 | vs. Pacific Grove | RBI: 1; |
|
04/03/2023 | vs. Soledad | R: 1; H: 3; RBI: 5; 2B: 1; HR: 1; |
|
03/25/2023 | vs. Salinas | IP: 2.0; H: 1; BB: 1; K: 2; PC: 40; AB: 3; SO: 1; E: 1; |
|
03/24/2023 | vs. Salinas | R: 1; BB: 2; SAC: 1; STL: 1; |
|
03/08/2023 | vs. Hollister | AB: 3; SO: 2; E: 1; |
|
03/03/2023 | vs. Scotts Valley | R: 2; H: 2; |
|
|
2021-2022 Baseball | Position: | Number: |
|
|
|