|
|
1/30/2009 Santa Cruz vs. Scotts Valley | Photo by Georgia Chronopoulos [view gallery] |
|
|
League Record: 12-0-0 | | Overall Record: 16-3-2 |
Sat Nov 22 | at Woodside | L 1-3 |
Sat Nov 29 |
Homestead Christmas Cup XV |
Group F Results |
Fremont (Sunnyvale) | W 5-0 |
|
|
Tue Dec 2 |
Homestead Christmas Cup XV |
Group F Results |
Adrian C Wilcox (Santa Clara) | W 3-0 |
|
|
Thu Dec 4 | at Archbishop Mitty (San Jose) | L 0-3 |
Sat Dec 6 |
Homestead Christmas Cup XV |
Group F Results |
Evergreen Valley (San Jose) | W 2-0 |
|
|
Mon Dec 8 |
Homestead Christmas Cup XV |
Group F Results |
Palo Alto Senior (Palo Alto) | L 1-3 |
|
|
Fri Dec 12* | Harbor @ Depot Field, Santa Cruz | W 3-1 |
Sat Dec 13 |
Homestead Christmas Cup XV |
Round of 16 Results |
Leland (San Jose) | W 4-2 |
|
|
Mon Dec 15* | San Lorenzo Valley @ Depot Field, Santa Cruz | W 3-0 |
Wed Dec 17* | at St. Francis S.C.P. | W 5-0 |
Sat Dec 20 |
Homestead Christmas Cup XV |
Quarterfinals Results |
Homestead (Cupertino) | T 1-1 |
|
|
Wed Jan 7* | Scotts Valley @ Depot Field, Santa Cruz | W 3-0 |
Fri Jan 9* | Soquel @ Depot Field, Santa Cruz | W 1-0 |
Wed Jan 14* | at Aptos | W 4-2 |
Wed Jan 21* | at Harbor | W 2-1 |
Fri Jan 23* | St. Francis S.C.P. @ Depot Field, Santa Cruz | W 6-0 |
Wed Jan 28* | at San Lorenzo Valley | W 3-0 |
Fri Jan 30* | at Scotts Valley Cardinals SCCAL Champions | W 4-0 |
Mon Feb 2* | at Soquel | W 4-0 |
Fri Feb 6* | Aptos @ Depot Field, Santa Cruz | W 4-1 |
Sat Feb 21 | Prospect (Saratoga) (4 OT) 1-1 / Prospect 3-1 PK | T 1-1 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
9 | Aguilar, Cesar | Forward | 5'7" | 145 | 2009 |
4 | Akol, Tanner | Defender/Goalie | 5'10" | 145 | 2012 |
10 | Chavez, Edwin | Defender | 5'7" | 140 | 2009 |
3 | Cheung, Vince | Defender | 5'7" | 135 | 2009 |
15 | Choi, Erin | Forward | 5'9" | 155 | 2010 |
21 | Chronopoulos, John | Forward | 6'0" | 160 | 2012 |
6 | Giattino, Giovanni | Midfield | 5'10" | 130 | 2012 |
7 | Gomez, Ethan | Midfield/Defender | 5'8" | 145 | 2011 |
6 | Gonzalez, Oscar | Defender | 5'8" | 150 | 2010 |
16 | Gutierrez, Miguel | Midfield | 5'8" | 140 | 2010 |
1 | Halasz, Kevin | Goalie | 6'4" | 170 | 2009 |
11 | Hernandez, Gerardo | Midfield | 5'8" | 140 | 2009 |
22 | Meehan, Slater | Defender | 5'10" | 150 | 2012 |
13 | Migliore, Massimo | Defender/Midfield | 5'10" | 140 | 2010 |
12 | Pio, Diego | Defender/Midfield | 5'8" | 140 | 2010 |
2 | Redrovan, Shakaim | Midfield | 5'8" | 130 | 2009 |
5 | Richardson, Filimon | Midfield/Forward | 5'6" | 130 | 2010 |
8 | Rodriguez, Fernando | Midfield | 5'8" | 130 | 2011 |
18 | Ross, Trevor | Sweeper | 6'0" | 145 | 2009 |
17 | Schulze, Jan | Forward/Goalie | 6'1" | 170 | 2009 |
19 | Trancoso, Sean | Defender | 6'0" | 145 | 2010 |
|
|
|
| |
CCS Div. III Champs |
2010-2011 |
| |
CCS Div. III Champs |
2009-2010 |
| |
| |
CCS Div. II Champs |
2003-2004 |
| |
CCS Div. II Champs |
2002-2003 |
|
CCS Div. II Champs |
2001-2002 |
|
CCS Div. II Champs |
1990-1991 |
| |
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
26 | 34 | 0 | 60 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
7 | 11 | 0 | 18 |
|
|