|
|
12/10/2007 Santa Catalina School vs. Notre Dame | Photo by Harvey Sandoval [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
12 | Aiello, Daniela | Striker | | | 2011 |
6 | Avalos-Feehan, Kaitlin | Center Back | | | 2008 |
4 | Burn, Vita | back - midfield | | | 2009 |
14 | Campos, April | Midfield | | | 2010 |
13 | DeMaria, Danielle | Midfield | | | 2008 |
16 | Evans, Blair | Center Mid | | | 2010 |
20 | Foster, Jess | Midfield | | | 2011 |
10 | Gollette, Jackie | Outside Midfield | | | 2011 |
21 | Goodson, Katie | Back | | | 2010 |
7 | Herrera, Dixie | Midfield | | | 2010 |
9 | Luksik, Sarah | Midfield | | | 2008 |
3 | Morey, Maddy | Midfield/forward | | | 2011 |
8 | Williams, Isabelle | Mid field/Back | | | 2011 |
11 | Winn, Dana | Back/Goalkeeper | | | 2010 |
15 | Wright, Sarah | Goalkeeper/Striker | | | 2008 |
5 | Wright, Kate | Striker | | | 2010 |
2 | Wright, Laura | Center Back | | | 2010 |
|
|
|
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
38 | 47 | 0 | 85 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
14 | 5 | 0 | 19 |
|
|