| Name | Wins | School |
| Najera-White, Mya (6-2) | 6 | APT |
| Dunlap, Kiyomi (6-0) | 6 | SOQ |
| Esparza, Sidney (5-1) | 5 | HOL |
| Jara, Kiersten (5-1) | 5 | PAL |
| Machuca, Isabella (5-0) | 5 | SAL |
| Tringali, Olivia (4-2) | 4 | CAR |
| Carrillo, Alizah (4-3) | 4 | KIN |
| Norquist, Ava (4-0) | 4 | LGA |
| Seal, Nicole (4-1) | 4 | MON |
| Palmer, Audri (4-2) | 4 | NSA |
|
|
| Name | Appearances | School |
| Najera-White, Mya (6-2) | 8 | APT |
| De La Torre, Hemeria (2-6) | 8 | PJO |
| Tringali, Olivia (4-2) | 7 | CAR |
| Makela, Ariana (1-4) | 7 | NMC |
| Carrillo, Alizah (4-3) | 7 | KIN |
| Seal, Nicole (4-1) | 7 | MON |
| Palmer, Audri (4-2) | 7 | NSA |
| Dunlap, Kiyomi (6-0) | 7 | SOQ |
| Purtscher, Grace (2-0) | 6 | SLV |
| Cloyd, Skylar (1-1) | 6 | SLV |
|
| Name | Innings | School |
| Najera-White, Mya (6-2) | 45.0 | APT |
| De La Torre, Hemeria (2-6) | 38.2 | PJO |
| Tringali, Olivia (4-2) | 36.1 | CAR |
| Makela, Ariana (1-4) | 36.1 | NMC |
| Seal, Nicole (4-1) | 36.0 | MON |
| Dunlap, Kiyomi (6-0) | 35.0 | SOQ |
| Carrillo, Alizah (4-3) | 34.0 | KIN |
| Giammanco, Alex (3-3) | 33.1 | PAC |
| Machuca, Isabella (5-0) | 33.0 | SAL |
| Ealy Whitby, Harper (2-3) | 31.1 | MVC |
|
| Name | Strikeouts | School |
| Dunlap, Kiyomi (6-0) | 57 | SOQ |
| De La Torre, Hemeria (2-6) | 54 | PJO |
| Tringali, Olivia (4-2) | 51 | CAR |
| Machuca, Isabella (5-0) | 45 | SAL |
| Makela, Ariana (1-4) | 43 | NMC |
| Esparza, Sidney (5-1) | 40 | HOL |
| Delrosario, Makayla (2-2) | 40 | ALV |
| Jara, Kiersten (5-1) | 38 | PAL |
| Najera-White, Mya (6-2) | 37 | APT |
| Seal, Nicole (4-1) | 37 | MON |
|
| Name | Complete Games | School |
| De La Torre, Hemeria (2-6) | 8 | PJO |
| Najera-White, Mya (6-2) | 6 | APT |
| Carrillo, Alizah (4-3) | 6 | KIN |
| Dunlap, Kiyomi (6-0) | 6 | SOQ |
| Tringali, Olivia (4-2) | 5 | CAR |
| Makela, Ariana (1-4) | 5 | NMC |
| Seal, Nicole (4-1) | 5 | MON |
| Giammanco, Alex (3-3) | 5 | PAC |
| Machuca, Isabella (5-0) | 5 | SAL |
| Delrosario, Makayla (2-2) | 4 | ALV |
|
| Name | Shutouts | School |
| Najera-White, Mya (6-2) | 2 | APT |
| Carrillo, Alizah (4-3) | 2 | KIN |
| Seal, Nicole (4-1) | 2 | MON |
| Tringali, Olivia (4-2) | 1 | CAR |
| Makela, Ariana (1-4) | 1 | NMC |
| Norquist, Ava (4-0) | 1 | LGA |
| Giammanco, Alex (3-3) | 1 | PAC |
| Maciel, Lyvia (2-1) | 1 | PAC |
| Walker, Abigail (1-1) | 1 | ALI |
| Jara, Kiersten (5-1) | 1 | PAL |
|
|
|
|
| Name | HomeRuns | School |
| Lee, DeNae | 6 | MON |
| Esparza, Sidney | 3 | HOL |
| Brown, Anaiyah | 3 | MON |
| Hunkin, Mulan | 3 | PAL |
| Neu, Nova | 2 | APT |
| Chavez, Avery | 2 | HOL |
| Butler, Abbigayle | 2 | HOL |
| Galindo, Sophia | 2 | HOL |
| Carrillo, Alizah | 2 | KIN |
| DeSantis, Danica | 2 | LGA |
|
| Name | Triples | School |
| Dunlap, Kiyomi | 3 | SOQ |
| Beals, Lily | 2 | CAR |
| Makela, Ariana | 2 | NMC |
| Paramo, Crystal | 2 | KIN |
| Paramo, Milly | 2 | KIN |
| Deese, Jenna | 2 | MON |
| Monroe, Sofia | 2 | HAR |
| Medina-Mates, Tezdyn | 2 | SCZ |
| Lopez, Juliana | 2 | MVC |
| Ballesteros, Valerie | 2 | SFW |
|
| Name | Doubles | School |
| Scharton, Samantha | 5 | NMC |
| Staehle, Ava | 4 | CAR |
| Lee, DeNae | 4 | MON |
| Deese, Khloe | 4 | MON |
| Maciel, Lyvia | 4 | PAC |
| Ruiz, Aaliyah | 4 | ALI |
| Niizawa, Katie | 4 | SOQ |
| De La Torre, Hemeria | 4 | PJO |
| Burgueno, Emma | 3 | APT |
| Neu, Nova | 3 | APT |
|
| Name | MultiHits | School |
| Brown, Anaiyah | 7 | MON |
| Deese, Jenna | 5 | MON |
| Niizawa, Emma | 5 | SOQ |
| Staehle, Ava | 4 | CAR |
| Beals, Lily | 4 | CAR |
| Stephens, Claire | 4 | CAR |
| Ascencion, Naya | 4 | NMC |
| Sarmiento, Sophia | 4 | SLV |
| Galindo, Sophia | 4 | HOL |
| Carrillo, Alizah | 4 | KIN |
|
| Name | Hits | School |
| Brown, Anaiyah | 16 | MON |
| Beals, Lily | 14 | CAR |
| Lee, DeNae | 14 | MON |
| Deese, Jenna | 13 | MON |
| Staehle, Ava | 12 | CAR |
| Scharton, Samantha | 12 | NMC |
| Niizawa, Emma | 12 | SOQ |
| Ballesteros, Valerie | 12 | SFW |
| De La Torre, Hemeria | 12 | PJO |
| Ozel, Sydney | 11 | CAR |
|
| Name | RBI | School |
| Lee, DeNae | 22 | MON |
| Dunlap, Kiyomi | 12 | SOQ |
| Beals, Lily | 11 | CAR |
| Brown, Anaiyah | 11 | MON |
| Corona, Clarissa | 11 | NSA |
| Chavez, Avery | 10 | HOL |
| Deese, Khloe | 10 | MON |
| De La Torre, Hemeria | 10 | PJO |
| Staehle, Ava | 9 | CAR |
| Purtscher, Grace | 9 | SLV |
|
| Name | Runs | School |
| Beals, Lily | 13 | CAR |
| Pottharst, Grace | 13 | PAC |
| Deese, Jenna | 12 | MON |
| Buckles, Destiny | 12 | PAC |
| Niizawa, Emma | 12 | SOQ |
| Ballesteros, Valerie | 12 | SFW |
| Munoz, Avery | 11 | KIN |
| Padilla, Nevaeh | 11 | SFW |
| Staehle, Ava | 10 | CAR |
| Carrillo, Alizah | 10 | KIN |
|
| Name | Steals | School |
| Ostos, Lydia | 12 | SAN |
| Jodlowski, Isabella | 12 | SAN |
| Ascencion, Naya | 9 | NMC |
| Chavez, Avery | 8 | HOL |
| Carrillo, Alizah | 7 | KIN |
| Xu, Eva | 7 | SAN |
| Beals, Lily | 6 | CAR |
| Colby, Elie | 6 | SLV |
| Cruz-Mendoza, Kamyla | 6 | ALV |
| Lopez, Cayden | 6 | SOL |
|
| Name | Walks | School |
| Robertello, Ida | 12 | SLV |
| Lee, DeNae | 9 | MON |
| Elliott, Ryanna | 9 | MON |
| Llantero, Dylan | 9 | PAC |
| Macias, Everly | 9 | MVC |
| Perez, Iliana | 8 | NSA |
| Kilby, Sophia | 7 | SOQ |
| De La Torre, Hemeria | 7 | PJO |
| Renteria, Nadia | 7 | PJO |
| Lopez, Angeline | 6 | APT |
|
| Monday, March 9, 2026 |
|
| Tuesday, March 10, 2026 |
|
|
|
|
|
|
| Live Oak (Morgan Hill) at | 10 | Final |
| Palma | 2 | |
| |
|
|
|
|
|
| Wednesday, March 11, 2026 |
|
|
|
|
|
| Thursday, March 12, 2026 |
|
|
|
|
|
|
|
| Friday, March 13, 2026 |
|
|
|
|
|
|
|
|
|
| Central Tournament (Clovis West) |
| Local Participants |
| Hollister |
| |
| Results |
|
|
|
| Saturday, March 14, 2026 |
|
|
| Central Tournament (Clovis West) |
| |
| Results |
|
|
|
|