| Name | Wins | School |
| Sanchez, Ethan (3-1) | 3 | SOL |
| Trujillo, Nathaniel (3-0) | 3 | GRE |
| Hall, JJ (2-0) | 2 | ROB |
| Gonzalez, Juan (2-0) | 2 | SAL |
| McMillan, Kyle (2-0) | 2 | HAR |
| Shoemaker, Luke (2-0) | 2 | SOQ |
| Bauen, Chase (2-0) | 2 | MVC |
| Gonzales, Fabian (2-1) | 2 | GRE |
| Short, Cecil (2-0) | 2 | RSJ |
| Duran, Giovanni (2-0) | 2 | RSJ |
|
|
| Name | Appearances | School |
| Sanchez, Ethan (3-1) | 5 | SOL |
| Tomasi, Joseph (0-1) | 4 | SAL |
| Gonzalez, Juan (2-0) | 4 | SAL |
| Valenzuela Jr., Daniel (0-0) | 4 | SOL |
| Martinez, Damien (0-0) | 4 | GRE |
| Serrano, Gabe (1-1) | 3 | PAL |
| Harris, Jackson (1-1) | 3 | PAL |
| Velasquez, Zachary (1-1) | 3 | SAL |
| Gonzalez, Andrew (1-1) | 3 | SAL |
| McMillan, Kyle (2-0) | 3 | HAR |
|
| Name | Innings | School |
| Gonzales, Fabian (2-1) | 17.0 | GRE |
| Gonzalez, Juan (2-0) | 16.0 | SAL |
| Velasquez, Zachary (1-1) | 14.0 | SAL |
| Gonzalez, Andrew (1-1) | 13.0 | SAL |
| Sanchez, Ethan (3-1) | 12.2 | SOL |
| Trujillo, Nathaniel (3-0) | 12.2 | GRE |
| Maxon, Mathew (1-0) | 11.0 | CAR |
| Serrano, Gabe (1-1) | 9.1 | PAL |
| Harris, Jackson (1-1) | 9.1 | PAL |
| Gong, Zach (1-0) | 9.0 | MVC |
|
| Name | Strikeouts | School |
| Sanchez, Ethan (3-1) | 23 | SOL |
| Short, Cecil (2-0) | 20 | RSJ |
| Maxon, Mathew (1-0) | 19 | CAR |
| Gonzales, Fabian (2-1) | 18 | GRE |
| Escalante, Jake (1-0) | 16 | SOQ |
| Velasquez, Zachary (1-1) | 13 | SAL |
| Raffo, Joey (1-1) | 13 | HAR |
| Pajas, Kenny (1-0) | 12 | GRE |
| Hull, Dylan (1-0) | 11 | SOQ |
| Hernandez, Frankie (1-0) | 11 | GRE |
|
|
|
|
|
|
| Name | HomeRuns | School |
| McGillicuddy, Cole | 2 | APT |
| Bauen, Chase | 2 | MVC |
| Maxon, Mathew | 1 | CAR |
| Thomas, Phinn | 1 | ROB |
| Hall, JJ | 1 | ROB |
| Torres, Freddy | 1 | ALI |
| Bakker, Wyatt | 1 | PAL |
| Fusari, Cameron | 1 | SCZ |
| Escalante, Jake | 1 | SOQ |
| Miller, Aidan | 1 | MVC |
|
|
| Name | Doubles | School |
| Thomas, Phinn | 3 | ROB |
| Rainey, Gavin | 3 | SAL |
| Trujillo, Nathaniel | 3 | GRE |
| McGillicuddy, Cole | 2 | APT |
| Espinoza, Damien | 2 | APT |
| Kissinger, Jacob | 2 | APT |
| Bergh, Dylan | 2 | APT |
| Velasquez, Zachary | 2 | SAL |
| Solano, Noah | 2 | HAR |
| Riddick, Russell | 2 | HAR |
|
| Name | MultiHits | School |
| Trujillo, Nathaniel | 4 | GRE |
| Thomas, Phinn | 3 | ROB |
| Alioto, Matt | 3 | PAL |
| Rainey, Gavin | 3 | SAL |
| Harvey, Sammy | 3 | HAR |
| Summerrill, Hudson | 3 | SOQ |
| Trombley, Jacob | 3 | MVC |
| Esparza, Juan | 3 | SOL |
| Gonzales, Fabian | 3 | GRE |
| Pajas, Kenny | 3 | GRE |
|
| Name | Hits | School |
| Pajas, Kenny | 12 | GRE |
| Trujillo, Nathaniel | 10 | GRE |
| Summerrill, Hudson | 9 | SOQ |
| Trombley, Jacob | 9 | MVC |
| Gonzales, Fabian | 9 | GRE |
| Thomas, Phinn | 8 | ROB |
| Rainey, Gavin | 8 | SAL |
| Escalante, Jake | 8 | SOQ |
| Martinez, Damien | 8 | GRE |
| Alioto, Matt | 7 | PAL |
|
| Name | RBI | School |
| Trujillo, Nathaniel | 13 | GRE |
| Pajas, Kenny | 12 | GRE |
| Gonzales, Fabian | 11 | GRE |
| Bauen, Chase | 8 | MVC |
| Moran, Cash | 7 | SOQ |
| Esparza, Juan | 7 | SOL |
| Thomas, Phinn | 6 | ROB |
| Bell, Pierre | 6 | HAR |
| Fusari, Cameron | 6 | SCZ |
| Miller, Aidan | 6 | MVC |
|
| Name | Runs | School |
| Trujillo, Nathaniel | 12 | GRE |
| Martinez, Damien | 12 | GRE |
| Nava, Daniel | 11 | GRE |
| Bauen, Chase | 9 | MVC |
| Miller, Merrick | 7 | SCZ |
| Mohamed, Micah | 7 | SCZ |
| Valenzuela Jr., Daniel | 7 | SOL |
| Gonzales, Fabian | 7 | GRE |
| Escalante, Jake | 6 | SOQ |
| Mena, Ari | 6 | SOQ |
|
| Name | Steals | School |
| Melenudo, Michael | 7 | MVC |
| Pajas, Kenny | 5 | GRE |
| Bauen, Chase | 4 | MVC |
| Trujillo, Nathaniel | 4 | GRE |
| Boles, Aiden | 3 | HAR |
| Dacosta, Merrick | 3 | SCZ |
| Trombley, Jacob | 3 | MVC |
| Moro, Jake | 3 | MVC |
| Hernandez, Frankie | 3 | GRE |
| Martinez, Damien | 3 | GRE |
|
| Name | Walks | School |
| Perea, Matt | 7 | GRE |
| Gonzales, Fabian | 6 | GRE |
| Nava, Daniel | 6 | GRE |
| Martinez, Damien | 5 | GRE |
| Garcia, Josue | 5 | GRE |
| Lopez, Damien | 4 | PAL |
| Miller, Merrick | 4 | SCZ |
| Mohamed, Micah | 4 | SCZ |
| Mena, Ari | 4 | SOQ |
| Melenudo, Michael | 4 | MVC |
|
| Monday, March 16, 2026 |
|
|
|
| Tuesday, March 17, 2026 |
|
|
|
|
|
| Soquel at | | |
| Willow Glen (San Jose) | | 4:00PM |
| |
|
|
|
| Del Mar (San Jose) at | | |
| Harbor | | 4:00PM |
| |
|
| Wednesday, March 18, 2026 |
|
|
|
| Santa Cruz at | | |
| Bellarmine College Preparatory (San Jose) | | 4:00PM |
| |
|
|
| Thursday, March 19, 2026 |
|
|
|
|
|
|
| Friday, March 20, 2026 |
|
|
|
|
|
|
|
|
|
| Saturday, March 21, 2026 |
| Monta Vista (Cupertino) at | | |
| Harbor | | 11:00AM |
| |
|
|
| Aptos at | | |
| Mission College Prep High Sch (San Luis Obispo) | | 12:00PM |
| |
|
| Piedmont Hills (San Jose) at | | |
| Soquel | | 1:00PM |
| |
|
|
| Salinas at | | |
| Clovis East (Clovis) | | 6:30PM |
| @Clovis East |
| |
|
|