|
|
Connolly, Quinn | 31 | SAN |
Woltman, Bea | 21 | MON |
Penny, Elizabeth | 15 | SOQ |
Avila, Myla | 15 | MON |
Johnson, Ava | 15 | SOQ |
Guzman, Daphne | 13 | SAL |
Graessle, Grace | 13 | SOQ |
Griffin, Tuesday | 13 | SAL |
Avila, Morgan | 11 | MON |
Browning, Ruby | 10 | PAC |
|
Morrison, Georgia | 13 | SAN |
Connolly, Taylor | 13 | SAN |
Avila, Morgan | 10 | MON |
Avila, Myla | 10 | MON |
Valdez, Joscelyn | 8 | MON |
Connolly, Quinn | 7 | SAN |
Herman, Gena | 7 | MON |
Bridi-Milligan, Isabella | 7 | SOQ |
Carosello, Alana | 6 | SOQ |
Woltman, Bea | 6 | MON |
|
Johnson, Ava | 35 | SOQ |
Penny, Elizabeth | 26 | SOQ |
Graessle, Grace | 20 | SOQ |
Burke, Keira | 16 | SOQ |
Hansen, Makena | 10 | SOQ |
Bridi-Milligan, Isabella | 5 | SOQ |
Carosello, Alana | 4 | SOQ |
Keet, Alida | 4 | SOQ |
Salerno, Natalie | 3 | SOQ |
Hansen, Makayla | 1 | SOQ |
|
Burke, Keira | 17 | SOQ |
Connolly, Taylor | 15 | SAN |
Johnson, Ava | 15 | SOQ |
Avila, Myla | 13 | MON |
Connolly, Quinn | 13 | SAN |
Woltman, Bea | 13 | MON |
Valdez, Joscelyn | 11 | MON |
Bridi-Milligan, Isabella | 11 | SOQ |
Kwasnoski, Selah | 10 | MON |
Penny, Elizabeth | 9 | SOQ |
|
|
Monday, September 15, 2025 |
Hollister at | | |
Evergreen Valley (San Jose) | | 5:00PM |
|
|
|
|
Tuesday, September 16, 2025 |
|
Wednesday, September 17, 2025 |
|
Friday, September 19, 2025 |
|
St. Francis Autumn Invitational |
Local Participants |
Soquel |
Stevenson |
|
Results |
|
|
|
30th Annual Amanda MacDonald Invitational (Menlo) |
Local Participants |
Santa Cruz |
|
|
Saturday, September 20, 2025 |
St. Francis Autumn Invitational |
|
Results |
|
|
|
|