|
|
| Uribe, Jorge | 20 | GON |
| Hernandez, Jorge | 20 | ALV |
| Macias, Luis | 20 | ALV |
| Reyes, Andres | 20 | HAR |
| Boutelle, Desmond | 16 | SCZ |
| Merino, Rafael | 14 | KIN |
| Gaspar-Ojeda, Victor | 14 | PAC |
| Guillen, Diego | 12 | WAT |
| Rawson, Liam | 10 | MON |
| Berrelleza-Camarena, Moises | 10 | SFW |
|
| Guillen, Diego | 15 | WAT |
| Tracey, Patrick | 11 | MVC |
| Valdez, Emmanuel | 9 | GON |
| Macias, Luis | 8 | ALV |
| Reyes, Andres | 8 | HAR |
| Patel, Sai | 8 | MVC |
| Guerree, Georges | 7 | CAR |
| Castagna, Alex | 7 | CAR |
| Hernandez, Jorge | 7 | ALV |
| Acosta, Lalo | 6 | KIN |
|
| Berrelleza-Camarena, Moises | 47 | SFW |
| Rawson, Liam | 33 | MON |
| Gaspar-Ojeda, Victor | 27 | PAC |
| Berrelleza-Camarena, Ezequiel | 26 | SFW |
| Stevens, Colton | 25 | SFW |
| Lowen, James | 20 | PAC |
| Jimenez-Saenz, Luis | 18 | SFW |
| Ramirez, Luis | 17 | KIN |
| Bonilla, Walter | 14 | MON |
| Crandall, Oliver | 13 | PAC |
|
| Ramirez, Paul | 102 | PAC |
| Yee, Stephen | 62 | SCZ |
| Reyes, Alvaro | 50 | ALV |
| Jara Martinez, Cesar | 47 | MON |
| Cabada, Luis | 42 | GON |
| Fernandez, Adrian | 35 | WAT |
| Cuevas, Max | 29 | HAR |
| Nuño, Diego | 24 | ALV |
| Arias, Aaron | 23 | ALV |
| Altamirano, Daniel | 23 | GRE |
|
| Tuesday, January 27, 2026 |
|
|
|
|
|
|
| Wednesday, January 28, 2026 |
|
|
|
|
|
|
|
|
|
| Thursday, January 29, 2026 |
|
|
|
|
|
|
| Friday, January 30, 2026 |
|
|
|
|
|
|
|
|
|
|