| 
 
 
 
 
	
		| 
			
				
			 
				| KIN | 8 | 13 | 27 | 7 | 21 | 0 | 8.5 |  
				| SCV | 7 | 7 | 14 | 21 | 22 | 0 | 9.1 |  
				| ROB | 7 | 13 | 19 | 17 | 20 | 0 | 9.9 |  
				| ALV | 8 | 22 | 34 | 21 | 34 | 0 | 13.9 |  
				| SLV | 7 | 20 | 18 | 33 | 31 | 0 | 14.6 |  
				| SOQ | 8 | 20 | 17 | 27 | 54 | 0 | 14.8 |  
				| PJO | 3 | 15 | 15 | 15 | 7 | 0 | 17.3 |  |  
		| 
			
				
			 
				| ROB | 7 | 310 | 471 | 781 | 111.6 |  
				| GON | 5 | 456 | 177 | 633 | 126.6 |  
				| SEA | 3 | 232 | 153 | 385 | 128.3 |  
				| KIN | 8 | 319 | 738 | 1057 | 132.1 |  
				| SCV | 7 | 401 | 604 | 1005 | 143.6 |  
				| SFW | 8 | 926 | 252 | 1178 | 147.3 |  
				| PAL | 8 | 415 | 853 | 1268 | 158.5 |  |  
 
	
		| 
			
				
			 
				| SAL | 8 | 70 | 83 | 129 | 77 | 6 | 45.6 |  
				| PAL | 8 | 104 | 84 | 87 | 52 | 7 | 41.8 |  
				| SOQ | 8 | 91 | 103 | 76 | 42 | 0 | 39.0 |  
				| ROB | 7 | 73 | 88 | 65 | 35 | 0 | 37.3 |  
				| ALI | 8 | 72 | 52 | 85 | 74 | 0 | 35.4 |  
				| MVC | 8 | 55 | 50 | 68 | 73 | 0 | 30.8 |  
				| KIN | 8 | 23 | 85 | 63 | 70 | 0 | 30.1 |  |  
		| 
			
				
			 
				| SAL | 8 | 1622 | 1956 | 3578 | 447.3 |  
				| PAL | 8 | 2657 | 801 | 3458 | 432.3 |  
				| MVC | 8 | 363 | 2798 | 3161 | 395.1 |  
				| ROB | 7 | 816 | 1827 | 2643 | 377.6 |  
				| SOQ | 8 | 1210 | 1737 | 2947 | 368.4 |  
				| SCZ | 3 | 500 | 538 | 1038 | 346.0 |  
				| MAR | 2 | 211 | 456 | 667 | 333.5 |  |  | 
							
								| 
	
		|  |  
		| 9/27/2025 Greenfield vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery]
 |  |  
								|  |  | 
	
		| 
			
				
			 
				| Dukes, Eli | 109 | 1600 | 21 | PAL |  
				| Tidwell, Carson | 162 | 1413 | 20 | KIN |  
				| Duarte, Jayden | 97 | 1020 | 17 | ALI |  
				| Lara-Alvarez, Benito | 122 | 972 | 6 | PJO |  
				| Kuska, Garrett | 95 | 733 | 7 | PAC |  
				| McDonald, Gavin | 146 | 712 | 6 | APT |  
				| Jordan, Coy | 87 | 664 | 9 | SFW |  
				| Garcia, David | 65 | 655 | 16 | PAL |  
				| Borgamini, Tono | 101 | 637 | 8 | ROB |  
				| Dayritt, Joseph | 79 | 556 | 5 | SFW |  |  
		| 
			
				
			 
				| Ashe, Boston | 72 | 1216 | 11 | MVC |  
				| Olson, Caden | 64 | 915 | 10 | ROB |  
				| Summerrill, Hudson | 37 | 733 | 6 | SOQ |  
				| Lusk, Hovan | 41 | 655 | 6 | SAL |  
				| Ramirez, Jordan | 59 | 625 | 4 | MVC |  
				| Jackson, Jacob | 31 | 619 | 2 | HOL |  
				| Wooden, Malik | 41 | 590 | 1 | HAR |  
				| Briant, Dean | 33 | 515 | 5 | CAR |  
				| Maxon, Mathew | 36 | 476 | 6 | CAR |  
				| Roth, Grady | 30 | 467 | 4 | ROB |  |  
		| 
			
				
			 
				| Vessey, Evan | 209 | 296 | 2713 | 21 | MVC |  
				| Mink, Fin | 145 | 197 | 2065 | 24 | ROB |  
				| Whelan, Sam | 110 | 152 | 1966 | 21 | SOQ |  
				| Andrade, Michael | 122 | 178 | 1725 | 23 | SAL |  
				| Herro, Kaleb | 102 | 163 | 1488 | 18 | CAR |  
				| Madrigal, Maximus | 77 | 135 | 1176 | 10 | SFW |  
				| Raquet, Cruz | 75 | 141 | 1128 | 9 | HOL |  
				| Ristic, Neven | 66 | 120 | 1061 | 4 | SCZ |  
				| Martinez, Andres | 65 | 124 | 990 | 1 | HAR |  
				| Esquivel-Manzo, Alejandro | 70 | 128 | 982 | 10 | ALV |  |  
		| 
			
				
			 
				| Silva, Mathew | 5 | WAT |  
				| Kullolli, Ersi | 4 | PAC |  
				| Ward, Jaylen | 4 | ALV |  
				| Agbelekale, Soji | 4 | SCZ |  
				| Currie, Isaac | 4 | SCV |  
				| Candelaria, Nate | 3 | HOL |  
				| Kirk, Northrop | 3 | PAC |  
				| Nichols, Wyatt | 3 | SOQ |  
				| Petersen, Chase | 3 | SOQ |  
				| Callahan-Cade, Korey | 2 | APT |  |  
		| 
			
				
			 
				| Mejia, Alan | 6.5 | ALV |  
				| Laui, Jeremiah | 5 | SEA |  
				| Perez, Jacob | 4 | HOL |  
				| Thacher, Cody | 4 | ROB |  
				| Jones, Aiden | 4 | ALV |  
				| Walker, Reece | 4 | MVC |  
				| Tulua, Langi | 3.5 | ALV |  
				| Villasenor, Armando | 3 | KIN |  
				| Stade, Bradley | 3 | PAC |  
				| Madrid, Ezrial | 3 | ALV |  |  
		| 
			
				
			 
				| Vega, Nathan | 92 | KIN |  
				| Villanueva, Rocky | 84 | KIN |  
				| Mejia, Alan | 80 | ALV |  
				| Felice III, Salvatore | 79 | HOL |  
				| Dominguez, Quentin | 77 | SAL |  
				| Ward, Jaylen | 74 | ALV |  
				| Bronevytskyy, Mykhailo | 73 | MVC |  
				| Madrid, Ezrial | 70 | ALV |  
				| Casey-Ganeshalingam, Jaden | 69 | SFW |  
				| Jones, Aiden | 65 | ALV |  |  
		| 
			
				
			 
				| Bronevytskyy, Mykhailo | 200 | MVC |  
				| Vega, Nathan | 175 | KIN |  
				| Walker, Reece | 168 | MVC |  
				| Mejia, Alan | 154.5 | ALV |  
				| Villanueva, Rocky | 146.5 | KIN |  
				| Ward, Jaylen | 146.5 | ALV |  
				| Dominguez, Quentin | 144 | SAL |  
				| Robinson, Von | 133 | SAL |  
				| Thacher, Cody | 129 | ROB |  
				| Jones, Aiden | 128 | ALV |  |  
 
 
	
		| Thursday, October 30, 2025 |  
		|  |  
		|  |  
		|  |  
		|  |  
		|  |  
		| Friday, October 31, 2025 |  
		|  |  
		|  |  
		|  |  
		|  |  
		| Saturday, November 1, 2025 |  
		|  |  
		|  |  
		|  |  
		|  |  |