|
|
| Merrick, River | 95 | PAC |
| Balas, Jack | 94 | CAR |
| Honegger, Brooks | 89 | ROB |
| Johnson, Hayden | 80 | SCZ |
| Kalman-Zulik, Marc | 76 | CAR |
| Eldridge, Ryder | 71 | PAC |
| Stelck, Stryder | 68 | SOQ |
| Welch, Laird | 66 | ROB |
| Walsh, Nick | 59 | PAC |
| Balas, Sam | 48 | CAR |
|
| Onitsuka, Landon | 74 | CAR |
| Kay, Nikolaus | 60 | SCZ |
| Qian, Alan | 56 | ROB |
| Suarez-Abraham, Gabriel | 47 | SOQ |
| Tescher, Callan | 33 | CAR |
| Horvath, Hezzy | 33 | ROB |
| Walsh, Nick | 31 | PAC |
| Balas, Jack | 29 | CAR |
| Hunter, Xavier | 29 | SCZ |
| Honegger, Brooks | 29 | ROB |
|
| Balas, Jack | 162 | CAR |
| Stelck, Stryder | 146 | SOQ |
| Honegger, Brooks | 146 | ROB |
| Kalman-Zulik, Marc | 142 | CAR |
| Welch, Laird | 126 | ROB |
| Tescher, Callan | 92 | CAR |
| Suarez-Abraham, Gabriel | 91 | SOQ |
| Balas, Sam | 87 | CAR |
| Qian, Alan | 73 | ROB |
| Connors, Tanner | 62 | SOQ |
|
| Suarez-Abraham, Gabriel | 67 | SOQ |
| Merrick, River | 57 | PAC |
| Walsh, Zach | 43 | PAC |
| Balas, Jack | 40 | CAR |
| Eldridge, Ryder | 39 | PAC |
| Kay, Nikolaus | 38 | SCZ |
| Johnson, Hayden | 35 | SCZ |
| Franz, Ze' | 34 | ROB |
| Onitsuka, Landon | 33 | CAR |
| Tescher, Callan | 32 | CAR |
|
| Suarez-Abraham, Rafael | 205 | SOQ |
| Franz, Ze' | 175 | ROB |
| Bowser, Laird | 137 | SCZ |
| Hohman, August | 135 | CAR |
| Miller, Zayne | 112 | PAC |
| Merriam, Cyrus | 51 | SCZ |
| Miron, Quinn | 31 | ROB |
| Chaney, Alex | 25 | PAC |
| Slane, Donnie | 19 | SOQ |
| Didoszak, Maksym | 15 | MON |
|
| Monday, October 27, 2025 |
|
| Tuesday, October 28, 2025 |
|
|
| Thursday, October 30, 2025 |
|
|
|
| SCCAL Postseason Tournament |
| |
| Results |
|
|
|
| Saturday, November 1, 2025 |
| SCCAL Postseason Tournament |
| |
| Results |
|
|
|