| Name | Wins | School |
| Panziera, Marley (3-0) | 3 | SAL |
| Neu, Ada (2-1) | 2 | APT |
| Weiman, Sofia (2-0) | 2 | CAR |
| Hensley, Jillian (2-0) | 2 | NMC |
| Reger, Madison (2-1) | 2 | SLV |
| Wedderburn, Ella (2-0) | 2 | MON |
| Mendez, Brianna (2-0) | 2 | SEA |
| Allaback, Ava (2-1) | 2 | SOQ |
| Mendez, Alicia (2-0) | 2 | SFW |
| Visesio, Amelia (1-0) | 1 | NMC |
|
| Name | Saves | School |
| Unavailable |
|
| Name | Appearances | School |
| Neu, Ada (2-1) | 3 | APT |
| Weiman, Sofia (2-0) | 3 | CAR |
| Reger, Madison (2-1) | 3 | SLV |
| Wedderburn, Ella (2-0) | 3 | MON |
| Panziera, Marley (3-0) | 3 | SAL |
| Allaback, Ava (2-1) | 3 | SOQ |
| Martinez, Jailin (0-2) | 3 | PJO |
| Rodriguez, Elvia (0-1) | 3 | PJO |
| Hensley, Jillian (2-0) | 2 | NMC |
| Mendez, Brianna (2-0) | 2 | SEA |
|
| Name | Innings | School |
| Weiman, Sofia (2-0) | 21.0 | CAR |
| Wedderburn, Ella (2-0) | 17.0 | MON |
| Allaback, Ava (2-1) | 14.1 | SOQ |
| Neu, Ada (2-1) | 13.0 | APT |
| Reger, Madison (2-1) | 11.2 | SLV |
| Vasquez, Stephanie (1-1) | 11.0 | ALV |
| Meza, Celeste (1-0) | 11.0 | ALV |
| Panziera, Marley (3-0) | 11.0 | SAL |
| Mendez, Alicia (2-0) | 10.0 | SFW |
| Edgemon, Jalie (0-0) | 8.0 | SLV |
|
| Name | Strikeouts | School |
| Neu, Ada (2-1) | 31 | APT |
| Mendez, Alicia (2-0) | 19 | SFW |
| Reger, Madison (2-1) | 18 | SLV |
| Weiman, Sofia (2-0) | 17 | CAR |
| Vasquez, Stephanie (1-1) | 17 | ALV |
| Mendez, Brianna (2-0) | 15 | SEA |
| Panziera, Marley (3-0) | 13 | SAL |
| Rocha, Sam (1-0) | 9 | NTD |
| Barragan, Drew (1-0) | 8 | HOL |
| Wedderburn, Ella (2-0) | 8 | MON |
|
| Name | Complete Games | School |
| Weiman, Sofia (2-0) | 3 | CAR |
| Wedderburn, Ella (2-0) | 2 | MON |
| Vasquez, Stephanie (1-1) | 2 | ALV |
| Mendez, Alicia (2-0) | 2 | SFW |
| Neu, Ada (2-1) | 1 | APT |
| Reger, Madison (2-1) | 1 | SLV |
| Edgemon, Jalie (0-0) | 1 | SLV |
| Barragan, Drew (1-0) | 1 | HOL |
| Mendez, Brianna (2-0) | 1 | SEA |
| Yamashita, Abby (1-0) | 1 | ROB |
|
|
|
|
|
| Name | HomeRuns | School |
| Reger, Madison | 2 | SLV |
| Stone, Kayla | 2 | SAL |
| Panziera, Marley | 2 | SAL |
| Alba, Anastacia | 2 | WAT |
| Martinez, Marissa | 2 | WAT |
| Cagnacci, Claire | 2 | SFW |
| Heredia, Angie | 2 | SFW |
| Visesio, Dejalei | 1 | NMC |
| Gallagher, Hannah | 1 | SLV |
| Prieto, Sofia | 1 | GON |
|
| Name | Triples | School |
| Garcia, Shea | 2 | APT |
| Brechler, Sunshyne | 2 | SOQ |
| Luck, Macie | 2 | SCV |
| Hyles, Kendra | 1 | CAR |
| Henson, Isabella | 1 | MON |
| Mendez, Brianna | 1 | SEA |
| Hernandez, Emma | 1 | SEA |
| Vasquez, Stephanie | 1 | ALV |
| Castillo, Victoria | 1 | ALV |
| Contreras, Isabella | 1 | NSA |
|
| Name | Doubles | School |
| Henson, Isabella | 4 | MON |
| Garcia, Shea | 2 | APT |
| Cox, Quinci | 2 | CAR |
| Struthers, Karla | 2 | SLV |
| Vasquez, Stephanie | 2 | ALV |
| Riggenbach, Logan | 2 | NTD |
| Valenzuela, Kelsey | 2 | SOQ |
| Escalante, Ellie | 2 | SOQ |
| Hyles, Jaclyn | 1 | CAR |
| Hyles, Kendra | 1 | CAR |
|
| Name | MultiHits | School |
| Stone, Kayla | 4 | SAL |
| Hyles, Kendra | 3 | CAR |
| Valdez, Ashlynn | 3 | CAR |
| Bueno, Bekah | 3 | NMC |
| Neill, Alura | 3 | SLV |
| Henson, Isabella | 3 | MON |
| Brechler, Sunshyne | 3 | SOQ |
| Garcia, Shea | 2 | APT |
| Carrera, Riley | 2 | APT |
| Cox, Quinci | 2 | CAR |
|
| Name | Hits | School |
| Stone, Kayla | 11 | SAL |
| Bueno, Bekah | 9 | NMC |
| Hyles, Kendra | 8 | CAR |
| Brechler, Sunshyne | 8 | SOQ |
| Cox, Quinci | 7 | CAR |
| Neill, Alura | 7 | SLV |
| Henson, Isabella | 7 | MON |
| Garcia, Shea | 6 | APT |
| Valdez, Ashlynn | 6 | CAR |
| Cosand, Rhea | 6 | ROB |
|
| Name | RBI | School |
| Garcia, Shea | 8 | APT |
| Visesio, Amelia | 8 | NMC |
| Muccilli, Carmela | 8 | SOQ |
| Martinez, Natalia | 7 | SAL |
| Alba, Anastacia | 7 | WAT |
| Escalante, Ellie | 6 | SOQ |
| Cagnacci, Claire | 6 | SFW |
| Cox, Quinci | 5 | CAR |
| Meza, Celeste | 5 | ALV |
| Stone, Kayla | 5 | SAL |
|
| Name | Runs | School |
| Brechler, Sunshyne | 9 | SOQ |
| Valenzuela, Kelsey | 7 | SOQ |
| Carrera, Riley | 4 | APT |
| Wedderburn, Ella | 4 | MON |
| Rey, Victoria | 4 | NTD |
| Escalante, Ellie | 4 | SOQ |
| Vasconcellos, Dillyn | 4 | SOQ |
| Alba, Anastacia | 4 | WAT |
| Luck, Macie | 4 | SCV |
| Garcia, Shea | 3 | APT |
|
| Name | Steals | School |
| Cox, Quinci | 5 | CAR |
| Valdez, Ashlynn | 5 | CAR |
| Valenzuela, Kelsey | 4 | SOQ |
| Vasconcellos, Dillyn | 3 | SOQ |
| Buzan, Ella | 2 | CAR |
| Crabbe, Adeline | 2 | CAR |
| Brechler, Sunshyne | 2 | SOQ |
| Woeste, Julia | 1 | HOL |
| Mariotinni, Sophia | 1 | HOL |
| Escalante, Ellie | 1 | SOQ |
|
| Name | Walks | School |
| Hyles, Jaclyn | 4 | CAR |
| Garcia, Shea | 2 | APT |
| Ramirez, Charlotte | 2 | APT |
| Vasconcellos, Dillyn | 2 | SOQ |
| Katzenberg, Leila | 1 | CAR |
| Muhly, Jessica | 1 | SOQ |
| Valenzuela, Kelsey | 1 | SOQ |
| Poore, Elle | 1 | SOQ |
| Escalante, Ellie | 1 | SOQ |
| Brechler, Sunshyne | 1 | SOQ |
|
| Monday, May 11, 2020 |
|
|
|
|
|
| Tuesday, May 12, 2020 |
|
|
|
|
|
| Thursday, May 14, 2020 |
|
|
|
|