| Name | Wins | School |
| Austin, Cooper (2-0) | 2 | SLV |
| Castaneda, Joe (2-0) | 2 | PAL |
| Toohey, Kian (2-0) | 2 | HAR |
| Brouse, Nate (1-0) | 1 | APT |
| Gaeckle, Gabe (1-0) | 1 | APT |
| Slaven, Ethan (1-1) | 1 | SLV |
| Salcido, Trey (1-0) | 1 | KIN |
| Mugan, Michael (1-1) | 1 | MON |
| Kelly, Angelo (1-1) | 1 | MON |
| Booker, Jordan (1-0) | 1 | PAC |
|
|
| Name | Appearances | School |
| Kelly, Angelo (1-1) | 5 | MON |
| Mugan, Michael (1-1) | 4 | MON |
| Deal, Justin (0-0) | 3 | MON |
| Carra, Sterling (0-0) | 3 | MON |
| Kolpaczyk, Jakob (0-0) | 3 | MON |
| Espinosa, Jordan (0-3) | 3 | NSA |
| Orthmann, Zachary (1-0) | 3 | SAL |
| Stelling, Logan (0-0) | 3 | CHR |
| Lodge, Brenden (0-1) | 3 | CHR |
| Weiler, Nathan (0-2) | 3 | CHR |
|
| Name | Innings | School |
| Mugan, Michael (1-1) | 14.0 | MON |
| Chavez, Brady (1-1) | 13.2 | SCZ |
| Espinosa, Jordan (0-3) | 13.1 | NSA |
| Castaneda, Joe (2-0) | 13.0 | PAL |
| Austin, Cooper (2-0) | 11.1 | SLV |
| Lodge, Brenden (0-1) | 11.1 | CHR |
| Weiler, Nathan (0-2) | 11.0 | CHR |
| Toohey, Kian (2-0) | 8.0 | HAR |
| Kelly, Angelo (1-1) | 7.0 | MON |
| Kimm, Josh (1-0) | 7.0 | NSA |
|
| Name | Strikeouts | School |
| Castaneda, Joe (2-0) | 20 | PAL |
| Lodge, Brenden (0-1) | 17 | CHR |
| Clark, Bryce (1-0) | 16 | SCV |
| Chavez, Brady (1-1) | 14 | SCZ |
| Hernandez, Dom (1-0) | 12 | WAT |
| Mugan, Michael (1-1) | 10 | MON |
| Maldanado, Evan (1-0) | 9 | SAL |
| Segura, Eric (0-0) | 9 | SOL |
| Deal, Justin (0-0) | 8 | MON |
| Brothers, Luke (1-1) | 8 | MVC |
|
|
|
|
|
|
| Name | HomeRuns | School |
| Bollengier, Jack | 1 | APT |
| Keaschall, Luke | 1 | APT |
| Aranda, Marcus | 1 | HOL |
| Rubalcava, Mayo | 1 | PAL |
| Corpus, Isaiah | 1 | PAL |
| Farfan, Max | 1 | SAL |
| Maldanado, Evan | 1 | SAL |
| Bobo, Brendan | 1 | HAR |
| Gifford, Jackson | 1 | HAR |
| Gonzales, John | 1 | CHR |
|
| Name | Triples | School |
| Walz, Jakob | 2 | HAR |
| Prograce, Vinny | 1 | SLV |
| Hunter, Jaden | 1 | SLV |
| Colyer, Christopher | 1 | GIL |
| Goldman, Tristan | 1 | MON |
| Coronado, Humberto | 1 | SAL |
| Bobo, Brendan | 1 | HAR |
| Lackey, Garrett | 1 | HAR |
| Blaschke, Bobby | 1 | SCZ |
| Raynel, Andrew | 1 | SOQ |
|
| Name | Doubles | School |
| Moore, Brenden | 2 | PAC |
| Reyes, Abel | 2 | NSA |
| Finnegan, Sam | 2 | MVC |
| Stelling, Logan | 2 | CHR |
| Keaschall, Luke | 1 | APT |
| Kolassa, Grant | 1 | APT |
| Heidtke, Joe | 1 | CAR |
| Hunter, Jaden | 1 | SLV |
| Slaven, Ethan | 1 | SLV |
| Costere, Tyler | 1 | SLV |
|
| Name | MultiHits | School |
| Lemus, Cobi | 3 | SAL |
| Slaven, Ethan | 2 | SLV |
| Mugan, Michael | 2 | MON |
| Berring, Jon-Jon | 2 | PAL |
| Rubalcava, Mayo | 2 | PAL |
| Maldanado, Evan | 2 | SAL |
| Bobo, Brendan | 2 | HAR |
| Guerra, Wyatt | 2 | HAR |
| Stelling, Logan | 2 | CHR |
| Bailey, Casey | 1 | APT |
|
| Name | Hits | School |
| Lemus, Cobi | 9 | SAL |
| Rubalcava, Mayo | 7 | PAL |
| Stelling, Logan | 7 | CHR |
| Mugan, Michael | 6 | MON |
| Berring, Jon-Jon | 6 | PAL |
| Maldanado, Evan | 6 | SAL |
| Guerra, Wyatt | 6 | HAR |
| Bobo, Brendan | 5 | HAR |
| Parmenter, Jackson | 4 | SLV |
| Slaven, Ethan | 4 | SLV |
|
| Name | RBI | School |
| Rubalcava, Mayo | 6 | PAL |
| Gifford, Jackson | 5 | HAR |
| Keaschall, Luke | 4 | APT |
| Fanoe, Sean | 4 | PAL |
| Farfan, Max | 4 | SAL |
| McMahon, Charlie | 3 | PAC |
| Mares, Josh | 3 | PAC |
| Valenzuela, Ray | 3 | NSA |
| Lemus, Cobi | 3 | SAL |
| Guerra, Wyatt | 3 | HAR |
|
| Name | Runs | School |
| Farfan, Max | 6 | SAL |
| Mugan, Michael | 5 | MON |
| Maldanado, Evan | 5 | SAL |
| Bobo, Brendan | 5 | HAR |
| McMahon, Charlie | 4 | PAC |
| Parmenter, Jackson | 3 | SLV |
| Slaven, Ethan | 3 | SLV |
| Seal, Tyler | 3 | MON |
| Wood, Nathan | 3 | PAC |
| Moore, Brenden | 3 | PAC |
|
| Name | Steals | School |
| Mugan, Michael | 7 | MON |
| Wood, Nathan | 5 | PAC |
| Seal, Tyler | 4 | MON |
| McMahon, Charlie | 3 | PAC |
| Smith, Cade | 3 | SAL |
| Clavijo, Elijah | 2 | KIN |
| Mares, Josh | 2 | PAC |
| Moore, Brenden | 2 | PAC |
| Maldanado, Evan | 2 | SAL |
| Coronado, Humberto | 2 | SAL |
|
| Name | Walks | School |
| Anderson, William | 6 | CHR |
| Deal, Justin | 4 | MON |
| Seal, Tyler | 4 | MON |
| McMahon, Charlie | 4 | PAC |
| Farfan, Max | 4 | SAL |
| McMahon, Zach | 4 | CHR |
| Mugan, Michael | 3 | MON |
| Velasquez, Isaac | 3 | MON |
| Maldanado, Evan | 3 | SAL |
| Lemus, Cobi | 3 | SAL |
|
| Monday, May 11, 2020 |
|
|
|
|
|
|
|
|
| Tuesday, May 12, 2020 |
|
|
|
|
| Wednesday, May 13, 2020 |
|
|
|
| Friday, May 15, 2020 |
|
|
|