2019-2020 Softball | Position: | Number: 24 |
03/12/2020 | vs. Scotts Valley | R: 1; H: 2; |
|
03/09/2020 | vs. Carmel | R: 2; H: 2; 3B: 1; |
|
03/07/2020 | vs. Pacific Grove | AB: 3; R: 3; H: 3; RBI: 1; 2B: 1; 3B: 1; BB: 1; STL: 1; |
|
02/28/2020 | vs. Monte Vista Christian | AB: 3; R: 3; H: 1; RBI: 1; SO: 1; HBP: 1; STL: 1; |
|
|
2018-2019 Softball | Position: | Number: |
All Santa Cruz Coast Athletic League selection. |
04/23/2019 | vs. Santa Cruz | R: 1; H: 1; RBI: 4; HR: 1; |
|
04/16/2019 | vs. Scotts Valley | AB: 2; R: 2; H: 2; RBI: 6; HR: 1; |
|
03/19/2019 | vs. Harbor | R: 3; H: 3; 2B: 1; |
|
|