2022-2023 Girls' Basketball | Position: | Number: 22 |
|
2022-2023 Girls' Volleyball | Position: MB/RS | Number: 14 |
10/25/2022 | vs. Everett Alvarez | 3 Sets Played; 3 Kills; 3 Digs; |
|
10/18/2022 | vs. Alisal | 1 Sets Played; 2 Kills; |
|
10/14/2022 | vs. Notre Dame | 1 Sets Played; 1 Kills; |
|
10/12/2022 | vs. Santa Catalina School | 1 Sets Played; 1 Digs; |
|
10/08/2022 | vs. Mercy (Burlingame) | 1 Sets Played; 1 Kills; |
|
10/08/2022 | vs. Half Moon Bay | 1 Sets Played; 2 Kills; 2 Digs; |
|
10/06/2022 | vs. Hollister | 1 Sets Played; 1 Kills; 1 Digs; |
|
10/04/2022 | vs. Menlo School (Atherton) | 1 Sets Played; 1 Blocks; |
|
09/28/2022 | vs. Everett Alvarez | 3 Sets Played; 6 Kills; 2 Digs; |
|
09/24/2022 | vs. San Mateo | 1 Sets Played; |
|
09/22/2022 | vs. Alisal | 1 Sets Played; |
|
09/14/2022 | vs. Santa Catalina School | 1 Sets Played; 1 Kills; |
|
09/12/2022 | vs. Hollister | 2 Sets Played; 2 Digs; |
|
09/10/2022 | vs. Carmel | 1 Sets Played; 1 Kills; |
|
09/10/2022 | vs. Terra Nova (Pacifica) | 1 Sets Played; 1 Kills; 1 Blocks; |
|
09/02/2022 | vs. Menlo Atherton (Atherton) | 2 Sets Played; |
|
08/25/2022 | vs. Soquel | 1 Sets Played; 2 Digs; 1 Blocks; |
|
|
2022-2023 Softball | Position: | Number: 22 |
All Pacific Coast Athletic League Gabilan Division selection. Named to the All Monterey County Softball Team by the Monterey County Herald. |
05/27/2023 | vs. Monterey | AB: 3; |
|
05/09/2023 | vs. Hollister | AB: 4; R: 1; H: 1; 2B: 1; |
|
05/03/2023 | vs. Everett Alvarez | AB: 3; H: 1; RBI: 1; 2B: 1; |
|
05/01/2023 | vs. North Salinas | AB: 2; R: 1; H: 1; RBI: 1; HR: 1; HBP: 1; |
|
04/28/2023 | vs. Notre Dame | AB: 4; H: 1; 2B: 1; |
|
04/26/2023 | vs. North Monterey County | AB: 4; R: 1; H: 1; RBI: 1; 2B: 1; |
|
04/24/2023 | vs. North Monterey County | AB: 2; R: 3; H: 2; 2B: 1; BB: 1; HBP: 1; STL: 3; |
|
04/22/2023 | vs. Tracy Joint Union (Tracy) | AB: 2; R: 2; H: 2; RBI: 2; 2B: 1; HR: 1; |
|
04/22/2023 | vs. Notre Dame (Belmont) | AB: 1; R: 1; RBI: 1; BB: 1; SAC: 1; |
|
04/21/2023 | vs. Los Gatos | R: 1; H: 1; 2B: 1; |
|
04/20/2023 | vs. Watsonville | AB: 4; R: 2; H: 3; 2B: 2; |
|
04/18/2023 | vs. Monterey | AB: 3; H: 2; |
|
04/08/2023 | vs. Paso Robles | AB: 4; R: 2; H: 3; RBI: 2; HR: 2; |
|
04/06/2023 | vs. Hollister | AB: 4; |
|
04/03/2023 | vs. North Salinas | |
|
03/24/2023 | vs. Everett Alvarez | AB: 3; |
|
03/20/2023 | vs. Notre Dame | AB: 4; R: 1; H: 2; |
|
03/18/2023 | vs. Central (Fresno) | AB: 3; |
|
03/18/2023 | vs. Theodore Roosevelt (Fresno) | AB: 3; |
|
03/15/2023 | vs. Watsonville | AB: 3; R: 3; H: 2; 2B: 2; BB: 2; STL: 1; |
|
03/07/2023 | vs. Gilroy | AB: 1; BB: 2; HBP: 1; |
|
03/04/2023 | vs. Westmont (Campbell) | AB: 3; H: 1; RBI: 1; 3B: 1; |
|
03/04/2023 | vs. Willow Glen (San Jose) | AB: 1; R: 2; H: 1; 2B: 1; HBP: 1; |
|
03/03/2023 | vs. Carlmont (Belmont) | AB: 4; H: 3; RBI: 2; 2B: 1; 3B: 1; |
|
|
2021-2022 Girls' Basketball | Position: | Number: |
|
2021-2022 Softball | Position: | Number: |
All Pacific Coast Athletic League Gabilan Division selection. Named to the All Monterey County Softball Team by the Monterey County Herald. |
05/06/2022 | vs. Gilroy | IP: 7.0; K: 11; R: 1; H: 1; |
|
05/04/2022 | vs. Notre Dame | H: 2; |
|
04/28/2022 | vs. Monterey | H: 5; RBI: 5; |
|
04/21/2022 | vs. Watsonville | WP; CG; IP: 7.0; H: 8; R: 1; ER: 1; K: 7; WP: 1; PC: 104; AB: 3; R: 1; H: 1; STL: 1; |
|
04/12/2022 | vs. North Salinas | R: 1; H: 1; RBI: 3; HR: 1; |
|
04/11/2022 | vs. Notre Dame | LP; IP: 6.0; H: 6; R: 12; ER: 3; BB: 3; K: 6; AB: 3; R: 1; H: 1; RBI: 1; STL: 1; |
|
04/05/2022 | vs. Gilroy | WP;
|
|
03/24/2022 | vs. Hollister | IP: 1.0; H: 6; R: 4; AB: 2; |
|
03/22/2022 | vs. Watsonville | WP; CG; IP: 8.0; H: 5; R: 1; ER: 1; K: 7; H: 2; |
|
03/14/2022 | vs. Live Oak (Morgan Hill) | WP; IP: 5.0; H: 3; RBI: 2; 3B: 1; |
|
02/21/2022 | vs. North Monterey County | H: 3; |
|
|
2020-2021 Softball | Position: P/SS | Number: 2 |
05/14/2021 | vs. Everett Alvarez | WP; IP: 3.0; R: 4; ER: 2; BB: 1; K: 3; WP: 2; PC: 66; AB: 5; R: 1; H: 3; RBI: 3; 2B: 1; STL: 1; |
|
05/12/2021 | vs. Everett Alvarez | IP: 0.1; R: 1; ER: 1; BB: 1; PC: 8; AB: 4; |
|
05/10/2021 | vs. Everett Alvarez | WP; CG; IP: 7.0; H: 3; R: 1; H: 1; RBI: 1; HR: 1; |
|
05/07/2021 | vs. Alisal | WP; IP: 3.1; H: 2; K: 5; PC: 45; AB: 2; H: 1; BB: 1; |
|
05/05/2021 | vs. Alisal | AB: 3; R: 1; H: 1; BB: 1; |
|
05/03/2021 | vs. Alisal | WP; IP: 3.0; H: 3; R: 2; ER: 2; K: 2; PC: 26; AB: 3; H: 1; RBI: 1; |
|
04/30/2021 | vs. North Salinas | AB: 3; |
|
04/28/2021 | vs. North Salinas | WP; IP: 4.0; H: 2; BB: 2; K: 3; AB: 3; R: 1; H: 2; RBI: 3; 2B: 1; HR: 1; |
|
04/26/2021 | vs. North Salinas | WP; CG; IP: 7.0; H: 7; R: 3; ER: 2; BB: 3; K: 8; PC: 137; AB: 3; R: 1; H: 2; RBI: 2; HR: 1; |
|
04/21/2021 | vs. Rancho San Juan | AB: 2; R: 2; H: 1; 2B: 1; BB: 1; STL: 2; |
|
04/19/2021 | vs. Rancho San Juan | IP: 2.0; K: 5; PC: 28; AB: 2; R: 3; H: 2; RBI: 1; 2B: 2; HBP: 1; STL: 1; |
|
|
2019-2020 Softball | Position: | Number: |
03/10/2020 | vs. North Monterey County | WP; IP: 3.0; K: 4; R: 1; H: 1; RBI: 1; HR: 1; |
|
03/07/2020 | vs. Westmont (Campbell) | RBI: 1; |
|
03/05/2020 | vs. North Salinas | R: 1; H: 1; RBI: 2; HR: 1; |
|
02/28/2020 | vs. Alisal | WP; IP: 5.0; K: 3;
|
|
02/26/2020 | vs. Carmel | WP; IP: 3.0; K: 6;
|
|
|