| 
 
 
 
 | 
							
								| 
	
		|  |  
		| 1/25/2022 San Lorenzo Valley vs. Santa Cruz | Photo by Paul Firenzi [view gallery]
 |  |  
								|  |  | 
	
		| 
			
				| Name | Gms. | Points | PPG | School |  
				| Imai, Kaitlin | 22 | 511 | 23.23 | SCV |  
				| Sifuentes, Taylor | 14 | 263 | 18.79 | MAR |  
				| Bohlman, Elle | 18 | 294 | 16.33 | CAR |  
				| Cosand, Rhea | 18 | 294 | 16.33 | ROB |  
				| Henson, Mia | 15 | 230 | 15.33 | MON |  
				| Martin, Mia | 17 | 227 | 13.35 | MAR |  
				| Perez, Gaby | 18 | 236 | 13.11 | ROB |  
				| Fraiser-Thiede, Nicole | 5 | 62 | 12.40 | GBK |  
				| Andrade, Annel | 20 | 239 | 11.95 | PJO |  
				| Contreras, Gisela | 17 | 200 | 11.76 | KIN |  |  
		| 
			
				| Name | Gms. | FG | FGPG | School |  
				| Sifuentes, Taylor | 14 | 109 | 7.79 | MAR |  
				| Henson, Mia | 15 | 80 | 5.33 | MON |  
				| Cosand, Rhea | 18 | 90 | 5.00 | ROB |  
				| Fraiser-Thiede, Nicole | 5 | 25 | 5.00 | GBK |  
				| Nakashima, Lucia | 5 | 25 | 5.00 | GBK |  
				| Bohlman, Elle | 18 | 89 | 4.94 | CAR |  
				| Martin, Mia | 17 | 73 | 4.29 | MAR |  
				| Torres, Desiree | 17 | 72 | 4.24 | MAR |  
				| Imai, Kaitlin | 22 | 87 | 3.95 | SCV |  
				| Flores, Alexa | 16 | 60 | 3.75 | PJO |  |  
		| 
			
				| Name | Gms. | 3's | TPG | School |  
				| Imai, Kaitlin | 22 | 83 | 3.77 | SCV |  
				| Benoit, Eliana | 22 | 45 | 2.05 | SCV |  
				| Andrade, Annel | 20 | 35 | 1.75 | PJO |  
				| Bohlman, Elle | 18 | 31 | 1.72 | CAR |  
				| Perez, Gaby | 18 | 29 | 1.61 | ROB |  
				| Clymo, Sydney | 20 | 31 | 1.55 | ROB |  
				| Martin, Mia | 17 | 23 | 1.35 | MAR |  
				| Cosand, Rhea | 18 | 21 | 1.17 | ROB |  
				| Contreras, Gisela | 17 | 17 | 1.00 | KIN |  
				| Richardson, Samantha | 18 | 16 | 0.89 | KIN |  |  
		| 
			
				| Name | Gms. | FT | FTPG | School |  
				| Imai, Kaitlin | 22 | 88 | 4.00 | SCV |  
				| Sifuentes, Taylor | 14 | 42 | 3.00 | MAR |  
				| Contreras, Gisela | 17 | 49 | 2.88 | KIN |  
				| Flores, Alexa | 16 | 46 | 2.88 | PJO |  
				| Cosand, Rhea | 18 | 51 | 2.83 | ROB |  
				| Perez, Gaby | 18 | 47 | 2.61 | ROB |  
				| Henson, Mia | 15 | 37 | 2.47 | MON |  
				| McGrew, Elana | 19 | 28 | 1.47 | SCV |  
				| Andrade, Annel | 20 | 28 | 1.40 | PJO |  
				| Torres, Desiree | 17 | 22 | 1.29 | MAR |  |  
		| 
			
				| Name | Gms. | Assists | School |  
				| Shipnuck, Abby | 20 | 100 | CAR |  
				| Clymo, Sydney | 20 | 71 | ROB |  
				| Hamilton, Victoria | 18 | 52 | KIN |  
				| Cosand, Rhea | 18 | 50 | ROB |  
				| Perez, Gaby | 18 | 47 | ROB |  
				| Martinez, Erika | 20 | 41 | PJO |  
				| Hernandez, Brianna | 17 | 39 | PJO |  
				| Hernandez, Liz | 18 | 36 | KIN |  
				| Contreras, Gisela | 17 | 35 | KIN |  
				| Bohlman, Elle | 18 | 33 | CAR |  |  
		| 
			
				| Name | Gms. | Rebounds | School |  
				| Castagna, Delaney | 20 | 177 | CAR |  
				| Cosand, Rhea | 18 | 156 | ROB |  
				| Mendez, Julia | 18 | 153 | KIN |  
				| Clymo, Sydney | 20 | 118 | ROB |  
				| Perez, Gaby | 18 | 114 | ROB |  
				| Castagna, Summer | 19 | 98 | CAR |  
				| Crabbe, Adeline | 20 | 95 | CAR |  
				| Dalhamer, Alex | 16 | 95 | ROB |  
				| Henson, Mia | 15 | 92 | MON |  
				| Kirkwood, Kenlee | 14 | 89 | MON |  |  
		| 
			
				| Name | Gms. | Blocks | School |  
				| Castagna, Delaney | 20 | 72 | CAR |  
				| Shipnuck, Abby | 20 | 21 | CAR |  
				| Henson, Mia | 15 | 17 | MON |  
				| Cosand, Rhea | 18 | 17 | ROB |  
				| Byrne, Caroline | 20 | 12 | CAR |  
				| Castagna, Summer | 19 | 11 | CAR |  
				| Richardson, Samantha | 18 | 8 | KIN |  
				| Kirkwood, Kenlee | 14 | 8 | MON |  
				| Bohlman, Elle | 18 | 7 | CAR |  
				| Clymo, Sydney | 20 | 7 | ROB |  |  
		| 
			
				| Name | Gms. | Steals | School |  
				| Shipnuck, Abby | 20 | 75 | CAR |  
				| Hamilton, Victoria | 18 | 72 | KIN |  
				| Andrade, Annel | 20 | 64 | PJO |  
				| Henson, Mia | 15 | 61 | MON |  
				| Richardson, Samantha | 18 | 57 | KIN |  
				| Clymo, Sydney | 20 | 57 | ROB |  
				| Perez, Gaby | 18 | 56 | ROB |  
				| Cosand, Rhea | 18 | 55 | ROB |  
				| Contreras, Gisela | 17 | 50 | KIN |  
				| Bohlman, Elle | 18 | 46 | CAR |  |  
 
 
	
		| Tuesday, February 22, 2022 |  
		|  |  
		| 
			
				| CCS D II Playoffs |  
				|  |  
				| Results |  
				|  |  |  
		| 
			
				| CCS D III Playoffs |  
				|  |  
				| Results |  
				|  |  
				|  |  
				| 
					
						| Mills (Millbrae) at | 65 | Final |  
						| Soquel | 25 |  |  
						|  |  |  |  
		| 
			
				| CCS D IV Playoffs |  
				|  |  
				| Results |  
				|  |  |  
		| 
			
				| CCS D V Playoffs |  
				|  |  
				| Results |  
				| 
					
						| Pacific Bay Christian School (Pacifica) at | 43 | Final |  
						| Stevenson | 25 |  |  
						|  |  |  |  
		| Thursday, February 24, 2022 |  
		| 
			
				| CCS D III Playoffs |  
				|  |  
				| Results |  
				| 
					
						| Aptos at | 40 |  |  
						| Capuchino (San Bruno) | 55 | Final |  
						|  |  |  
				|  |  |  
		| 
			
				| CCS D IV Playoffs |  
				|  |  
				| Results |  
				|  |  |  
 |