| 
 
 
 
 | 
							
								| 
	
		|  |  
		| 2/1/2022 San Lorenzo Valley vs. Aptos | Photo by Paul Firenzi [view gallery]
 |  |  
								|  |  | 
	
		| 
			
				| Name | Gms. | Points | PPG | School |  
				| Toriz, Anthony | 9 | 192 | 21.33 | CCP |  
				| Brown, Jalen | 23 | 446 | 19.39 | ALV |  
				| Saldana, Cameron | 28 | 503 | 17.96 | APT |  
				| Gallagher, Matthew | 14 | 224 | 16.00 | MON |  
				| Toole, Trent | 26 | 412 | 15.85 | ROB |  
				| Jones, Nico | 15 | 235 | 15.67 | GBK |  
				| Freidt, Jayden | 23 | 326 | 14.17 | HOL |  
				| Pacheco, Tyler | 24 | 332 | 13.83 | HOL |  
				| Li, Rain | 17 | 207 | 12.18 | GBK |  
				| Villalobos, Eric | 23 | 276 | 12.00 | ALV |  |  
		| 
			
				| Name | Gms. | FG | FGPG | School |  
				| Brown, Jalen | 23 | 131 | 5.70 | ALV |  
				| Spinelli, Jack | 27 | 133 | 4.93 | APT |  
				| Pacheco, Tyler | 24 | 113 | 4.71 | HOL |  
				| Saldana, Cameron | 28 | 131 | 4.68 | APT |  
				| Freidt, Jayden | 23 | 100 | 4.35 | HOL |  
				| Toole, Trent | 26 | 112 | 4.31 | ROB |  
				| Gallagher, Matthew | 14 | 58 | 4.14 | MON |  
				| Jones, Nico | 15 | 62 | 4.13 | GBK |  
				| Li, Rain | 17 | 70 | 4.12 | GBK |  
				| Adler, Darnell | 26 | 100 | 3.85 | ROB |  |  
		| 
			
				| Name | Gms. | 3's | TPG | School |  
				| Toriz, Anthony | 9 | 35 | 3.89 | CCP |  
				| Brown, Jalen | 23 | 48 | 2.09 | ALV |  
				| Ventura, Bryan | 14 | 27 | 1.93 | MON |  
				| Saldana, Cameron | 28 | 49 | 1.75 | APT |  
				| Vazquez, Bryant | 22 | 38 | 1.73 | HOL |  
				| Jones, Nico | 15 | 25 | 1.67 | GBK |  
				| Toole, Trent | 26 | 43 | 1.65 | ROB |  
				| Baldeh, Max | 15 | 22 | 1.47 | APT |  
				| Freidt, Jayden | 23 | 33 | 1.43 | HOL |  
				| Gallagher, Matthew | 14 | 19 | 1.36 | MON |  |  
		| 
			
				| Name | Gms. | FT | FTPG | School |  
				| Gallagher, Matthew | 14 | 51 | 3.64 | MON |  
				| Saldana, Cameron | 28 | 94 | 3.36 | APT |  
				| Toriz, Anthony | 9 | 23 | 2.56 | CCP |  
				| Jones, Nico | 15 | 36 | 2.40 | GBK |  
				| Toole, Trent | 26 | 59 | 2.27 | ROB |  
				| Guardino, Miles | 15 | 33 | 2.20 | SFW |  
				| Li, Rain | 17 | 37 | 2.18 | GBK |  
				| Baldeh, Max | 15 | 30 | 2.00 | APT |  
				| Spinelli, Jack | 27 | 51 | 1.89 | APT |  
				| Villalobos, Eric | 23 | 41 | 1.78 | ALV |  |  
		| 
			
				| Name | Gms. | Assists | School |  
				| Toole, Trent | 26 | 89 | ROB |  
				| Green, Eric | 24 | 89 | ALV |  
				| Johnson, Evan | 23 | 78 | ROB |  
				| Brown, Jalen | 23 | 69 | ALV |  
				| Saldana, Cameron | 28 | 67 | APT |  
				| Pacheco, Tyler | 24 | 61 | HOL |  
				| Perez, Gabriel | 24 | 56 | ALV |  
				| Gallagher, Matthew | 14 | 55 | MON |  
				| Espero, Zac | 25 | 46 | ALV |  
				| Spinelli, Jack | 27 | 44 | APT |  |  
		| 
			
				| Name | Gms. | Rebounds | School |  
				| Spinelli, Jack | 27 | 349 | APT |  
				| Adler, Darnell | 26 | 276 | ROB |  
				| Prado, Jaiden | 19 | 173 | HOL |  
				| Freidt, Jayden | 23 | 164 | HOL |  
				| Johnson, Evan | 23 | 147 | ROB |  
				| Perez, Gabriel | 24 | 131 | ALV |  
				| Pacheco, Tyler | 24 | 129 | HOL |  
				| Forgus, Audon | 26 | 121 | ROB |  
				| Toole, Trent | 26 | 119 | ROB |  
				| Brown, Jalen | 23 | 117 | ALV |  |  
		| 
			
				| Name | Gms. | Blocks | School |  
				| Spinelli, Jack | 27 | 44 | APT |  
				| Pacheco, Tyler | 24 | 40 | HOL |  
				| Fu, Howard | 16 | 34 | GBK |  
				| Aguirre, Giovanni | 9 | 27 | CCP |  
				| Villalobos, Eric | 23 | 24 | ALV |  
				| Jones, Nico | 15 | 20 | GBK |  
				| Prado, Jaiden | 19 | 19 | HOL |  
				| Adler, Darnell | 26 | 15 | ROB |  
				| Bloom, Harrison | 22 | 12 | APT |  
				| Freidt, Jayden | 23 | 12 | HOL |  |  
		| 
			
				| Name | Gms. | Steals | School |  
				| Green, Eric | 24 | 87 | ALV |  
				| Brown, Jalen | 23 | 81 | ALV |  
				| Perez, Gabriel | 24 | 78 | ALV |  
				| Toole, Trent | 26 | 75 | ROB |  
				| Adler, Darnell | 26 | 68 | ROB |  
				| Saldana, Cameron | 28 | 57 | APT |  
				| Pacheco, Tyler | 24 | 47 | HOL |  
				| Vazquez, Bryant | 22 | 46 | HOL |  
				| Espero, Zac | 25 | 46 | ALV |  
				| Spinelli, Jack | 27 | 39 | APT |  |  
 
 
 
	
		| Tuesday, March 1, 2022 |  
		|  |  
		| 
			
				| NorCal D V Playoffs |  
				| Local Participants |  
				| Stevenson |  
				|  |  
				| Results |  
				|  |  |  
 |