| 
 
 
 
 
	
		| 
			
				
			 
				| SCZ | 9 | 13 | 13 | 13 | 20 | 0 | 6.6 |  
				| SCV | 10 | 20 | 7 | 40 | 34 | 0 | 10.1 |  
				| SOL | 10 | 37 | 48 | 14 | 10 | 0 | 10.9 |  
				| KIN | 9 | 14 | 54 | 22 | 20 | 0 | 12.2 |  
				| SFW | 9 | 13 | 50 | 28 | 35 | 0 | 14.0 |  
				| MON | 7 | 31 | 31 | 9 | 32 | 0 | 14.7 |  
				| HOL | 11 | 49 | 47 | 41 | 26 | 0 | 14.8 |  |  
		| 
			
				
			 
				| KIN | 9 | 516 | 385 | 901 | 100.1 |  
				| SOL | 10 | 645 | 528 | 1173 | 117.3 |  
				| SCZ | 9 | 464 | 625 | 1089 | 121.0 |  
				| SCV | 10 | 686 | 764 | 1450 | 145.0 |  
				| CHR | 10 | 956 | 503 | 1459 | 145.9 |  
				| HOL | 11 | 934 | 695 | 1629 | 148.1 |  
				| CAR | 8 | 694 | 640 | 1334 | 166.8 |  |  
 
	
		| 
			
				
			 
				| APT | 8 | 91 | 129 | 70 | 38 | 0 | 41.0 |  
				| SFW | 9 | 118 | 114 | 101 | 33 | 0 | 40.7 |  
				| SCZ | 9 | 72 | 105 | 96 | 64 | 0 | 37.4 |  
				| SAL | 9 | 56 | 139 | 89 | 48 | 0 | 36.9 |  
				| PAL | 10 | 103 | 129 | 89 | 40 | 0 | 36.1 |  
				| SCV | 10 | 104 | 102 | 82 | 35 | 0 | 32.3 |  
				| KIN | 9 | 21 | 83 | 53 | 108 | 0 | 29.4 |  |  
		| 
			
				
			 
				| SAL | 9 | 1858 | 1952 | 3810 | 423.3 |  
				| PAL | 10 | 2217 | 1434 | 3651 | 365.1 |  
				| HOL | 11 | 1947 | 1959 | 3906 | 355.1 |  
				| APT | 8 | 1952 | 783 | 2735 | 341.9 |  
				| PAC | 9 | 1991 | 922 | 2913 | 323.7 |  
				| KIN | 9 | 1328 | 1437 | 2765 | 307.2 |  
				| SCZ | 9 | 1717 | 1027 | 2744 | 304.9 |  |  | 
							
								| 
	
		|  |  
		| 9/18/2021 Greenfield vs. Scotts Valley | Photo by Paul Firenzi [view gallery]
 |  |  
								|  |  | 
	
		| 
			
				
			 
				| Velez, Isaiah | 150 | 1598 | 15 | SCV |  
				| Ortiz, Isaac | 196 | 1303 | 16 | PJO |  
				| Garibay, Johrdan | 109 | 1096 | 16 | SFW |  
				| Brown, Qwentin | 111 | 1019 | 18 | SCZ |  
				| Booker, Jacob | 142 | 1002 | 13 | PAC |  
				| Pacheco, Tyler | 112 | 988 | 18 | HOL |  
				| Barcenas, Alonso | 158 | 820 | 7 | GRE |  
				| Shaffer, Adam | 147 | 719 | 6 | SAL |  
				| Lizardi, Ivan | 92 | 614 | 10 | KIN |  
				| Acevedo, Juan | 99 | 567 | 7 | SAL |  |  
		| 
			
				
			 
				| Johnson, Evan | 35 | 746 | 13 | ROB |  
				| Molina, Isaiha | 41 | 702 | 6 | HOL |  
				| Lee, Jaterius | 48 | 675 | 9 | CHR |  
				| DeDios, Alexis | 41 | 663 | 6 | KIN |  
				| Hunter, Nyziah | 41 | 648 | 8 | SAL |  
				| Cruz, Issaiah | 29 | 643 | 11 | SOL |  
				| Mendez, Gabriel | 39 | 629 | 5 | GON |  
				| Menjivar-Cortez, Emmerson | 43 | 623 | 8 | SAL |  
				| Cassady, Jack | 31 | 521 | 7 | CAR |  
				| Saldate, Logan | 35 | 515 | 6 | PAL |  |  
		| 
			
				
			 
				| Gorgulho, Spencer | 186 | 311 | 2067 | 20 | CHR |  
				| Pacheco, Tyler | 116 | 196 | 1893 | 13 | HOL |  
				| Shaffer, Adam | 144 | 229 | 1850 | 18 | SAL |  
				| Martinez, Jjey | 98 | 184 | 1437 | 10 | KIN |  
				| Mctamaney, Kyle | 89 | 158 | 1412 | 18 | ROB |  
				| Rossi, Luke | 104 | 177 | 1369 | 14 | PAL |  
				| Carley, Adam | 105 | 197 | 1331 | 11 | CAR |  
				| Chavez, Dominic | 65 | 121 | 1228 | 10 | SOL |  
				| Rosburg, Cash | 88 | 124 | 1169 | 4 | HAR |  
				| Perkins, Jadon | 81 | 139 | 1027 | 11 | GIL |  |  
		| 
			
				
			 
				| Riccabona, Vito | 5 | APT |  
				| Freidt, Jayden | 5 | HOL |  
				| DeDios, Alexis | 5 | KIN |  
				| Pham, Nick | 5 | CHR |  
				| Mendez, Gabriel | 4 | GON |  
				| Villafuerte, Victor | 4 | HOL |  
				| Duarte, Isaiah | 4 | SAL |  
				| Womack, Caleb | 4 | SCZ |  
				| Pena, Mason | 4 | CHR |  
				| Magana, Mateo | 4 | RSJ |  |  
		| 
			
				
			 
				| Flynn, Aidan | 12.5 | SAL |  
				| Garcia, Sebastian | 11.5 | KIN |  
				| MacNeill, Michael | 9 | SAL |  
				| Anaya, Jonathan | 9 | GRE |  
				| Reynolds, Jean-Will | 8 | PAC |  
				| Barbier, Matis | 8 | SCV |  
				| Ross-Graves, Malakai | 7.5 | SCZ |  
				| Reyes, Moises | 7.5 | RSJ |  
				| Ramos, Luis | 6 | CHR |  
				| Vega, Jacob | 5.5 | SAL |  |  
		| 
			
				
			 
				| Oteri, Rossi | 140 | CHR |  
				| Flynn, Aidan | 87 | SAL |  
				| Lizardi, Ivan | 85 | KIN |  
				| Adler, Darnell | 82 | ROB |  
				| Harrison, Maliki | 80 | HOL |  
				| Reyes, Mateo | 77 | HOL |  
				| Valencia, Alex | 75 | HOL |  
				| Sandoval, Derek | 70 | HOL |  
				| Pena, Mason | 69 | CHR |  
				| Ramos, Luis | 67 | CHR |  |  
		| 
			
				
			 
				| Oteri, Rossi | 280 | CHR |  
				| Flynn, Aidan | 223.5 | SAL |  
				| Lizardi, Ivan | 210.5 | KIN |  
				| Adler, Darnell | 196 | ROB |  
				| Reyes, Moises | 176 | RSJ |  
				| Reyes, Mateo | 172 | HOL |  
				| Garcia, Sebastian | 159 | KIN |  
				| Ramos, Luis | 153 | CHR |  
				| MacNeill, Michael | 150 | SAL |  
				| Romero, Isaiah | 148 | SAL |  |  
 
 
	
		| Saturday, November 27, 2021 |  
		| 
			
				| CCS D III Playoffs |  
				|  |  
				| Results |  
				| 
					
						| Christopher at | 3 |  |  
						| Sacred Heart-Cathedral Prep (San Francisco) | 27 | Final |  
						|  |  |  |  
		|  |  |