| 
 
							
								| 
 |  
								| 
 |  
								|  |  
								|  |  
								| 
 |  
								| Related 
												Links |  
								| Central Coast Volleyball
 |  
								|  |  
								| 
										
											| Stat 
														Definitions |  
											| Kill: 
															A kill is awarded to a player any time an attack is unreturnable by the 
															opposition and is a direct cause of the opponent not returning the ball or any 
															time the attack leads directly to a blocking error by the opposition. A kill 
															leads directly to either a point or side-out. When a player is awarded a kill, 
															the player also is awarded and attack attempt. |  
											| 
 |  
											| Assist: 
															A player is awarded an assist whenever that player passes, sets or digs the 
															ball to a teammate who attacks the ball for a kill. There are three possible 
															outcomes of a ball that is being set. 
													
														An assist
													
														An assist error or ball-handling 
															error
													
														A zero assist. This occurs when a 
															ball that is set does not lead directly to a kill or side-out. |  
											| 
 |  
											| Dig: 
															A dig is awarded when a player passes the ball that has been attacked by 
															the opposition. Digs only are given when players receive an attacked ball and 
															it is kept in play. That does not include passing a free ball or passing a 
															serve. Only passing an attacked ball and keeping it in play is a dig. |  
											| 
 |  
											| Ace: 
															A service ace is a serve that results directly in a point. A service ace is 
															awarded to a player: 
													
														If the serve strikes the opponents 
															court untouched. 
													
														If the serve is touched by the 
															opponent, but can not be kept in play. 
													
														If the official calls a violation 
															on the receiver, ie, a lift. 
													
														If the receiving team is out of 
															rotation, ie, overlap. |  
											| 
 |  
											| Block: 
															A block is awarded when a player(s) blocks the ball into the opponent's court 
															leading directly to a point or side out. There are three possible outcomes when 
															a player(s) is blocking. 
													A block solo (BS) is awarded when a 
													player blocks the ball into the opposition's court leading directly to a point 
													or a side-out. That player is the only blocker attempting to block the 
													ball.
														The player(s) is credited with a 
															successful block solo or block assist. 
													
														The player is charged with a block 
															error. 
													
														The attack attempt is deflected off 
															the blocker's hands and is kept in play by one of the teams.
															
 A block assist (BA) is awarded when 
														two or three players block the ball into the opponent's courtfor point or 
														side-out. Each player receives a bock assist even if only one player actually 
														blocks the ball. 
												 A blocking error (BE) occurs when 
															an official calls a blocker for a violation. |  |  |  | 
	
		| 
			
				
			 
				| Barnett, Joe | 56 | 267 | 4.8 | CAR |  
				| Duross, Ryan | 68 | 316 | 4.6 | CHR |  
				| Rodriguez, Kai | 67 | 217 | 3.2 | CHR |  
				| Kolderup, Ryan | 43 | 136 | 3.2 | GBK |  
				| DeAnda, Stephen | 16 | 44 | 2.8 | RSJ |  
				| Annon, Oliver | 26 | 71 | 2.7 | GBK |  
				| Brown, Amir | 42 | 88 | 2.1 | CAR |  
				| Heger, Garrett | 29 | 55 | 1.9 | CAR |  
				| Stack, Zack | 29 | 53 | 1.8 | GBK |  
				| Sanders, Charles | 29 | 48 | 1.7 | NSA |  |  
		| 
			
				
			 
				| Daste, Sebastian | 47 | 432 | 9.2 | CAR |  
				| Zollinger, Zack | 72 | 659 | 9.2 | CHR |  
				| Companio, Jonathan | 23 | 198 | 8.6 | MON |  
				| Kolderup, Ryan | 43 | 160 | 3.7 | GBK |  
				| Rodriguez, Kai | 67 | 34 | 0.5 | CHR |  
				| Duross, Ryan | 68 | 24 | 0.4 | CHR |  
				| Annon, Oliver | 26 | 5 | 0.2 | GBK |  
				| Kjellesvig, Christian | 64 | 3 | 0.0 | CHR |  
				| Cabana, Marli | 74 | 2 | 0.0 | CHR |  
				| Gomez, Damiann | 57 | 1 | 0.0 | CHR |  |  
		| 
			
				
			 
				| Annon, Oliver | 26 | 124 | 4.8 | GBK |  
				| Stack, Zack | 29 | 89 | 3.1 | GBK |  
				| Daste, Sebastian | 47 | 86 | 1.8 | CAR |  
				| Rodriguez, Kai | 67 | 121 | 1.8 | CHR |  
				| Duross, Ryan | 68 | 105 | 1.5 | CHR |  
				| Kolderup, Ryan | 43 | 62 | 1.4 | GBK |  
				| Cabana, Marli | 74 | 103 | 1.4 | CHR |  
				| Zollinger, Zack | 72 | 99 | 1.4 | CHR |  
				| Heger, Garrett | 29 | 34 | 1.2 | CAR |  
				| Barnett, Joe | 56 | 65 | 1.2 | CAR |  |  
		| 
			
				
			 
				| Brown, Amir | 42 | 34 | 0.8 | CAR |  
				| Kolderup, Ryan | 43 | 33 | 0.8 | GBK |  
				| Annon, Oliver | 26 | 16 | 0.6 | GBK |  
				| Duross, Ryan | 68 | 32 | 0.5 | CHR |  
				| Stack, Zack | 29 | 12 | 0.4 | GBK |  
				| Kjellesvig, Christian | 64 | 25 | 0.4 | CHR |  
				| Zollinger, Zack | 72 | 20 | 0.3 | CHR |  
				| Rodriguez, Kai | 67 | 7 | 0.1 | CHR |  
				| Gomez, Damiann | 57 | 5 | 0.1 | CHR |  
				| Anderson, Will | 32 | 2 | 0.1 | CHR |  |  
		| 
			
				
			 
				| Rodriguez, Kai | 67 | 92 | 1.4 | CHR |  
				| Stack, Zack | 29 | 26 | 0.9 | GBK |  
				| Companio, Jonathan | 23 | 15 | 0.7 | MON |  
				| Kolderup, Ryan | 43 | 19 | 0.4 | GBK |  
				| Duross, Ryan | 68 | 29 | 0.4 | CHR |  
				| DeAnda, Stephen | 16 | 5 | 0.3 | RSJ |  
				| Zollinger, Zack | 72 | 18 | 0.3 | CHR |  
				| Gomez, Damiann | 57 | 13 | 0.2 | CHR |  
				| Kjellesvig, Christian | 64 | 10 | 0.2 | CHR |  
				| Sanders, Charles | 29 | 4 | 0.1 | NSA |  |  
		|  |  
 
 
	
		| Monday, May 9, 2022 |  
		|  |  
		|  |  
		| Tuesday, May 10, 2022 |  
		| 
			
				| CCS D II Playoffs |  
				|  |  
				| Results |  
				|  |  
				|  |  
				|  |  
				|  |  |  
		|  |  
		| 
			
				| CCS Open Division Playoffs |  
				| Local Participants |  
				| Christopher |  
				|  |  
				| Results |  
				|  |  |  
		| Thursday, May 12, 2022 |  
		| 
			
				| CCS D II Playoffs |  
				|  |  
				| Results |  
				|  |  |  
		| Saturday, May 14, 2022 |  
		| 
			
				| CCS D II Playoffs |  
				|  |  
				| Results |  
				|  |  |  
 |