Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Abby Shipnuck
School: Carmel
Height: 5-6
Weight:
Grad. Year: 2023
2022-2023 Girls' BasketballPosition: Number:
02/18/2023vs. San Lorenzo ValleyFG: 7-14; FT: 3-6; 3PT: 2-5; REB: 6; AST: 10; FOUL: 2; STL: 11; TO: 5; BLK: 1; 23 Points;

02/13/2023vs. SalinasFG: 0-7; FT: 0-2; 3PT: 1-1; REB: 3; AST: 3; FOUL: 1; STL: 7; TO: 5; BLK: 2; 3 Points;

02/11/2023vs. Pacific GroveFG: 6-11; FT: 2-4; 3PT: 0-2; REB: 4; AST: 6; FOUL: 2; STL: 8; TO: 2; BLK: 2; 14 Points;

02/09/2023vs. WatsonvilleFG: 1-6; FT: 4-6; 3PT: 0-4; REB: 3; AST: 11; FOUL: 3; STL: 3; TO: 7; BLK: 2; 6 Points;

02/06/2023vs. MontereyFG: 3-11; FT: 0-2; 3PT: 1-6; REB: 3; AST: 5; FOUL: 3; STL: 7; TO: 3; BLK: 1; 9 Points;

02/04/2023vs. North SalinasFG: 1-8; FT: 2-2; 3PT: 1-4; REB: 5; AST: 4; FOUL: 1; STL: 2; TO: 5; BLK: 1; 7 Points;

02/01/2023vs. North SalinasFG: 3-5; 3PT: 0-4; REB: 6; AST: 7; FOUL: 2; STL: 4; TO: 5; BLK: 1; 6 Points;

01/30/2023vs. HollisterFG: 4-9; 3PT: 0-4; REB: 4; AST: 4; FOUL: 2; STL: 4; TO: 6; BLK: 1; 8 Points;

01/27/2023vs. HollisterFG: 2-6; FT: 0-1; 3PT: 1-10; REB: 1; AST: 5; FOUL: 1; STL: 7; TO: 2; BLK: 1; 7 Points;

01/25/2023vs. AlisalFG: 2-11; FT: 1-2; 3PT: 0-3; REB: 4; AST: 5; FOUL: 4; STL: 4; BLK: 1; 5 Points;

01/23/2023vs. SalinasFG: 5-13; FT: 2-2; 3PT: 0-5; REB: 1; AST: 3; FOUL: 1; STL: 13; TO: 8; BLK: 1; 12 Points;

01/19/2023vs. WatsonvilleFG: 5-14; FT: 1-3; 3PT: 0-2; REB: 4; AST: 6; STL: 6; TO: 5; BLK: 1; 11 Points;

01/03/2023vs. AlisalFG: 2-12; 3PT: 1-1; REB: 3; FOUL: 4; STL: 1; TO: 6; BLK: 1; 7 Points;

12/23/2022vs. AptosFG: 3-9; 3PT: 0-2; REB: 5; AST: 5; FOUL: 1; STL: 3; TO: 4; BLK: 1; 6 Points;

12/15/2022vs. StevensonFG: 4-7; FT: 4-6; 3PT: 1-4; REB: 8; AST: 6; FOUL: 2; STL: 6; TO: 3; BLK: 1; 15 Points;

12/14/2022vs. King CityFG: 7-14; FT: 2-4; 3PT: 0-1; REB: 4; AST: 5; FOUL: 1; STL: 8; TO: 2; BLK: 3; 16 Points;

12/10/2022vs. Santa CruzFG: 4-13; FT: 1-4; 3PT: 0-2; REB: 4; AST: 6; FOUL: 4; STL: 8; TO: 5; BLK: 4; 9 Points;

12/09/2022vs. HilmarFG: 3-13; FT: 2-6; 3PT: 0-1; REB: 6; AST: 8; FOUL: 3; STL: 4; TO: 1; BLK: 1; 8 Points;

12/06/2022vs. Santa CruzFG: 1-8; FT: 1-2; 3PT: 0-4; REB: 4; AST: 3; FOUL: 1; STL: 6; TO: 5; BLK: 5; 3 Points;

12/03/2022vs. Half Moon BayFG: 3-10; FT: 1-2; 3PT: 0-1; REB: 4; AST: 1; FOUL: 5; STL: 7; TO: 2; BLK: 1; 7 Points;

12/02/2022vs. SoledadFG: 4-13; FT: 0-2; 3PT: 0-3; REB: 5; AST: 5; FOUL: 2; STL: 6; TO: 6; BLK: 1; 8 Points;

11/30/2022vs. Everett AlvarezFG: 4-12; 3PT: 0-2; REB: 5; AST: 4; STL: 8; TO: 6; BLK: 2; 8 Points;

11/28/2022vs. GreenfieldFG: 7-11; REB: 2; AST: 5; FOUL: 3; STL: 12; TO: 6; BLK: 3; 14 Points;

2021-2022 Girls' BasketballPosition: GuardNumber: 2
Named Monterey Bay League Cypress Division Defensive Player of the Year. All Monterey Bay League Cypress Division selection. Named to the All Monterey County Girls Basketball Team by the Monterey County Herald.
02/22/2022vs. Scotts ValleyFG: 0-2; 3PT: 2-6; AST: 3; FOUL: 2; TO: 5; 6 Points;

02/19/2022vs. Design Tech (Redwood City)FG: 4-7; 3PT: 0-4; REB: 3; AST: 5; FOUL: 1; STL: 5; TO: 4; BLK: 1; 8 Points;

02/11/2022vs. St. Francis S.C.P.FG: 5-8; 3PT: 0-2; REB: 6; AST: 11; FOUL: 1; STL: 5; TO: 1; 10 Points;

02/09/2022vs. MontereyFG: 2-7; 3PT: 1-8; REB: 6; AST: 4; FOUL: 1; STL: 3; TO: 4; 7 Points;

02/05/2022vs. Gilroy3PT: 0-1; REB: 1; AST: 3;

02/05/2022vs. StevensonFG: 1-6; FT: 2-2; 3PT: 2-6; REB: 10; AST: 7; FOUL: 4; STL: 3; TO: 5; 10 Points;

02/04/2022vs. GilroyFG: 2-7; 3PT: 1-4; REB: 9; AST: 2; FOUL: 1; STL: 2; 7 Points;

02/02/2022vs. SoledadFG: 5-7; REB: 1; AST: 2; FOUL: 1; STL: 6; TO: 4; 10 Points;

01/31/2022vs. SoledadFG: 1-3; 3PT: 1-2; REB: 5; AST: 6; FOUL: 1; STL: 4; TO: 5; BLK: 1; 5 Points;

01/28/2022vs. Pacific GroveFG: 3-4; 3PT: 0-1; REB: 3; AST: 4; FOUL: 3; STL: 5; TO: 2; BLK: 3; 6 Points;

01/24/2022vs. St. Francis S.C.P.FG: 3-5; REB: 3; AST: 1; STL: 3; TO: 2; BLK: 3; 6 Points;

01/22/2022vs. Henry M Gunn Sr (Palo Alto)FG: 2-3; 3PT: 2-4; REB: 5; AST: 5; FOUL: 1; STL: 4; TO: 4; BLK: 1; 10 Points;

01/18/2022vs. MontereyFG: 4-7; 3PT: 1-4; REB: 7; AST: 9; FOUL: 4; STL: 9; TO: 4; 11 Points;

01/11/2022vs. Pacific GroveFG: 4-7; FT: 1-1; 3PT: 1-4; REB: 5; AST: 6; FOUL: 1; STL: 4; TO: 10; BLK: 2; 12 Points;

01/08/2022vs. HollisterFG: 2-4; 3PT: 2-3; REB: 1; AST: 5; FOUL: 3; STL: 4; TO: 1; BLK: 2; 10 Points;

01/04/2022vs. Notre DameFG: 1-3; 3PT: 0-2; REB: 3; AST: 5; FOUL: 1; STL: 7; TO: 4; BLK: 4; 2 Points;

12/11/2021vs. North Monterey CountyFG: 1-3; 3PT: 1-2; REB: 1; AST: 10; TO: 1; BLK: 1; 5 Points;

12/10/2021vs. HilmarFG: 1-6; 3PT: 0-1; REB: 2; AST: 6; FOUL: 1; STL: 5; BLK: 2; 2 Points;

12/09/2021vs. AptosFG: 1-6; REB: 7; AST: 3; FOUL: 3; STL: 1; TO: 4; 2 Points;

12/01/2021vs. Everett AlvarezFG: 4-5; FT: 0-2; REB: 1; AST: 3; FOUL: 3; STL: 5; BLK: 1; 8 Points;

2020-2021 Girls' BasketballPosition: GuardNumber: 2
2019-2020 Girls' BasketballPosition: GuardNumber: 2
 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.