| 
 
 
 
 | 
							
								| 
	
		|  |  
		| 12/5/2017 Churchlands Senior vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery]
 |  |  
								|  |  | 
	
		| 
			
				| Name | Gms. | Points | PPG | School |  
				| Quintero, Christian | 25 | 556 | 22.24 | PJO |  
				| Garcia, Jarrod | 12 | 240 | 20.00 | CCP |  
				| Tognetti, Dean | 25 | 499 | 19.96 | CHR |  
				| Gallo, Jason | 24 | 475 | 19.79 | SFW |  
				| Watkins, Chase | 15 | 267 | 17.80 | SFW |  
				| Gil-Silva, Josue | 22 | 386 | 17.55 | ALI |  
				| Betancourt, Adriano | 17 | 289 | 17.00 | ALI |  
				| Adam, Mohammed | 18 | 304 | 16.89 | MON |  
				| Reynoso, Sebastian | 13 | 182 | 14.00 | ALI |  
				| Adam, Mohanid | 18 | 240 | 13.33 | MON |  |  
		| 
			
				| Name | Gms. | FG | FGPG | School |  
				| Gallo, Jason | 24 | 203 | 8.46 | SFW |  
				| Betancourt, Adriano | 17 | 102 | 6.00 | ALI |  
				| Watkins, Chase | 15 | 82 | 5.47 | SFW |  
				| Reynoso, Sebastian | 13 | 67 | 5.15 | ALI |  
				| Tognetti, Dean | 25 | 126 | 5.04 | CHR |  
				| Ortega, Eric | 13 | 64 | 4.92 | CHR |  
				| Charles, Evans | 18 | 82 | 4.56 | MON |  
				| Quintero, Christian | 25 | 113 | 4.52 | PJO |  
				| Reyes, Tony | 24 | 104 | 4.33 | PJO |  
				| Garcia, Jarrod | 12 | 51 | 4.25 | CCP |  |  
		| 
			
				| Name | Gms. | 3's | TPG | School |  
				| Gil-Silva, Josue | 22 | 70 | 3.18 | ALI |  
				| Quintero, Christian | 25 | 68 | 2.72 | PJO |  
				| Tognetti, Dean | 25 | 58 | 2.32 | CHR |  
				| Adam, Mohammed | 18 | 41 | 2.28 | MON |  
				| Sendell, Jack | 24 | 53 | 2.21 | PAC |  
				| Canero, Jade | 19 | 38 | 2.00 | WAT |  
				| Ordonio, Tahjae | 18 | 35 | 1.94 | MON |  
				| Garcia, Jarrod | 12 | 23 | 1.92 | CCP |  
				| Seymour, Andrew | 24 | 45 | 1.88 | SFW |  
				| Ruiz, Lucas | 17 | 27 | 1.59 | WAT |  |  
		| 
			
				| Name | Gms. | FT | FTPG | School |  
				| Garcia, Jarrod | 12 | 69 | 5.75 | CCP |  
				| Quintero, Christian | 25 | 126 | 5.04 | PJO |  
				| Betancourt, Adriano | 17 | 76 | 4.47 | ALI |  
				| Watkins, Chase | 15 | 61 | 4.07 | SFW |  
				| Charles, Evans | 18 | 72 | 4.00 | MON |  
				| Adam, Mohammed | 18 | 69 | 3.83 | MON |  
				| Gonzalez, Gio | 13 | 38 | 2.92 | WAT |  
				| Tognetti, Dean | 25 | 73 | 2.92 | CHR |  
				| Reynoso, Sebastian | 13 | 30 | 2.31 | ALI |  
				| Gil-Silva, Josue | 22 | 48 | 2.18 | ALI |  |  
		| 
			
				| Name | Gms. | Assists | School |  
				| Kelly, E. J. | 24 | 111 | SFW |  
				| Romero, Travis | 25 | 88 | CHR |  
				| Killian, Jalen | 21 | 78 | PAC |  
				| Gil-Silva, Josue | 22 | 77 | ALI |  
				| Adam, Mohammed | 18 | 68 | MON |  
				| Gonzalez, Vincent | 21 | 61 | ALI |  
				| Reyes, Tony | 24 | 55 | PJO |  
				| Jacinto, Brandon | 25 | 55 | CHR |  
				| Gallo, Jason | 24 | 53 | SFW |  
				| Ordonio, Tahjae | 18 | 50 | MON |  |  
		| 
			
				| Name | Gms. | Rebounds | School |  
				| Gallo, Jason | 24 | 288 | SFW |  
				| Kachel, Andrew | 24 | 179 | CHR |  
				| Sinclair-Fox, Ian | 22 | 156 | PAC |  
				| Reyes, Tony | 24 | 153 | PJO |  
				| Charles, Evans | 18 | 133 | MON |  
				| Enriquez, Ronaldo | 19 | 133 | ALI |  
				| Poppino, Tyler | 24 | 131 | PAC |  
				| Quintero, Christian | 25 | 130 | PJO |  
				| Espinosa, Angel | 24 | 129 | GRE |  
				| Marshall, Connor | 24 | 120 | PAC |  |  
		| 
			
				| Name | Gms. | Blocks | School |  
				| Gonzalez, Gio | 13 | 28 | WAT |  
				| Reyes, Tony | 24 | 27 | PJO |  
				| Charles, Evans | 18 | 20 | MON |  
				| Ordonio, Tahjae | 18 | 18 | MON |  
				| Reynoso, Sebastian | 13 | 18 | ALI |  
				| Villagomez, Angel | 24 | 15 | GRE |  
				| Betancourt, Adriano | 17 | 14 | ALI |  
				| Adam, Mohammed | 18 | 13 | MON |  
				| Kachel, Andrew | 24 | 13 | CHR |  
				| Sinclair-Fox, Ian | 22 | 12 | PAC |  |  
		| 
			
				| Name | Gms. | Steals | School |  
				| Tognetti, Dean | 25 | 70 | CHR |  
				| Ortega, Eric | 13 | 61 | CHR |  
				| Kachel, Andrew | 24 | 61 | CHR |  
				| Quintero, Christian | 25 | 60 | PJO |  
				| Romero, Travis | 25 | 55 | CHR |  
				| Magbag, Ryan | 25 | 52 | PJO |  
				| Villagomez, Oscar | 24 | 48 | GRE |  
				| Gil-Silva, Josue | 22 | 45 | ALI |  
				| Charles, Evans | 18 | 43 | MON |  
				| Gonzalez, Vincent | 21 | 41 | ALI |  |  
 
 
 
	
		| Wednesday, March 7, 2018 |  
		| 
			
				| NorCal D III State Playoffs |  
				| Local Participants |  
				| Monterey |  
				|  |  
				| Results |  
				| 
					
						| Monterey at | 51 |  |  
						| Central Catholic (Modesto) | 56 | Final |  
						|  |  |  |  
		| 
			
				| NorCal D IV State Playoffs |  
				| Local Participants |  
				| Santa Cruz |  
				|  |  
				| Results |  
				|  |  |  
		| Saturday, March 10, 2018 |  
		| 
			
				| NorCal D IV State Playoffs |  
				|  |  
				| Results |  
				| 
					
						| Stuart Hall (San Francisco) at | 55 | Final |  
						| Santa Cruz | 51 |  |  
						|  |  |  |  
 |