|
2018-2019 Boys' Basketball | Position: | Number: |
All Pacific Coast Athletic League (Mission Division) selection. |
02/21/2019 | vs. The Nueva School (San Mateo) | 3PT: 6; REB: 5; AST: 1; STL: 2; 18 Points; |
|
02/19/2019 | vs. Mountain View Academy (Mountain View) | 3PT: 3; REB: 6; AST: 2; STL: 2; 9 Points; |
|
02/12/2019 | vs. Christopher | FG: 2; FT: 4; 3PT: 3; REB: 2; AST: 4; STL: 3; 17 Points; |
|
02/11/2019 | vs. Everett Alvarez | FG: 2; FT: 4; 3PT: 2; REB: 3; AST: 5; STL: 2; 14 Points; |
|
02/07/2019 | vs. Pacific Grove | FG: 5; FT: 2; 3PT: 3; REB: 6; STL: 3; BLK: 1; 21 Points; |
|
02/05/2019 | vs. Hollister | FG: 5; FT: 3; 3PT: 1; REB: 4; AST: 3; STL: 3; 16 Points; |
|
01/31/2019 | vs. Christopher | FG: 3; 3PT: 2; REB: 2; AST: 2; STL: 5; 12 Points; |
|
01/29/2019 | vs. Seaside | 3PT: 5; REB: 7; AST: 2; STL: 2; 15 Points; |
|
01/25/2019 | vs. Everett Alvarez | FG: 1; FT: 2; 3PT: 4; REB: 2; AST: 2; STL: 2; 16 Points; |
|
01/23/2019 | vs. Pacific Grove | FG: 4; FT: 2; REB: 9; AST: 2; STL: 2; 10 Points; |
|
01/18/2019 | vs. Hollister | FG: 3; FT: 2; 3PT: 3; REB: 4; AST: 5; STL: 1; 17 Points; |
|
01/11/2019 | vs. Seaside | FG: 1; REB: 6; AST: 3; STL: 2; 2 Points; |
|
01/08/2019 | vs. North Monterey County | FG: 5; 3PT: 4; REB: 6; AST: 2; STL: 2; 22 Points; |
|
01/05/2019 | vs. King City | FT: 5; 3PT: 2; REB: 4; AST: 2; STL: 1; 11 Points; |
|
01/03/2019 | vs. Watsonville | FG: 4; 3PT: 4; REB: 4; AST: 1; STL: 2; 20 Points; |
|
12/29/2018 | vs. Henry T Gunderson (San Jose) | FG: 3; FT: 4-4; 3PT: 1; REB: 9; AST: 7; STL: 3; 13 Points; |
|
12/22/2018 | vs. Enterprise (Redding) | FG: 4; FT: 3-3; 3PT: 1; REB: 6; AST: 2; STL: 4; 14 Points; |
|
12/21/2018 | vs. Mid Peninsula (Menlo Park) | FG: 1; 3PT: 2; REB: 3; AST: 6; STL: 3; 8 Points; |
|
12/15/2018 | vs. Scotts Valley | FG: 3; FT: 1-1; 3PT: 1; REB: 5; AST: 2; STL: 4; 10 Points; |
|
12/14/2018 | vs. King City | FG: 2; FT: 3-3; 3PT: 3; REB: 5; AST: 4; STL: 4; 16 Points; |
|
12/13/2018 | vs. Gonzales | FG: 3; FT: 1-1; 3PT: 1; REB: 5; AST: 1; STL: 4; 10 Points; |
|
12/11/2018 | vs. Gonzales | FG: 1; FT: 2-2; 3PT: 3; REB: 3; AST: 4; STL: 5; 13 Points; |
|
12/08/2018 | vs. Pacific Collegiate | FG: 2; FT: 4-4; 3PT: 2; REB: 3; AST: 1; STL: 8; 14 Points; |
|
12/05/2018 | vs. Pacific Point Christian School | FG: 2; 3PT: 1; REB: 2; AST: 5; STL: 2; 7 Points; |
|
|
2018-2019 Football | Position: RB/DB | Number: 3 |
All Monterey Bay League Cypress Division selection. |
10/19/2018 | vs. Santa Cruz | Seymour, Andrew 8 yd touchdown run Failed Kick
|
|
10/13/2018 | vs. San Lorenzo Valley | 7 carries for -21yds; 3 recepts for 30yds; 2 interceptions; |
|
10/05/2018 | vs. Pacific Grove | Seymour, Andrew 69 yd touchdown reception from Ramirez, Joseph Seymour, Andrew Kick Seymour, Andrew 3 yd touchdown run Seymour, Andrew Kick Seymour, Andrew 90 yd kick return Seymour, Andrew Kick Seymour, Andrew 70 yd touchdown run Seymour, Andrew Kick Seymour, Andrew 65 yd touchdown run Seymour, Andrew Kick Seymour, Andrew 40 yd touchdown run Seymour, Andrew Kick Ramirez, Joseph 44 yd touchdown run Seymour, Andrew Kick Soto, Aaron 1 yd touchdown run Seymour, Andrew Kick 6 carries for 187yds; 1 recepts for 69yds; |
|
09/28/2018 | vs. King City | Mcleod, Devin 41 yd touchdown run Seymour, Andrew Kick 8 carries for 74yds; |
|
09/14/2018 | vs. The Harker School (San Jose) | Seymour, Andrew 49 yd touchdown run Sanchez-Saenz, Cesar Kick 7 carries for 94yds; 1 interceptions; |
|
09/07/2018 | vs. Watsonville | Ramirez, Joseph 5 yd touchdown run Seymour, Andrew 2 pt. conv. 8 carries for 31yds; 1 recepts for 11yds; 1 interceptions; |
|
08/31/2018 | vs. Pajaro Valley | Seymour, Andrew 5 yd touchdown run Sanchez-Saenz, Cesar Kick 5 carries for 47yds; |
|
08/24/2018 | vs. Ann Sobrato (Morgan Hill) | Seymour, Andrew 30 yd touchdown run Sanchez-Saenz, Cesar Kick Seymour, Andrew 47 yd touchdown reception from Ramirez, Joseph Sanchez-Saenz, Cesar Kick 2 carries for 53yds; 1 recepts for 47yds; 2 interceptions; |
|
|
2017-2018 Baseball | Position: | Number: |
|
2017-2018 Boys' Basketball | Position: Guard | Number: 3 |
02/24/2018 | vs. The Nueva School (San Mateo) | FG: 2; FT: 2-2; 3PT: 3; REB: 5; AST: 3; 15 Points; |
|
02/17/2018 | vs. Santa Cruz | FG: 1; FT: 2-2; 3PT: 1; REB: 2; AST: 1; 7 Points; |
|
02/15/2018 | vs. Aptos | FG: 3; 3PT: 1; REB: 5; AST: 1; 9 Points; |
|
02/09/2018 | vs. Santa Cruz | FG: 1; 3PT: 2; REB: 1; 8 Points; |
|
02/06/2018 | vs. Aptos | FG: 2; 3PT: 2; REB: 3; AST: 1; 10 Points; |
|
01/30/2018 | vs. Soquel | FG: 2; FT: 1-1; 3PT: 1; REB: 1; AST: 2; 8 Points; |
|
01/26/2018 | vs. Harbor | FG: 1; FT: 5-5; 3PT: 1; REB: 4; AST: 2; 10 Points; |
|
01/24/2018 | vs. Scotts Valley | FG: 2; 3PT: 2; REB: 3; AST: 3; 10 Points; |
|
01/22/2018 | vs. San Lorenzo Valley | FG: 1; 3PT: 3; REB: 2; AST: 5; 11 Points; |
|
01/19/2018 | vs. Santa Cruz | 3PT: 5; REB: 3; AST: 1; 15 Points; |
|
01/16/2018 | vs. Aptos | FG: 1; 3PT: 3; REB: 2; AST: 1; 11 Points; |
|
01/12/2018 | vs. Marina | FG: 3; REB: 4; AST: 1; 6 Points; |
|
01/10/2018 | vs. Soquel | FG: 4; FT: 1-1; 3PT: 2; REB: 3; AST: 1; 15 Points; |
|
01/08/2018 | vs. Harbor | FG: 1; FT: 3-3; 3PT: 2; REB: 2; 11 Points; |
|
01/05/2018 | vs. Scotts Valley | 3PT: 1; REB: 2; AST: 3; 3 Points; |
|
01/03/2018 | vs. San Lorenzo Valley | FG: 2; FT: 2-2; 3PT: 1; REB: 3; AST: 1; 9 Points; |
|
12/22/2017 | vs. Watsonville | FG: 1; FT: 2-2; 3PT: 2; REB: 7; AST: 6; 10 Points; |
|
12/15/2017 | vs. Balboa (San Francisco) | 3PT: 1; REB: 4; AST: 1; 3 Points; |
|
12/14/2017 | vs. Phillip and Sala Burton Academic (San Francisco) | FG: 2; FT: 2-2; 3PT: 2; REB: 1; AST: 6; 12 Points; |
|
12/12/2017 | vs. King City | 3PT: 4; REB: 3; AST: 5; 12 Points; |
|
12/09/2017 | vs. Aptos | FG: 1; 3PT: 1; REB: 3; 5 Points; |
|
12/08/2017 | vs. Christopher | FG: 3; 3PT: 2; REB: 7; AST: 1; 12 Points; |
|
12/07/2017 | vs. Oak Grove (San Jose) | FG: 1; FT: 2-2; 3PT: 2; REB: 2; AST: 4; 10 Points; |
|
12/05/2017 | vs. Pacific Collegiate | FG: 2; FT: 1-1; 3PT: 1; REB: 2; AST: 1; 8 Points; |
|
|
2017-2018 Football | Position: RB/DB | Number: 3 |
All Mission Trail Athletic League Coastal Division selection. |
11/10/2017 | vs. Soquel | Seymour, Andrew 75 yd kick return Sanchez, Cesar Kick Seymour, Andrew 5 yd touchdown reception from Estrada-haro, Derric Sanchez, Cesar Kick Seymour, Andrew 50 yd touchdown run Sanchez, Cesar Kick 4 carries for 56yds; 1 recepts for 5yds; 2 interceptions;1 punt blocks; |
|
11/03/2017 | vs. Santa Cruz | 2 carries for 65yds; |
|
10/27/2017 | vs. Gonzales | 1 interceptions; |
|
10/06/2017 | vs. Harbor | Seymour, Andrew 15 yd touchdown run Sanchez, Cesar Kick Seymour, Andrew 34 yd punt return Sanchez, Cesar Kick 3 carries for 14yds; |
|
09/29/2017 | vs. Greenfield | 1 carries for 15yds; 1 interceptions; |
|
09/23/2017 | vs. Marina | Parker, Cory 42 yd touchdown reception from Seymour, Andrew Sanchez, Cesar Kick 2 carries for 4yds; 1-1 passing, 42yds 0 ints; 3 recepts for 20yds; |
|
09/15/2017 | vs. Pacific Grove | Seymour, Andrew 0 yd touchdown run Sanchez, Cesar Kick Seymour, Andrew 0 yd touchdown reception from Estrada-haro, Derric Sanchez, Cesar Kick 2 carries for 42yds; 2 recepts for 26yds; |
|
09/08/2017 | vs. Lasalle (Milwaukie, OR) | 4 carries for 75yds; 0-1 passing, 0yds 1 ints; 3 recepts for 28yds; |
|
09/01/2017 | vs. California School For The Deaf (Fremont) | 1 carries for 1yds; 1 interceptions; |
|
08/25/2017 | vs. Pajaro Valley | Seymour, Andrew 25 yd touchdown run Sanchez, Cesar Kick 2 carries for 28yds; |
|
|
2015-2016 Football | Position: WR/DB | Number: 20 |
|
|
|