Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Dean Tognetti
School: Christopher
Height:
Weight:
Grad. Year: 2018
2017-2018 Boys' BasketballPosition: Number: 0
Named to the Alisal Jose Solis/Vantory Miles All-Tournament Team. All Monterey Bay League Pacific Division First Team selection.
02/20/2018vs. Branham (San Jose)FG: 5-14; FT: 3-3; 3PT: 1-9; REB: 4; STL: 3; 16 Points;

02/16/2018vs. North SalinasFG: 3-9; FT: 14-22; 3PT: 2-3; REB: 2; AST: 1; STL: 1; BLK: 1; 26 Points;

02/14/2018vs. Pajaro ValleyFG: 7-12; FT: 3-4; 3PT: 1-9; REB: 6; STL: 2; 20 Points;

02/09/2018vs. GilroyFG: 7-11; 3PT: 5-11; REB: 7; AST: 2; STL: 1; 29 Points;

02/07/2018vs. Everett AlvarezFG: 5-10; FT: 0-2; 3PT: 3-17; REB: 7; AST: 4; STL: 4; 19 Points;

02/02/2018vs. WatsonvilleFG: 7-11; FT: 5-6; 3PT: 0-2; REB: 2; AST: 1; STL: 6; 19 Points;

01/31/2018vs. SeasideFG: 5-10; FT: 4-4; 3PT: 3-7; REB: 3; STL: 2; 23 Points;

01/24/2018vs. North SalinasFG: 7-13; FT: 2-4; 3PT: 2-9; REB: 1; AST: 3; STL: 1; 22 Points;

01/19/2018vs. Pajaro ValleyFG: 5-14; FT: 1-4; 3PT: 0-6; REB: 7; AST: 5; STL: 4; 11 Points;

01/17/2018vs. GilroyFG: 6-14; FT: 2-2; 3PT: 3-8; REB: 5; AST: 4; STL: 4; 23 Points;

01/12/2018vs. Everett AlvarezFG: 4-10; FT: 5-6; 3PT: 0-6; REB: 5; AST: 1; STL: 3; 13 Points;

01/10/2018vs. WatsonvilleFG: 12-15; FT: 0-1; 3PT: 2-5; REB: 7; AST: 3; STL: 12; 30 Points;

01/05/2018vs. SeasideFG: 4-6; FT: 4-8; 3PT: 1-9; REB: 6; 15 Points;

12/19/2017vs. Henry T Gunderson (San Jose)FG: 5-8; FT: 2-3; 3PT: 1-6; REB: 4; AST: 1; STL: 3; 15 Points;

12/13/2017vs. Sacred Heart-Cathedral Prep (San Francisco)FG: 2-6; FT: 5-7; 3PT: 3-9; REB: 1; AST: 1; STL: 3; BLK: 1; 18 Points;

12/12/2017vs. Live Oak (Morgan Hill)FG: 8-12; FT: 1-3; 3PT: 2-12; REB: 3; AST: 7; STL: 3; 23 Points;

12/09/2017vs. HollisterFG: 2-3; FT: 1-2; 3PT: 4-4; REB: 3; AST: 1; STL: 1; 17 Points;

12/08/2017vs. St. Francis S.C.P.FG: 2-5; 3PT: 3-11; REB: 4; STL: 2; 13 Points;

12/07/2017vs. Ann Sobrato (Morgan Hill)FG: 5-8; FT: 1-1; 3PT: 7-11; REB: 3; AST: 1; STL: 2; 32 Points;

12/06/2017vs. Valley Christian (San Jose)FG: 1-6; FT: 2-4; 3PT: 0-1; REB: 1; AST: 1; STL: 2; 4 Points;

12/05/2017vs. North Monterey CountyFG: 5-11; FT: 6-8; 3PT: 0-9; REB: 4; AST: 3; STL: 3; 16 Points;

12/02/2017vs. Pajaro ValleyFG: 3-11; FT: 4-5; 3PT: 2-7; REB: 9; AST: 2; STL: 3; 16 Points;

12/01/2017vs. GonzalesFG: 6-6; 3PT: 7-14; REB: 4; AST: 1; STL: 1; 33 Points;

11/30/2017vs. HollisterFG: 2-8; FT: 3-7; 3PT: 3-6; REB: 1; AST: 1; STL: 1; BLK: 1; 16 Points;

11/28/2017vs. Trinity ChristianFG: 8-13; FT: 5-7; 3PT: 3-8; REB: 1; AST: 2; STL: 3; 30 Points;

2016-2017 Boys' BasketballPosition: Number: 2
02/18/2017vs. HollisterFG: 1-3; FT: 5-6; 3PT: 1-5; REB: 2; AST: 3; STL: 1; 10 Points;

02/08/2017vs. SalinasFG: 0-5; FT: 2-2; 3PT: 0-3; REB: 2; STL: 2; 2 Points;

02/03/2017vs. Monte Vista ChristianFG: 3-4; FT: 3-6; 3PT: 1-6; REB: 3; AST: 1; 12 Points;

02/01/2017vs. MontereyFG: 2-7; FT: 2-2; 3PT: 0-3; REB: 2; AST: 1; STL: 1; 6 Points;

01/27/2017vs. North Monterey CountyFG: 1-4; FT: 5-13; 3PT: 1-2; REB: 1; AST: 1; STL: 1; 10 Points;

01/25/2017vs. HollisterFG: 3-6; FT: 1-4; 3PT: 2-4; REB: 2; AST: 1; STL: 4; 13 Points;

01/18/2017vs. PalmaFG: 2-5; 3PT: 1-3; REB: 2; AST: 1; STL: 3; 7 Points;

01/13/2017vs. SalinasFG: 5-7; FT: 3-5; 3PT: 0-2; REB: 2; AST: 2; STL: 2; 13 Points;

01/11/2017vs. Monte Vista ChristianFG: 2-5; FT: 5-6; 3PT: 2-6; REB: 2; AST: 1; STL: 1; 15 Points;

01/06/2017vs. MontereyFG: 4-11; FT: 3-7; 3PT: 2-6; REB: 3; AST: 2; STL: 1; 17 Points;

01/04/2017vs. North Monterey CountyFG: 1-4; FT: 5-6; 3PT: 0-2; REB: 3; AST: 1; STL: 2; 7 Points;

12/14/2016vs. GilroyFG: 4-7; 3PT: 5-7; REB: 1; AST: 4; STL: 1; 23 Points;

12/12/2016vs. Valley Christian (San Jose)FG: 4-6; FT: 0-3; 3PT: 2-4; REB: 5; AST: 1; STL: 2; 14 Points;

12/10/2016vs. Abraham Lincoln (San Jose)FG: 2-6; FT: 2-4; 3PT: 2-5; REB: 2; AST: 1; STL: 3; 12 Points;

12/09/2016vs. St. Francis S.C.P.FG: 2-6; FT: 1-1; 3PT: 1-2; REB: 3; AST: 1; 8 Points;

12/08/2016vs. GilroyFG: 2-4; 3PT: 2-6; REB: 1; AST: 1; STL: 1; 10 Points;

12/03/2016vs. Monte Vista ChristianFG: 3-4; FT: 4-8; 3PT: 1-1; STL: 3; 13 Points;

12/02/2016vs. AlisalFG: 1-7; AST: 2; STL: 1; 2 Points;

11/30/2016vs. AnzarFG: 4-6; FT: 1-3; AST: 3; STL: 4; 9 Points;

11/29/2016vs. Basis Independent (San Jose)FG: 3-4; FT: 2-2; REB: 2; AST: 3; STL: 5; 8 Points;

2015-2016 Boys' BasketballPosition: GNumber: 5
02/25/2016vs. WoodsideInactive;

12/12/2015vs. North Monterey CountyInactive;

12/11/2015vs. Soledad

12/10/2015vs. Live Oak (Morgan Hill)FOUL: 2;

12/05/2015vs. St. Francis S.C.P.

12/04/2015vs. Alisal

12/03/2015vs. Soledad

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.