|
2018-2019 Boys' Basketball | Position: | Number: |
03/02/2019 | vs. Palo Alto Senior (Palo Alto) | FG: 3; FT: 4-6; REB: 2; AST: 1; STL: 4; TO: 1; BLK: 1; 10 Points; |
|
02/28/2019 | vs. Redwood (Larkspur) | FG: 1; FT: 5-9; REB: 6; STL: 3; TO: 4; BLK: 2; 7 Points; |
|
02/26/2019 | vs. Manteca | FG: 2; FT: 3-4; REB: 8; AST: 3; STL: 4; TO: 6; 7 Points; |
|
02/23/2019 | vs. Aptos | FG: 3; FT: 3-4; REB: 5; AST: 2; STL: 3; TO: 2; 9 Points; |
|
02/21/2019 | vs. Hillsdale (San Mateo) | FG: 5; FT: 2-3; REB: 11; AST: 4; STL: 3; TO: 7; BLK: 1; 12 Points; |
|
02/19/2019 | vs. North Monterey County | FG: 8; FT: 2-3; REB: 9; AST: 4; STL: 3; TO: 2; BLK: 3; 18 Points; |
|
02/07/2019 | vs. Palma | FG: 3; FT: 3-4; REB: 3; TO: 5; BLK: 3; 9 Points; |
|
02/05/2019 | vs. Carmel | FG: 5; REB: 5; AST: 2; STL: 1; 10 Points; |
|
02/02/2019 | vs. Monte Vista Christian | FG: 5; FT: 3-6; REB: 9; AST: 5; STL: 5; TO: 1; BLK: 1; 13 Points; |
|
01/31/2019 | vs. Monte Vista Christian | FG: 3; FT: 2-9; REB: 5; AST: 2; STL: 3; TO: 3; 8 Points; |
|
01/29/2019 | vs. Salinas | FG: 1; FT: 8-14; REB: 3; AST: 3; STL: 5; BLK: 2; 10 Points; |
|
01/25/2019 | vs. Alisal | FG: 2; FT: 0-1; REB: 9; AST: 1; TO: 3; BLK: 2; 4 Points; |
|
01/23/2019 | vs. Palma | FG: 4; FT: 0-1; REB: 8; AST: 2; STL: 3; TO: 5; BLK: 3; 8 Points; |
|
01/18/2019 | vs. Carmel | FG: 4; FT: 4-8; REB: 9; STL: 6; TO: 4; 12 Points; |
|
01/11/2019 | vs. Salinas | Inactive; |
|
01/08/2019 | vs. Stevenson | FG: 3; 3PT: 1; REB: 5; AST: 4; STL: 3; TO: 2; 9 Points; |
|
01/02/2019 | vs. Pacific Grove | FG: 4; FT: 2-5; REB: 8; AST: 4; STL: 2; TO: 2; BLK: 1; 10 Points; |
|
12/29/2018 | vs. Palma | FG: 2; FT: 1-5; REB: 4; AST: 2; TO: 4; BLK: 1; 5 Points; |
|
12/28/2018 | vs. Hillsdale (San Mateo) | FG: 1; FT: 1-3; REB: 4; AST: 4; STL: 1; TO: 2; BLK: 2; 3 Points; |
|
12/27/2018 | vs. San Ramon Valley (Danville) | FG: 2; FT: 2-5; REB: 3; AST: 3; STL: 2; TO: 1; BLK: 1; 6 Points; |
|
12/22/2018 | vs. Redwood (Larkspur) | FG: 2; FT: 1-3; REB: 5; AST: 3; STL: 2; BLK: 2; 5 Points; |
|
12/20/2018 | vs. Los Gatos | FG: 2; FT: 3-7; REB: 6; AST: 2; STL: 2; BLK: 1; 7 Points; |
|
12/15/2018 | vs. Liberty Union (Brentwood) | FG: 4; FT: 2-2; 3PT: 1; REB: 5; AST: 3; TO: 3; BLK: 2; 13 Points; |
|
12/14/2018 | vs. Antelope | FG: 3; FT: 4-9; REB: 5; AST: 4; STL: 2; TO: 2; BLK: 4; 10 Points; |
|
12/13/2018 | vs. Aptos | FG: 2; FT: 1-2; REB: 6; AST: 4; STL: 1; TO: 1; 5 Points; |
|
12/07/2018 | vs. Seaside | FG: 5; FT: 6-6; REB: 4; AST: 4; STL: 3; TO: 2; BLK: 1; 16 Points; |
|
12/04/2018 | vs. North Monterey County | FG: 5; FT: 1-2; REB: 6; AST: 3; STL: 1; TO: 2; 11 Points; |
|
12/01/2018 | vs. Jim Elliot Christian (Lodi) | FT: 0-2; REB: 5; AST: 2; STL: 2; TO: 2; |
|
11/29/2018 | vs. Milpitas | FG: 2; FT: 2-2; REB: 7; AST: 2; STL: 1; TO: 1; BLK: 1; 6 Points; |
|
|
2018-2019 Football | Position: QB/DB | Number: 8 |
All Monterey Bay League Cypress Division selection. |
11/24/2018 | vs. Kings Academy The (Sunnyvale) | 5 punts for 175yds; |
|
11/09/2018 | vs. Monte Vista Christian | 1 interceptions; |
|
11/02/2018 | vs. Santa Cruz | 2 carries for -3yds; 2-4 passing, 22yds 0 ints; 2 recepts for 15yds; |
|
10/26/2018 | vs. St. Francis S.C.P. | Charles, Evans 15 yd touchdown run Barragan, Tony Kick 3 carries for 18yds; 2 recepts for 28yds; |
|
10/19/2018 | vs. San Lorenzo Valley | 6 carries for 12yds; 11-19 passing, 52yds 2 ints; 3 punts for 78yds; |
|
10/12/2018 | vs. Pacific Grove | Thomas, Janias 25 yd touchdown reception from Charles, Evans Failed 2 Point conversion Heffington, Zac 4 yd touchdown reception from Charles, Evans Thomas, Janias 2 pt. conv. 5 carries for 19yds; 20-29 passing, 191yds 2 ints; 2 punts for 79yds; |
|
10/05/2018 | vs. King City | Lusk, Hendrick 25 yd touchdown reception from Charles, Evans Barragan, Tony Kick 9 carries for -6yds; 5-10 passing, 89yds 0 ints; 2 punts for 74yds; |
|
09/21/2018 | vs. North Monterey County | 4 carries for -1yds; 6-13 passing, 92yds 2 ints; 2 punts for 72yds; |
|
09/14/2018 | vs. North Salinas | Hutchins, Eris 8 yd touchdown reception from Charles, Evans Barragan, Tony Kick 9 carries for -8yds; 14-28 passing, 65yds 1 ints; |
|
09/07/2018 | vs. Ann Sobrato (Morgan Hill) | Charles, Evans 3 yd touchdown run Barragan, Tony Kick McGill, Azjani 70 yd touchdown reception from Charles, Evans Barragan, Tony Kick Thomas, Janias 28 yd touchdown reception from Charles, Evans Barragan, Tony Kick 3 carries for 29yds; 8-11 passing, 138yds 0 ints; |
|
09/01/2018 | vs. Seaside | 12 carries for 31yds; 6-12 passing, 113yds 0 ints; 4 punts for 124yds; |
|
08/25/2018 | vs. North (Bakersfield) | Charles, Evans 1 yd touchdown run Barragan, Tony Kick Thomas, Janias 24 yd touchdown reception from Charles, Evans Barragan, Tony Kick Hutchins, Eris 1 yd touchdown reception from Charles, Evans Failed Kick 8 carries for 20yds; 6-8 passing, 103yds 0 ints; 4 punts for 136yds; |
|
|
2017-2018 Boys' Basketball | Position: | Number: |
Named to the All Monterey County Boys Basketball Team by the Monterey County Herald. |
01/24/2018 | vs. Palma | FG: 5; FT: 4-7; REB: 9; AST: 3; STL: 3; TO: 1; BLK: 1; 14 Points; |
|
01/19/2018 | vs. Monte Vista Christian | FG: 8; FT: 4-7; REB: 8; AST: 3; STL: 2; TO: 3; 20 Points; |
|
01/17/2018 | vs. Hollister | FG: 6; FT: 0-1; REB: 2; AST: 3; STL: 4; BLK: 1; 12 Points; |
|
01/13/2018 | vs. Santa Clara | FG: 5; FT: 0-1; REB: 11; AST: 4; STL: 5; TO: 6; BLK: 1; 10 Points; |
|
01/10/2018 | vs. North Monterey County | FG: 4; FT: 3-6; REB: 11; AST: 1; STL: 3; TO: 3; BLK: 1; 11 Points; |
|
01/05/2018 | vs. Alisal | FG: 4; FT: 6-7; REB: 7; AST: 1; STL: 2; TO: 3; BLK: 1; 14 Points; |
|
01/03/2018 | vs. Salinas | FG: 9; FT: 7-9; REB: 5; AST: 3; TO: 1; BLK: 2; 25 Points; |
|
12/30/2017 | vs. Saint Francis (Mountain View) | FG: 1; FT: 2-5; REB: 2; AST: 3; BLK: 2; 4 Points; |
|
12/29/2017 | vs. San Ramon Valley (Danville) | FG: 4; FT: 7-12; REB: 8; AST: 2; STL: 3; TO: 3; BLK: 1; 15 Points; |
|
12/28/2017 | vs. Lynbrook (San Jose) | FG: 8; FT: 2-4; REB: 5; AST: 3; STL: 2; TO: 3; 18 Points; |
|
12/19/2017 | vs. Seaside | FG: 4; FT: 6-7; REB: 9; AST: 2; STL: 1; TO: 4; 14 Points; |
|
12/16/2017 | vs. Antelope | FG: 2; FT: 8-10; REB: 5; AST: 1; STL: 1; TO: 3; 12 Points; |
|
12/15/2017 | vs. Santa Cruz | FG: 2; FT: 4-11; REB: 9; AST: 2; STL: 2; 8 Points; |
|
12/14/2017 | vs. Escalon | FG: 6; FT: 2-3; REB: 10; AST: 1; STL: 1; TO: 2; BLK: 1; 14 Points; |
|
12/09/2017 | vs. Milpitas | FG: 3; FT: 6-8; REB: 7; AST: 2; STL: 2; TO: 1; BLK: 2; 12 Points; |
|
12/08/2017 | vs. Adrian C Wilcox (Santa Clara) | FG: 5; FT: 5-11; REB: 12; AST: 4; STL: 5; TO: 2; BLK: 3; 15 Points; |
|
12/06/2017 | vs. Pacific Grove | FG: 3; FT: 4-4; REB: 6; AST: 1; STL: 3; TO: 3; BLK: 3; 10 Points; |
|
12/01/2017 | vs. Carmel | FG: 3; FT: 2-4; REB: 7; AST: 2; STL: 4; TO: 2; BLK: 1; 8 Points; |
|
|
2017-2018 Football | Position: QB/DB/ATH | Number: 8 |
11/03/2017 | vs. Christopher | 6 carries for 31yds; 4-9 passing, 54yds 0 ints; |
|
10/27/2017 | vs. Gilroy | Gwin, Nathaniel 60 yd touchdown reception from Charles, Evans (team) Kick 2 carries for 8yds; 2-6 passing, 65yds 1 ints; |
|
10/20/2017 | vs. Watsonville | Gwin, Nathaniel 36 yd touchdown reception from Charles, Evans Martinez-Alexis, Lara Kick 10 carries for 55yds; 8-18 passing, 99yds 1 ints; |
|
10/13/2017 | vs. North Monterey County | Thomas, Janias 54 yd touchdown reception from Charles, Evans Martinez-Alexis, Lara Kick 4 carries for 20yds; 8-10 passing, 158yds 0 ints; |
|
10/06/2017 | vs. Alisal | Garrard, Darius 0 yd touchdown reception from Charles, Evans Failed 2 Point conversion 6 carries for 28yds; 14-25 passing, 174yds 2 ints; |
|
09/29/2017 | vs. Pajaro Valley | Charles, Evans 0 yd touchdown run DiMaggio, Chris Kick Hutchins, Eris 20 yd touchdown reception from Charles, Evans DiMaggio, Chris Kick Thomas, Janias 64 yd touchdown reception from Charles, Evans DiMaggio, Chris Kick Acosta, Joe 24 yd touchdown reception from Charles, Evans DiMaggio, Chris Kick 4 carries for 20yds; 7-11 passing, 160yds 1 ints; |
|
09/15/2017 | vs. Marina | Acosta, Joe 6 yd touchdown reception from Charles, Evans Martinez-Alexis, Lara Kick Charles, Evans 1 yd touchdown run Failed 2 Point conversion Gwin, Nathaniel 34 yd touchdown reception from Charles, Evans Martinez-Alexis, Lara Kick Hutchins, Eris 5 yd touchdown reception from Charles, Evans Martinez-Alexis, Lara Kick 5 carries for 29yds; 14-15 passing, 208yds 0 ints; |
|
09/01/2017 | vs. Seaside | McGill, Azjani 70 yd touchdown reception from Charles, Evans Martinez-Alexis, Lara Kick 1-3 passing, 70yds 2 ints; |
|
|
2016-2017 Boys' Basketball | Position: | Number: |
Named to the Condor Christmas Classic All-Tournament Team. |
02/15/2017 | vs. Monte Vista Christian | FG: 4; FT: 0-2; REB: 5; AST: 2; STL: 1; TO: 1; BLK: 1; 8 Points; |
|
02/10/2017 | vs. Hollister | FG: 5; FT: 3-4; REB: 4; AST: 3; STL: 3; TO: 2; 13 Points; |
|
02/03/2017 | vs. North Monterey County | FG: 8; FT: 4-7; REB: 6; AST: 1; STL: 9; TO: 2; 20 Points; |
|
02/01/2017 | vs. Christopher | FG: 2; REB: 2; AST: 3; STL: 1; 4 Points; |
|
01/27/2017 | vs. Salinas | FG: 6; FT: 2-3; REB: 5; AST: 2; STL: 4; TO: 2; BLK: 1; 14 Points; |
|
01/25/2017 | vs. Palma | FG: 2; FT: 2-3; REB: 6; STL: 1; TO: 1; 6 Points; |
|
01/20/2017 | vs. Monte Vista Christian | FG: 1; FT: 2-5; REB: 2; AST: 1; STL: 2; TO: 2; 4 Points; |
|
01/18/2017 | vs. Hollister | FG: 8; FT: 2-3; REB: 7; AST: 1; STL: 2; 18 Points; |
|
01/13/2017 | vs. Pacific Grove | FG: 1; FT: 2-2; REB: 2; AST: 1; STL: 1; TO: 1; 4 Points; |
|
01/11/2017 | vs. North Monterey County | FG: 9; FT: 1-3; REB: 5; AST: 2; STL: 5; TO: 1; BLK: 2; 19 Points; |
|
01/06/2017 | vs. Christopher | FG: 3; FT: 6-8; REB: 7; STL: 3; TO: 3; BLK: 2; 12 Points; |
|
01/04/2017 | vs. Salinas | FG: 5; FT: 0-1; REB: 4; STL: 2; TO: 1; BLK: 1; 10 Points; |
|
12/30/2016 | vs. North Monterey County | FG: 8; FT: 7-8; REB: 9; AST: 4; FOUL: 3; STL: 3; TO: 3; 23 Points; |
|
12/29/2016 | vs. Hollister | FG: 6; FT: 4-6; REB: 4; AST: 2; TO: 2; 16 Points; |
|
12/28/2016 | vs. Anderson Union (Anderson) | FG: 5; FT: 2-4; REB: 3; AST: 1; STL: 2; TO: 1; 12 Points; |
|
12/23/2016 | vs. Santa Clara | FG: 3; FT: 6-8; REB: 2; STL: 2; BLK: 1; 12 Points; |
|
12/20/2016 | vs. Milpitas | FG: 1; FT: 2-4; REB: 4; STL: 2; TO: 3; 4 Points; |
|
12/17/2016 | vs. Carmel | FG: 3; FT: 3-4; REB: 8; STL: 3; BLK: 1; 9 Points; |
|
12/16/2016 | vs. Aptos | FG: 5; FT: 1-3; REB: 3; BLK: 1; 11 Points; |
|
12/15/2016 | vs. Marina | FG: 1; REB: 6; AST: 2; STL: 1; TO: 1; 2 Points; |
|
12/09/2016 | vs. Seaside | FG: 2; FT: 2-5; REB: 4; AST: 1; STL: 2; TO: 3; BLK: 2; 6 Points; |
|
12/06/2016 | vs. Alisal | FG: 1; FT: 2-4; REB: 4; STL: 1; TO: 3; 4 Points; |
|
12/03/2016 | vs. Carmel | FG: 3; FT: 4-7; REB: 6; AST: 1; STL: 3; BLK: 2; 10 Points; |
|
|
2016-2017 Football | Position: QB/DB | Number: 8 |
10/28/2016 | vs. Gilroy | Hampton, Christian 45 yd touchdown reception from Charles, Evans Failed 2 Point conversion 6 carries for 41yds; 7-13 passing, 110yds 1 ints; |
|
10/21/2016 | vs. Watsonville | 4 carries for 21yds; 14-28 passing, 142yds 2 ints; |
|
10/15/2016 | vs. North Monterey County | Dorn, Marcus 16 yd touchdown reception from Charles, Evans (team) 2 pt. conv.
|
|
10/07/2016 | vs. Alisal | 4 carries for 17yds; 6-7 passing, 134yds 0 ints; |
|
09/30/2016 | vs. Pajaro Valley | 4 carries for 28yds; 8-12 passing, 143yds 0 ints; |
|
09/16/2016 | vs. Marina | 4 carries for 1yds; 5-6 passing, 77yds 0 ints; |
|
09/09/2016 | vs. Monte Vista Christian | Charles, Evans 3 yd touchdown run Ramirez, Daisuke Kick 8 carries for 17yds; 10-23 passing, 104yds 3 ints; |
|
09/02/2016 | vs. King City | Dorn, Marcus 67 yd touchdown reception from Charles, Evans Ramirez, Daisuke Kick 1 carries for -1yds; 7-10 passing, 118yds 0 ints; |
|
08/26/2016 | vs. Mountain View | 2 carries for 9yds; 9-14 passing, 79yds 0 ints; |
|
|
2015-2016 Boys' Basketball | Position: | Number: |
02/27/2016 | vs. Burlingame | FG: 1; FT: 3-3; 5 Points; |
|
02/19/2016 | vs. Christopher | FG: 1; 2 Points; |
|
02/17/2016 | vs. Monte Vista Christian | FG: 2; FT: 2-4; REB: 4; STL: 1; 6 Points; |
|
02/10/2016 | vs. Hollister | FG: 1; 2 Points; |
|
02/05/2016 | vs. Salinas | FG: 1; 2 Points; |
|
02/03/2016 | vs. North Monterey County | FG: 1; REB: 1; STL: 1; TO: 1; BLK: 4; 2 Points; |
|
01/29/2016 | vs. Palma | FT: 0-2; |
|
01/27/2016 | vs. Christopher | FG: 1; FT: 2-2; REB: 3; STL: 3; TO: 3; 4 Points; |
|
01/22/2016 | vs. Monte Vista Christian | FG: 1; FT: 0-3; 3PT: 1; REB: 2; AST: 2; STL: 1; 5 Points; |
|
01/16/2016 | vs. Pacific Grove | Inactive; |
|
01/15/2016 | vs. Hollister | Inactive; |
|
01/13/2016 | vs. Salinas | Inactive; |
|
|
|
|