Name | Wins | School |
Talbot, Jordan (10-1) | 10 | APT |
Ransom, Brian (9-3) | 9 | CHR |
Forbes, Tucker (8-3) | 8 | ROB |
Genasci, Colby (8-3) | 8 | SAL |
Thorne, Sam (8-1) | 8 | MVC |
Banuelos, Adrian (8-3) | 8 | SOL |
Tapson, Traven (7-1) | 7 | CAR |
Carswell, Wes (7-3) | 7 | PAC |
Neff, Cameron (7-3) | 7 | PAL |
Knight, Tyler (6-3) | 6 | CAR |
|
Name | Saves | School |
Bledsoe, Ethan (1-0) | 4 | SEA |
Clements, Chris (3-3) | 4 | PAC |
Oxsen, Ryan (1-0) | 3 | MVC |
Houser, Dillon (4-6) | 3 | SFW |
Nguyen, Brandon (0-0) | 2 | CAR |
Edwards, Daniel (6-4) | 2 | MON |
Garcia, Willie (1-2) | 2 | SEA |
Lopez, Carlos (1-2) | 2 | ALI |
Payan, Anthony (0-0) | 2 | PAL |
May, Reno (2-2) | 2 | ANZ |
|
Name | Appearances | School |
Lualemana, Matt (5-5) | 16 | SEA |
Clements, Chris (3-3) | 16 | PAC |
Sinclair, Nick (6-4) | 15 | KIN |
Flores, Kris (3-1) | 14 | KIN |
Camacho, Gilbert (1-2) | 14 | KIN |
Russo, Nick (2-0) | 14 | MON |
Forbes, Tucker (8-3) | 14 | ROB |
Lopez, Carlos (1-2) | 14 | ALI |
Genasci, Colby (8-3) | 14 | SAL |
Ransom, Brian (9-3) | 14 | CHR |
|
Name | Innings | School |
Genasci, Colby (8-3) | 78.2 | SAL |
Knight, Tyler (6-3) | 73.0 | CAR |
Forbes, Tucker (8-3) | 71.2 | ROB |
Ransom, Brian (9-3) | 70.2 | CHR |
Banuelos, Adrian (8-3) | 69.0 | SOL |
Lualemana, Matt (5-5) | 67.1 | SEA |
Carswell, Wes (7-3) | 65.0 | PAC |
Edwards, Daniel (6-4) | 63.2 | MON |
Sinclair, Nick (6-4) | 61.2 | KIN |
Talbot, Jordan (10-1) | 60.0 | APT |
|
Name | Strikeouts | School |
Knight, Tyler (6-3) | 86 | CAR |
Lualemana, Matt (5-5) | 85 | SEA |
Talbot, Jordan (10-1) | 75 | APT |
Forbes, Tucker (8-3) | 71 | ROB |
Banuelos, Adrian (8-3) | 71 | SOL |
Salgado, Nick (5-3) | 70 | ANZ |
Fredrickson, Brian (5-4) | 67 | ANZ |
Houser, Dillon (4-6) | 61 | SFW |
Thorne, Sam (8-1) | 59 | MVC |
Barron, Michael (5-4) | 55 | ALI |
|
Name | Complete Games | School |
Forbes, Tucker (8-3) | 9 | ROB |
Genasci, Colby (8-3) | 9 | SAL |
Edwards, Daniel (6-4) | 6 | MON |
Thorne, Sam (8-1) | 6 | MVC |
Banuelos, Adrian (8-3) | 6 | SOL |
Talbot, Jordan (10-1) | 5 | APT |
Knight, Tyler (6-3) | 5 | CAR |
Barron, Michael (5-4) | 5 | ALI |
Perez, Jesse (4-6) | 5 | SOL |
Ransom, Brian (9-3) | 5 | CHR |
|
Name | Shutouts | School |
Forbes, Tucker (8-3) | 3 | ROB |
Creecy, Brandon (6-3) | 3 | PAL |
Thorne, Sam (8-1) | 3 | MVC |
Genasci, Colby (8-3) | 2 | SAL |
Matiasevich, Nick (2-0) | 2 | MVC |
Koenig, Jared (3-4) | 1 | APT |
Knight, Tyler (6-3) | 1 | CAR |
Gilbert, Tyler (3-1) | 1 | SLV |
Ocampo, Anthony (5-1) | 1 | HOL |
Edwards, Daniel (6-4) | 1 | MON |
|
Name | No Hitters | School |
Thorne, Sam (8-1) | 2 | MVC |
Gilbert, Tyler (3-1) | 1 | SLV |
Heib, Kyle (4-5) | 1 | SEA |
Barron, Michael (5-4) | 1 | ALI |
Creecy, Brandon (6-3) | 1 | PAL |
Genasci, Colby (8-3) | 1 | SAL |
Matiasevich, Nick (2-0) | 1 | MVC |
Gugale, David (2-1) | 1 | SFW |
Farfan, Daniel (2-0) | 1 | SOL |
Huizar, Michael (1-0) | 1 | GRE |
|
|
|
3/9/2012 Sequoia vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
- 5/12/2012 SEEDING: SATURDAY, MAY 12, 2012 @ 4:00 pm @ CCS Office Monterey Bay Prep Report Baseball fans - track the 2011 Central Coast Section baseball playoff seeds and
game results before they come out in the paper the next day. We have set up direct links to the Central Coast Section website so that local baseball fans can quickly track the results of the seed meetings, the playoff brackets, the match-ups and playoff game results.
|
Name | HomeRuns | School |
Halamandaris, Nick | 8 | ROB |
Thorne, Sam | 5 | MVC |
Nakagawa, Calvin | 5 | SFW |
Garcia, Bubu | 4 | GIL |
Cid, Bryant | 4 | CHR |
Pearson, Devin | 3 | CAR |
Bifano, Dominic | 3 | CAR |
Czaplak, Kyle | 3 | PAC |
Brown, Kameron | 3 | ALV |
Banuelos, Adrian | 3 | SOL |
|
Name | Triples | School |
Sanchez, Ivan | 6 | SOL |
Carswell, Wes | 5 | PAC |
Salgado, Nick | 5 | ANZ |
Nelson, Jesse | 5 | TCH |
Ross, Jack | 4 | PAL |
Usrey, Maxx | 3 | SEA |
James, Phil | 3 | ROB |
Barron, Michael | 3 | ALI |
Farfan, Eddie | 3 | SOL |
Lopez, Erik | 2 | NMC |
|
Name | Doubles | School |
Fredrickson, Brian | 15 | ANZ |
Sanchez, Ivan | 13 | SOL |
Wilson, Brennan | 12 | CHR |
Usrey, Maxx | 11 | SEA |
Carswell, Wes | 11 | PAC |
Ross, Jack | 11 | PAL |
Czaplak, Kyle | 10 | PAC |
Thorne, Sam | 10 | MVC |
Matiasevich, Nick | 10 | MVC |
Cid, Bryant | 10 | CHR |
|
Name | MultiHits | School |
Forbes, Tucker | 15 | ROB |
Grimes, Aaron | 15 | ANZ |
Usrey, Maxx | 13 | SEA |
Muller, Austin | 13 | MVC |
Banuelos, Adrian | 13 | SOL |
Carswell, Wes | 12 | PAC |
Salgado, Nick | 12 | ANZ |
Rudolph, Matt | 11 | CAR |
Esposo, Jordan | 11 | MON |
Czaplak, Kyle | 11 | PAC |
|
Name | Hits | School |
Grimes, Aaron | 43 | ANZ |
Usrey, Maxx | 42 | SEA |
Forbes, Tucker | 40 | ROB |
Thorne, Sam | 39 | MVC |
Czaplak, Kyle | 38 | PAC |
Jaeger, Chris | 38 | ROB |
Carswell, Wes | 37 | PAC |
Banuelos, Adrian | 37 | SOL |
Cid, Bryant | 36 | CHR |
Pearson, Devin | 35 | CAR |
|
Name | RBI | School |
Salgado, Nick | 45 | ANZ |
Nelson, Jesse | 42 | TCH |
Forbes, Tucker | 33 | ROB |
Nieto, Jameson | 31 | MON |
Thorne, Sam | 30 | MVC |
Halamandaris, Nick | 29 | ROB |
Carswell, Wes | 28 | PAC |
Murphy, Sean | 27 | ROB |
May, Reno | 27 | ANZ |
Cid, Bryant | 27 | CHR |
|
Name | Runs | School |
Grimes, Aaron | 43 | ANZ |
Jaeger, Chris | 39 | ROB |
Cid, Bryant | 37 | CHR |
Esposo, Jordan | 35 | MON |
Nieto, Jameson | 34 | MON |
Czaplak, Kyle | 34 | PAC |
Giacomazzi, Vincent | 33 | TCH |
Halamandaris, Nick | 32 | ROB |
Thorne, Sam | 32 | MVC |
Pearson, Devin | 30 | CAR |
|
Name | Steals | School |
Usrey, Maxx | 31 | SEA |
Boerner, Dean | 30 | PAC |
Leidig, Tyler | 29 | MON |
Chavez, Nick | 28 | KIN |
Kausin, Ryan | 26 | SEA |
Tuiolosega, Junior | 24 | SEA |
Grimes, Aaron | 23 | ANZ |
Olivares, CJ | 22 | SEA |
Fredrickson, Brian | 22 | ANZ |
Cid, Bryant | 22 | CHR |
|
Name | Walks | School |
Halamandaris, Nick | 35 | ROB |
Czaplak, Kyle | 25 | PAC |
Nieto, Jameson | 24 | MON |
Ross, Jack | 23 | PAL |
Mendoza, JoJo | 22 | ALV |
Monroy, Christian | 22 | ANZ |
Hill, Joshua | 21 | TCH |
Giacomazzi, Vincent | 20 | TCH |
Miller, Drew | 17 | ROB |
Teresa, Anthony | 17 | SAL |
|
Tuesday, May 22, 2012 |
|
Monte Vista Christian at | 2 | |
Menlo School (Atherton) | 8 | Final |
CCS D III Semifinals @ San Jose Municipal Stadium |
|
|
Wednesday, May 23, 2012 |
Hollister at | 6 | Final |
Saint Francis (Mountain View) | 4 | |
CCS D I Semifinals @ San Jose Municipal Stadium |
|
|
Thursday, May 24, 2012 |
Mount Pleasant (San Jose) at | 5 | |
Aptos | 7 | Final |
CCS D II Semifinals @ San Jose Municipal Stadium |
|
|
Saturday, May 26, 2012 |
Saint Ignatius College Prep (San Francisco) at | 5 | Final |
Aptos | 3 | |
CCS D II Finals @ San Jose Municipal Stadium |
|
|
Pacific Grove at | 10 | Final |
Menlo School (Atherton) | 6 | |
CCS D III Finals @ San Jose Municipal Stadium |
|
|
Valley Christian (San Jose) at | 3 | Final |
Hollister | 1 | |
CCS D I Finals @ San Jose Municipal Stadium |
|
|
|