|
2011-2012 Baseball | Position: OF | Number: 10 |
Named Mission Trail Athletic League Most Valuable Player. All Mission Trail Athletic League selection. Named to the All Monterey County Baseball Team by both the Salinas Californian and the Monterey County Herald. |
05/22/2012 | vs. Pacific Grove | AB: 3; H: 1; RBI: 1; SO: 1; |
|
05/19/2012 | vs. Soquel | AB: 3; SO: 1; |
|
05/16/2012 | vs. Sacred Heart-Cathedral Prep (San Francisco) | AB: 3; R: 3; H: 2; RBI: 3; HR: 2; BB: 2; |
|
05/08/2012 | vs. Stevenson | AB: 3; R: 1; H: 1; 2B: 1; SO: 1; STL: 1; |
|
05/05/2012 | vs. James Logan (Union City) | AB: 1; H: 1; RBI: 1; BB: 1; HBP: 1; STL: 1; |
|
05/04/2012 | vs. Greenfield | AB: 3; R: 3; H: 2; |
|
05/02/2012 | vs. Gonzales | AB: 3; R: 2; H: 1; RBI: 1; BB: 1; |
|
04/30/2012 | vs. King City | AB: 3; R: 1; H: 2; RBI: 3; HR: 1; |
|
04/28/2012 | vs. Pacific Grove | AB: 1; H: 1; RBI: 3; 2B: 1; BB: 3; STL: 1; |
|
04/27/2012 | vs. Soledad | AB: 3; R: 2; H: 2; BB: 1; STL: 1; |
|
04/21/2012 | vs. Palo Alto Senior (Palo Alto) | AB: 4; R: 1; H: 2; 2B: 2; STL: 1; |
|
04/18/2012 | vs. Stevenson | AB: 3; H: 1; |
|
04/16/2012 | vs. Stevenson | AB: 4; R: 1; H: 1; RBI: 1; STL: 2; |
|
04/11/2012 | vs. Adrian C Wilcox (Santa Clara) | AB: 4; H: 1; |
|
04/09/2012 | vs. Clayton Valley (Concord) | AB: 3; H: 1; STL: 1; |
|
04/05/2012 | vs. Greenfield | AB: 4; R: 1; H: 2; RBI: 2; 2B: 1; |
|
04/04/2012 | vs. Greenfield | AB: 4; R: 2; H: 2; SO: 1; STL: 1; |
|
04/03/2012 | vs. Saint Francis (Mountain View) | AB: 3; H: 1; |
|
03/30/2012 | vs. Gonzales | AB: 4; R: 3; H: 3; RBI: 1; 2B: 1; BB: 1; STL: 1; |
|
03/28/2012 | vs. Gonzales | IP: 0.1; H: 2; R: 3; ER: 3; BB: 4; K: 1; PC: 31; AB: 3; R: 2; H: 2; STL: 2; |
|
03/23/2012 | vs. King City | AB: 2; R: 2; BB: 2; |
|
03/21/2012 | vs. King City | AB: 4; R: 1; H: 2; RBI: 1; |
|
03/15/2012 | vs. Soledad | AB: 2; R: 1; BB: 2; STL: 1; |
|
03/13/2012 | vs. Soledad | AB: 4; R: 1; H: 1; 3B: 1; |
|
03/09/2012 | vs. Pacific Grove | AB: 3; R: 1; H: 1; 2B: 1; HBP: 1; |
|
03/07/2012 | vs. Pacific Grove | AB: 3; R: 1; H: 1; SO: 1; STL: 1; |
|
02/28/2012 | vs. Everett Alvarez | AB: 2; R: 1; H: 1; RBI: 1; 2B: 1; BB: 1; |
|
|
2011-2012 Boys' Basketball | Position: | Number: |
Named Mission Trail Athletic League Most Valuable Player. Named Mission Trail Athletic League Most Valuable Defensive Player. All Mission Trail Athletic League selection. |
|
2011-2012 Football | Position: QB/DB | Number: |
Named Mission Trail Athletic League Offensive Player of the Year. All Mission Trail Athletic League selection. Named by both the Salinas Californian and the Monterey County Herald as the Monterey County Offensive Player of the Year. Named by Cal-Hi Sports to the All-State Football (Small School Multi-purpose) First Team. |
12/03/2011 | vs. Palma | Enriquez, Martin 17 yd touchdown reception from Pearson, Devin Knight, Tyler Kick Enriquez, Martin 20 yd touchdown reception from Pearson, Devin Knight, Tyler Kick 18 carries for 78yds; 28-36 passing, 268yds 0 ints; |
|
11/25/2011 | vs. Monte Vista Christian | Lund, Marcus 7 yd touchdown reception from Pearson, Devin Knight, Tyler Kick Pearson, Devin 19 yd touchdown run Knight, Tyler Kick Pearson, Devin 2 yd touchdown run Knight, Tyler Kick Pearson, Devin 3 yd touchdown run Knight, Tyler Kick Knight, Tyler 45 yd touchdown reception from Pearson, Devin Knight, Tyler Kick Hain, River 9 yd touchdown reception from Pearson, Devin Knight, Tyler Kick 18 carries for 146yds; 15-22 passing, 210yds 0 ints; 1 interceptions; |
|
11/18/2011 | vs. Menlo School (Atherton) | Pearson, Devin 37 yd touchdown run Knight, Tyler Kick Pearson, Devin 86 yd touchdown run Knight, Tyler Kick Enriquez, Martin 9 yd touchdown reception from Pearson, Devin Knight, Tyler Kick 16 carries for 255yds; 9-14 passing, 114yds 0 ints; |
|
11/11/2011 | vs. Pacific Grove | Pearson, Devin 67 yd touchdown run Knight, Tyler Kick Pearson, Devin 48 yd touchdown run Knight, Tyler Kick Pearson, Devin 74 yd touchdown run Knight, Tyler Kick Pearson, Devin 22 yd touchdown run Knight, Tyler Kick Lackey, Shane 38 yd touchdown reception from Pearson, Devin Knight, Tyler Kick Enriquez, Martin 12 yd touchdown reception from Pearson, Devin Knight, Tyler Kick 8 carries for 208yds; 3-6 passing, 107yds 0 ints; |
|
11/04/2011 | vs. King City | Enriquez, Martin 25 yd touchdown reception from Pearson, Devin Knight, Tyler Kick Pearson, Devin 2 yd touchdown run Failed Kick Pearson, Devin 48 yd touchdown run Knight, Tyler Kick Enriquez, Martin 24 yd touchdown reception from Pearson, Devin Knight, Tyler Kick 12 carries for 81yds; 16-28 passing, 165yds 1 ints; |
|
10/29/2011 | vs. Marina | Lund, Marcus 40 yd touchdown reception from Pearson, Devin Knight, Tyler Kick Smith, Holden 54 yd touchdown run Pearson, Devin 2 pt. conv. 6-9 passing, 81yds 0 ints; |
|
10/22/2011 | vs. Gonzales | 3-4 passing, 82yds 0 ints; |
|
10/14/2011 | vs. Soledad | Pearson, Devin 18 yd touchdown run Failed Kick Enriquez, Martin 45 yd touchdown reception from Pearson, Devin Knight, Tyler Kick Knight, Tyler 30 yd touchdown reception from Pearson, Devin Knight, Tyler Kick Smith, Holden 8 yd touchdown reception from Pearson, Devin Knight, Tyler Kick 7 carries for 55yds; 12-16 passing, 206yds 0 ints; |
|
10/08/2011 | vs. Stevenson | Pearson, Devin 30 yd touchdown run Failed 2 Point conversion Pearson, Devin 30 yd touchdown run Knight, Tyler Kick Smith, Holden 16 yd touchdown reception from Pearson, Devin Knight, Tyler Kick Knight, Tyler 45 yd touchdown reception from Pearson, Devin Knight, Tyler Kick 9 carries for 132yds; 11-17 passing, 138yds 1 ints; |
|
10/01/2011 | vs. Greenfield | Enriquez, Martin 45 yd touchdown reception from Pearson, Devin Knight, Tyler Kick Smith, Holden 44 yd touchdown reception from Pearson, Devin Knight, Tyler Kick Pearson, Devin 16 yd touchdown run Knight, Tyler Kick Pearson, Devin 71 yd touchdown run Knight, Tyler Kick 4 carries for 114yds; 15-21 passing, 280yds 0 ints; |
|
09/24/2011 | vs. Salinas | Pearson, Devin 40 yd touchdown run Pearson, Devin 2 pt. conv. Pearson, Devin 30 yd touchdown run Knight, Tyler Kick 21 carries for 227yds; 10-15 passing, 119yds 0 ints; |
|
09/09/2011 | vs. Soquel | Pearson, Devin 8 yd touchdown run Knight, Tyler Kick Pearson, Devin 30 yd touchdown run Knight, Tyler Kick Lund, Marcus 57 yd touchdown reception from Pearson, Devin Failed Kick Lund, Marcus 34 yd touchdown reception from Pearson, Devin Knight, Tyler Kick Knight, Tyler 28 yd touchdown reception from Pearson, Devin Knight, Tyler Kick 7 carries for 58yds; 14-16 passing, 225yds 0 ints; |
|
09/03/2011 | vs. North Salinas | Pearson, Devin 16 yd touchdown run Knight, Tyler Kick Pearson, Devin 7 yd touchdown run Knight, Tyler Kick 10 carries for 130yds; 12-17 passing, 166yds 0 ints; |
|
|
2010-2011 Baseball | Position: IF/OF | Number: 10 |
Named Mission Trail Athletic League Most Valuable Player. All Mission Trail Athletic League selection. Named the Monterey County Player of the Year by the Salinas Californian. Named by Cal-Hi Sports to the Small Schools All-State Baseball Team. Named by Cal-Hi Sports to the All-State Underclass Baseball Second Team. |
05/11/2011 | vs. Pacific Grove | AB: 4; R: 1; H: 3; 2B: 1; 3B: 1; |
|
05/06/2011 | vs. Stevenson | AB: 4; R: 1; H: 1; RBI: 1; SO: 1; |
|
05/04/2011 | vs. Greenfield | AB: 3; H: 1; 2B: 1; |
|
05/02/2011 | vs. Gonzales | AB: 3; R: 3; H: 3; RBI: 3; 3B: 2; HR: 1; |
|
04/27/2011 | vs. Palma | AB: 4; R: 2; H: 3; RBI: 1; STL: 4; |
|
04/26/2011 | vs. Branham (San Jose) | AB: 4; R: 2; H: 2; STL: 2; |
|
04/23/2011 | vs. Everett Alvarez | AB: 2; R: 1; H: 2; 2B: 1; BB: 1; |
|
04/23/2011 | vs. Ann Sobrato (Morgan Hill) | AB: 2; R: 2; H: 2; SO: 1; STL: 1; |
|
04/21/2011 | vs. King City | AB: 3; R: 1; H: 2; BB: 1; SO: 1; |
|
04/19/2011 | vs. Soledad | AB: 5; R: 4; H: 4; |
|
04/16/2011 | vs. Pacific Grove | AB: 4; R: 1; H: 2; STL: 1; |
|
04/14/2011 | vs. Pacific Grove | AB: 4; R: 1; H: 2; RBI: 1; SO: 1; |
|
04/11/2011 | vs. San Lorenzo Valley | AB: 3; H: 1; RBI: 1; 2B: 1; |
|
04/07/2011 | vs. Gonzales | AB: 3; R: 1; H: 1; RBI: 2; 2B: 1; BB: 1; STL: 1; |
|
04/06/2011 | vs. Stevenson | AB: 4; H: 1; STL: 2; |
|
04/04/2011 | vs. Stevenson | AB: 4; R: 2; H: 2; RBI: 1; 2B: 1; SO: 1; |
|
04/01/2011 | vs. Greenfield | AB: 3; R: 1; H: 1; 2B: 1; STL: 1; |
|
03/30/2011 | vs. Greenfield | AB: 2; R: 1; H: 1; 2B: 1; BB: 1; |
|
03/28/2011 | vs. Gonzales | AB: 2; R: 1; H: 1; RBI: 2; 2B: 1; SAC: 1; |
|
03/17/2011 | vs. King City | AB: 3; R: 2; H: 2; HBP: 1; |
|
03/15/2011 | vs. King City | AB: 3; R: 1; H: 2; RBI: 1; STL: 2; |
|
03/11/2011 | vs. Soledad | AB: 4; R: 3; H: 4; 3B: 2; BB: 1; STL: 2; E: 2; |
|
03/09/2011 | vs. Soledad | AB: 4; R: 1; H: 2; 2B: 1; SO: 1; |
|
03/05/2011 | vs. San Mateo | AB: 3; SO: 1; |
|
03/03/2011 | vs. Menlo School (Atherton) | AB: 3; R: 1; H: 1; RBI: 1; SAC: 1; |
|
|
2010-2011 Boys' Basketball | Position: | Number: 23 |
Named to the 63rd Annual Carmel Invitational All-Tournament Team. All Mission Trail Athletic League selection. Named to the All Monterey County Boys Basketball Team by the Monterey County Herald. |
03/01/2011 | vs. Sacred Heart Prepartory (Atherton) | FG: 4; FT: 2-4; 10 Points; |
|
02/26/2011 | vs. Harbor | FG: 8; 16 Points; |
|
02/16/2011 | vs. Greenfield | FG: 2; 4 Points; |
|
02/14/2011 | vs. Marina | FG: 7; FT: 1-2; 15 Points; |
|
02/10/2011 | vs. Gonzales | FG: 5; 3PT: 1; 13 Points; |
|
02/08/2011 | vs. Pacific Grove | FG: 4; FT: 2-4; 3PT: 1; 13 Points; |
|
02/04/2011 | vs. Soledad | FG: 5; 10 Points; |
|
02/02/2011 | vs. Stevenson | FG: 3; FOUL: 1; 6 Points; |
|
01/28/2011 | vs. King City | FG: 6; 12 Points; |
|
01/26/2011 | vs. Greenfield | FG: 1; FT: 0-2; 3PT: 2; 8 Points; |
|
01/21/2011 | vs. Marina | FG: 2; FT: 1-2; 5 Points; |
|
01/19/2011 | vs. Gonzales | FG: 8; FT: 1-2; 17 Points; |
|
01/14/2011 | vs. Pacific Grove | FG: 7; FT: 1-2; 15 Points; |
|
01/12/2011 | vs. Soledad | FG: 6; FT: 1-5; 13 Points; |
|
01/07/2011 | vs. Stevenson | FG: 5; FT: 1-2; 3PT: 1; FOUL: 3; 14 Points; |
|
01/05/2011 | vs. King City | FG: 2; FT: 2-3; 6 Points; |
|
12/30/2010 | vs. Piedmont | FG: 4; FT: 3-5; 11 Points; |
|
12/28/2010 | vs. Harbor | FG: 2; FT: 1-1; 5 Points; |
|
12/22/2010 | vs. Monterey | FG: 6; FT: 2-4; 14 Points; |
|
12/18/2010 | vs. Monterey | FG: 7; 14 Points; |
|
12/17/2010 | vs. Antelope | FG: 4; FT: 3-5; 3PT: 1; 14 Points; |
|
12/16/2010 | vs. North Salinas | FT: 3-5; 3PT: 1; 6 Points; |
|
12/11/2010 | vs. Seaside | FG: 5; FT: 1-2; 11 Points; |
|
12/07/2010 | vs. Alisal | FG: 5; FT: 2-2; 12 Points; |
|
|
2010-2011 Football | Position: QB/DB | Number: 8 |
Named Mission Trail Athletic League Offensive Player of the Year. All Mission Trail Athletic League selection. Named by both the Salinas Californian and the Monterey County Herald to the All Monterey County Football Team. Named by Cal-Hi Sports to the All-State Football Junior Third Team. Named by Cal-Hi Sports to the All-State Football (Small School Multipurpose) First Team. |
12/04/2010 | vs. Sacred Heart Prepartory (Atherton) | Osornio, Jimmy 5 yd touchdown run Pearson, Devin 2 pt. conv. Woodward, Garret 33 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Pearson, Devin 2 yd touchdown run Franks, Andrew Kick Pearson, Devin 83 yd touchdown run Franks, Andrew Kick 15 carries for 217yds; 5-15 passing, 82yds 2 ints; |
|
11/26/2010 | vs. Half Moon Bay | Pearson, Devin 10 yd touchdown run Franks, Andrew Kick Pearson, Devin 25 yd touchdown run Franks, Andrew Kick Pearson, Devin 35 yd touchdown run Franks, Andrew Kick Woodward, Garret 3 yd touchdown reception from Pearson, Devin Franks, Andrew Kick 23 carries for 176yds; 20-27 passing, 161yds 1 ints; |
|
11/20/2010 | vs. Kings Academy The (Sunnyvale) | Pearson, Devin 6 yd touchdown run Franks, Andrew Kick Woodward, Garret 25 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Pearson, Devin 3 yd touchdown run Franks, Andrew Kick 10 carries for 67yds; 13-14 passing, 163yds 1 ints; |
|
11/13/2010 | vs. Pacific Grove | Lund, Marcus 20 yd touchdown reception from Pearson, Devin Failed Kick Pearson, Devin 16 yd touchdown run Franks, Andrew Kick Osornio, Jimmy 25 yd touchdown run Pearson, Devin 2 pt. conv. 10 carries for 84yds; 18-24 passing, 278yds 0 ints; |
|
11/06/2010 | vs. King City | Lund, Marcus 15 yd touchdown reception from Pearson, Devin Perault, Henry Kick Pearson, Devin 22 yd touchdown run Perault, Henry Kick Woodward, Garret 21 yd touchdown reception from Pearson, Devin Perault, Henry Kick Enriquez, Martin 25 yd touchdown reception from Pearson, Devin Perault, Henry Kick Woodward, Garret 20 yd touchdown reception from Pearson, Devin Perault, Henry Kick 3 carries for 73yds; 21-27 passing, 280yds 0 ints; |
|
10/29/2010 | vs. Marina | 1-1 passing, 15yds 0 ints; |
|
10/22/2010 | vs. Gonzales | Pearson, Devin 25 yd touchdown run Phinny, Brendan Kick Enriquez, Martin 40 yd touchdown reception from Pearson, Devin Phinny, Brendan Kick Woodward, Garret 32 yd touchdown reception from Pearson, Devin Phinny, Brendan Kick Enriquez, Martin 26 yd touchdown reception from Pearson, Devin Phinny, Brendan Kick Woodward, Garret 23 yd touchdown reception from Pearson, Devin Failed Kick 2 carries for 51yds; 12-15 passing, 283yds 0 ints; |
|
10/16/2010 | vs. Soledad | Pearson, Devin 67 yd touchdown run Lund, Marcus 2 pt. conv. 4 carries for 86yds; 16-23 passing, 106yds 0 ints; 1 fumbles, 0 lost; |
|
10/09/2010 | vs. Stevenson | Woodward, Garret 78 yd touchdown reception from Pearson, Devin Phinny, Brendan Kick Osornio, Jimmy 12 yd touchdown reception from Pearson, Devin Failed 2 Point conversion Crane, Mac 4 yd touchdown reception from Pearson, Devin Phinny, Brendan Kick Lund, Marcus 30 yd touchdown reception from Pearson, Devin Braun, Mason 2 pt. conv. 9 carries for 102yds; 18-30 passing, 307yds 1 ints; |
|
10/01/2010 | vs. Greenfield | Woodward, Garret 8 yd touchdown reception from Pearson, Devin Reimer, Jesse 2 pt. conv. Woodward, Garret 14 yd touchdown reception from Pearson, Devin Phinny, Brendan Kick 1 carries for 2yds; 19-23 passing, 303yds 0 ints; |
|
09/25/2010 | vs. Monterey | Osornio, Jimmy 4 yd touchdown run Pearson, Devin 2 pt. conv. Woodward, Garret 7 yd touchdown reception from Pearson, Devin Braun, Mason 2 pt. conv. Braun, Mason 3 yd touchdown reception from Pearson, Devin Phinny, Brendan Kick Crane, Mac 50 yd touchdown reception from Pearson, Devin Phinny, Brendan Kick Lund, Marcus 30 yd touchdown reception from Pearson, Devin Phinny, Brendan Kick Crane, Mac 70 yd touchdown reception from Pearson, Devin Phinny, Brendan Kick 7 carries for 27yds; 26-30 passing, 462yds 0 ints; |
|
09/11/2010 | vs. Menlo School (Atherton) | 21 carries for 175yds; 10-17 passing, 113yds 2 ints; |
|
09/03/2010 | vs. St. Francis S.C.P. | Reimer, Jesse 5 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Pearson, Devin 14 yd touchdown run Franks, Andrew Kick 4 carries for 33yds; 9-17 passing, 120yds 0 ints; |
|
|
2009-2010 Baseball | Position: | Number: |
05/22/2010 | vs. Soledad | IP: 1.0; H: 1; 2B: 1; |
|
05/19/2010 | vs. Monterey | AB: 4; R: 1; H: 3; RBI: 3; 2B: 1; STL: 1; |
|
05/07/2010 | vs. Stevenson | AB: 4; R: 1; H: 3; RBI: 2; 2B: 1; SAC: 1; |
|
04/13/2010 | vs. Stevenson | AB: 5; H: 1; RBI: 1; |
|
04/09/2010 | vs. Salinas | |
|
04/08/2010 | vs. Palma | AB: 2; SO: 1; SAC: 1; |
|
04/03/2010 | vs. Watsonville | AB: 2; R: 2; H: 1; RBI: 2; BB: 1; STL: 3; |
|
04/02/2010 | vs. Everett Alvarez | AB: 3; R: 2; H: 2; RBI: 1; 2B: 1; SO: 1; |
|
04/01/2010 | vs. Stevenson | AB: 4; R: 1; H: 2; RBI: 1; 2B: 1; STL: 1; |
|
03/30/2010 | vs. Greenfield | AB: 2; H: 2; RBI: 2; BB: 1; |
|
03/27/2010 | vs. Greenfield | AB: 2; R: 1; H: 1; SO: 1; |
|
03/25/2010 | vs. Gonzales | AB: 3; |
|
03/23/2010 | vs. Gonzales | AB: 2; R: 1; H: 1; RBI: 2; SO: 1; SAC: 1; HBP: 1; STL: 1; |
|
03/18/2010 | vs. King City | AB: 2; H: 1; BB: 1; |
|
03/16/2010 | vs. King City | AB: 4; BB: 1; STL: 1; |
|
03/12/2010 | vs. Soledad | AB: 3; R: 3; H: 1; |
|
03/10/2010 | vs. Soledad | AB: 4; H: 1; 2B: 1; BB: 1; |
|
03/05/2010 | vs. Seaside | AB: 3; SO: 2; Catch: 1; |
|
03/03/2010 | vs. Alisal | AB: 5; R: 1; H: 1; 2B: 1; SO: 1; |
|
|
2009-2010 Boys' Basketball | Position: | Number: 23 |
All Mission Trail Athletic League selection. |
02/19/2010 | vs. Stevenson | FG: 2; FT: 3-5; FOUL: 4; 7 Points; |
|
02/16/2010 | vs. Greenfield | FG: 5; 10 Points; |
|
02/11/2010 | vs. Marina | FG: 3; 6 Points; |
|
02/09/2010 | vs. Gonzales | FG: 6; 3PT: 1; 15 Points; |
|
02/05/2010 | vs. Pacific Grove | FG: 4; FT: 1-1; 3PT: 1; 12 Points; |
|
02/03/2010 | vs. Soledad | FG: 5; FT: 2-4; 12 Points; |
|
01/29/2010 | vs. Stevenson | FG: 2; FT: 2-3; FOUL: 2; 6 Points; |
|
01/19/2010 | vs. Gonzales | FT: 4-4; 3PT: 1; 7 Points; |
|
01/15/2010 | vs. Pacific Grove | FG: 4; FT: 1-2; 3PT: 1; 12 Points; |
|
01/13/2010 | vs. Soledad | FG: 3; 3PT: 1; 9 Points; |
|
01/08/2010 | vs. Stevenson | FT: 1-2; FOUL: 4; 1 Points; |
|
01/06/2010 | vs. King City | FG: 4; FT: 0-1; 3PT: 2; 14 Points; |
|
12/22/2009 | vs. Monterey | FG: 4; FT: 2-7; 10 Points; |
|
12/17/2009 | vs. North Salinas | FG: 1; 2 Points; |
|
|
2009-2010 Football | Position: QB/DB | Number: 8 |
All Mission Trail Athletic League selection. Named by the Monterey County Herald to the All Monterey County Football Team. Named by Cal-Hi Sports to the Sophomore All-State Football Second Team. Named by Cal-Hi Sports to the All-State Football (Small School Multipurpose) First Team. |
12/05/2009 | vs. Menlo School (Atherton) | Enriquez, Martin 31 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Pearson, Devin 1 yd touchdown run Franks, Andrew Kick Woodward, Garret 8 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Woodward, Garret 59 yd touchdown reception from Pearson, Devin Franks, Andrew Kick 8 carries for 35yds; 16-17 passing, 296yds 0 ints; |
|
11/27/2009 | vs. Kings Academy The (Sunnyvale) | Johnston, Cody 49 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Woodward, Garret 57 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Johnston, Cody 9 yd touchdown reception from Pearson, Devin Franks, Andrew Kick 5 carries for 44yds; 13-18 passing, 264yds 0 ints; |
|
11/21/2009 | vs. Scotts Valley | Johnston, Cody 27 yd touchdown reception from Pearson, Devin Failed Kick Johnston, Cody 34 yd touchdown reception from Pearson, Devin Failed 2 Point conversion Pearson, Devin 6 yd touchdown run Franks, Andrew Kick 14 carries for 116yds; 12-16 passing, 234yds 0 ints; |
|
11/13/2009 | vs. Pacific Grove | Johnston, Cody 31 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Johnston, Cody 6 yd touchdown reception from Pearson, Devin Manas, Mike 2 pt. conv. Manas, Mike 16 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Woodward, Garret 44 yd touchdown reception from Pearson, Devin Franks, Andrew Kick 3 carries for 26yds; 10-16 passing, 149yds 0 ints; |
|
11/06/2009 | vs. King City | 1 carries for 5yds; 14-19 passing, 152yds 0 ints; |
|
10/30/2009 | vs. Soledad | Woodward, Garret 15 yd touchdown reception from Pearson, Devin Failed Kick Manas, Mike 48 yd touchdown reception from Pearson, Devin Failed 2 Point conversion Woodward, Garret 28 yd touchdown reception from Pearson, Devin Failed Kick Manas, Mike 10 yd touchdown reception from Pearson, Devin Johnston, Cody 2 pt. conv. Johnston, Cody 26 yd touchdown reception from Pearson, Devin Failed 2 Point conversion Johnston, Cody 8 yd touchdown reception from Pearson, Devin Franks, Andrew Kick 3 carries for -19yds; 16-21 passing, 269yds 0 ints; |
|
10/24/2009 | vs. Greenfield | Hopkins, Dylan 5 yd touchdown run Pearson, Devin 2 pt. conv. Hopkins, Dylan 81 yd touchdown run Pearson, Devin 2 pt. conv. Johnston, Cody 18 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Manas, Mike 34 yd touchdown reception from Pearson, Devin Franks, Andrew Kick 9 carries for 76yds; 10-15 passing, 127yds 0 ints; |
|
10/10/2009 | vs. Stevenson | Johnston, Cody 35 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Hopkins, Dylan 52 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Woodward, Garret 42 yd touchdown reception from Pearson, Devin Johnston, Cody 2 pt. conv. Pearson, Devin 6 yd touchdown run Johnston, Cody 2 pt. conv. Woodward, Garret 4 yd touchdown reception from Pearson, Devin Franks, Andrew Kick 3 carries for 16yds; 10-18 passing, 274yds 0 ints; |
|
10/03/2009 | vs. Gonzales | Manas, Mike 17 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Hopkins, Dylan 10 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Hopkins, Dylan 62 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Johnston, Cody 8 yd touchdown reception from Pearson, Devin Franks, Andrew Kick 1 carries for 10yds; 9-13 passing, 156yds 0 ints; |
|
09/25/2009 | vs. Monterey | Manas, Mike 45 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Hopkins, Dylan 84 yd touchdown reception from Pearson, Devin Franks, Andrew Kick Pearson, Devin 55 yd touchdown run Franks, Andrew Kick Pearson, Devin 19 yd touchdown run Franks, Andrew Kick Woodward, Garret 29 yd touchdown reception from Pearson, Devin Franks, Andrew Kick 7 carries for 95yds; 21-28 passing, 290yds 1 ints; |
|
09/12/2009 | vs. Menlo School (Atherton) | Pearson, Devin 6 yd touchdown run Franks, Andrew Kick Pearson, Devin 30 yd touchdown run Franks, Andrew Kick 5 carries for 39yds; 12-14 passing, 140yds 1 ints; |
|
09/05/2009 | vs. St. Francis S.C.P. | 8 carries for 53yds; 7-11 passing, 91yds 1 ints; |
|
|
2008-2009 Baseball | Position: | Number: 23 |
|
2008-2009 Boys' Basketball | Position: | Number: 23 |
Named to the 15th Annual Coach Wilson Memorial All-Tournament Team. |
02/26/2009 | vs. Sacred Heart Prepartory (Atherton) | FG: 2; FT: 1-1; 3PT: 1; 8 Points; |
|
02/24/2009 | vs. San Jose High Academy (San Jose) | FG: 1; 2 Points; |
|
02/19/2009 | vs. Stevenson | FT: 0-2; 3PT: 1; FOUL: 2; 3 Points; |
|
02/06/2009 | vs. Gonzales | FG: 4; FT: 4-4; 12 Points; |
|
02/04/2009 | vs. Pacific Grove | FG: 2; FT: 2-7; 6 Points; |
|
01/26/2009 | vs. Stevenson | FG: 1; FOUL: 2; 2 Points; |
|
01/22/2009 | vs. King City | FG: 1; FT: 2-3; 4 Points; |
|
01/16/2009 | vs. Anzar | FT: 1-2; 1 Points; |
|
01/14/2009 | vs. Gonzales | FG: 2; 4 Points; |
|
01/09/2009 | vs. Pacific Grove | 3PT: 1; 3 Points; |
|
01/07/2009 | vs. Soledad | FG: 1; FT: 0-2; 2 Points; |
|
12/20/2008 | vs. Stevenson | FG: 4; FT: 1-1; FOUL: 4; 9 Points; |
|
12/10/2008 | vs. Monterey | FG: 2; FT: 0-2; 4 Points; |
|
12/09/2008 | vs. Gilroy | FG: 2; FT: 3-4; FOUL: 5; 7 Points; |
|
12/05/2008 | vs. Liberty Union (Brentwood) | FOUL: 5; |
|
12/04/2008 | vs. Alisal | FG: 1; 3PT: 3; 11 Points; |
|
12/01/2008 | vs. North Monterey County | FG: 3; 3PT: 1; 9 Points; |
|
|
|
|