2011-2012 Baseball | Position: Infielder | Number: 18 |
All Mission Trail Athletic League selection. Named to the All Monterey County Baseball Team by both the Salinas Californian and the Monterey County Herald. |
05/16/2012 | vs. San Lorenzo Valley | AB: 2; R: 1; H: 1; RBI: 2; HR: 1; SAC: 1; |
|
05/11/2012 | vs. Trinity Christian | AB: 1; RBI: 1; BB: 3; STL: 3; |
|
05/10/2012 | vs. Greenfield | AB: 3; R: 3; H: 2; RBI: 1; HR: 1; BB: 1; SO: 1; |
|
05/08/2012 | vs. Carmel | AB: 1; R: 1; BB: 2; HBP: 1; |
|
05/04/2012 | vs. King City | AB: 3; H: 1; BB: 2; SO: 1; |
|
05/02/2012 | vs. Pacific Grove | AB: 1; BB: 3; SO: 1; STL: 1; |
|
04/30/2012 | vs. Gonzales | AB: 2; R: 2; H: 1; RBI: 2; HR: 1; BB: 2; STL: 2; |
|
04/26/2012 | vs. Soledad | AB: 3; H: 3; RBI: 1; 2B: 1; |
|
04/24/2012 | vs. Greenfield | AB: 3; |
|
04/20/2012 | vs. Greenfield | AB: 4; R: 1; H: 2; RBI: 1; 2B: 1; STL: 1; |
|
04/18/2012 | vs. Carmel | AB: 2; R: 1; H: 1; 3B: 1; BB: 1; |
|
04/16/2012 | vs. Carmel | IP: 3.0; H: 5; R: 4; ER: 2; BB: 2; K: 5; AB: 2; R: 2; H: 1; RBI: 1; 2B: 1; SAC: 1; |
|
04/13/2012 | vs. San Lorenzo Valley | AB: 4; R: 2; H: 4; RBI: 2; HR: 1; BB: 1; STL: 1; |
|
04/11/2012 | vs. Palma | AB: 2; R: 1; BB: 1; STL: 1; |
|
04/07/2012 | vs. Ann Sobrato (Morgan Hill) | AB: 4; R: 1; H: 2; RBI: 3; 2B: 2; BB: 1; SO: 1; |
|
04/07/2012 | vs. Monte Vista Christian | SV; IP: 1.1; BB: 1; K: 2; AB: 3; R: 1; H: 1; BB: 1; SO: 2; |
|
04/05/2012 | vs. King City | AB: 1; BB: 3; |
|
04/03/2012 | vs. King City | LP; IP: 7.0; H: 3; R: 2; ER: 2; BB: 4; K: 15; AB: 4; H: 2; SO: 1; |
|
03/30/2012 | vs. Pacific Grove | AB: 2; H: 1; 2B: 1; BB: 1; SO: 1; STL: 1; |
|
03/28/2012 | vs. Pacific Grove | AB: 3; R: 1; H: 1; RBI: 1; HR: 1; |
|
03/24/2012 | vs. Gilroy | AB: 3; H: 1; BB: 1; |
|
03/23/2012 | vs. Gonzales | IP: 1.0; K: 3; AB: 1; R: 4; H: 1; BB: 3; STL: 1; |
|
03/21/2012 | vs. Gonzales | AB: 2; R: 3; H: 1; RBI: 2; HR: 1; BB: 2; |
|
03/10/2012 | vs. Bret Harte Union (Altaville) | IP: 2.0; H: 1; R: 1; BB: 1; K: 4; AB: 3; R: 1; H: 1; RBI: 3; HR: 1; BB: 1; STL: 1; |
|
03/10/2012 | vs. Bret Harte Union (Altaville) | AB: 2; BB: 1; |
|
03/09/2012 | vs. Soledad | IP: 2.0; H: 1; K: 3; AB: 2; R: 2; H: 1; RBI: 1; 2B: 1; BB: 3; SO: 1; STL: 1; |
|
03/07/2012 | vs. Soledad | AB: 3; SO: 2; |
|
03/03/2012 | vs. Urban School Of San Francisco (San Francisco) | AB: 1; R: 3; H: 1; RBI: 3; HR: 1; BB: 2; |
|
03/03/2012 | vs. Urban School Of San Francisco (San Francisco) | IP: 1.0; K: 2; AB: 4; R: 2; H: 2; RBI: 5; 3B: 1; |
|
|
2011-2012 Boys' Basketball | Position: | Number: 33 |
02/23/2012 | vs. The Harker School (San Jose) | FG: 2; FOUL: 3; 4 Points; |
|
02/15/2012 | vs. Carmel | FG: 2-5; FT: 4-6; 3PT: 1-1; REB: 11; AST: 1; FOUL: 4; STL: 1; TO: 4; 11 Points; |
|
02/13/2012 | vs. Gonzales | FG: 3-6; 3PT: 0-2; REB: 4; AST: 1; FOUL: 2; STL: 1; TO: 1; 6 Points; |
|
02/09/2012 | vs. King City | Inactive; |
|
02/07/2012 | vs. Pacific Grove | REB: 2; FOUL: 3; STL: 1; TO: 2; |
|
02/03/2012 | vs. Greenfield | FG: 2-4; FT: 2-2; REB: 7; AST: 1; FOUL: 3; STL: 1; TO: 3; 6 Points; |
|
02/01/2012 | vs. Soledad | FG: 2-3; REB: 1; AST: 1; FOUL: 3; TO: 2; 4 Points; |
|
01/27/2012 | vs. Marina | FG: 0-1; REB: 4; AST: 1; FOUL: 4; TO: 1; |
|
01/25/2012 | vs. Carmel | FG: 3-5; 3PT: 0-1; REB: 8; AST: 2; FOUL: 3; TO: 1; BLK: 1; 6 Points; |
|
01/20/2012 | vs. Gonzales | FG: 3-6; FT: 4-4; 3PT: 0-2; REB: 6; AST: 3; FOUL: 3; STL: 2; TO: 2; 10 Points; |
|
01/18/2012 | vs. King City | FG: 1-3; 3PT: 0-1; REB: 1; FOUL: 2; STL: 1; TO: 1; 2 Points; |
|
01/13/2012 | vs. Pacific Grove | FG: 1-2; FT: 1-3; REB: 6; AST: 1; FOUL: 5; STL: 2; TO: 4; 3 Points; |
|
01/11/2012 | vs. Greenfield | FG: 2-3; REB: 4; AST: 2; FOUL: 3; 4 Points; |
|
01/06/2012 | vs. Soledad | FG: 0-5; 3PT: 0-1; REB: 5; AST: 2; FOUL: 3; |
|
01/04/2012 | vs. Marina | FG: 2-7; REB: 7; AST: 1; FOUL: 3; TO: 1; 4 Points; |
|
12/30/2011 | vs. Anderson Union (Anderson) | Inactive; |
|
12/29/2011 | vs. Hollister | Inactive; |
|
12/28/2011 | vs. Pajaro Valley | Inactive; |
|
12/17/2011 | vs. Mesa Verde (Citrus Heights) | FG: 2-5; FT: 1-2; 3PT: 0-2; REB: 11; AST: 2; FOUL: 4; TO: 5; 5 Points; |
|
12/16/2011 | vs. El Dorado (Placerville) | FG: 0-2; 3PT: 0-1; REB: 3; AST: 1; FOUL: 4; TO: 2; |
|
12/15/2011 | vs. El Camino Fundamental (Sacramento) | FG: 1-1; FT: 1-2; 3PT: 0-1; REB: 5; AST: 1; FOUL: 4; STL: 1; TO: 4; 3 Points; |
|
12/10/2011 | vs. River Valley (Yuba City) | FG: 1-2; 3PT: 0-1; REB: 4; FOUL: 2; TO: 4; 2 Points; |
|
12/09/2011 | vs. Mesa Verde (Citrus Heights) | FG: 1-5; FT: 0-1; REB: 3; AST: 2; FOUL: 4; 2 Points; |
|
12/08/2011 | vs. Pajaro Valley | FG: 4-10; FT: 2-2; 3PT: 0-2; REB: 14; FOUL: 2; STL: 1; TO: 4; 10 Points; |
|
12/06/2011 | vs. Watsonville | FG: 1-5; FT: 3-6; 3PT: 0-2; REB: 8; FOUL: 3; STL: 1; TO: 2; 5 Points; |
|
|
2010-2011 Baseball | Position: First Base | Number: 18 |
All Mission Trail Athletic League selection. Named to the All Monterey County Baseball Team by both the Salinas Californian and the Monterey County Herald. |
05/18/2011 | vs. Santa Cruz | IP: 1.0; H: 3; R: 1; ER: 1; BB: 1; K: 2; AB: 3; H: 1; |
|
05/12/2011 | vs. Soledad | AB: 2; R: 4; H: 1; RBI: 2; HR: 1; BB: 2; STL: 1; |
|
05/10/2011 | vs. Greenfield | IP: 1.2; H: 1; BB: 1; K: 1; AB: 5; R: 2; H: 4; RBI: 1; STL: 3; |
|
05/06/2011 | vs. Carmel | AB: 2; SO: 1; |
|
05/04/2011 | vs. King City | AB: 4; H: 2; RBI: 1; SO: 1; STL: 1; |
|
05/02/2011 | vs. Pacific Grove | IP: 2.0; BB: 1; K: 3; AB: 2; H: 2; RBI: 1; 2B: 2; BB: 1; HBP: 1; |
|
04/28/2011 | vs. Branham (San Jose) | AB: 3; R: 3; H: 2; RBI: 4; HR: 2; BB: 1; STL: 1; |
|
04/26/2011 | vs. Palma | IP: 1.0; H: 1; AB: 2; R: 1; H: 1; RBI: 2; HR: 1; BB: 2; SO: 1; |
|
04/23/2011 | vs. Milpitas | AB: 4; R: 2; H: 2; RBI: 2; 2B: 1; BB: 1; SO: 1; |
|
04/23/2011 | vs. Archbishop Riordan (San Francisco) | WP; IP: 1.0; BB: 1; K: 1; AB: 3; R: 1; H: 1; RBI: 2; 2B: 1; SAC: 1; STL: 1; |
|
04/21/2011 | vs. Gonzales | AB: 3; R: 3; H: 3; RBI: 2; 2B: 1; BB: 1; STL: 2; |
|
04/16/2011 | vs. Soledad | AB: 4; H: 2; SO: 1; |
|
04/14/2011 | vs. Soledad | IP: 1.0; AB: 4; R: 3; H: 3; RBI: 1; 2B: 1; 3B: 1; BB: 1; STL: 1; |
|
04/12/2011 | vs. Greenfield | AB: 2; R: 1; H: 1; RBI: 2; BB: 1; STL: 1; |
|
04/09/2011 | vs. Pacific Grove | SV; IP: 2.0; H: 2; R: 1; ER: 1; BB: 2; K: 3; AB: 3; R: 1; H: 2; RBI: 1; SO: 1; SAC: 1; STL: 1; |
|
04/08/2011 | vs. Greenfield | AB: 2; R: 1; H: 1; 2B: 1; BB: 1; STL: 1; |
|
04/06/2011 | vs. Carmel | SV; IP: 1.0; K: 1; AB: 2; R: 2; H: 1; RBI: 3; BB: 1; SAC: 1; |
|
04/04/2011 | vs. Carmel | IP: 1.0; K: 3; AB: 1; H: 1; BB: 2; |
|
04/01/2011 | vs. King City | AB: 4; R: 1; H: 2; RBI: 3; SO: 1; HBP: 1; |
|
03/30/2011 | vs. King City | AB: 3; R: 1; H: 1; SO: 1; STL: 1; |
|
03/29/2011 | vs. Pacific Grove | SV; IP: 1.0; K: 2; AB: 3; BB: 2; SO: 2; |
|
03/17/2011 | vs. Gonzales | AB: 4; R: 1; H: 1; BB: 1; SO: 1; STL: 2; |
|
03/15/2011 | vs. Gonzales | AB: 3; R: 3; H: 2; RBI: 1; SO: 1; HBP: 1; STL: 1; |
|
03/12/2011 | vs. Bret Harte Union (Altaville) | LP; IP: 3.0; H: 3; R: 2; ER: 1; BB: 2; K: 6; AB: 2; H: 1; RBI: 1; 2B: 1; BB: 1; SO: 1; STL: 1; |
|
03/12/2011 | vs. Bret Harte Union (Altaville) | AB: 3; R: 1; H: 1; 2B: 1; HBP: 1; |
|
|
2010-2011 Football | Position: RB/LB | Number: 44 |
11/13/2010 | vs. Marina | 2 carries for 24yds; 1 assists; |
|
11/05/2010 | vs. Pacific Grove | 3 carries for 7yds; 2 tackles;3 assists;1 tackles for loss;1 sacks;1 forced fumbles; |
|
10/30/2010 | vs. Greenfield | 2 carries for 1yds; 0-1 passing, 0yds 0 ints; 1 tackles;4 assists; |
|
10/23/2010 | vs. Soledad | Halamandaris, Nick 6 yd touchdown run Gargari, Paco Kick 6 carries for 27yds; |
|
10/15/2010 | vs. King City | 3 carries for 9yds; 2 recepts for 29yds; 2 assists;3 k/offs returns for 26yds; |
|
10/09/2010 | vs. Carmel | Halamandaris, Nick 2 yd touchdown run Howard, Tyler 2 pt. conv. 11 carries for 46yds; 0-1 passing, 0yds 0 ints; 2 recepts for 21yds; 1 fumbles, 0 lost; 4 assists;1 k/offs returns for 3yds; |
|
10/01/2010 | vs. Gonzales | Halamandaris, Nick 75 yd touchdown run Gargari, Paco Kick Halamandaris, Nick 16 yd touchdown run Gargari, Paco Kick 19 carries for 156yds; 1 recepts for 12yds; 1 fumbles, 1 lost; 1 tackles;2 assists; |
|
09/25/2010 | vs. St. Francis S.C.P. | 11 carries for 34yds; 1 tackles;1 k/offs returns for 10yds; |
|
09/17/2010 | vs. Monte Vista Christian | Holt, Conner 40 yd touchdown reception from Halamandaris, Nick Goodman, Jeffrey 2 pt. conv. Burke, Jack 9 yd touchdown reception from Halamandaris, Nick Failed 2 Point conversion 15 carries for 55yds; 4-7 passing, 75yds 0 ints; 1 fumbles, 1 lost; 4 assists; |
|
09/11/2010 | vs. Harbor | Halamandaris, Nick 3 yd touchdown run Stivers, Tom Kick 11 carries for 55yds; 1 assists;1 k/offs returns for 20yds; |
|
|
2009-2010 Baseball | Position: Infielder | Number: 18 |
All Mission Trail Athletic League selection. Named to the All Monterey County Baseball Team by the Monterey County Herald. |
05/13/2010 | vs. Soledad | AB: 2; RBI: 1; BB: 2; SO: 1; |
|
05/11/2010 | vs. Greenfield | AB: 2; H: 1; 3B: 1; BB: 1; |
|
05/07/2010 | vs. Carmel | AB: 4; R: 2; H: 1; RBI: 1; 2B: 1; BB: 1; |
|
05/05/2010 | vs. King City | AB: 3; H: 2; RBI: 2; BB: 1; SO: 1; |
|
05/03/2010 | vs. Pacific Grove | R: 1; BB: 4; HBP: 1; |
|
04/30/2010 | vs. Gonzales | AB: 2; R: 1; H: 1; BB: 2; |
|
04/23/2010 | vs. Soledad | AB: 3; R: 1; H: 1; RBI: 2; 3B: 1; SO: 1; HBP: 1; |
|
04/21/2010 | vs. Soledad | AB: 3; R: 2; H: 2; RBI: 2; 3B: 1; BB: 1; |
|
04/19/2010 | vs. Greenfield | AB: 3; R: 1; H: 2; RBI: 6; 2B: 1; HR: 1; BB: 1; SO: 1; |
|
04/15/2010 | vs. Greenfield | AB: 3; H: 1; RBI: 1; BB: 1; SO: 1; STL: 1; |
|
04/13/2010 | vs. Carmel | AB: 2; R: 2; H: 1; RBI: 2; 3B: 1; BB: 2; |
|
04/10/2010 | vs. Justin-Siena (Napa) | AB: 3; H: 1; 2B: 1; BB: 1; |
|
04/07/2010 | vs. Napa | AB: 4; H: 2; |
|
04/06/2010 | vs. Soquel | AB: 4; H: 2; RBI: 1; 2B: 1; STL: 1; |
|
04/05/2010 | vs. Seaside | AB: 3; R: 1; H: 1; RBI: 2; HR: 1; SO: 1; HBP: 1; |
|
04/03/2010 | vs. Urban School Of San Francisco (San Francisco) | AB: 3; R: 1; H: 2; HBP: 1; |
|
04/01/2010 | vs. Carmel | AB: 2; H: 1; RBI: 2; BB: 2; SO: 1; |
|
03/30/2010 | vs. King City | AB: 2; RBI: 2; SAC: 1; |
|
03/27/2010 | vs. King City | AB: 4; R: 2; H: 2; RBI: 1; HR: 1; STL: 1; |
|
03/25/2010 | vs. Pacific Grove | AB: 4; H: 1; RBI: 1; 2B: 1; |
|
03/23/2010 | vs. Pacific Grove | AB: 4; R: 1; H: 2; RBI: 2; HR: 1; |
|
03/18/2010 | vs. Gonzales | AB: 4; H: 1; RBI: 1; SO: 2; |
|
03/16/2010 | vs. Gonzales | AB: 3; SO: 2; |
|
|
2009-2010 Boys' Basketball | Position: F | Number: 25 |
02/25/2010 | vs. The Harker School (San Jose) | FOUL: 2; |
|
02/19/2010 | vs. Carmel | FG: 1-3; REB: 1; FOUL: 1; 2 Points; |
|
02/16/2010 | vs. King City | FG: 2-5; REB: 6; FOUL: 3; STL: 1; TO: 3; BLK: 1; 4 Points; |
|
02/11/2010 | vs. Pacific Grove | FOUL: 1; |
|
02/09/2010 | vs. Greenfield | FG: 0-1; FT: 2-4; 3PT: 0-1; FOUL: 1; TO: 1; 2 Points; |
|
02/05/2010 | vs. Soledad | FG: 4-6; REB: 5; FOUL: 1; STL: 1; TO: 1; 8 Points; |
|
02/03/2010 | vs. Marina | Inactive; |
|
01/29/2010 | vs. Carmel | FG: 0-1; REB: 1; FOUL: 1; |
|
01/27/2010 | vs. Gonzales | FG: 1-1; FOUL: 2; 2 Points; |
|
01/23/2010 | vs. King City | FG: 1-2; REB: 2; 2 Points; |
|
01/21/2010 | vs. Pacific Grove | FG: 2-5; FT: 0-4; REB: 6; FOUL: 3; STL: 1; TO: 1; 4 Points; |
|
01/19/2010 | vs. Greenfield | FG: 4-8; REB: 6; FOUL: 1; TO: 2; 8 Points; |
|
01/15/2010 | vs. Soledad | FT: 1-4; REB: 5; AST: 1; FOUL: 1; 1 Points; |
|
01/13/2010 | vs. Marina | REB: 1; FOUL: 1; TO: 1; |
|
01/08/2010 | vs. Carmel | FG: 0-3; REB: 1; FOUL: 3; |
|
01/06/2010 | vs. Gonzales | FG: 1-1; REB: 2; AST: 2; FOUL: 2; 2 Points; |
|
01/04/2010 | vs. Hollister | FG: 0-1; FT: 0-2; REB: 6; FOUL: 3; TO: 2; |
|
12/19/2009 | vs. North Salinas | FG: 0-4; FT: 2-4; REB: 12; FOUL: 1; TO: 4; 2 Points; |
|
12/18/2009 | vs. Marina | FG: 0-1; REB: 4; FOUL: 2; |
|
12/17/2009 | vs. Whitney (Rocklin) | REB: 1; AST: 1; FOUL: 3; TO: 1; |
|
12/15/2009 | vs. Everett Alvarez | FG: 0-4; REB: 4; AST: 1; TO: 1; |
|
12/05/2009 | vs. River Valley (Yuba City) | FG: 1-6; FOUL: 1; TO: 1; 2 Points; |
|
12/04/2009 | vs. Alisal | FG: 2-7; REB: 2; FOUL: 2; TO: 1; 4 Points; |
|
12/03/2009 | vs. Pajaro Valley | FG: 2-3; FT: 0-2; REB: 5; FOUL: 1; 4 Points; |
|
12/01/2009 | vs. San Jose High Academy (San Jose) | FG: 3-7; REB: 7; FOUL: 3; TO: 4; 6 Points; |
|
|
2009-2010 Football | Position: RB/LB | Number: 44 |
10/30/2009 | vs. Gonzales | 8 carries for 53yds; 2 fumbles, 1 lost; 1 tackles;1 assists; |
|
10/24/2009 | vs. King City | 3 carries for 19yds; 1 fumbles, 1 lost; 2 assists;1 fumbles recovered; |
|
10/17/2009 | vs. Pacific Grove | Halamandaris, Nick 1 yd touchdown run Larson, Travis Kick 7 carries for 32yds; 1 tackles;1 assists;0.5 tackles for loss; |
|
10/10/2009 | vs. Carmel | 3 carries for 8yds; 1 recepts for 7yds; 1 tackles;1 tackles for loss; |
|
10/02/2009 | vs. Greenfield | 9 carries for 19yds; 2 tackles;2 assists; |
|
09/26/2009 | vs. St. Francis S.C.P. | 8 carries for 15yds; 2 recepts for 13yds; 1 fumbles, 0 lost; 1 tackles;2 assists; |
|
09/19/2009 | vs. Monte Vista Christian | 9 carries for 18yds; 2 tackles;2 assists; |
|
09/12/2009 | vs. Harbor | Halamandaris, Nick 1 yd touchdown run Failed Kick 8 carries for 55yds; 1 tackles;3 assists;0.5 tackles for loss;3 k/offs returns for 70yds; |
|
|
2008-2009 Baseball | Position: INF/OF/P | Number: |
05/20/2009 | vs. Monte Vista Christian | AB: 2; BB: 1; |
|
05/14/2009 | vs. King City | AB: 4; R: 1; |
|
05/12/2009 | vs. King City | AB: 2; R: 1; H: 1; RBI: 1; 3B: 1; BB: 1; |
|
05/07/2009 | vs. Pacific Grove | AB: 2; R: 1; RBI: 1; BB: 1; SO: 1; SAC: 1; |
|
05/05/2009 | vs. Pacific Grove | AB: 4; H: 1; RBI: 2; SO: 1; |
|
04/30/2009 | vs. Gonzales | AB: 2; R: 1; BB: 1; |
|
04/28/2009 | vs. Gonzales | AB: 3; R: 1; H: 1; RBI: 1; BB: 1; |
|
04/17/2009 | vs. St. Francis S.C.P. | AB: 2; R: 1; BB: 2; SO: 1; STL: 2; |
|
04/16/2009 | vs. Greenfield | AB: 2; R: 1; H: 2; RBI: 2; 2B: 1; 3B: 1; BB: 1; |
|
04/13/2009 | vs. San Lorenzo Valley | AB: 3; SO: 2; |
|
04/11/2009 | vs. Napa | AB: 3; H: 1; RBI: 1; 2B: 1; SO: 1; |
|
04/11/2009 | vs. St. Francis S.C.P. | AB: 3; BB: 1; STL: 1; |
|
04/10/2009 | vs. North Monterey County | AB: 2; BB: 1; |
|
04/09/2009 | vs. Soledad | AB: 3; H: 1; RBI: 2; |
|
04/08/2009 | vs. Alisal | IP: 2.0; R: 2; ER: 1; BB: 4; K: 3; AB: 3; R: 2; H: 2; RBI: 1; 2B: 1; BB: 1; SO: 1; |
|
04/07/2009 | vs. Harbor | AB: 3; R: 1; H: 2; RBI: 2; 3B: 1; SAC: 1; STL: 1; |
|
04/06/2009 | vs. Soledad | AB: 2; R: 1; RBI: 2; BB: 1; SO: 1; HBP: 1; |
|
04/04/2009 | vs. Bret Harte Union (Altaville) | WP; IP: 2.0; H: 1; R: 1; ER: 1; BB: 2; K: 1; AB: 3; R: 2; H: 2; 3B: 1; |
|
04/04/2009 | vs. Bret Harte Union (Altaville) | AB: 3; R: 2; H: 2; RBI: 2; BB: 1; |
|
04/02/2009 | vs. Greenfield | AB: 2; H: 2; RBI: 1; |
|
03/31/2009 | vs. Greenfield | AB: 4; H: 3; 2B: 1; |
|
03/27/2009 | vs. Carmel | AB: 2; R: 1; RBI: 1; BB: 2; |
|
03/25/2009 | vs. Carmel | AB: 2; H: 1; BB: 1; |
|
03/12/2009 | vs. St. Francis S.C.P. | IP: 1.0; R: 5; BB: 3; K: 2; AB: 3; R: 3; H: 2; RBI: 2; 2B: 2; BB: 2; SO: 1; STL: 1; |
|
03/10/2009 | vs. Seaside | AB: 2; R: 2; H: 1; RBI: 2; 2B: 1; BB: 2; |
|
02/27/2009 | vs. Amador (Sutter Creek) | IP: 1.0; BB: 1; K: 3; AB: 2; R: 1; H: 1; RBI: 1; BB: 1; SO: 1; |
|
|