|
2012-2013 Baseball | Position: P/SS | Number: 10 |
05/09/2013 | vs. Monterey | AB: 4; R: 1; H: 1; RBI: 1; 2B: 1; SO: 1; |
|
05/03/2013 | vs. North Salinas | AB: 3; H: 1; RBI: 2; 2B: 1; SO: 1; |
|
04/30/2013 | vs. Palma | AB: 3; R: 1; H: 1; 2B: 1; |
|
04/26/2013 | vs. Christopher | AB: 3; H: 1; RBI: 1; BB: 1; |
|
04/23/2013 | vs. Salinas | AB: 4; |
|
04/19/2013 | vs. Hollister | AB: 4; R: 1; H: 1; RBI: 1; |
|
04/18/2013 | vs. Monterey | AB: 1; R: 2; RBI: 1; SAC: 1; HBP: 3; |
|
04/16/2013 | vs. Monterey | AB: 3; SO: 1; SAC: 1; |
|
04/09/2013 | vs. North Salinas | AB: 3; R: 1; H: 1; |
|
04/03/2013 | vs. Live Oak (Morgan Hill) | AB: 4; H: 1; SO: 1; |
|
04/02/2013 | vs. Pacific Grove | AB: 3; |
|
04/01/2013 | vs. Evergreen Valley (San Jose) | AB: 2; R: 2; H: 1; RBI: 2; BB: 1; |
|
03/28/2013 | vs. Aptos | AB: 3; R: 1; H: 3; 2B: 1; STL: 1; |
|
03/22/2013 | vs. North Salinas | AB: 3; R: 3; H: 1; RBI: 1; BB: 1; |
|
03/21/2013 | vs. Palma | AB: 3; R: 1; BB: 1; |
|
03/19/2013 | vs. Palma | AB: 2; BB: 1; |
|
03/15/2013 | vs. Christopher | AB: 4; R: 1; H: 2; RBI: 1; STL: 1; |
|
03/14/2013 | vs. Christopher | AB: 3; R: 1; H: 2; |
|
03/12/2013 | vs. Salinas | AB: 4; R: 1; H: 1; |
|
03/09/2013 | vs. Salinas | AB: 3; |
|
03/07/2013 | vs. Hollister | AB: 2; SO: 1; |
|
03/05/2013 | vs. Hollister | AB: 3; H: 1; SO: 1; |
|
03/02/2013 | vs. La Porte (La Porte, TX) | AB: 4; H: 1; RBI: 1; |
|
03/01/2013 | vs. Seven Lakes (Katy, TX) | AB: 4; R: 2; H: 3; RBI: 5; HR: 2; BB: 1; |
|
03/01/2013 | vs. Clear Brook (Friendswood, TX) | AB: 3; R: 3; H: 3; RBI: 3; |
|
02/28/2013 | vs. Clear Falls (League City, TX) | AB: 2; R: 1; H: 1; BB: 1; |
|
|
2012-2013 Boys' Basketball | Position: | Number: |
All Monterey Bay League (Pacific) selection. |
02/21/2013 | vs. Kings Academy The (Sunnyvale) | FG: 3-10; FT: 7-10; 3PT: 0-1; REB: 4; AST: 1; STL: 1; TO: 3; 13 Points; |
|
02/15/2013 | vs. North Salinas | FG: 6-10; FT: 0-2; 3PT: 0-2; REB: 4; AST: 2; STL: 2; TO: 1; 12 Points; |
|
02/08/2013 | vs. Pajaro Valley | FG: 5-15; FT: 5-8; 3PT: 0-2; REB: 5; AST: 1; 15 Points; |
|
02/06/2013 | vs. Gilroy | FG: 6-9; FT: 2-4; 3PT: 1-1; REB: 2; AST: 2; STL: 1; TO: 5; 17 Points; |
|
02/01/2013 | vs. North Monterey County | FG: 2-5; FT: 2-4; 3PT: 1-3; REB: 2; AST: 3; STL: 1; TO: 1; 9 Points; |
|
01/30/2013 | vs. Watsonville | FG: 3-6; 3PT: 2-2; REB: 1; AST: 2; STL: 4; TO: 1; 12 Points; |
|
01/25/2013 | vs. Alisal | FG: 6-14; FT: 3-8; 3PT: 0-1; REB: 6; AST: 1; STL: 2; TO: 5; 15 Points; |
|
01/23/2013 | vs. North Salinas | FG: 5-13; FT: 3-4; 3PT: 1-2; REB: 2; AST: 3; STL: 2; 16 Points; |
|
01/16/2013 | vs. Pajaro Valley | FG: 2-11; FT: 0-1; 3PT: 1-3; REB: 4; AST: 2; STL: 3; TO: 2; 7 Points; |
|
01/14/2013 | vs. Gilroy | FG: 3-8; FT: 1-1; REB: 3; AST: 4; STL: 4; TO: 4; BLK: 1; 7 Points; |
|
01/11/2013 | vs. North Monterey County | FG: 4-11; FT: 3-3; REB: 2; FOUL: 5; STL: 1; 11 Points; |
|
01/09/2013 | vs. Watsonville | FG: 3-15; FT: 6-8; 3PT: 0-2; REB: 4; AST: 1; STL: 4; 12 Points; |
|
01/04/2013 | vs. Alisal | FG: 6-11; FT: 2-2; 3PT: 2-5; REB: 3; AST: 2; STL: 3; TO: 4; 20 Points; |
|
12/29/2012 | vs. Newington (Newington, CT) | FG: 1-2; 3PT: 1-4; STL: 2; TO: 5; 5 Points; |
|
12/28/2012 | vs. International Studies Academy (San Francisco) | FG: 7-12; 3PT: 0-3; REB: 3; AST: 2; STL: 2; TO: 3; 14 Points; |
|
12/27/2012 | vs. Woodland Christian (Woodland) | FG: 2-7; 3PT: 0-1; REB: 3; AST: 1; FOUL: 1; TO: 7; 4 Points; |
|
12/22/2012 | vs. North Monterey County | FG: 5-9; FT: 4-7; 3PT: 1-2; REB: 5; AST: 2; STL: 6; TO: 2; 17 Points; |
|
12/21/2012 | vs. Orestimba (Newman) | FG: 3-5; 3PT: 1-2; REB: 3; AST: 1; STL: 2; TO: 1; 9 Points; |
|
12/20/2012 | vs. Valley (Sacramento) | FG: 3-8; FT: 1-4; 3PT: 0-2; REB: 3; AST: 3; STL: 2; TO: 2; 7 Points; |
|
12/19/2012 | vs. Valley Christian (San Jose) | FG: 3-9; FT: 0-4; REB: 3; STL: 1; TO: 3; BLK: 1; 6 Points; |
|
12/14/2012 | vs. Marina | Inactive; |
|
12/12/2012 | vs. Seaside | FG: 1-6; 3PT: 2-5; REB: 4; AST: 3; STL: 1; TO: 3; 8 Points; |
|
12/07/2012 | vs. Anzar | FG: 3-5; 3PT: 0-3; REB: 1; AST: 3; FOUL: 4; STL: 4; TO: 5; 6 Points; |
|
12/05/2012 | vs. Pacific Collegiate | FG: 3-7; FT: 2-2; AST: 4; STL: 2; 8 Points; |
|
12/01/2012 | vs. San Lorenzo Valley | FG: 4-10; FT: 3-8; 3PT: 1-4; REB: 3; AST: 1; FOUL: 4; STL: 3; TO: 2; 14 Points; |
|
|
2012-2013 Football | Position: QB/DB | Number: 10 |
Named Monterey Bay League Pacific Division Most Valuable Offensive Player. All Monterey Bay League Pacific Division selection. |
11/16/2012 | vs. Menlo School (Atherton) | Hightower, David 52 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick 6 carries for 24yds; 16-25 passing, 240yds 1 ints; |
|
11/09/2012 | vs. North Monterey County | Hightower, David 21 yd touchdown reception from Matiasevich, Nick Failed 2 Point conversion Matiasevich, Nick 1 yd touchdown run Hightower, David 2 pt. conv. 4 carries for 44yds; 14-18 passing, 220yds 0 ints; |
|
11/02/2012 | vs. Alisal | Fischer-Tellez, Zander 68 yd touchdown reception from Matiasevich, Nick Renteria, Hugo 2 pt. conv. 3 carries for 51yds; 17-26 passing, 231yds 0 ints; |
|
10/26/2012 | vs. Watsonville | Hightower, David 20 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick Hightower, David 38 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick Hightower, David 51 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick Hightower, David 11 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick 7 carries for 48yds; 11-17 passing, 168yds 0 ints; |
|
10/20/2012 | vs. Pajaro Valley | Hightower, David 18 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick Matiasevich, Nick 12 yd touchdown run Failed Kick MacLeod, Quentin 44 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick Renteria, Hugo 11 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick Hightower, David 11 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick 2 carries for 5yds; 18-28 passing, 204yds 0 ints; |
|
10/05/2012 | vs. North Salinas | Matiasevich, Nick 52 yd touchdown run Renteria, Hugo Kick Matiasevich, Nick 16 yd fumble return Renteria, Hugo Kick Hightower, David 25 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick Hightower, David 33 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick Matiasevich, Nick 7 yd touchdown run Renteria, Hugo Kick 5 carries for 43yds; 16-26 passing, 247yds 0 ints; 1 fumbles, 0 lost; 1 tackles;3 assists;1 forced fumbles;1 fumbles recovered; |
|
09/21/2012 | vs. King City | Hightower, David 60 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick 2 carries for 9yds; 10-21 passing, 157yds 0 ints; 1 interceptions;2 tackles; |
|
09/14/2012 | vs. Gilroy | Matiasevich, Nick 1 yd touchdown run Renteria, Hugo Kick Matiasevich, Nick 1 yd touchdown run Failed Kick Pirtle, Matthew 12 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick Fischer-Tellez, Zander 6 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick Matiasevich, Nick 3 yd touchdown run Renteria, Hugo Kick 5 carries for 31yds; 18-28 passing, 237yds 1 ints; 1 interceptions;1 tackles; |
|
09/08/2012 | vs. Berean Christian (Walnut Creek) | Fischer-Tellez, Zander 10 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick Fischer-Tellez, Zander 87 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick Hightower, David 20 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick 4 carries for 21yds; 10-20 passing, 173yds 0 ints; 4 tackles;2 assists; |
|
08/31/2012 | vs. Del Mar (San Jose) | Fischer-Tellez, Zander 15 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick Fischer-Tellez, Zander 1 yd touchdown reception from Matiasevich, Nick Renteria, Hugo Kick Pirtle, Matthew 60 yd touchdown reception from Matiasevich, Nick Failed 2 Point conversion 13-15 passing, 218yds 0 ints; 1 interceptions; |
|
|
2011-2012 Baseball | Position: P/IF | Number: 10 |
All Monterey Bay League selection. |
05/19/2012 | vs. Monterey | AB: 2; R: 1; H: 1; |
|
05/16/2012 | vs. Kings Academy The (Sunnyvale) | AB: 3; SO: 1; |
|
05/11/2012 | vs. Christopher | AB: 2; BB: 1; |
|
05/09/2012 | vs. North Monterey County | WP; CG; IP: 6.0; H: 4; K: 3; PC: 70; AB: 3; R: 2; H: 1; BB: 1; |
|
05/07/2012 | vs. Seaside | AB: 4; SO: 1; |
|
05/02/2012 | vs. Monterey | AB: 3; R: 1; H: 2; 2B: 1; |
|
04/30/2012 | vs. Pajaro Valley | AB: 3; H: 1; RBI: 1; 2B: 1; |
|
04/27/2012 | vs. Watsonville | AB: 3; R: 1; H: 3; RBI: 2; |
|
04/25/2012 | vs. Christopher | AB: 3; |
|
04/23/2012 | vs. Christopher | AB: 3; |
|
04/20/2012 | vs. North Monterey County | AB: 4; R: 2; H: 3; RBI: 1; 2B: 1; STL: 2; |
|
04/18/2012 | vs. North Monterey County | AB: 3; R: 2; H: 2; RBI: 2; 2B: 2; |
|
04/16/2012 | vs. Seaside | AB: 2; R: 2; H: 2; RBI: 1; 2B: 1; |
|
04/12/2012 | vs. Salinas | AB: 4; R: 2; H: 3; RBI: 3; 2B: 1; STL: 1; |
|
04/11/2012 | vs. Soquel | AB: 3; H: 1; RBI: 1; |
|
04/09/2012 | vs. Palma | AB: 3; H: 1; RBI: 1; STL: 1; |
|
04/07/2012 | vs. Stevenson | IP: 2.0; H: 2; R: 2; ER: 1; PC: 19; AB: 4; H: 1; SO: 2; STL: 1; |
|
03/30/2012 | vs. Seaside | AB: 3; H: 1; |
|
03/27/2012 | vs. Pajaro Valley | AB: 1; R: 2; H: 1; RBI: 2; BB: 1; |
|
03/23/2012 | vs. Monterey | AB: 3; |
|
03/21/2012 | vs. Monterey | AB: 3; H: 1; RBI: 1; BB: 1; |
|
03/20/2012 | vs. Pajaro Valley | WP; CG; IP: 5.0; K: 4; PC: 53; AB: 5; R: 3; H: 3; RBI: 1; 2B: 2; |
|
03/14/2012 | vs. Watsonville | AB: 4; H: 2; RBI: 2; 2B: 1; SO: 1; |
|
03/12/2012 | vs. Watsonville | AB: 3; H: 1; |
|
03/07/2012 | vs. St. Francis S.C.P. | AB: 1; R: 1; BB: 1; SAC: 1; |
|
03/01/2012 | vs. Pacific Grove | AB: 2; R: 2; H: 2; BB: 1; |
|
02/28/2012 | vs. Kings Academy The (Sunnyvale) | AB: 3; H: 1; |
|
02/24/2012 | vs. San Lorenzo Valley | AB: 1; |
|
|
2011-2012 Boys' Basketball | Position: G | Number: 3 |
02/23/2012 | vs. Carmel | FG: 2; FT: 0-2; REB: 4; AST: 1; STL: 1; 4 Points; |
|
02/16/2012 | vs. Monterey | FT: 2-2; 3PT: 1; REB: 2; AST: 1; STL: 1; 5 Points; |
|
02/13/2012 | vs. Christopher | FG: 2; FT: 0-2; 3PT: 1; REB: 5; AST: 3; STL: 3; 7 Points; |
|
02/09/2012 | vs. Christopher | FG: 4; FT: 1-4; REB: 6; AST: 3; STL: 1; BLK: 1; 9 Points; |
|
02/07/2012 | vs. North Monterey County | FG: 3; REB: 2; AST: 2; STL: 1; 6 Points; |
|
02/03/2012 | vs. Seaside | FG: 5; REB: 7; AST: 4; STL: 3; 10 Points; |
|
01/30/2012 | vs. Monterey | FG: 6; FT: 1-1; REB: 3; AST: 3; STL: 2; BLK: 1; 13 Points; |
|
01/26/2012 | vs. Pajaro Valley | FG: 1; FT: 0-1; REB: 3; AST: 1; STL: 1; 2 Points; |
|
01/24/2012 | vs. Watsonville | REB: 1; AST: 1; STL: 1; |
|
01/20/2012 | vs. Christopher | FG: 3; FT: 2-3; REB: 1; AST: 1; STL: 5; 8 Points; |
|
01/18/2012 | vs. North Monterey County | REB: 1; AST: 1; |
|
01/16/2012 | vs. Seaside | FG: 1; REB: 1; AST: 2; 2 Points; |
|
01/10/2012 | vs. Monterey | AST: 1; |
|
01/06/2012 | vs. Pajaro Valley | FG: 1; FT: 1; 3PT: 1; REB: 1; AST: 2; FOUL: 1; STL: 2; 6 Points; |
|
12/29/2011 | vs. Pacific Point Christian School | REB: 6; AST: 5; STL: 4; |
|
12/28/2011 | vs. Faith Christian School (Yuba City) | 3PT: 1; 3 Points; |
|
12/27/2011 | vs. Valley Christian Academy (Roseville) | FG: 1; AST: 1; 2 Points; |
|
12/21/2011 | vs. Kings Academy The (Sunnyvale) | |
|
12/16/2011 | vs. Marina | FG: 4; 3PT: 2; REB: 2; AST: 1; STL: 6; 14 Points; |
|
12/10/2011 | vs. Valley Christian (San Jose) | |
|
12/07/2011 | vs. Pacific Collegiate | FT: 2; REB: 1; 2 Points; |
|
12/03/2011 | vs. San Lorenzo Valley | FT: 1; REB: 1; AST: 1; STL: 1; 1 Points; |
|
|
2011-2012 Football | Position: QB/WR/CB | Number: 6 |
11/25/2011 | vs. Carmel | Pirtle, Matthew 10 yd touchdown reception from Matiasevich, Nick Saporito, Danny Kick 4-7 passing, 62yds 0 ints; |
|
11/18/2011 | vs. Half Moon Bay | 0-2 passing, 0yds 0 ints; |
|
11/11/2011 | vs. North Monterey County | 1 carries for 2yds; |
|
11/04/2011 | vs. Monterey | 1 carries for -9yds; 1-5 passing, 26yds 1 ints; |
|
10/29/2011 | vs. Pajaro Valley | 3-4 passing, 43yds 0 ints; |
|
10/21/2011 | vs. Seaside | 1 recepts for 2yds; |
|
10/14/2011 | vs. Christopher | 1-2 passing, 28yds 1 ints; |
|
09/30/2011 | vs. Everett Alvarez | 1 recepts for 7yds; |
|
09/17/2011 | vs. Stevenson | 1-1 passing, 15yds 0 ints; 2 tackles;2 assists; |
|
09/09/2011 | vs. St. Francis S.C.P. | 2 carries for 18yds; 1-4 passing, 8yds 0 ints; 2 tackles;1 assists; |
|
|
2010-2011 Baseball | Position: P/SS | Number: 6 |
|
2010-2011 Boys' Basketball | Position: Guard | Number: 3 |
02/24/2011 | vs. Half Moon Bay | 3PT: 2; 6 Points; |
|
02/18/2011 | vs. Seaside | REB: 2; |
|
02/17/2011 | vs. Watsonville | 3PT: 1; REB: 2; 3 Points; |
|
02/14/2011 | vs. Christopher | AST: 1; |
|
02/10/2011 | vs. Christopher | FT: 2; REB: 1; 2 Points; |
|
02/08/2011 | vs. North Monterey County | 3PT: 2; 6 Points; |
|
02/04/2011 | vs. Seaside | AST: 1; |
|
01/31/2011 | vs. Monterey | REB: 1; |
|
01/27/2011 | vs. Pajaro Valley | AST: 1; |
|
01/25/2011 | vs. Watsonville | FG: 1; FT: 1; REB: 1; 3 Points; |
|
01/21/2011 | vs. Christopher | REB: 1; STL: 1; |
|
01/19/2011 | vs. North Monterey County | FG: 3; 3PT: 2; REB: 1; AST: 1; 12 Points; |
|
01/17/2011 | vs. Seaside | 3PT: 1; REB: 1; AST: 2; STL: 1; 3 Points; |
|
01/11/2011 | vs. Monterey | FG: 1; FT: 2-5; 4 Points; |
|
01/07/2011 | vs. Pajaro Valley | FG: 3; FT: 1; REB: 3; AST: 1; BLK: 1; 7 Points; |
|
01/05/2011 | vs. Watsonville | REB: 1; AST: 1; STL: 1; |
|
01/01/2011 | vs. Cornerstone Christian School (Camarillo) | FG: 4; REB: 2; AST: 3; STL: 1; 8 Points; |
|
12/30/2010 | vs. Pacific Point Christian School | FG: 2; FT: 1; 3PT: 2; REB: 2; AST: 1; STL: 2; 11 Points; |
|
12/29/2010 | vs. Valley Christian (San Jose) | 3PT: 2; AST: 1; 6 Points; |
|
12/28/2010 | vs. Faith Christian School (Yuba City) | FG: 1; 3PT: 1; STL: 3; 5 Points; |
|
12/21/2010 | vs. Valley Christian (San Jose) | FT: 1; REB: 1; 1 Points; |
|
12/17/2010 | vs. St. Francis S.C.P. | FT: 2; 2 Points; |
|
12/10/2010 | vs. Pacific Collegiate | FG: 2; 3PT: 2; BLK: 1; 10 Points; |
|
12/08/2010 | vs. Marina | 3PT: 1; REB: 1; AST: 2; BLK: 1; 3 Points; |
|
12/04/2010 | vs. Watsonville | |
|
12/03/2010 | vs. Abbotsford Sr Secondary School (Abbotsford, BC) | FT: 2; 3PT: 1; REB: 1; STL: 2; 5 Points; |
|
12/02/2010 | vs. Henry M Gunn Sr (Palo Alto) | FG: 2; REB: 1; AST: 1; STL: 1; 4 Points; |
|
12/01/2010 | vs. Trinity Christian | FG: 2; 3PT: 1; REB: 1; AST: 2; STL: 2; 7 Points; |
|
|
|
|