|
|
|
|
|
Related
Links |
Central Coast Volleyball |
|
Stat
Definitions |
Kill:
A kill is awarded to a player any time an attack is unreturnable by the
opposition and is a direct cause of the opponent not returning the ball or any
time the attack leads directly to a blocking error by the opposition. A kill
leads directly to either a point or side-out. When a player is awarded a kill,
the player also is awarded and attack attempt. |
|
Assist:
A player is awarded an assist whenever that player passes, sets or digs the
ball to a teammate who attacks the ball for a kill. There are three possible
outcomes of a ball that is being set.
-
An assist
-
An assist error or ball-handling
error
-
A zero assist. This occurs when a
ball that is set does not lead directly to a kill or side-out.
|
|
Dig:
A dig is awarded when a player passes the ball that has been attacked by
the opposition. Digs only are given when players receive an attacked ball and
it is kept in play. That does not include passing a free ball or passing a
serve. Only passing an attacked ball and keeping it in play is a dig.
|
|
Ace:
A service ace is a serve that results directly in a point. A service ace is
awarded to a player:
-
If the serve strikes the opponents
court untouched.
-
If the serve is touched by the
opponent, but can not be kept in play.
-
If the official calls a violation
on the receiver, ie, a lift.
-
If the receiving team is out of
rotation, ie, overlap.
|
|
Block:
A block is awarded when a player(s) blocks the ball into the opponent's court
leading directly to a point or side out. There are three possible outcomes when
a player(s) is blocking.
-
The player(s) is credited with a
successful block solo or block assist.
-
The player is charged with a block
error.
-
The attack attempt is deflected off
the blocker's hands and is kept in play by one of the teams.
A block solo (BS) is awarded when a
player blocks the ball into the opposition's court leading directly to a point
or a side-out. That player is the only blocker attempting to block the
ball.
A block assist (BA) is awarded when
two or three players block the ball into the opponent's courtfor point or
side-out. Each player receives a bock assist even if only one player actually
blocks the ball.
A blocking error (BE) occurs when
an official calls a blocker for a violation.
|
|
|
|
3/6/2012 San Lorenzo Valley vs. Harbor | Photo by Paul Firenzi [view gallery] |
|
|
|
Escobar, Connor | 86 | 373 | 4.3 | GIL |
Serrano, Fabian | 56 | 228 | 4.1 | WAT |
Carson, Nathaniel | 97 | 363 | 3.7 | PCS |
Dorsey, Stephen | 87 | 320 | 3.7 | MON |
Fonseca, Garrett | 77 | 269 | 3.5 | HAR |
Gilbert, Jason | 98 | 332 | 3.4 | PCS |
Torres, Armando | 56 | 189 | 3.4 | WAT |
Nuttal, Matt | 105 | 255 | 2.4 | MON |
Lester, Johnny | 89 | 187 | 2.1 | GIL |
York, Alex | 80 | 156 | 2.0 | HAR |
|
Hedrick, Jake | 98 | 905 | 9.2 | PCS |
Meza, Javier | 80 | 682 | 8.5 | HAR |
Serrano, Markus | 53 | 439 | 8.3 | WAT |
Spellman, Greg | 81 | 597 | 7.4 | GIL |
Nuttal, Matt | 105 | 520 | 5.0 | MON |
Nuttall, Daniel | 105 | 427 | 4.1 | MON |
Lester, Johnny | 89 | 115 | 1.3 | GIL |
Guerrero, Cesar | 54 | 38 | 0.7 | HAR |
Brown, Macallan | 98 | 54 | 0.6 | PCS |
Dorio, Vincenzo | 84 | 36 | 0.4 | MON |
|
Desai, Rashil | 98 | 392 | 4.0 | PCS |
Aban, Jason | 78 | 312 | 4.0 | HAR |
Martinez, Claudio | 56 | 210 | 3.8 | WAT |
Perez, Kalani | 104 | 305 | 2.9 | MON |
Serrano, Fabian | 56 | 150 | 2.7 | WAT |
Gilbert, Jason | 98 | 255 | 2.6 | PCS |
Escobar, Connor | 86 | 201 | 2.3 | GIL |
Del Toro, Fernando | 83 | 192 | 2.3 | HAR |
Torres, Abel | 26 | 53 | 2.0 | WAT |
Carson, Nathaniel | 97 | 196 | 2.0 | PCS |
|
Leal , Alvaro | 56 | 62 | 1.1 | WAT |
York, Alex | 80 | 60 | 0.8 | HAR |
Crowell, Mac-i | 98 | 70 | 0.7 | PCS |
Dorsey, Stephen | 87 | 58.5 | 0.7 | MON |
Otteson, Lukas | 73 | 45 | 0.6 | GIL |
Nuttal, Matt | 105 | 63 | 0.6 | MON |
Gravell, Lucas | 89 | 52 | 0.6 | GIL |
Serrano, Fabian | 56 | 25 | 0.4 | WAT |
Hall, Joey | 101 | 43.5 | 0.4 | MON |
Luna, Arnulfo | 21 | 9 | 0.4 | WAT |
|
Martinez, Claudio | 56 | 48 | 0.9 | WAT |
Serrano, Markus | 53 | 38 | 0.7 | WAT |
Nuttal, Matt | 105 | 63 | 0.6 | MON |
Lester, Johnny | 89 | 50 | 0.6 | GIL |
Gilbert, Jason | 98 | 51 | 0.5 | PCS |
Escobar, Connor | 86 | 39 | 0.5 | GIL |
Torres, Armando | 56 | 23 | 0.4 | WAT |
Pena, Jimmy | 52 | 20 | 0.4 | GIL |
Spellman, Greg | 81 | 28 | 0.3 | GIL |
Hedrick, Jake | 98 | 33 | 0.3 | PCS |
|
Nuttal, Matt | 105 | 259 | 2.5 | MON |
Hall, Joey | 101 | 184 | 1.8 | MON |
Nuttall, Daniel | 105 | 184 | 1.8 | MON |
Shenouda, David | 73 | 112 | 1.5 | MON |
Estanislao, Arjay | 90 | 124 | 1.4 | MON |
Dorio, Vincenzo | 84 | 100 | 1.2 | MON |
Hendrix-Wisdom, Chris | 62 | 47 | 0.8 | MON |
Dorsey, Stephen | 87 | 65 | 0.7 | MON |
Perez, Kalani | 104 | 27 | 0.3 | MON |
Reed, Mason | 50 | 9 | 0.2 | MON |
|
Tuesday, May 15, 2012 |
Sacred Heart-Cathedral Prep (San Francisco) at | 3 | Final |
Mount Madonna School | 0 | |
CCS D II Finals @ Independence HS |
|
|
|