Name | Wins | School |
Edwards, Daniel (12-1) | 12 | MON |
Lecce, Peter (8-2) | 8 | MON |
Perez, Jesse (8-4) | 8 | SOL |
Koenig, Jared (7-2) | 7 | APT |
Knight, Tyler (7-1) | 7 | CAR |
Talucci, Filippo (7-1) | 7 | CAR |
Granger, Bryan (7-1) | 7 | HOL |
Banuelos, Adrian (7-4) | 7 | SOL |
Larimer, Julian (6-2) | 6 | PAL |
Naval, Matt (6-2) | 6 | PAL |
|
Name | Saves | School |
Woodward, Garret (0-0) | 6 | CAR |
Rackley, Nolan (1-3) | 4 | WAT |
Oswald, Kevin (0-0) | 3 | MON |
Halamandaris, Nick (1-1) | 3 | ROB |
Peerless, Kyle (1-0) | 2 | CAR |
Harris, Declan (0-0) | 2 | CAR |
Czaplak, Kyle (0-1) | 2 | PAC |
Carswell, Wes (2-2) | 2 | PAC |
Talbot, Jordan (4-3) | 1 | APT |
Valle, Brandon (1-1) | 1 | APT |
|
Name | Appearances | School |
Perez, Jesse (8-4) | 15 | SOL |
Ransom, Brian (3-7) | 15 | CHR |
Edwards, Daniel (12-1) | 14 | MON |
Patel, Sanil (0-0) | 14 | ALV |
Rackley, Nolan (1-3) | 14 | WAT |
Salcido, Tyler (5-2) | 13 | KIN |
Oswald, Kevin (0-0) | 13 | MON |
Carswell, Wes (2-2) | 13 | PAC |
Banuelos, Adrian (7-4) | 13 | SOL |
Sinclair, Nick (4-5) | 12 | KIN |
|
Name | Innings | School |
Edwards, Daniel (12-1) | 75.2 | MON |
Banuelos, Adrian (7-4) | 71.0 | SOL |
Lecce, Peter (8-2) | 66.0 | MON |
Granger, Bryan (7-1) | 63.2 | HOL |
Perez, Jesse (8-4) | 62.1 | SOL |
Forbes, Tucker (4-4) | 61.0 | ROB |
Brown, Kevin (3-6) | 54.2 | ALV |
McCabe, Will (4-6) | 54.2 | NSA |
Sinclair, Nick (4-5) | 54.1 | KIN |
Larimer, Julian (6-2) | 53.0 | PAL |
|
Name | Strikeouts | School |
Banuelos, Adrian (7-4) | 80 | SOL |
Forbes, Tucker (4-4) | 73 | ROB |
Granger, Bryan (7-1) | 64 | HOL |
Lecce, Peter (8-2) | 63 | MON |
McCabe, Will (4-6) | 58 | NSA |
Jimenez, A.J. (5-4) | 56 | NMC |
Brown, Kevin (3-6) | 56 | ALV |
Gillies, Darin (4-2) | 55 | HOL |
Larimer, Julian (6-2) | 54 | PAL |
Edwards, Daniel (12-1) | 53 | MON |
|
Name | Complete Games | School |
Lecce, Peter (8-2) | 7 | MON |
Holler, Brendon (5-1) | 5 | GIL |
Granger, Bryan (7-1) | 5 | HOL |
Edwards, Daniel (12-1) | 5 | MON |
McCabe, Will (4-6) | 5 | NSA |
Banuelos, Adrian (7-4) | 5 | SOL |
Cimino, Aaron (4-2) | 4 | GIL |
Salcido, Tyler (5-2) | 4 | KIN |
Larimer, Julian (6-2) | 4 | PAL |
Elkin, Dominic (5-1) | 4 | SCZ |
|
Name | Shutouts | School |
Koenig, Jared (7-2) | 3 | APT |
Knight, Tyler (7-1) | 2 | CAR |
Gallardo, Jalynd (2-0) | 2 | GIL |
Tokar, Austyn (3-1) | 2 | MVC |
Banuelos, Adrian (7-4) | 2 | SOL |
Talbot, Jordan (4-3) | 1 | APT |
Steele, Jackson (2-0) | 1 | NMC |
Cimino, Aaron (4-2) | 1 | GIL |
Gillies, Darin (4-2) | 1 | HOL |
Granger, Bryan (7-1) | 1 | HOL |
|
|
|
|
4/4/2011 King City vs. Pacific Grove | Photo by Robert Kandell [view gallery] |
|
|
- 5/14/2011 Seeds have been determined... Monterey Bay Prep Report Baseball fans - track the 2011 Central Coast Section baseball playoff seeds and
game results before they come out in the paper the next day. We have set up direct links to the Central Coast Section website so that local baseball fans can quickly track the results of the seed meetings, the playoff brackets, the match-ups and playoff game results.
|
Name | HomeRuns | School |
Garcia, Bubu | 6 | GIL |
Woodward, Garret | 4 | CAR |
Sabatte, Marcus | 4 | HOL |
Forbes, Tucker | 4 | ROB |
Halamandaris, Nick | 4 | ROB |
Ross, Jack | 4 | PAL |
Sanchez, Ivan | 4 | SOL |
Tonascia, Jacob | 3 | HOL |
Jacob, Ryan | 3 | HOL |
Kramm, Otto | 3 | SAL |
|
Name | Triples | School |
Pearson, Devin | 5 | CAR |
Sinclair, Nick | 5 | KIN |
Lecce, Peter | 5 | MON |
Crowley, Max | 5 | SFW |
Trowbridge, Logan | 4 | APT |
Ventimilia, Stephen | 3 | MON |
Czaplak, Kyle | 3 | PAC |
Wayman, Robert | 3 | SAL |
Kramm, Otto | 3 | SAL |
Ortiz, Izaac | 3 | SOL |
|
Name | Doubles | School |
Franks, Andrew | 14 | CAR |
Garcia, Bubu | 12 | GIL |
Lecce, Peter | 12 | MON |
Reyes, Austin | 12 | ALV |
Sanchez, Ivan | 12 | SOL |
Beza, Tevin | 11 | GON |
Neff, Cameron | 11 | PAL |
Pearson, Devin | 10 | CAR |
Ortiz, Izaac | 10 | SOL |
Halamandaris, Nick | 9 | ROB |
|
Name | MultiHits | School |
Franks, Andrew | 15 | CAR |
Pearson, Devin | 15 | CAR |
Ortiz, Izaac | 14 | SOL |
Garcia, Bubu | 13 | GIL |
Kienle, Reed | 13 | GIL |
Ventimilia, Stephen | 13 | MON |
Halamandaris, Nick | 11 | ROB |
Jaeger, Chris | 11 | ROB |
Rackley, Nolan | 11 | WAT |
Valdez, Patrick | 11 | CHR |
|
Name | Hits | School |
Pearson, Devin | 46 | CAR |
Ortiz, Izaac | 44 | SOL |
Garcia, Bubu | 42 | GIL |
Ventimilia, Stephen | 41 | MON |
Franks, Andrew | 39 | CAR |
Neff, Cameron | 39 | PAL |
Halamandaris, Nick | 38 | ROB |
Lecce, Peter | 36 | MON |
Jaeger, Chris | 35 | ROB |
Rackley, Nolan | 35 | WAT |
|
Name | RBI | School |
Sanchez, Ivan | 37 | SOL |
Garcia, Bubu | 36 | GIL |
Lecce, Peter | 36 | MON |
Forbes, Tucker | 33 | ROB |
Neff, Cameron | 31 | PAL |
Woodward, Garret | 30 | CAR |
Franks, Andrew | 29 | CAR |
Halamandaris, Nick | 29 | ROB |
Trowbridge, Logan | 28 | APT |
Tonascia, Jacob | 24 | HOL |
|
Name | Runs | School |
Ventimilia, Stephen | 41 | MON |
Ross, Jack | 37 | PAL |
Pearson, Devin | 33 | CAR |
Ortiz, Izaac | 33 | SOL |
Rackley, Nolan | 32 | WAT |
Halamandaris, Nick | 31 | ROB |
Bangs, Ryan | 28 | SAL |
Franks, Andrew | 27 | CAR |
Czaplak, Kyle | 25 | PAC |
Sanchez, Ivan | 25 | SOL |
|
Name | Steals | School |
Ventimilia, Stephen | 45 | MON |
Kienle, Reed | 42 | GIL |
Alba, Ryan | 26 | GIL |
Jiang, Jordan | 26 | GON |
Holler, Brendon | 24 | GIL |
Beza, Tevin | 21 | GON |
Lecce, Peter | 21 | MON |
Ortiz, Izaac | 20 | SOL |
Rackley, Nolan | 19 | WAT |
Czaplak, Kyle | 18 | PAC |
|
Name | Walks | School |
Ross, Jack | 26 | PAL |
Wayman, Robert | 21 | SAL |
Mills, Kyle | 20 | MON |
Kienle, Reed | 19 | GIL |
Tonascia, Jacob | 19 | HOL |
Smith, Michael | 19 | WAT |
Garcia, Bubu | 18 | GIL |
Ventimilia, Stephen | 18 | MON |
Halamandaris, Nick | 18 | ROB |
Rackley, Nolan | 18 | WAT |
|
Tuesday, May 24, 2011 |
Menlo School (Atherton) at | 9 | Final |
Carmel | 8 | |
CCS D III Semifinals @ San Jose Muni |
|
|
|
Wednesday, May 25, 2011 |
|
Thursday, May 26, 2011 |
Monterey at | 8 | Final |
Willow Glen (San Jose) | 6 | |
CCS D II Semifinals @ San Jose Muni |
|
|
Saturday, May 28, 2011 |
|
Santa Cruz at | 0 | |
Menlo School (Atherton) | 4 | Final |
CCS D III Finals @ San Jose Muni |
|
|
Hollister at | 4 | |
Palo Alto Senior (Palo Alto) | 5 | Final |
CCS D I Finals @ San Jose Muni |
|
|
|