|
|
11/6/2010 San Lorenzo Valley vs. Santa Cruz (SCCAL Championships) | Photo by Paul Firenzi [view gallery] |
|
|
|
Parelius, Michaella | 52 | SOQ |
Stuewe, Caitlin | 51 | ROB |
Davidson, Rachel | 50 | SAL |
Olin, Emma | 43 | SOQ |
Margolis, Claire | 41 | ROB |
Carlsberg, Holly | 40 | ROB |
Gonzalez, Sarah | 31 | ROB |
Loomis, Allie | 24 | SAN |
McReynolds, Rebecca | 23 | NTD |
Shaffer, Tenney | 23 | SAL |
|
Davidson, Rachel | 24 | SAL |
Olin, Emma | 24 | SOQ |
Loomis, Allie | 19 | SAN |
Meyenberg, Dana | 19 | SAL |
Duda, Samantha | 16 | SAL |
Parelius, Michaella | 15 | SOQ |
Shaffer, Tenney | 13 | SAL |
Mueschen, Alexis | 12 | SOQ |
Storm, Tara | 11 | SAL |
Calkins, Olivia | 10 | SAL |
|
Olin, Emma | 143 | SOQ |
Parelius, Michaella | 133 | SOQ |
Stuewe, Caitlin | 109 | ROB |
Carlsberg, Holly | 105 | ROB |
Margolis, Claire | 95 | ROB |
Davidson, Rachel | 91 | SAL |
Gonzalez, Sarah | 89 | ROB |
Loomis, Allie | 64 | SAN |
McKendry, Anna | 64 | ROB |
West, Brianne | 58 | ROB |
|
Davidson, Rachel | 130 | SAL |
Olin, Emma | 77 | SOQ |
Ferguson, Cassie | 50 | SOQ |
Parelius, Michaella | 49 | SOQ |
Shaffer, Tenney | 48 | SAL |
Loomis, Allie | 41 | SAN |
White, Shelby | 40 | SOQ |
Duda, Samantha | 38 | SAL |
Berticio, Riley | 35 | SAN |
Ryan, Annie | 31 | SAL |
|
Mueschen, Alexis | 188 | SOQ |
Dolan, Lexi | 124 | ROB |
Foley, CJ | 121 | SAN |
Ryan, Annie | 121 | SAL |
Calender, Kourtney | 59 | SAL |
Vollstedt, Maddy | 57 | NTD |
Lee, Mai | 11 | CAR |
Leonard, Megan | 10 | ALV |
Blackburn, Kayla | 10 | HAR |
Friend, Taylor | 7 | SLV |
|
Wednesday, November 10, 2010 |
Santa Cruz at | 5 | |
Pioneer (San Jose) | 14 | Final |
CCS D II @ Lynbrook HS |
|
|
|
Sequoia (Redwood City) at | 10 | Final |
Gilroy | 4 | |
CCS D I @ Monta Vista HS |
|
|
|
|
|