2010-2011 Baseball | Position: P/IF | Number: 23 |
All Mission Trail Athletic League selection. |
05/11/2011 | vs. Pacific Grove | AB: 3; R: 1; H: 1; SAC: 1; |
|
05/06/2011 | vs. Stevenson | AB: 4; R: 1; H: 4; RBI: 2; 2B: 2; |
|
05/04/2011 | vs. Greenfield | AB: 3; H: 1; RBI: 1; 2B: 1; |
|
05/02/2011 | vs. Gonzales | AB: 2; R: 1; H: 1; RBI: 2; 2B: 1; |
|
04/27/2011 | vs. Palma | AB: 2; SAC: 1; |
|
04/26/2011 | vs. Branham (San Jose) | SV; IP: 2.0; H: 1; PC: 26; AB: 4; H: 2; RBI: 1; |
|
04/23/2011 | vs. Ann Sobrato (Morgan Hill) | AB: 2; |
|
04/21/2011 | vs. King City | AB: 4; H: 2; RBI: 1; SO: 1; |
|
04/19/2011 | vs. Soledad | AB: 3; R: 1; H: 2; BB: 1; |
|
04/16/2011 | vs. Pacific Grove | AB: 3; BB: 1; SO: 1; |
|
04/14/2011 | vs. Pacific Grove | AB: 4; H: 1; SO: 1; |
|
04/11/2011 | vs. San Lorenzo Valley | AB: 2; R: 2; H: 2; RBI: 2; HR: 1; STL: 1; |
|
04/07/2011 | vs. Gonzales | AB: 2; SO: 1; |
|
04/06/2011 | vs. Stevenson | AB: 3; R: 1; H: 2; RBI: 1; BB: 1; |
|
04/04/2011 | vs. Stevenson | AB: 4; H: 1; RBI: 1; SO: 1; STL: 1; |
|
04/01/2011 | vs. Greenfield | WP; IP: 6.0; H: 1; R: 2; BB: 1; K: 6; PC: 68; AB: 1; |
|
03/30/2011 | vs. Greenfield | AB: 3; |
|
03/28/2011 | vs. Gonzales | AB: 3; R: 1; H: 2; STL: 1; |
|
03/17/2011 | vs. King City | SV; IP: 1.0; H: 3; R: 1; ER: 1; BB: 1; K: 2; PC: 21; AB: 4; H: 2; RBI: 1; STL: 1; |
|
03/15/2011 | vs. King City | AB: 3; BB: 1; |
|
03/11/2011 | vs. Soledad | AB: 4; R: 1; BB: 1; SO: 1; |
|
03/09/2011 | vs. Soledad | AB: 3; H: 1; SO: 1; |
|
03/05/2011 | vs. San Mateo | AB: 1; BB: 1; SAC: 1; |
|
03/03/2011 | vs. Menlo School (Atherton) | AB: 4; R: 1; H: 1; SO: 1; |
|
|
2010-2011 Boys' Basketball | Position: | Number: 22 |
Named to the 63rd Annual Carmel Invitational All-Tournament Team. Named Mission Trail Athletic League Co-Most Valuable Player. All Mission Trail Athletic League selection. Named to the All Monterey County Boys Basketball Team by both the Salinas Californian and the Monterey County Herald. |
03/01/2011 | vs. Sacred Heart Prepartory (Atherton) | FG: 6; FT: 3-3; 3PT: 1; 18 Points; |
|
02/26/2011 | vs. Harbor | FG: 7; FT: 2-2; 3PT: 1; 19 Points; |
|
02/16/2011 | vs. Greenfield | FG: 5; 10 Points; |
|
02/14/2011 | vs. Marina | FG: 5; FT: 1-1; 3PT: 1; 14 Points; |
|
02/10/2011 | vs. Gonzales | FG: 5; FT: 1-1; 3PT: 1; 14 Points; |
|
02/08/2011 | vs. Pacific Grove | FG: 4; FT: 1-1; 3PT: 1; 12 Points; |
|
02/04/2011 | vs. Soledad | FG: 6; 3PT: 1; 15 Points; |
|
02/02/2011 | vs. Stevenson | FG: 1; FT: 5-6; FOUL: 2; 7 Points; |
|
01/28/2011 | vs. King City | FG: 5; FT: 2-2; 3PT: 1; 15 Points; |
|
01/26/2011 | vs. Greenfield | FG: 6; 12 Points; |
|
01/21/2011 | vs. Marina | FG: 7; FT: 3-3; 17 Points; |
|
01/19/2011 | vs. Gonzales | FG: 6; FT: 2-3; 14 Points; |
|
01/14/2011 | vs. Pacific Grove | FG: 5; FT: 2-5; 3PT: 1; 15 Points; |
|
01/12/2011 | vs. Soledad | FG: 8; FT: 5-7; 21 Points; |
|
01/07/2011 | vs. Stevenson | FG: 4; FT: 0-2; 3PT: 2; FOUL: 1; 14 Points; |
|
01/05/2011 | vs. King City | FG: 5; FT: 2-2; 12 Points; |
|
12/30/2010 | vs. Piedmont | FG: 3; 6 Points; |
|
12/28/2010 | vs. Harbor | FG: 2; FT: 3-3; 7 Points; |
|
12/22/2010 | vs. Monterey | FG: 3; FT: 3-3; 9 Points; |
|
12/18/2010 | vs. Monterey | FG: 7; FT: 12-15; 26 Points; |
|
12/17/2010 | vs. Antelope | FG: 6; 12 Points; |
|
12/16/2010 | vs. North Salinas | FG: 5; FT: 5-7; 3PT: 2; 21 Points; |
|
12/11/2010 | vs. Seaside | FG: 5; FT: 1-2; 11 Points; |
|
12/07/2010 | vs. Alisal | FG: 3; FT: 3-5; 9 Points; |
|
12/04/2010 | vs. Palma | FG: 5; FT: 3-6; 3PT: 1; 16 Points; |
|
12/01/2010 | vs. North Monterey County | FG: 6; FT: 1-2; 13 Points; |
|
|
2009-2010 Boys' Volleyball | Position: Middle Blocker | Number: 22 |
|
2009-2010 Baseball | Position: | Number: |
|
2009-2010 Boys' Basketball | Position: | Number: 22 |
All Mission Trail Athletic League selection. Named to the All Monterey County Boys Basketball Team by the Monterey County Herald. |
02/19/2010 | vs. Stevenson | FG: 6; FT: 14-20; FOUL: 4; 26 Points; |
|
02/16/2010 | vs. Greenfield | FG: 6; 12 Points; |
|
02/11/2010 | vs. Marina | FG: 7; FT: 2-3; 16 Points; |
|
02/09/2010 | vs. Gonzales | FG: 6; FT: 2-2; 14 Points; |
|
02/05/2010 | vs. Pacific Grove | FG: 3; FT: 2-3; 8 Points; |
|
02/03/2010 | vs. Soledad | FG: 2; FT: 9-12; 13 Points; |
|
01/29/2010 | vs. Stevenson | FG: 9; FT: 7-8; 3PT: 1; FOUL: 5; 28 Points; |
|
01/19/2010 | vs. Gonzales | FG: 10; FT: 3-3; 23 Points; |
|
01/15/2010 | vs. Pacific Grove | FG: 3; 6 Points; |
|
01/13/2010 | vs. Soledad | FG: 5; 10 Points; |
|
01/08/2010 | vs. Stevenson | FG: 5; FT: 2-2; FOUL: 1; 12 Points; |
|
01/06/2010 | vs. King City | FG: 5; FT: 2-3; 3PT: 1; 15 Points; |
|
12/22/2009 | vs. Monterey | FG: 6; FT: 7-11; 19 Points; |
|
12/17/2009 | vs. North Salinas | FG: 7; FT: 3-6; 17 Points; |
|
12/02/2009 | vs. Palma | FG: 3; FT: 1-2; 7 Points; |
|
12/01/2009 | vs. North Monterey County | FG: 5; FT: 5-6; 15 Points; |
|
|
2008-2009 Baseball | Position: | Number: 18 |
05/14/2009 | vs. Greenfield | AB: 2; RBI: 1; |
|
05/09/2009 | vs. Pacific Grove | LP; IP: 0.3; H: 1; R: 2; BB: 1;
|
|
05/07/2009 | vs. Gonzales | AB: 1; R: 1; BB: 1; STL: 1; |
|
05/05/2009 | vs. Gonzales | AB: 2; |
|
04/25/2009 | vs. Herbert Hoover (Fresno) | IP: 5.0; H: 1; BB: 2; K: 5;
|
|
04/18/2009 | vs. Saint Francis (Mountain View) | AB: 2; |
|
03/07/2009 | vs. Palma | LP; IP: 3.0; H: 3; R: 1; BB: 1; K: 1; WP: 1; PC: 50; E: 2; |
|
|
2008-2009 Boys' Basketball | Position: | Number: 22 |
02/26/2009 | vs. Sacred Heart Prepartory (Atherton) | 3PT: 1; 3 Points; |
|
02/24/2009 | vs. San Jose High Academy (San Jose) | FG: 2; FT: 0-2; 4 Points; |
|
02/19/2009 | vs. Stevenson | FOUL: 4; |
|
02/17/2009 | vs. King City | FG: 4; FT: 8-8; 16 Points; |
|
02/06/2009 | vs. Gonzales | FG: 5; FT: 3-4; 3PT: 2; 19 Points; |
|
02/04/2009 | vs. Pacific Grove | FT: 0-2; |
|
01/26/2009 | vs. Stevenson | FG: 2; FT: 2-2; FOUL: 4; 6 Points; |
|
01/22/2009 | vs. King City | FG: 4; FT: 9-12; 17 Points; |
|
01/16/2009 | vs. Anzar | FG: 2; FT: 2-2; 3PT: 1; 9 Points; |
|
01/14/2009 | vs. Gonzales | FG: 3; FT: 3-4; 9 Points; |
|
01/07/2009 | vs. Soledad | FG: 4; FT: 4-7; 3PT: 1; 15 Points; |
|
12/20/2008 | vs. Stevenson | 3PT: 1; FOUL: 4; 3 Points; |
|
12/09/2008 | vs. Gilroy | FT: 0-2; |
|
12/05/2008 | vs. Liberty Union (Brentwood) | FG: 1; FT: 0-2; 2 Points; |
|
12/01/2008 | vs. North Monterey County | FG: 3; 6 Points; |
|
|