| 
							
								| 
 |  
								| 
 |  
								| 
 |  
								|  |  
								| 
										
											| Stat 
														Definitions |  
											| Kill: A kill is 
                  awarded to a player any time an attack is unreturnable by the 
                  opposition and is a direct cause of the opponent not returning 
                  the ball or any time the attack leads directly to a blocking 
                  error by the opposition. A kill leads directly to either a 
                  point or side-out. When a player is awarded a kill, the player 
                  also is awarded and attack attempt. |  
											| 
 |  
                | Assist: A player is 
                  awarded an assist whenever that player passes, sets or digs 
                  the ball to a teammate who attacks the ball for a kill. There 
                  are three possible outcomes of a ball that is being 
                  set. 
                    An 
                    assistAn assist 
                    error or ball-handling errorA zero assist. 
                    This occurs when a ball that is set does not lead directly 
                    to a kill or side-out. |  
                | 
 |  
											| Dig: A dig is 
                  awarded when a player passes the ball that has been attacked 
                  by the opposition. Digs only are given when players receive an 
                  attacked ball and it is kept in play. That does not include 
                  passing a free ball or passing a serve. Only passing an 
                  attacked ball and keeping it in play is a dig. |  
											| 
 |  
											| Ace: A service ace 
                  is a serve that results directly in a point. A service ace is 
                  awarded to a player: 
													
														If the serve strikes the opponents 
															court untouched. 
													
														If the serve is touched by the 
															opponent, but can not be kept in play. 
													
														If the official calls a violation 
															on the receiver, ie, a lift. 
													
														If the receiving team is out of 
															rotation, ie, overlap. |  
											| 
 |  
											| Block: A block is 
                  awarded when a player(s) blocks the ball into the opponent's 
                  court leading directly to a point or side out. There are three 
                  possible outcomes when a player(s) is 
                  blocking. 
													A 
                  block solo (BS) is awarded when a player blocks the ball into 
                  the opposition's court leading directly to a point or a 
                  side-out. That player is the only blocker attempting to block 
                  the ball.
														The player(s) is credited with a 
															successful block solo or block assist. 
													
														The player is charged with a block 
															error. 
													
														The attack attempt is deflected off 
															the blocker's hands and is kept in play by one of the teams.
															
 A block assist (BA) is awarded when 
														two or three players block the ball into the opponent's courtfor point or 
														side-out. Each player receives a bock assist even if only one player actually 
														blocks the ball. 
												 A blocking error (BE) occurs 
																when an official calls a blocker for a violation. |  |  |  | 
	
		| 
			
				
			 
				| Shepherd, Grace | 63 | 403 | 6.4 | KIN |  
				| Strah, Sam | 44 | 246 | 5.6 | SOQ |  
				| Cantlen, Ciara | 41 | 210 | 5.1 | SOQ |  
				| Laulotu, Soana | 66 | 315 | 4.8 | CAR |  
				| Hernandez, Jocelyn | 39 | 163 | 4.2 | SEA |  
				| Jacobs, Paola | 84 | 347 | 4.1 | MAD |  
				| Anderson, Shelby | 35 | 138 | 3.9 | SCV |  
				| Rodriguez, Jillian | 53 | 204 | 3.8 | APT |  
				| Peruzzi, Mara | 87 | 315 | 3.6 | MAD |  
				| Johnson, Sydney | 43 | 151 | 3.5 | SEA |  |  
		| 
			
				
			 
				| Reyes-Santos, Cecilia | 46 | 538 | 11.7 | SEA |  
				| Foley, Jennifer | 93 | 983 | 10.6 | SAL |  
				| Rocha, Quinn | 44 | 419 | 9.5 | SOQ |  
				| Cambell, Savanah | 81 | 737 | 9.1 | MAD |  
				| Hagenbuch, Spencer | 86 | 778 | 9.0 | NTD |  
				| Crabbe, Emma | 53 | 472 | 8.9 | CAR |  
				| Mitchell, Elle | 32 | 262 | 8.2 | MON |  
				| Manor, Chloe | 46 | 370 | 8.0 | APT |  
				| Tennant, Maxine | 26 | 207 | 8.0 | NSA |  
				| Salazar, Kayla | 60 | 453 | 7.6 | PJO |  |  
		| 
			
				
			 
				| Noble, Ashley | 44 | 357 | 8.1 | ALV |  
				| Jakubowsky, Aleah | 34 | 219 | 6.4 | SEA |  
				| Deguzman, Angelica | 31 | 193 | 6.2 | MON |  
				| Padilla, Vivika | 34 | 209 | 6.1 | ALV |  
				| Anderson, Karmyn | 32 | 191 | 6.0 | ALV |  
				| Uota, Kaila | 110 | 656 | 6.0 | SAL |  
				| Huihui-Martinez, Aleaha | 54 | 308 | 5.7 | NTD |  
				| Blau, Ingrid | 27 | 146 | 5.4 | ROB |  
				| Strah, Sam | 44 | 233 | 5.3 | SOQ |  
				| Tinajera, Yesenia | 39 | 194 | 5.0 | ALI |  |  
		| 
			
				
			 
				| Anderson, Shelby | 35 | 56 | 1.6 | SCV |  
				| Foster, Aaliyah | 47 | 46 | 1.0 | ALV |  
				| Maker, Savanna | 107 | 71 | 0.7 | SAL |  
				| Dunbar, Sarah | 62 | 41 | 0.7 | SCZ |  
				| Hadinger, Gabrielle | 67 | 44 | 0.7 | SCZ |  
				| Ackerman, Natalia | 42 | 27 | 0.6 | APT |  
				| Giuffre, Gabby | 33 | 17 | 0.5 | APT |  
				| Montelongo, Samantha | 38 | 18 | 0.5 | ALI |  
				| Sargenti, Corrine | 48 | 21 | 0.4 | NTD |  
				| Hernandez, Jocelyn | 39 | 17 | 0.4 | SEA |  |  
		| 
			
				
			 
				| Strah, Sam | 44 | 48 | 1.1 | SOQ |  
				| Ochoa, Mariam | 35 | 38 | 1.1 | ALI |  
				| Che, Julie | 84 | 89 | 1.1 | PJO |  
				| Gunter, Abby | 23 | 24 | 1.0 | SAN |  
				| Salazar, Kayla | 60 | 53 | 0.9 | PJO |  
				| Ibarra, Michelle | 80 | 69 | 0.9 | PJO |  
				| Hernandez, Jocelyn | 39 | 32 | 0.8 | SEA |  
				| Johnson, Sydney | 43 | 34 | 0.8 | SEA |  
				| Leuma-Burks, Elicie | 48 | 35 | 0.7 | MAR |  
				| Blau, Ingrid | 27 | 19 | 0.7 | ROB |  |  
		| 
			
				
			 
				| Foley, Jennifer | 93 | 264 | 2.8 | SAL |  
				| Salazar, Kayla | 60 | 142 | 2.4 | PJO |  
				| Che, Julie | 84 | 196 | 2.3 | PJO |  
				| Moore, Kylee | 105 | 212 | 2.0 | SAL |  
				| Ibarra, Michelle | 80 | 160 | 2.0 | PJO |  
				| Langarica, Isabella | 84 | 154 | 1.8 | PJO |  
				| Jacobs, Paola | 84 | 153 | 1.8 | MAD |  
				| Arroyo, Natalia | 84 | 153 | 1.8 | PJO |  
				| Chagnon, Christina | 111 | 198 | 1.8 | SAL |  
				| Uota, Kaila | 110 | 194 | 1.8 | SAL |  |  
 
 
	
		| Tuesday, November 6, 2018 |  
		|  |  
		|  |  
		| Thursday, November 8, 2018 |  
		| 
			
				| NorCal D IV State Playoffs |  
				|  |  
				| Results |  
				|  |  
				|  |  |  
 |