|
|
2/16/2019 Soquel vs. Sacred Heart-Cathedral Prep (CCS D III Playoffs) | Photo by Pamela Wolfe [view gallery] |
|
|
|
Padilla, Diego | 37 | CCP |
Kim-Sanders, Caelum | 27 | PAC |
Garcia, John | 18 | PAC |
Jordan, Ryan | 17 | SOQ |
Ramirez, Alberto | 17 | MAR |
Arechiga, Juan | 13 | MON |
Burke, Max | 13 | YOR |
Leal, Jeal | 13 | WAT |
Ortiz, Alexis | 13 | SOL |
Gonzalez, Abram | 13 | CCP |
|
Padilla, Diego | 20 | CCP |
Ramirez, Alberto | 16 | MAR |
Gonzalez, Abram | 16 | CCP |
Lomeli, Isaac | 13 | MON |
Khan, Jason | 13 | YOR |
Romo, David | 12 | CCP |
Kim-Sanders, Caelum | 10 | PAC |
Garcia, John | 10 | PAC |
Esqueda, Ruben | 9 | SOL |
Ortiz, Alexis | 8 | SOL |
|
Jordan, Ryan | 57 | SOQ |
Ngo, Jaden | 38 | SOQ |
Leal, Jeal | 32 | WAT |
Ponce, Francisco | 27 | SOQ |
Luis Hernandez, Angel | 26 | WAT |
Alfaro, Diego | 23 | SOQ |
Vazquez, Eric | 23 | WAT |
Garcia, Julian | 18 | WAT |
Edgar, Avery | 17 | SOQ |
Valenzuela, Alexis | 12 | WAT |
|
Angel, Edrick | 105 | CCP |
Compoginis, Alessandro | 70 | SOQ |
Tolentino, Noberto | 69 | MAR |
Nielsen, Matthew | 26 | ROB |
Daliri, Kevin | 18 | YOR |
Donaldson, Ben | 17 | SOQ |
Vu, Justin | 14 | YOR |
Daliri, Navid | 12 | YOR |
Manzano, De Angelo | 11 | SOL |
Medina, Daniel | 7 | WAT |
|
Tuesday, February 26, 2019 |
|
Thursday, February 28, 2019 |
NorCal D II Regional Playoffs |
|
Results |
|
|
Saturday, March 2, 2019 |
NorCal D II Regional Playoffs |
|
Results |
|
|
|