| 
 
 | 
							
								| 
	
		
	 
		
	 
		| 08/31/2012 | Smith, Holden (CAR) | 95 | vs. North Salinas |  
		| 11/13/2009 | Hopkins, Dylan (CAR) | 91 | vs. Pacific Grove |  
		| 10/27/2018 | Ward, Rashaan (CAR) | 90 | vs. Alisal |  
		| 11/18/2011 | Pearson, Devin (CAR) | 86 | vs. Menlo School (Atherton) |  
		| 11/10/2012 | Smith, Holden (CAR) | 86 | vs. Pacific Grove |  
		| 11/02/2001 | McLeod, Toby (CAR) | 85 | vs. King City |  
		| 11/13/2009 | Osornio, Jimmy (CAR) | 84 | vs. Pacific Grove |  
		| 10/31/2008 | Hopkins, Dylan (CAR) | 83 | vs. Greenfield |  
		| 12/04/2010 | Pearson, Devin (CAR) | 83 | vs. Sacred Heart Prepartory (Atherton) |  
		| 10/24/2009 | Hopkins, Dylan (CAR) | 81 | vs. Greenfield |  |  
								| 
	
		
	 
		
	 
		| 09/15/2023 | Rutherford, Hudson to Brown, Simeon (CAR) | 90 | vs. Everett Alvarez |  
		| 10/30/2004 | Foudy, Jeff to Keebler, Phil (CAR) | 86 | vs. Stevenson |  
		| 10/21/2023 | Rutherford, Hudson to Arnold, Ty (CAR) | 85 | vs. King City |  
		| 09/25/2009 | Pearson, Devin to Hopkins, Dylan (CAR) | 84 | vs. Monterey |  
		| 08/24/2018 | Lee, Kai to Melcher, Luke (CAR) | 83 | vs. Salinas |  
		| 10/26/2019 | Byrne, J.T. to Cristofalo, Benicio (CAR) | 82 | vs. Hollister |  
		| 09/26/2025 | Herro, Kaleb to Reilly, Connor (CAR) | 81 | vs. Aptos |  
		| 10/28/2016 | Higman, Daniel to Enriquez, Stevan (CAR) | 81 | vs. Gonzales |  
		| 10/01/2011 | Lund, Marcus to Lackey, Shane (CAR) | 80 | vs. Greenfield |  
		| 08/31/2018 | Lee, Kai to Ward, Rashaan (CAR) | 80 | vs. North Monterey County |  |  
								| 
	
		
	 
		
	 
		| 10/28/2023 | Rees, Ashton (CAR) | 99 | vs. Soledad |  
		| 11/08/2024 | Rees, Ashton (CAR) | 99 | vs. Pacific Grove |  
		| 11/16/2012 | Spanos, Thomas (CAR) | 96 | vs. Soquel |  
		| 12/01/2018 | Melcher, Luke (CAR) | 95 | vs. Kings Academy The (Sunnyvale) |  
		| 12/05/2009 | Hopkins, Dylan (CAR) | 93 | vs. Menlo School (Atherton) |  
		| 09/13/2013 | Lackey, Shane (CAR) | 93 | vs. North Salinas |  
		| 10/13/2012 | Lackey, Shane (CAR) | 92 | vs. Stevenson |  
		| 10/04/2024 | Brown, Simeon (CAR) | 92 | vs. King City |  
		| 10/22/2004 | Keebler, Phil (CAR) | 92 | vs. Gonzales |  
		| 09/02/2006 | Martinez, Charlie (CAR) | 92 | vs. Monte Vista Christian |  |  
								|  |  
								| 
	
		
	 
		
	 
		| 09/14/2002 | Gillette, James (CAR) | 47 | vs. Harbor |  
		| 09/24/2005 | Knight, Ryan (CAR) | 47 | vs. Santa Cruz |  
		| 11/15/2013 | Yeater, Max (CAR) | 44 | vs. Pacific Grove |  
		| 09/03/2005 | Knight, Ryan (CAR) | 41 | vs. Monte Vista Christian |  
		| 11/22/2014 | Good, Andrew (CAR) | 37 | vs. Half Moon Bay |  
		| 11/22/2014 | Good, Andrew (CAR) | 36 | vs. Half Moon Bay |  
		| 09/07/2013 | Yeater, Max (CAR) | 36 | vs. Palma |  
		| 09/16/2017 | Rossi, Zach (CAR) | 36 | vs. North Monterey County |  
		| 11/06/2009 | Franks, Andrew (CAR) | 36 | vs. King City |  
		| 10/10/2008 | Franks, Andrew (CAR) | 35 | vs. Gonzales |  |  
								| 
	
		
	 
		
	 
		| 11/10/2018 | Mornhinweg, Dakota (CAR) | 103 | vs. Mount Pleasant (San Jose) |  
		| 10/29/2022 | Brown, Simeon (CAR) | 95 | vs. Monterey |  
		| 10/17/2003 | Keebler, Phil (CAR) | 90 | vs. Soledad |  
		| 09/15/2023 | Rees, Ashton (CAR) | 85 | vs. Everett Alvarez |  
		| 10/11/2002 | Thomson, Brett (CAR) | 79 | vs. Aptos |  
		| 11/01/2024 | Brown, Skyler (CAR) | 70 | vs. Greenfield |  
		| 10/07/2000 | Courtney, Cole (CAR) | 61 | vs. Soledad |  
		| 10/24/2015 | Higman, Daniel (CAR) | 50 | vs. Greenfield |  
		| 10/28/2016 | Rossi, Zach (CAR) | 50 | vs. Gonzales |  
		| 10/26/2013 | Lackey, Shane (CAR) | 36 | vs. Marina |  |  
								| 
	
		
	 
		
	 
		| 10/28/2017 | Chee, Yungjae (CAR) | 63 | vs. King City |  
		| 11/13/2009 | Osornio, Jimmy (CAR) | 43 | vs. Pacific Grove |  
		| 11/08/2003 | Aiello, David (CAR) | 38 | vs. Stevenson |  
		| 11/06/2021 | Brown, Amir (CAR) | 35 | vs. Monterey |  
		| 10/14/2011 | Phinny, Brendan  (CAR) | 33 | vs. Soledad |  
		| 11/20/2010 | Franks, Andrew (CAR) | 30 | vs. Kings Academy The (Sunnyvale) |  
		| 11/26/2010 | Osornio, Jimmy (CAR) | 29 | vs. Half Moon Bay |  
		| 10/09/2015 | O'Neal, Robert (CAR) | 28 | vs. Stevenson |  
		| 10/03/2015 | Kostas, John (CAR) | 25 | vs. Gonzales |  
		| 09/28/2001 | Covington, Tim (CAR) | 20 | vs. Soledad |  |  
								|  |  
								|  |  |  |