|
2016-2017 Baseball | Position: C/OF | Number: 9 |
05/11/2017 | vs. Marina | IP: 1.0; H: 1; R: 1; ER: 1; BB: 1; K: 1; PC: 18; AB: 2; R: 2; H: 2; RBI: 1; BB: 2; |
|
05/09/2017 | vs. Marina | AB: 1; RBI: 1; SAC: 2; |
|
05/05/2017 | vs. King City | AB: 2; SO: 1; |
|
05/03/2017 | vs. King City | AB: 1; R: 1; BB: 1; SAC: 1; STL: 1; |
|
04/29/2017 | vs. Salinas | AB: 4; R: 2; H: 2; RBI: 1; STL: 2; |
|
04/28/2017 | vs. Gonzales | AB: 2; H: 1; RBI: 1; SAC: 1; |
|
04/25/2017 | vs. Gonzales | AB: 2; H: 1; STL: 1; |
|
04/22/2017 | vs. Pacific Grove | AB: 2; R: 1; SO: 1; SAC: 1; HBP: 1; |
|
04/19/2017 | vs. Pacific Grove | AB: 2; BB: 1; STL: 1; |
|
04/12/2017 | vs. Estancia (Costa Mesa) | AB: 3; H: 1; RBI: 1; |
|
04/11/2017 | vs. Valencia | AB: 1; SO: 1; |
|
04/10/2017 | vs. Corona Del Mar (Newport Beach) | AB: 3; H: 1; SO: 2; |
|
04/08/2017 | vs. Costa Mesa | AB: 5; R: 1; H: 1; SO: 1; |
|
04/06/2017 | vs. Trinity Christian | AB: 3; R: 1; H: 1; RBI: 1; 2B: 1; |
|
04/04/2017 | vs. Trinity Christian | AB: 3; R: 2; H: 2; RBI: 2; 2B: 1; BB: 1; SO: 1; STL: 1; |
|
03/31/2017 | vs. Soledad | AB: 2; BB: 2; SO: 1; |
|
03/28/2017 | vs. Soledad | AB: 3; R: 1; H: 2; RBI: 1; BB: 1; |
|
03/27/2017 | vs. Stevenson | AB: 4; R: 1; H: 2; |
|
03/23/2017 | vs. Stevenson | AB: 2; R: 1; RBI: 1; BB: 2; STL: 1; |
|
03/17/2017 | vs. Anzar | AB: 2; R: 2; RBI: 1; BB: 1; HBP: 1; STL: 1; |
|
03/15/2017 | vs. Anzar | AB: 5; R: 2; H: 3; RBI: 1; STL: 1; |
|
03/10/2017 | vs. Greenfield | AB: 4; H: 1; |
|
03/08/2017 | vs. Greenfield | AB: 4; R: 1; H: 1; SO: 1; |
|
03/04/2017 | vs. Christopher | AB: 3; SO: 2; |
|
03/01/2017 | vs. Aptos | AB: 3; R: 2; H: 1; RBI: 1; BB: 1; STL: 1; |
|
|
2016-2017 Football | Position: | Number: |
All Mission Trail Athletic League selection. Named by the Monterey County Herald to the All Monterey County Football Team. |
11/12/2016 | vs. Sacred Heart Prepartory (Atherton) | Luch, Mathew 54 yd touchdown reception from Higman, Daniel Rossi, Zach Kick Stachelek, Hayden 6 yd touchdown reception from Higman, Daniel Failed 2 Point conversion Higman, Daniel 5 yd touchdown run Failed 2 Point conversion 23 carries for 85yds; 27-48 passing, 239yds 2 ints; |
|
11/05/2016 | vs. Pacific Grove | Higman, Daniel 6 yd touchdown run Rossi, Zach Kick Enriquez, Stevan 24 yd touchdown reception from Higman, Daniel Rossi, Zach Kick Stachelek, Hayden 20 yd touchdown reception from Higman, Daniel Rossi, Zach Kick Higman, Daniel 4 yd touchdown run Rossi, Zach Kick Higman, Daniel 1 yd touchdown run Rossi, Zach Kick Higman, Daniel 4 yd touchdown run Rossi, Zach Kick 28 carries for 139yds; 14-19 passing, 184yds 0 ints; |
|
10/28/2016 | vs. Gonzales | Enriquez, Stevan 27 yd touchdown reception from Higman, Daniel Failed 2 Point conversion Enriquez, Stevan 81 yd touchdown reception from Higman, Daniel Rossi, Zach Kick Luch, Mathew 14 yd touchdown reception from Higman, Daniel DeZee, Zach 2 pt. conv. Higman, Daniel 10 yd touchdown run Rossi, Zach Kick Stachelek, Hayden 27 yd touchdown reception from Higman, Daniel Higman, Daniel 2 pt. conv. 3 carries for 32yds; 9-12 passing, 217yds 0 ints; |
|
10/22/2016 | vs. King City | Windham, Covossay 21 yd touchdown reception from Higman, Daniel Rossi, Zach Kick Luch, Mathew 77 yd touchdown reception from Higman, Daniel Rossi, Zach Kick Stachelek, Hayden 20 yd touchdown reception from Higman, Daniel Failed 2 Point conversion 12 carries for 40yds; 11-18 passing, 163yds 2 ints; |
|
10/14/2016 | vs. Soledad | Luch, Mathew 11 yd touchdown reception from Higman, Daniel Rossi, Zach Kick 25 carries for 91yds; 5-10 passing, 28yds 1 ints; |
|
10/07/2016 | vs. Greenfield | Higman, Daniel 16 yd touchdown run Rossi, Zach 2 pt. conv. Luch, Mathew 15 yd touchdown reception from Higman, Daniel Failed Kick Stachelek, Hayden 75 yd touchdown reception from Higman, Daniel Rossi, Zach Kick Stachelek, Hayden 55 yd touchdown reception from Higman, Daniel Rossi, Zach Kick 2 carries for 82yds; 13-15 passing, 224yds 0 ints; |
|
09/30/2016 | vs. Marina | Higman, Daniel 8 yd touchdown run Rossi, Zach Kick Higman, Daniel 64 yd touchdown run Rossi, Zach Kick Higman, Daniel 30 yd touchdown run Rossi, Zach Kick 3 carries for 102yds; 13-15 passing, 169yds 1 ints; |
|
09/24/2016 | vs. Stevenson | Windham, Covossay 5 yd touchdown run Higman, Daniel 2 pt. conv. Luch, Mathew 15 yd touchdown reception from Higman, Daniel Rossi, Zach Kick 23 carries for 163yds; 9-15 passing, 121yds 0 ints; |
|
09/09/2016 | vs. Christopher | Higman, Daniel 28 yd touchdown run Rossi, Zach Kick Higman, Daniel 1 yd touchdown run Rossi, Zach Kick Enriquez, Stevan 14 yd touchdown reception from Higman, Daniel Rossi, Zach Kick Luch, Mathew 6 yd touchdown reception from Higman, Daniel Rossi, Zach Kick Ward, Rashaan 15 yd touchdown reception from Higman, Daniel Rossi, Zach Kick 16 carries for 132yds; 18-20 passing, 179yds 0 ints; |
|
09/02/2016 | vs. Scotts Valley | Stachelek, Hayden 24 yd touchdown reception from Higman, Daniel Luch, Mathew 2 pt. conv. 24 carries for 79yds; 18-26 passing, 173yds 0 ints; |
|
08/26/2016 | vs. Willow Glen (San Jose) | Luch, Mathew 7 yd touchdown reception from Higman, Daniel Rossi, Zach Kick 13 carries for 54yds; 11-15 passing, 123yds 0 ints; |
|
|
2015-2016 Baseball | Position: c | Number: 9 |
All Mission Trail Athletic League selection |
05/28/2016 | vs. Menlo School (Atherton) | AB: 3; R: 1; BB: 1; SO: 1; |
|
05/24/2016 | vs. Monterey | AB: 2; H: 1; SAC: 1; |
|
05/21/2016 | vs. Henry T Gunderson (San Jose) | AB: 4; |
|
05/18/2016 | vs. Saint Lawrence Academy (Santa Clara) | AB: 1; R: 1; H: 1; RBI: 1; BB: 1; HBP: 1; STL: 2; |
|
05/12/2016 | vs. Marina | AB: 1; BB: 1; |
|
05/10/2016 | vs. Marina | AB: 2; R: 1; H: 1; STL: 1; |
|
05/09/2016 | vs. King City | AB: 3; R: 3; H: 3; BB: 1; STL: 1; |
|
05/04/2016 | vs. King City | AB: 2; BB: 1; |
|
04/30/2016 | vs. Salinas | AB: 2; SO: 1; |
|
04/26/2016 | vs. Gonzales | AB: 4; R: 2; H: 2; RBI: 3; 3B: 1; HR: 1; |
|
04/21/2016 | vs. Pacific Grove | AB: 3; H: 1; SO: 2; Catch: 1; |
|
04/19/2016 | vs. Pacific Grove | AB: 2; R: 2; BB: 1; |
|
04/15/2016 | vs. Trinity Christian | AB: 3; R: 2; H: 2; 2B: 1; |
|
04/08/2016 | vs. Soledad | AB: 3; R: 3; BB: 1; SO: 1; |
|
04/05/2016 | vs. Soledad | AB: 5; R: 2; H: 1; RBI: 2; 2B: 1; |
|
04/02/2016 | vs. Le Grand Union (Le Grand) | AB: 3; R: 1; H: 2; |
|
03/31/2016 | vs. Scotts Valley | AB: 3; R: 1; H: 1; HBP: 1; |
|
03/30/2016 | vs. Soquel | AB: 4; R: 1; H: 2; BB: 1; |
|
03/24/2016 | vs. Stevenson | AB: 5; R: 1; H: 3; RBI: 1; 2B: 1; SO: 1; STL: 2; |
|
03/22/2016 | vs. Stevenson | AB: 2; H: 1; BB: 2; STL: 1; |
|
03/19/2016 | vs. Sacred Heart Prepartory (Atherton) | AB: 3; BB: 1; |
|
03/18/2016 | vs. Anzar | AB: 1; H: 1; |
|
03/16/2016 | vs. Anzar | AB: 3; H: 2; RBI: 3; STL: 1; |
|
03/10/2016 | vs. Greenfield | AB: 3; H: 1; |
|
03/09/2016 | vs. Greenfield | AB: 3; SAC: 3; HBP: 1; |
|
|
2015-2016 Boys' Basketball | Position: | Number: |
|
2015-2016 Football | Position: | Number: 10 |
All Mission Trail Athletic League selection. |
11/27/2015 | vs. Half Moon Bay | Higman, Daniel 40 yd touchdown run Rossi, Zach Kick 17 carries for 87yds; 7-10 passing, 53yds 0 ints; 2 tackles;3 assists; |
|
11/21/2015 | vs. Kings Academy The (Sunnyvale) | 26 carries for 142yds; 13-20 passing, 120yds 0 ints; 5 tackles;2 assists; |
|
11/13/2015 | vs. Pacific Grove | Higman, Daniel 8 yd touchdown run Higman, Daniel 2 pt. conv. Higman, Daniel 3 yd touchdown run Rossi, Zach Kick Stachelek, Hayden 19 yd touchdown reception from Higman, Daniel Failed Kick 22 carries for 144yds; 8-9 passing, 66yds 0 ints; 5 tackles;4 assists; |
|
11/06/2015 | vs. King City | Higman, Daniel 17 yd touchdown run Rossi, Zach Kick Higman, Daniel 9 yd touchdown run Rossi, Zach Kick 18 carries for 264yds; 1-2 passing, 15yds 1 ints; 2 tackles;3 assists;1 fumbles recovered; |
|
10/30/2015 | vs. Soledad | 5 carries for 8yds; 1-1 passing, 7yds 0 ints; 1 interceptions;3 tackles;6 assists; |
|
10/24/2015 | vs. Greenfield | Higman, Daniel 50 yd interception return Rossi, Zach Kick 1 interceptions;1 pass breakups;2 tackles;2 assists; |
|
10/17/2015 | vs. Marina | Higman, Daniel 8 yd touchdown reception from Hugo, Jonathan Rossi, Zach Kick 1 carries for 6yds; 4 recepts for 68yds; 1 tackles; |
|
10/09/2015 | vs. Stevenson | 1 carries for 0yds; 2 pass breakups;3 tackles;5 assists; |
|
09/11/2015 | vs. Scotts Valley | 4 tackles;3 assists; |
|
09/05/2015 | vs. Menlo School (Atherton) | Stivers, John 44 yd touchdown reception from Higman, Daniel Rossi, Zach Kick 1 carries for 12yds; 5-9 passing, 69yds 0 ints; |
|
|
2014-2015 Football | Position: | Number: |
All Mission Trail Athletic League selection. |
11/22/2014 | vs. Half Moon Bay | 1-1 passing, 20yds 0 ints; 1 interceptions; |
|
10/24/2014 | vs. Greenfield | 3 carries for -8yds; 3-7 passing, 24yds 0 ints; |
|
10/17/2014 | vs. Marina | Stachelek, Hayden 5 yd touchdown reception from Higman, Daniel Nystrom, Alea Kick 2 carries for -1yds; 5-8 passing, 31yds 0 ints; 1 pass breakups;1 tackles for loss; |
|
10/11/2014 | vs. Stevenson | 2 carries for 6yds; 1-2 passing, 1yds 0 ints; 1 tackles for loss; |
|
10/03/2014 | vs. Gonzales | 1 carries for 12yds; 3-5 passing, 40yds 0 ints; 1 interceptions; |
|
09/13/2014 | vs. Salinas | Higman, Daniel 16 yd touchdown run Nystrom, Alea Kick 4 carries for 21yds; 5-8 passing, 52yds 0 ints; |
|
09/04/2014 | vs. Palma | 2-3 passing, 14yds 0 ints; |
|
|
|
|