|
2020-2021 Baseball | Position: | Number: |
|
2019-2020 Baseball | Position: | Number: 10 |
|
2019-2020 Boys' Basketball | Position: | Number: |
12/05/2019 | vs. Aptos | FG: 10-13; 3PT: 1-1; 23 Points; |
|
12/04/2019 | vs. Pajaro Valley | FG: 4-10; FT: 2-3; 10 Points; |
|
11/30/2019 | vs. Liberty Ranch (Galt) | FG: 14-20; FT: 4-6; 32 Points; |
|
|
2019-2020 Football | Position: | Number: 11 |
All Pacific Coast Athletic League Gabilan Division selection. Named by the Monterey County Herald to the All Monterey County Football Team. |
11/22/2019 | vs. Branham (San Jose) | Byrne, J.T. 7 yd touchdown reception from Lee, Kai Guenther, Tristan Kick 9 recepts for 91yds; |
|
11/15/2019 | vs. Saratoga | Byrne, J.T. 4 yd touchdown run Guenther, Tristan Kick Byrne, J.T. 54 yd touchdown reception from Lee, Kai Guenther, Tristan Kick 2 carries for 14yds; 5 recepts for 105yds; |
|
11/09/2019 | vs. Everett Alvarez | 2 carries for 7yds; 6 recepts for 102yds; |
|
10/26/2019 | vs. Hollister | Edwards, Lavar 11 yd touchdown reception from Byrne, J.T. Guenther, Tristan Kick Guenther, Tristan 71 yd touchdown reception from Byrne, J.T. Staehle, Nico Kick Cristofalo, Benicio 22 yd touchdown reception from Byrne, J.T. Staehle, Nico Kick Cristofalo, Benicio 82 yd touchdown reception from Byrne, J.T. Staehle, Nico Kick 9 carries for 35yds; 18-28 passing, 351yds 0 ints; |
|
10/19/2019 | vs. Salinas | Staehle, Nico 20 yd touchdown reception from Byrne, J.T. Staehle, Nico Kick Edwards, Lavar 14 yd touchdown reception from Byrne, J.T. Bohlman, Elle Kick Byrne, J.T. 5 yd touchdown run Bohlman, Elle Kick 9 carries for 31yds; 13-21 passing, 180yds 0 ints; 3 recepts for 33yds; |
|
10/11/2019 | vs. Palma | 5 recepts for 53yds; |
|
10/05/2019 | vs. Aptos | Byrne, J.T. 18 yd touchdown run Staehle, Tristan Kick Byrne, J.T. 2 yd touchdown run Staehle, Nico Kick Byrne, J.T. 6 yd touchdown run Staehle, Nico Kick 6 carries for 29yds; 1-1 passing, 15yds 0 ints; 5 recepts for 74yds; |
|
09/27/2019 | vs. Christopher | 4 recepts for 46yds; |
|
09/14/2019 | vs. King City | Mornhinweg, Dakota 5 yd touchdown run Byrne, J.T. 2 pt. conv. Byrne, J.T. 0 yd touchdown reception from Lee, Kai Byrne, J.T. 2 pt. conv. 5 recepts for 47yds; |
|
09/06/2019 | vs. Templeton | Byrne, J.T. 25 yd touchdown reception from Lee, Kai Failed Kick Byrne, J.T. 34 yd touchdown reception from Lee, Kai Failed Kick 1 carries for 2yds; 1-1 passing, 14yds 0 ints; 6 recepts for 85yds; |
|
08/30/2019 | vs. Pacific Grove | Byrne, J.T. 2 yd touchdown run Staehle, Nico Kick 2 carries for 7yds; |
|
|
2018-2019 Baseball | Position: | Number: 17 |
05/07/2019 | vs. King City | AB: 1; R: 1; H: 1; RBI: 1; BB: 1; |
|
05/01/2019 | vs. North Salinas | AB: 4; SO: 1; |
|
04/29/2019 | vs. Everett Alvarez | AB: 5; R: 2; H: 2; SO: 1; STL: 1; |
|
04/25/2019 | vs. Pacific Grove | AB: 3; H: 2; 2B: 1; BB: 1; SO: 1; |
|
04/16/2019 | vs. Watsonville | AB: 2; H: 1; 2B: 1; BB: 2; |
|
04/12/2019 | vs. Soledad | AB: 3; R: 1; BB: 2; |
|
04/11/2019 | vs. King City | WP; IP: 3.0; H: 2; R: 1; ER: 1; K: 1; PC: 43; AB: 2; R: 3; H: 1; RBI: 2; HR: 1; BB: 2; |
|
04/09/2019 | vs. King City | AB: 2; R: 2; H: 1; RBI: 1; BB: 1; SAC: 1; |
|
04/06/2019 | vs. Sacred Heart Prepartory (Atherton) | IP: 1.0; H: 1; BB: 1; K: 1; PC: 20; AB: 3; RBI: 1; BB: 1; |
|
04/05/2019 | vs. Alisal | AB: 3; H: 2; 2B: 1; SO: 1; |
|
04/03/2019 | vs. Alisal | AB: 3; BB: 1; |
|
04/01/2019 | vs. North Salinas | AB: 2; R: 1; H: 1; RBI: 2; 2B: 1; SAC: 1; |
|
03/29/2019 | vs. North Salinas | AB: 4; R: 1; H: 3; RBI: 4; 2B: 2; |
|
03/26/2019 | vs. Everett Alvarez | AB: 2; R: 1; H: 1; RBI: 5; HR: 1; BB: 2; SAC: 1; |
|
03/22/2019 | vs. Pacific Grove | AB: 4; R: 1; H: 1; BB: 1; |
|
03/20/2019 | vs. Pacific Grove | AB: 3; BB: 1; SO: 1; |
|
03/18/2019 | vs. Watsonville | AB: 3; R: 2; H: 2; RBI: 3; HR: 1; |
|
03/15/2019 | vs. Watsonville | IP: 1.0; BB: 1; K: 1; R: 1; H: 1; RBI: 3; HR: 1; BB: 2; |
|
03/14/2019 | vs. Soledad | AB: 1; |
|
03/12/2019 | vs. Soledad | AB: 3; |
|
03/04/2019 | vs. Salinas | AB: 3; |
|
03/01/2019 | vs. Hollister | AB: 3; R: 1; H: 1; SO: 2; |
|
|
2018-2019 Boys' Basketball | Position: | Number: |
All Pacific Coast Athletic League (Gabilan Division) selection. |
01/31/2019 | vs. Palma | FG: 3; 6 Points; |
|
01/25/2019 | vs. Monte Vista Christian | FG: 10; FT: 1-3; 21 Points; |
|
01/23/2019 | vs. Salinas | FG: 11; FT: 2-3; 24 Points; |
|
01/21/2019 | vs. Palma | FG: 5; FT: 4-6; 14 Points; |
|
01/18/2019 | vs. Monterey | FG: 8; FT: 1-3; 3PT: 1; 20 Points; |
|
01/11/2019 | vs. Alisal | FG: 6; FT: 6-8; 18 Points; |
|
01/09/2019 | vs. Pacific Grove | FG: 4; FT: 7-9; 15 Points; |
|
01/05/2019 | vs. Soquel | FG: 8; FT: 0-1; 16 Points; |
|
01/03/2019 | vs. Half Moon Bay | FG: 9; FT: 4-6; 22 Points; |
|
12/29/2018 | vs. Christopher | FG: 9; FT: 5-9; 23 Points; |
|
12/20/2018 | vs. Branson School The (Ross) | FG: 5; FT: 3-5; 13 Points; |
|
12/15/2018 | vs. Antelope | FG: 15; FT: 4-7; 34 Points; |
|
12/14/2018 | vs. Liberty Union (Brentwood) | FG: 8; FT: 1-2; 17 Points; |
|
12/13/2018 | vs. Pajaro Valley | FG: 10; FT: 3-4; 23 Points; |
|
12/11/2018 | vs. North Monterey County | FG: 10; FT: 2-4; 22 Points; |
|
12/06/2018 | vs. Kings Academy The (Sunnyvale) | FG: 10; FT: 6-10; 26 Points; |
|
12/04/2018 | vs. Aptos | FG: 5; FT: 8-11; 18 Points; |
|
|
2018-2019 Football | Position: | Number: 11 |
12/01/2018 | vs. Kings Academy The (Sunnyvale) | 1 carries for 6yds; 1-1 passing, 6yds 0 ints; 1 recepts for 8yds; 4 tackles;1 assists;1 tackles for loss; |
|
11/24/2018 | vs. Gonzales | Byrne, J.T. 35 yd touchdown reception from Lee, Kai Staehle, Nico Kick 3 recepts for 60yds; 2 tackles;2 assists; |
|
11/10/2018 | vs. Mount Pleasant (San Jose) | 1-1 passing, 8yds 0 ints; 1 sacks; |
|
11/03/2018 | vs. Pacific Grove | Melcher, Luke 20 yd touchdown reception from Byrne, J.T. DeZee, Zach 2 pt. conv. 2 carries for 42yds; 2-4 passing, 38yds 0 ints; |
|
10/27/2018 | vs. Alisal | 4 carries for 3yds; 2 assists; |
|
10/19/2018 | vs. North Salinas | Byrne, J.T. 13 yd touchdown run Staehle, Nico Kick Byrne, J.T. 4 yd touchdown reception from Lee, Kai Staehle, Nico Kick 8 carries for 60yds; 1-2 passing, 8yds 0 ints; 2 recepts for 22yds; 1 tackles;1 assists; |
|
10/13/2018 | vs. Soledad | Byrne, J.T. 6 yd touchdown run Staehle, Nico Kick 3 carries for 24yds; 2 tackles;3 assists; |
|
10/05/2018 | vs. Watsonville | Byrne, J.T. 1 yd touchdown run Staehle, Nico Kick Stannard, Bryce 9 yd touchdown reception from Byrne, J.T. Gonzalez, Juan Kick 4 carries for 28yds; 6-6 passing, 61yds 0 ints; |
|
09/28/2018 | vs. Monte Vista Christian | 2 carries for 5yds; 1 recepts for 1yds; 1 tackles;4 assists; |
|
09/22/2018 | vs. Scotts Valley | 4 carries for 50yds; 2 recepts for 53yds; 1 pass breakups;1 tackles; |
|
09/07/2018 | vs. King City | Byrne, J.T. 20 yd touchdown run Staehle, Nico Kick Cristofalo, Benicio 46 yd touchdown reception from Byrne, J.T. Staehle, Nico Kick 1 carries for 25yds; 2-3 passing, 55yds 0 ints; 1 assists;2 tackles for loss;1 sacks;2 forced fumbles;2 fumbles recovered; |
|
08/31/2018 | vs. North Monterey County | Cristofalo, Benicio 40 yd touchdown reception from Byrne, J.T. Staehle, Nico Kick Fletcher, Ethan 4 yd touchdown reception from Byrne, J.T. Failed Kick 2 carries for 25yds; 6-8 passing, 84yds 0 ints; |
|
08/24/2018 | vs. Salinas | 2 recepts for 6yds; 1 tackles;3 assists;1 tackles for loss;1 sacks; |
|
|
2017-2018 Baseball | Position: | Number: |
05/23/2018 | vs. Kings Academy The (Sunnyvale) | AB: 1; BB: 1; HBP: 1; |
|
05/19/2018 | vs. Saint Thomas More (San Jose) | AB: 4; BB: 1; SO: 1; |
|
05/10/2018 | vs. King City | AB: 3; H: 2; 2B: 1; |
|
05/02/2018 | vs. Gonzales | AB: 3; R: 1; BB: 1; SO: 1; |
|
04/27/2018 | vs. Pacific Grove | AB: 3; R: 1; H: 1; RBI: 1; SAC: 1; |
|
04/24/2018 | vs. Pacific Grove | AB: 2; H: 1; RBI: 2; BB: 2; |
|
04/17/2018 | vs. Trinity Christian | AB: 3; R: 2; H: 1; STL: 1; |
|
04/13/2018 | vs. Soledad | AB: 4; H: 3; RBI: 2; 2B: 1; |
|
04/10/2018 | vs. Soledad | AB: 3; SO: 1; |
|
04/04/2018 | vs. St. Francis S.C.P. | AB: 4; R: 1; H: 2; SO: 1; STL: 1; |
|
04/03/2018 | vs. Christopher | AB: 4; H: 1; SO: 1; |
|
03/29/2018 | vs. Stevenson | AB: 4; R: 1; |
|
03/28/2018 | vs. Palma | AB: 3; R: 2; H: 1; RBI: 2; BB: 1; STL: 1; |
|
03/27/2018 | vs. Stevenson | AB: 2; RBI: 1; BB: 1; |
|
03/23/2018 | vs. Salinas | AB: 3; R: 1; H: 2; RBI: 1; |
|
03/15/2018 | vs. Greenfield | AB: 2; H: 1; RBI: 3; SAC: 1; STL: 1; |
|
03/14/2018 | vs. Greenfield | AB: 2; |
|
03/08/2018 | vs. Soquel | AB: 4; SO: 1; |
|
03/07/2018 | vs. Marina | AB: 1; R: 2; H: 1; BB: 1; |
|
03/03/2018 | vs. Sacred Heart Prepartory (Atherton) | AB: 3; SO: 3; |
|
03/02/2018 | vs. Capuchino (San Bruno) | AB: 3; R: 1; H: 2; BB: 1; |
|
02/28/2018 | vs. Monte Vista Christian | AB: 3; H: 1; SO: 1; |
|
|
2017-2018 Boys' Basketball | Position: | Number: |
Named to the 70th Annual Carmel Invitational All-Tournament Team. Named Mission Trail Athletic League Most Valuable Player. All Mission Trail Athletic League selection. Named to the All Monterey County Boys Basketball Team by the Monterey County Herald. |
12/16/2017 | vs. Aptos | FG: 6-7; FT: 4-4; 16 Points; |
|
12/15/2017 | vs. Escalon | FG: 14-24; FT: 3-6; REB: 10; AST: 1; STL: 2; TO: 2; 31 Points; |
|
12/14/2017 | vs. Santa Cruz | FG: 3-8; FT: 2-2; REB: 6; AST: 1; 8 Points; |
|
12/07/2017 | vs. North Salinas | FG: 9-13; FT: 1-4; REB: 6; AST: 2; STL: 4; 19 Points; |
|
12/01/2017 | vs. Monterey | FG: 6-12; FT: 3-6; REB: 12; STL: 1; BLK: 1; 15 Points; |
|
11/28/2017 | vs. Pajaro Valley | FG: 12-17; FT: 3-3; REB: 7; AST: 1; BLK: 2; 27 Points; |
|
|
2017-2018 Football | Position: | Number: 11 |
10/28/2017 | vs. King City | Byrne, J.T. 3 yd touchdown run Rossi, Zach Kick 1 carries for 2yds; 2 recepts for 15yds; 1 interceptions;1 tackles; |
|
10/14/2017 | vs. Stevenson | 2 recepts for 22yds; 1 tackles;2 assists; |
|
10/06/2017 | vs. San Lorenzo Valley | 2 recepts for 12yds; |
|
09/29/2017 | vs. Scotts Valley | 5 tackles;4 assists;1 tackles for loss; |
|
09/22/2017 | vs. Soledad | 1 tackles; |
|
09/16/2017 | vs. North Monterey County | Byrne, J.T. 10 yd interception return Failed Kick 1 interceptions;3 pass breakups;3 tackles;2 assists; |
|
09/09/2017 | vs. Christopher | 1 recepts for 5yds; 4 tackles;2 assists; |
|
09/02/2017 | vs. Gilroy | 2 assists;2 tackles for loss;1 fumbles recovered; |
|
|
|
|