|
2004-2005 Baseball | Position: | Number: |
All Mission Trail Athletic League selection. Named to the All Monterey County Baseball Team by the Salinas Californian. Named by Cal-Hi Sports to the Small School All-State Team. |
05/28/2005 | vs. Palma | AB: 3; R: 2; H: 1; BB: 1; |
|
05/24/2005 | vs. Sacred Heart Prepartory (Atherton) | AB: 2; BB: 1; |
|
05/21/2005 | vs. Pacific Grove | AB: 2; R: 1; BB: 1; |
|
05/12/2005 | vs. Pacific Grove | AB: 4; R: 1; H: 3; RBI: 1; 2B: 2; |
|
05/10/2005 | vs. Pacific Grove | AB: 3; H: 2; RBI: 2; BB: 1; SO: 1; |
|
05/05/2005 | vs. Anzar | AB: 3; R: 3; H: 2; RBI: 1; 2B: 1; |
|
05/02/2005 | vs. Anzar | AB: 2; R: 2; H: 1; RBI: 1; BB: 1; STL: 1; |
|
04/30/2005 | vs. Monterey | AB: 3; |
|
04/29/2005 | vs. Gonzales | AB: 2; R: 2; H: 2; RBI: 4; 2B: 1; HR: 1; |
|
04/27/2005 | vs. Gonzales | AB: 2; R: 1; H: 2; RBI: 2; 2B: 1; |
|
04/22/2005 | vs. King City | AB: 3; R: 1; H: 1; |
|
04/20/2005 | vs. King City | AB: 2; H: 1; |
|
04/14/2005 | vs. Soledad | AB: 3; R: 1; H: 1; SO: 1; HBP: 1; |
|
04/12/2005 | vs. Stevenson | AB: 3; R: 2; H: 2; RBI: 2; HR: 1; STL: 1; |
|
04/11/2005 | vs. Stevenson | AB: 2; R: 2; BB: 1; |
|
04/09/2005 | vs. Stuart Hall (San Francisco) | AB: 3; R: 1; RBI: 1; SO: 1; STL: 1; |
|
04/07/2005 | vs. Greenfield | AB: 1; R: 1; H: 1; RBI: 2; HR: 1; BB: 1; HBP: 1; |
|
04/04/2005 | vs. Greenfield | AB: 1; BB: 1; |
|
04/02/2005 | vs. Soquel | AB: 2; R: 1; H: 1; BB: 1; |
|
04/01/2005 | vs. Hollister | AB: 2; R: 1; H: 1; RBI: 3; 2B: 1; BB: 1; |
|
03/30/2005 | vs. Evergreen Valley (San Jose) | AB: 2; R: 1; H: 1; BB: 1; |
|
03/28/2005 | vs. Soquel | AB: 3; H: 2; RBI: 2; HR: 1; |
|
03/26/2005 | vs. Los Altos | AB: 2; R: 1; H: 1; STL: 1; |
|
03/25/2005 | vs. Monte Vista Christian | AB: 3; H: 2; RBI: 1; SO: 1; |
|
03/23/2005 | vs. Soledad | AB: 2; R: 1; H: 1; BB: 1; STL: 1; |
|
03/17/2005 | vs. Menlo School (Atherton) | AB: 3; R: 2; H: 2; RBI: 2; SO: 1; |
|
03/14/2005 | vs. Scotts Valley | AB: 2; H: 2; RBI: 1; BB: 1; STL: 1; |
|
03/12/2005 | vs. Abraham Lincoln (San Francisco) | AB: 2; R: 1; H: 1; RBI: 1; |
|
03/11/2005 | vs. Calaveras (San Andreas) | AB: 5; R: 1; H: 2; SO: 1; |
|
03/05/2005 | vs. Palma | AB: 3; |
|
03/02/2005 | vs. Aptos | AB: 3; SO: 2; HBP: 1; |
|
02/28/2005 | vs. North Monterey County | AB: 3; R: 1; H: 2; RBI: 2; 2B: 1; BB: 1; SO: 1; |
|
|
2004-2005 Boys' Basketball | Position: | Number: |
|
2004-2005 Football | Position: | Number: |
Named Mission Trail Athletic League Offensive Player of the Year. All Mission Trail Athletic League selection. |
11/20/2004 | vs. Santa Cruz | Keebler, Phil 15 yd touchdown reception from Foudy, Jeff Failed 2 Point conversion 8 carries for 10yds; 14-30 passing, 193yds 3 ints; |
|
11/13/2004 | vs. Pacific Grove | Keebler, Phil 20 yd touchdown reception from Foudy, Jeff Keebler, Phil 2 pt. conv. 9 carries for 13yds; 11-22 passing, 128yds 0 ints; |
|
11/05/2004 | vs. Santa Cruz | Cornish, Blake 11 yd touchdown reception from Foudy, Jeff Failed Kick 5 carries for -4yds; 11-17 passing, 118yds 0 ints; |
|
10/30/2004 | vs. Stevenson | Keebler, Phil 31 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick Keebler, Phil 86 yd touchdown reception from Foudy, Jeff Failed Kick Johnston, Phil 37 yd touchdown reception from Foudy, Jeff Failed Kick 2 carries for -11yds; 10-12 passing, 195yds 0 ints; |
|
10/22/2004 | vs. Gonzales | Johnston, Phil 43 yd touchdown reception from Foudy, Jeff Keebler, Phil 2 pt. conv. Tiernan, Ross 30 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick Foudy, Jeff 5 yd touchdown run Failed Kick 8 carries for 30yds; 15-29 passing, 226yds 0 ints; |
|
10/16/2004 | vs. King City | Keebler, Phil 26 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick Johnston, Phil 12 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick 5 carries for 8yds; 18-22 passing, 178yds 0 ints; |
|
10/09/2004 | vs. Soledad | Johnston, Phil 42 yd touchdown reception from Foudy, Jeff Failed Kick Johnston, Phil 8 yd touchdown reception from Foudy, Jeff Keebler, Phil 2 pt. conv. Tiernan, Ross 8 yd touchdown reception from Foudy, Jeff Failed Kick 4 carries for 110yds; 11-20 passing, 192yds 1 ints; |
|
10/01/2004 | vs. Greenfield | Brower, Bobby 6 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick Tiernan, Ross 9 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick 1 carries for 19yds; 14-22 passing, 193yds 0 ints; |
|
09/25/2004 | vs. Branham (San Jose) | Johnston, Phil 20 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick 12-20 passing, 171yds 0 ints; |
|
09/18/2004 | vs. Handsworth Secondary School (N Vancouver, BC) | Keebler, Phil 24 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick Johnston, Phil 3 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick Tiernan, Ross 46 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick Zealear 5 yd touchdown reception from Foudy, Jeff Failed 2 Point conversion 6 carries for -13yds; 19-30 passing, 375yds 1 ints; |
|
09/11/2004 | vs. Harbor | Johnston, Phil 11 yd touchdown reception from Foudy, Jeff Failed Kick Brower, Bobby 1 yd touchdown run Foudy, Jeff 2 pt. conv. Tiernan, Ross 20 yd touchdown reception from Foudy, Jeff Villa Kick 5 carries for 13yds; 13-26 passing, 142yds 2 ints; |
|
|
2003-2004 Baseball | Position: | Number: |
|
2003-2004 Boys' Basketball | Position: | Number: |
|
2003-2004 Football | Position: | Number: |
All Mission Trail Athletic League selection. |
11/14/2003 | vs. Pacific Grove | 5 recepts for 46yds; |
|
11/08/2003 | vs. Stevenson | 1 carries for 5yds; 2 recepts for 8yds; |
|
11/01/2003 | vs. Gonzales | Foudy, Jeff 32 yd touchdown reception from Johnston, Pat Brower, Bobby 2 pt. conv. Foudy, Jeff 33 yd touchdown reception from Johnston, Pat Johnston, Phil 2 pt. conv. 7 recepts for 122yds; |
|
10/24/2003 | vs. King City | 4 carries for -12yds; 1-2 passing, 14yds 1 ints; 3 recepts for 28yds; |
|
10/17/2003 | vs. Soledad | 1 carries for -2yds; 2 recepts for 36yds; |
|
10/11/2003 | vs. Greenfield | 2 carries for 0yds; 13 recepts for 138yds; |
|
09/27/2003 | vs. Jesse Bethel (Vallejo) | Saunders, Sam 4 yd touchdown reception from Foudy, Jeff Saunders, Sam 2 pt. conv. 3 carries for 2yds; 7-13 passing, 84yds 1 ints; 1 recepts for 10yds; |
|
09/13/2003 | vs. Harbor | Foudy, Jeff 32 yd touchdown reception from Johnston, Pat Aiello, David Kick Foudy, Jeff 49 yd touchdown reception from Johnston, Pat Failed Kick 2 carries for 9yds; 3 recepts for 113yds; |
|
09/06/2003 | vs. Branham (San Jose) | Foudy, Jeff 50 yd touchdown reception from Johnston, Pat Tiernan, Ross Kick 5 recepts for 87yds; |
|
|
2002-2003 Baseball | Position: | Number: |
|
2002-2003 Boys' Basketball | Position: | Number: |
|
2002-2003 Football | Position: | Number: |
11/23/2002 | vs. San Lorenzo Valley | 2 carries for 13yds; 3-8 passing, 41yds 0 ints; 2 recepts for 49yds; |
|
11/16/2002 | vs. Pacific Grove | 3 recepts for 35yds; 1 interceptions; |
|
11/02/2002 | vs. King City | 2 recepts for 42yds; |
|
10/19/2002 | vs. Greenfield | 0-1 passing, 0yds 0 ints; 3 recepts for 55yds; |
|
10/11/2002 | vs. Aptos | 2 recepts for 7yds; |
|
10/05/2002 | vs. Stevenson | 2 recepts for 16yds; |
|
09/28/2002 | vs. Phillip and Sala Burton Academic (San Francisco) | 1-1 passing, 1yds 0 ints; 1 recepts for 15yds; |
|
09/21/2002 | vs. Seaside | 2 recepts for 32yds; |
|
09/14/2002 | vs. Harbor | 1-3 passing, 15yds 0 ints; 2 recepts for 35yds; |
|
|
|
|