|
|
Pettas, Nathaniel | 43 | MON |
Matthies, Luke | 40 | SOQ |
Healy, Ian | 38 | SOQ |
Miglaw, Nathan | 27 | CAR |
Hernandez, Diego | 27 | SOQ |
Wagner-Jauregg, Zach | 23 | SCZ |
Pettas, Dylan | 22 | MON |
del Toro, Leo | 21 | YOR |
Aber, Drew | 20 | CAR |
Sanico, Sophia | 19 | YOR |
|
Hernandez, Diego | 37 | SOQ |
Wiens, Cooper | 16 | SOQ |
Wagner-Jauregg, Zach | 14 | SCZ |
Pettas, Nathaniel | 11 | MON |
Healy, Ian | 11 | SOQ |
Pettas, Dylan | 6 | MON |
Evans, Kai | 6 | SOQ |
Bozzo, Luca | 5 | ROB |
Walz, Jakob | 5 | HAR |
Crahen, Riley | 5 | SCZ |
|
Pettas, Nathaniel | 100 | MON |
Pettas, Dylan | 66 | MON |
Didoszak, Yuri | 34 | MON |
Chavez, Erick | 30 | MON |
Retzlaff, Christian | 12 | MON |
Gibbs, Andy | 7 | MON |
Steinbach, Asmus | 6 | MON |
Rashid, Adam | 6 | SOQ |
Dickerman, Trevor | 5 | MON |
Bailey, Kyle | 4 | MON |
|
Pettas, Nathaniel | 37 | MON |
Pettas, Dylan | 21 | MON |
Healy, Ian | 14 | SOQ |
Crahen, Riley | 9 | SCZ |
Matthies, Luke | 9 | SOQ |
Didoszak, Yuri | 6 | MON |
Hernandez, Diego | 6 | SOQ |
Retzlaff, Christian | 5 | MON |
Wagner-Jauregg, Zach | 5 | SCZ |
Lockwood, Wilder | 5 | SCZ |
|
Steinbach, Asmus | 90 | MON |
Cury, Quinn | 83 | SCZ |
Daliri, Kevin | 65 | YOR |
Kim, Jason | 45 | MON |
Monke, Owen | 28 | ROB |
Rashid, Adam | 23 | SOQ |
Donaldson, Ben | 21 | SOQ |
Boynton, Jack | 20 | SLV |
Danchak, Marko | 18 | MON |
Zaninovich, Luka | 18 | ROB |
|
Wednesday, November 13, 2019 |
CCS D II Playoffs |
|
Results |
Saint Ignatius College Prep (San Francisco) at | 13 | Final |
Stevenson | 12 | |
|
|
Ann Sobrato (Morgan Hill) at | 7 | |
Carmel | 19 | Final |
|
|
|
Saturday, November 16, 2019 |
CCS D II Playoffs |
|
Results |
Saint Ignatius College Prep (San Francisco) at | 16 | Final |
Carmel | 15 | |
|
|
|
|