Name | Wins | School |
Perez, Vidal (10-2) | 10 | SOL |
Silva, Trey (9-1) | 9 | SFW |
Maxon, Mathew (7-2) | 7 | CAR |
Sanchez, JJ (6-0) | 6 | CAR |
Everett, Jackson (6-5) | 6 | MON |
Nichols, Andrew (6-1) | 6 | SOL |
Pantoja, Antonio (6-0) | 6 | GRE |
Morris, Adam (6-4) | 6 | RSJ |
Espinoza, Jorden (5-0) | 5 | APT |
Lunt, Zander (5-2) | 5 | CAR |
|
Name | Saves | School |
McKenzie, Jasiah (0-0) | 2 | APT |
Vazquez, Nathan (3-2) | 2 | SAL |
Humecky, Kane (0-0) | 2 | SOQ |
Parker, Jack (1-0) | 2 | SCV |
Peters, Ed (0-1) | 1 | APT |
Lloyd, Jackson (2-0) | 1 | CAR |
Lunt, Zander (5-2) | 1 | CAR |
Rutherford, Hudson (2-1) | 1 | CAR |
Baldwin, Tyler (2-2) | 1 | NMC |
Valdez, Josh (0-0) | 1 | GON |
|
Name | Appearances | School |
Everett, Jackson (6-5) | 17 | MON |
Lunt, Zander (5-2) | 15 | CAR |
Rangel, Gerardo (2-7) | 15 | KIN |
Contreras, Octavio (3-4) | 14 | KIN |
Money, Johnny (1-0) | 14 | MON |
Diaz, Greg (1-2) | 14 | SOL |
Ramirez, Benny (5-3) | 13 | SAL |
Hull, Dylan (5-2) | 13 | SOQ |
Nichols, Andrew (6-1) | 13 | SOL |
Perez, Vidal (10-2) | 13 | SOL |
|
Name | Innings | School |
Everett, Jackson (6-5) | 72.1 | MON |
Nichols, Andrew (6-1) | 63.0 | SOL |
Rangel, Gerardo (2-7) | 57.2 | KIN |
Maxon, Mathew (7-2) | 54.2 | CAR |
Tomasi, Dominic (2-3) | 54.2 | SAL |
Ramirez, Benny (5-3) | 54.1 | SAL |
Perez, Vidal (10-2) | 53.1 | SOL |
Lunt, Zander (5-2) | 50.2 | CAR |
Morris, Adam (6-4) | 50.2 | RSJ |
LaRiviere, Blake (5-1) | 50.1 | SCV |
|
Name | Strikeouts | School |
Nichols, Andrew (6-1) | 97 | SOL |
Perez, Vidal (10-2) | 89 | SOL |
Morris, Adam (6-4) | 86 | RSJ |
Espinoza, Jorden (5-0) | 75 | APT |
Maxon, Mathew (7-2) | 70 | CAR |
Wedderburn, Nathan (4-2) | 67 | MON |
Ramirez, Benny (5-3) | 67 | SAL |
Everett, Jackson (6-5) | 64 | MON |
Gutierrez, Manuel (5-0) | 59 | GRE |
Lunt, Zander (5-2) | 57 | CAR |
|
Name | Complete Games | School |
Nichols, Andrew (6-1) | 5 | SOL |
Morris, Adam (6-4) | 5 | RSJ |
Cruz, Leo (5-3) | 3 | NMC |
Wedderburn, Nathan (4-2) | 3 | MON |
Maxon, Mathew (7-2) | 2 | CAR |
Barajas, Vince (3-2) | 2 | NMC |
Acosta, Joe (4-0) | 2 | GON |
Airada, Andrew (3-0) | 2 | ROB |
Isla, Jordan (3-1) | 2 | SAL |
Tomasi, Dominic (2-3) | 2 | SAL |
|
Name | Shutouts | School |
Morris, Adam (6-4) | 4 | RSJ |
Cruz, Leo (5-3) | 3 | NMC |
Maxon, Mathew (7-2) | 2 | CAR |
McCombs, Cole (5-0) | 2 | HAR |
Nichols, Andrew (6-1) | 2 | SOL |
Lunt, Zander (5-2) | 1 | CAR |
Barajas, Vince (3-2) | 1 | NMC |
Acosta, Joe (4-0) | 1 | GON |
Airada, Andrew (3-0) | 1 | ROB |
Toole, Tate (2-1) | 1 | ROB |
|
|
|
|
3/15/2024 San Lorenzo Valley vs. Soquel | Photo by Paul Firenzi [view gallery] |
|
|
|
Name | HomeRuns | School |
Maxon, Mathew | 5 | CAR |
DaRosa-Fonseca, Javier | 5 | SFW |
Landoli, Bobo | 4 | CAR |
Bell, Reggie | 4 | ROB |
Martinez, Christopher | 4 | PAL |
Razzeca, Rocco | 4 | PAL |
Moranda, Bixby | 3 | CAR |
Lloyd, Jackson | 3 | CAR |
Wilson, Amani | 3 | ROB |
Horton, Nash | 3 | SFW |
|
Name | Triples | School |
Tavarez, Anakin | 4 | SOL |
Thomas, Phinn | 3 | ROB |
Horton, Nash | 3 | SFW |
Nichols, Andrew | 3 | SOL |
Aguirre, Jose | 2 | KIN |
Russo, Stephan | 2 | MON |
Bell, Reggie | 2 | ROB |
Carnazzo, Johnny | 2 | PAL |
Escalante, Jake | 2 | SOQ |
Cervantes, Micah | 2 | SFW |
|
Name | Doubles | School |
LeMaster, Justin | 11 | CAR |
Maxon, Mathew | 10 | CAR |
Horton, Nash | 10 | SFW |
Cano, Vincent | 10 | RSJ |
Razzeca, Rocco | 9 | PAL |
Shannon, Kaleb | 9 | PAL |
Palmer, Cooper | 9 | SAL |
Munoz, Aiden | 9 | RSJ |
Sanchez, JJ | 8 | CAR |
Isla, Jordan | 8 | SAL |
|
Name | MultiHits | School |
Horton, Nash | 16 | SFW |
Cervantes, Micah | 13 | SFW |
Carnazzo, Johnny | 12 | PAL |
LeMaster, Justin | 11 | CAR |
Aguirre, Jose | 11 | KIN |
Russo, Stephan | 11 | MON |
Razzeca, Rocco | 11 | PAL |
Ibarra, Junior | 10 | SFW |
Turowski, Quinn | 10 | SCV |
Abel, Jack | 10 | SCV |
|
Name | Hits | School |
LeMaster, Justin | 43 | CAR |
Horton, Nash | 43 | SFW |
Cervantes, Micah | 39 | SFW |
Razzeca, Rocco | 37 | PAL |
Carnazzo, Johnny | 36 | PAL |
Russo, Stephan | 35 | MON |
Maxon, Mathew | 34 | CAR |
Ibarra, Junior | 34 | SFW |
Isla, Jordan | 33 | SAL |
Sanchez, JJ | 31 | CAR |
|
Name | RBI | School |
Horton, Nash | 33 | SFW |
DaRosa-Fonseca, Javier | 32 | SFW |
Moranda, Bixby | 27 | CAR |
Ibarra, Junior | 27 | SFW |
Maxon, Mathew | 25 | CAR |
Razzeca, Rocco | 25 | PAL |
Isla, Jordan | 25 | SAL |
Shannon, Kaleb | 24 | PAL |
Tavarez, Anakin | 21 | SOL |
Valenzuela Jr., Daniel | 21 | SOL |
|
Name | Runs | School |
Cervantes, Micah | 38 | SFW |
Razzeca, Rocco | 34 | PAL |
LeMaster, Justin | 33 | CAR |
Horton, Nash | 29 | SFW |
Summerrill, Hudson | 25 | SOQ |
Raya, Andrew | 25 | SOL |
Virgallito, Gabe | 24 | SOQ |
Maxon, Mathew | 23 | CAR |
Fiorenza, Jacob | 23 | HAR |
DaRosa-Fonseca, Javier | 23 | SFW |
|
Name | Steals | School |
Horton, Nash | 20 | SFW |
Fiorenza, Jacob | 19 | HAR |
LeMaster, Justin | 13 | CAR |
Cervantes, Micah | 13 | SFW |
Wright, Carter | 12 | MVC |
Turowski, Quinn | 12 | SCV |
Adams, Patrick | 11 | MON |
Razzeca, Rocco | 11 | PAL |
Ibarra, Junior | 11 | SFW |
Wedderburn, Nathan | 10 | MON |
|
Name | Walks | School |
Takehara, Evan | 29 | MON |
Wedderburn, Nathan | 18 | MON |
Dominguez, Donovan | 18 | SFW |
Morris, Adam | 18 | RSJ |
Miramontes, Luke | 17 | MON |
Nichols, Andrew | 17 | SOL |
Russo, Stephan | 16 | MON |
Raya, Andrew | 16 | SOL |
Lloyd, Jackson | 15 | CAR |
Slama, Ian | 15 | KIN |
|
Tuesday, May 28, 2024 |
NorCal D II Regional Playoffs |
Local Participants |
Carmel |
|
Results |
Carmel at | 1 | |
Redwood (Larkspur) | 2 | Final |
|
|
|
|