| Name | Wins | School |
| Stoutenborough, Sam (10-2) | 10 | PAL |
| Ramirez IV, Maximilian (8-2) | 8 | WAT |
| Hanes, Hunter (7-4) | 7 | PAC |
| Gonzalez, Gio (7-3) | 7 | WAT |
| Lopez, Adrian (7-2) | 7 | SOL |
| Houpt, Dylan (6-4) | 6 | CAR |
| Barbree, Clay (6-0) | 6 | KIN |
| Meuter, Jackson (6-1) | 6 | PAL |
| Lanini, Jordan (6-5) | 6 | SAL |
| Felix, Javier (6-0) | 6 | SCZ |
|
| Name | Saves | School |
| Dydasco, Brandon (1-1) | 3 | SAL |
| Holguin, Andru (0-0) | 3 | SOL |
| Cook, Kevin (0-1) | 2 | CAR |
| Sayre, Daniel (5-2) | 2 | SEA |
| Ebron, Kevahn (5-4) | 2 | PAC |
| Ramirez IV, Maximilian (8-2) | 2 | WAT |
| Murray, Joe (1-3) | 2 | SCV |
| Rodriguez, Aaron (0-0) | 2 | SOL |
| Munoz, Eddie (1-0) | 1 | APT |
| Shaffman, Kevin (0-2) | 1 | CAR |
|
| Name | Appearances | School |
| Ebron, Kevahn (5-4) | 20 | PAC |
| Brown, Chas (3-3) | 15 | MON |
| Hanes, Hunter (7-4) | 15 | PAC |
| Graham, Dylan (4-2) | 15 | PAC |
| Lanini, Jordan (6-5) | 15 | SAL |
| Corona, Chris (0-0) | 14 | MON |
| Dydasco, Brandon (1-1) | 14 | SAL |
| Beza, Tristian (5-2) | 13 | SEA |
| Sayre, Daniel (5-2) | 13 | SEA |
| Gonzalez, Gio (7-3) | 13 | WAT |
|
| Name | Innings | School |
| Bailey, Jack (3-5) | 66.1 | MON |
| Gonzalez, Gio (7-3) | 65.2 | WAT |
| Lanini, Jordan (6-5) | 57.2 | SAL |
| Hanes, Hunter (7-4) | 55.2 | PAC |
| Houpt, Dylan (6-4) | 54.2 | CAR |
| Stoutenborough, Sam (10-2) | 54.1 | PAL |
| Ramirez IV, Maximilian (8-2) | 54.0 | WAT |
| Sayre, Daniel (5-2) | 53.1 | SEA |
| Ebron, Kevahn (5-4) | 48.2 | PAC |
| Beza, Tristian (5-2) | 46.0 | SEA |
|
| Name | Strikeouts | School |
| Gonzalez, Gio (7-3) | 70 | WAT |
| Ramirez IV, Maximilian (8-2) | 65 | WAT |
| Ebron, Kevahn (5-4) | 62 | PAC |
| Houpt, Dylan (6-4) | 61 | CAR |
| Hanes, Hunter (7-4) | 59 | PAC |
| Sayre, Daniel (5-2) | 57 | SEA |
| Lopez, Adrian (7-2) | 56 | SOL |
| Beza, Tristian (5-2) | 49 | SEA |
| Stoutenborough, Sam (10-2) | 46 | PAL |
| Lanini, Jordan (6-5) | 44 | SAL |
|
| Name | Complete Games | School |
| Bailey, Jack (3-5) | 6 | MON |
| Gonzalez, Gio (7-3) | 6 | WAT |
| Sayre, Daniel (5-2) | 4 | SEA |
| Meuter, Jackson (6-1) | 4 | PAL |
| Houpt, Dylan (6-4) | 3 | CAR |
| Robustelli, Matt (4-2) | 3 | SLV |
| Beza, Tristian (5-2) | 3 | SEA |
| McMillan, Greg (6-0) | 3 | SOQ |
| Ramirez IV, Maximilian (8-2) | 3 | WAT |
| Castro, Antonio (6-1) | 3 | GRE |
|
| Name | Shutouts | School |
| Gonzalez, Gio (7-3) | 5 | WAT |
| Bailey, Jack (3-5) | 3 | MON |
| Ramirez IV, Maximilian (8-2) | 3 | WAT |
| Castro, Antonio (6-1) | 3 | GRE |
| Cortez, Eziah (4-1) | 2 | PAL |
| Meuter, Jackson (6-1) | 2 | PAL |
| Lanini, Jordan (6-5) | 2 | SAL |
| Ciandro, Andrew (4-2) | 2 | SFW |
| Navarrette, Joseph (3-0) | 1 | APT |
| Houpt, Dylan (6-4) | 1 | CAR |
|
|
|
 |
| 3/14/2017 San Lorenzo Valley vs. Scotts Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
| Name | HomeRuns | School |
| Stapleton, Christian | 7 | CAR |
| Weber, Ben | 7 | CAR |
| Collins, Jackson | 4 | MVC |
| Vargas, Jo Jo | 4 | WAT |
| Estrada-haro, Derric | 4 | SFW |
| Gentry, Jack | 3 | SLV |
| Murray, Tanner | 3 | SLV |
| McPhillips, Dylan | 3 | MVC |
| Pinto, Joey | 2 | CAR |
| Carnazzo, Danny | 2 | PAL |
|
| Name | Triples | School |
| Sayre, Daniel | 5 | SEA |
| Huggins III, Ray | 4 | SEA |
| Noble, Wesley | 3 | CAR |
| Hanes, Hunter | 3 | PAC |
| Chee, Young Jae | 2 | CAR |
| Balestrieri-Jennings, Taylor | 2 | ROB |
| Hill, GJ | 2 | SCZ |
| Hays, Forrest | 1 | APT |
| Enriquez, Stevan | 1 | CAR |
| Weber, Ben | 1 | CAR |
|
| Name | Doubles | School |
| Weber, Ben | 11 | CAR |
| Beza, Tristian | 11 | SEA |
| Heyn, Trevor | 9 | PAC |
| Gomez Jr., James | 9 | WAT |
| Martorella, Nathan | 8 | SAL |
| Sayre, Daniel | 7 | SEA |
| Balestrieri-Jennings, Taylor | 7 | ROB |
| Vargas, Jo Jo | 7 | WAT |
| Keaschall, Jake | 6 | APT |
| Noble, Wesley | 6 | CAR |
|
| Name | MultiHits | School |
| Beza, Tristian | 14 | SEA |
| Sayre, Daniel | 12 | SEA |
| Stapleton, Christian | 11 | CAR |
| Carnazzo, Danny | 11 | PAL |
| Barbree, Clay | 10 | KIN |
| Smith, Cooper | 10 | SAL |
| Biddle, Jack | 10 | HAR |
| Weber, Ben | 9 | CAR |
| Huggins III, Ray | 9 | SEA |
| Heyn, Trevor | 9 | PAC |
|
| Name | Hits | School |
| Sayre, Daniel | 40 | SEA |
| Beza, Tristian | 36 | SEA |
| Rivera, Ryan | 34 | WAT |
| Stapleton, Christian | 33 | CAR |
| Weber, Ben | 33 | CAR |
| Smith, Cooper | 32 | SAL |
| Martorella, Nathan | 31 | SAL |
| Huggins III, Ray | 30 | SEA |
| Sendell, Jack | 30 | PAC |
| Gomez Jr., James | 30 | WAT |
|
| Name | RBI | School |
| Beza, Tristian | 36 | SEA |
| Martorella, Nathan | 32 | SAL |
| Stapleton, Christian | 26 | CAR |
| Collins, Jackson | 25 | MVC |
| Weber, Ben | 24 | CAR |
| Sendell, Jack | 23 | PAC |
| Mudd, Ben | 22 | ROB |
| Vargas, Jo Jo | 21 | WAT |
| Barbree, Clay | 19 | KIN |
| Perez, Ivan | 19 | SAL |
|
| Name | Runs | School |
| Sayre, Daniel | 30 | SEA |
| Heyn, Trevor | 28 | PAC |
| Gonzalez, Gio | 28 | WAT |
| Beza, Tristian | 27 | SEA |
| Noble, Wesley | 26 | CAR |
| Cook, Kevin | 21 | CAR |
| Trotter, Tristan | 21 | SEA |
| Burnell, Colby | 21 | PAC |
| Higman, Daniel | 20 | CAR |
| Weber, Ben | 20 | CAR |
|
| Name | Steals | School |
| Sayre, Daniel | 35 | SEA |
| Gaskins, Roderick | 30 | SEA |
| Beza, Tristian | 28 | SEA |
| Huggins III, Ray | 22 | SEA |
| Gonzalez, Gio | 20 | WAT |
| Davis, James | 17 | SEA |
| Noble, Wesley | 13 | CAR |
| Keaschall, Jake | 10 | APT |
| Enriquez, Stevan | 10 | CAR |
| Higman, Daniel | 10 | CAR |
|
| Name | Walks | School |
| Beza, Tristian | 25 | SEA |
| Gonzalez, Gio | 24 | WAT |
| Vargas, Jo Jo | 20 | WAT |
| Wilson, Omarr | 17 | SEA |
| Huggins III, Ray | 16 | SEA |
| Carnazzo, Michael | 15 | MON |
| Sayre, Daniel | 15 | SEA |
| Martorella, Nathan | 15 | SAL |
| Vargas, Dylan | 15 | WAT |
| Gaskins, Roderick | 14 | SEA |
|
| Tuesday, May 23, 2017 |
| CCS D II Playoffs |
| |
| Results |
|
|
| Wednesday, May 24, 2017 |
| CCS Open Division Playoffs |
| |
| Results |
|
|
| Thursday, May 25, 2017 |
| CCS D I Playoffs |
| |
| Results |
| Alisal at | 0 | |
| Westmont (Campbell) | 4 | Final |
| |
|
|
|