|
2017-2018 Baseball | Position: UTILITY | Number: 2 |
05/09/2018 | vs. Pajaro Valley | WP;
|
|
04/23/2018 | vs. North Monterey County | WP; H: 3; |
|
04/09/2018 | vs. Everett Alvarez | WP; CG; IP: 7.0; H: 1;
|
|
03/07/2018 | vs. North Monterey County | WP; H: 2; |
|
02/28/2018 | vs. Trinity Christian | WP; IP: 4.0; AB: 4; R: 2; H: 3; RBI: 2; 2B: 1; 3B: 1; SO: 1; |
|
|
2017-2018 Football | Position: ATH | Number: 20 |
All Monterey Bay League Gabilan Division selection. Named by the Monterey County Herald to the All Monterey County Football Team. |
11/03/2017 | vs. Monte Vista Christian | 2 carries for 14yds; 1 recepts for 11yds; 3 tackles;2 assists; |
|
10/27/2017 | vs. Palma | Sayre, Daniel 83 yd interception return Cruz, David Kick 9 carries for 54yds; 4-9 passing, 20yds 1 ints; 1 interceptions;6 tackles;5 assists;1 tackles for loss; |
|
10/20/2017 | vs. Everett Alvarez | Sayre, Daniel 20 yd touchdown run Hawkins, Demarcus 2 pt. conv. Hawkins, Demarcus 22 yd touchdown run Sayre, Daniel 2 pt. conv. 16 carries for 118yds; 1-4 passing, 1yds 0 ints; 1 recepts for 6yds; 3 tackles;1 assists; |
|
10/13/2017 | vs. North Salinas | 2 carries for 2yds; 0-2 passing, 0yds 0 ints; 1 interceptions;1 tackles; |
|
10/06/2017 | vs. Hollister | Sayre, Daniel 63 yd touchdown reception from Ochoa, Ivan Cruz, David Kick Sayre, Daniel 69 yd touchdown reception from Ochoa, Ivan Cruz, David Kick 2 recepts for 132yds; 3 tackles;2 assists; |
|
09/29/2017 | vs. Aptos | Ochoa, Ivan 1 yd touchdown run Sayre, Daniel 2 pt. conv. 4 recepts for 23yds; 1 pass breakups;7 tackles;3 assists; |
|
09/22/2017 | vs. Salinas | Sayre, Daniel 4 yd touchdown reception from Ochoa, Ivan Cruz, David Kick 2 recepts for 24yds; 4 tackles;3 assists; |
|
09/08/2017 | vs. King City | Sayre, Daniel 80 yd kick block return Cruz, David Kick Sayre, Daniel 39 yd touchdown reception from Ochoa, Ivan Cruz, David Kick Sayre, Daniel 78 yd interception return Cruz, David Kick 1 carries for 0yds; 1 recepts for 39yds; 2 interceptions;4 assists;1 fumbles recovered; |
|
09/01/2017 | vs. Monterey | Sayre, Daniel 62 yd touchdown reception from Ochoa, Ivan Cruz, David Kick 2 recepts for 124yds; 8 tackles;1 assists; |
|
08/25/2017 | vs. Soledad | 4 recepts for 21yds; 1 interceptions;2 tackles;3 assists;2 punt returns for 11yds; |
|
|
2016-2017 Baseball | Position: P,SS,C | Number: 2 |
All Monterey Bay League Pacific Division selection. |
05/12/2017 | vs. North Monterey County | AB: 3; H: 1; BB: 1; SO: 1; STL: 4; |
|
05/11/2017 | vs. Alisal | LP; CG; IP: 8.0; H: 3; R: 1; K: 10; AB: 3; H: 1; SO: 1; STL: 2; |
|
05/10/2017 | vs. North Salinas | AB: 4; R: 1; H: 1; STL: 1; |
|
05/05/2017 | vs. Pajaro Valley | AB: 4; R: 1; H: 3; RBI: 1; 2B: 2; BB: 1; STL: 1; |
|
05/04/2017 | vs. North Monterey County | SV; IP: 1.0; H: 2; K: 1; AB: 2; R: 1; H: 1; 2B: 1; BB: 2; STL: 1; E: 1; Catch: 2; |
|
05/03/2017 | vs. Everett Alvarez | AB: 3; H: 3; 2B: 1; |
|
05/01/2017 | vs. North Salinas | WP; CG; IP: 7.0; H: 9; R: 4; ER: 4; BB: 2; K: 7; AB: 4; R: 3; H: 2; SAC: 1; STL: 2; |
|
04/27/2017 | vs. Everett Alvarez | AB: 4; Catch: 1; |
|
04/25/2017 | vs. Watsonville | AB: 2; R: 1; BB: 1; STL: 1; |
|
04/22/2017 | vs. Theodore Roosevelt (Fresno) | AB: 2; R: 1; H: 1; BB: 2; STL: 2; |
|
04/22/2017 | vs. Theodore Roosevelt (Fresno) | WP; CG; IP: 7.0; H: 2; R: 2; ER: 1; BB: 2; K: 5; PC: 89; AB: 4; R: 2; H: 1; RBI: 3; BB: 1; |
|
04/20/2017 | vs. Stevenson | IP: 1.0; K: 1; PC: 12; AB: 3; R: 2; H: 1; 3B: 1; BB: 1; |
|
04/14/2017 | vs. Pajaro Valley | IP: 5.0; H: 2; R: 3; ER: 1; BB: 8; K: 6; AB: 5; R: 1; H: 2; BB: 1; STL: 3; Catch: 2; |
|
04/11/2017 | vs. Pajaro Valley | AB: 4; R: 1; H: 2; RBI: 1; STL: 2; E: 1; |
|
04/05/2017 | vs. North Monterey County | AB: 4; R: 2; H: 4; 2B: 1; 3B: 2; STL: 1; Catch: 1; |
|
04/03/2017 | vs. North Salinas | IP: 1.0; BB: 1; K: 2; AB: 4; R: 1; H: 2; 3B: 1; Catch: 1; |
|
03/29/2017 | vs. Grace Brethren (Simi Valley) | AB: 3; H: 2; STL: 1; Catch: 2; |
|
03/28/2017 | vs. Gladstone (Covina) | WP; IP: 5.0; H: 5; R: 4; ER: 3; BB: 3; K: 4; AB: 2; R: 2; H: 2; BB: 3; STL: 1; |
|
03/27/2017 | vs. Pioneer (Whittier) | SV; IP: 1.0; R: 1; BB: 1; K: 2; AB: 4; R: 2; H: 2; RBI: 1; 3B: 1; STL: 2; |
|
03/22/2017 | vs. Everett Alvarez | IP: 2.0; H: 2; R: 1; BB: 3; AB: 3; R: 1; H: 1; 2B: 1; STL: 2; E: 1; |
|
03/20/2017 | vs. Alisal | AB: 4; SO: 1; E: 1; |
|
03/17/2017 | vs. Alisal | LP; IP: 5.0; H: 6; R: 8; ER: 2; BB: 6; K: 5; PC: 76; AB: 3; H: 1; STL: 1; E: 1; |
|
03/10/2017 | vs. Watsonville | WP; IP: 5.1; H: 1; R: 2; ER: 1; BB: 2; K: 8; AB: 4; R: 2; H: 2; 2B: 1; BB: 1; SO: 2; STL: 2; |
|
03/08/2017 | vs. Watsonville | AB: 3; SO: 2; |
|
03/04/2017 | vs. Gonzales | WP; CG; IP: 5.0; H: 2; R: 2; ER: 2; BB: 1; K: 6; AB: 4; R: 4; H: 4; RBI: 1; STL: 4; |
|
03/02/2017 | vs. Trinity Christian | AB: 2; R: 2; H: 1; BB: 1; STL: 2; |
|
|
2016-2017 Football | Position: FS/WR/QB | Number: 20 |
Named by the Monterey County Herald to the All Monterey County Football Team. |
11/18/2016 | vs. Menlo School (Atherton) | 2 pass breakups;4 tackles;2 assists;1 fumbles recovered; |
|
11/11/2016 | vs. Stevenson | Sayre, Daniel 65 yd interception return Robinson, Keishawn 2 pt. conv. 1 interceptions;2 pass breakups;3 tackles;3 assists; |
|
11/05/2016 | vs. Monterey | 3 pass breakups;4 tackles;5 assists;1 tackles for loss;3 punt blocks; |
|
10/28/2016 | vs. Watsonville | 2 pass breakups;5 tackles;6 assists; |
|
10/14/2016 | vs. Alisal | 2 tackles;3 assists; |
|
10/07/2016 | vs. Gilroy | 5 recepts for 65yds; 1 pass breakups;3 tackles;2 assists; |
|
09/30/2016 | vs. North Monterey County | Sayre, Daniel 0 yd interception return (team) Kick 4 recepts for 30yds; 2 interceptions;2 pass breakups;5 tackles;2 assists; |
|
09/24/2016 | vs. Pajaro Valley | Sayre, Daniel 75 yd interception return (team) Kick 1 recepts for 25yds; 1 interceptions;3 tackles;4 assists; |
|
09/16/2016 | vs. Scotts Valley | 2 recepts for 30yds; 1 pass breakups;5 tackles;3 assists;1 tackles for loss; |
|
09/09/2016 | vs. King City | Sayre, Daniel 40 yd touchdown reception from Jeter, Malik Montes, Franklin Kick Sayre, Daniel 85 yd interception return Montes, Franklin Kick 2-3 passing, 10yds 0 ints; 2 recepts for 30yds; 1 interceptions;2 pass breakups;1 tackles;4 assists; |
|
09/02/2016 | vs. Marina | Sayre, Daniel 35 yd touchdown reception from Jeter, Malik Montes, Franklin Kick 1 recepts for 10yds; 2 tackles;1 assists; |
|
08/26/2016 | vs. Soledad | Sayre, Daniel 80 yd interception return Montes, Franklin Kick 2 carries for -11yds; 1 recepts for 23yds; 2 interceptions;1 pass breakups;2 tackles;3 assists; |
|
|
2015-2016 Baseball | Position: P,SS,OF | Number: 2 |
All Monterey Bay League Pacific Division selection. |
05/13/2016 | vs. North Monterey County | AB: 3; R: 2; H: 2; 2B: 1; BB: 2; STL: 2; E: 1; |
|
05/11/2016 | vs. North Salinas | AB: 3; |
|
05/10/2016 | vs. Gilroy | LP; CG; IP: 7.0; H: 4; R: 4; ER: 1; BB: 3; K: 4; PC: 75; AB: 3; H: 1; |
|
05/05/2016 | vs. Pajaro Valley | AB: 2; R: 4; H: 2; BB: 1; STL: 3; |
|
05/04/2016 | vs. Everett Alvarez | LP; CG; IP: 7.0; H: 4; R: 5; ER: 3; BB: 3; K: 4; PC: 96; AB: 3; STL: 1; |
|
04/29/2016 | vs. Alisal | AB: 3; R: 1; H: 1; 2B: 1; SO: 1; |
|
04/28/2016 | vs. North Monterey County | AB: 2; R: 2; H: 1; 2B: 1; BB: 1; STL: 2; |
|
04/25/2016 | vs. Gilroy | AB: 2; H: 1; E: 1; |
|
04/20/2016 | vs. North Monterey County | LP; CG; IP: 6.0; H: 7; R: 11; ER: 5; BB: 2; K: 5; PC: 84; AB: 4; R: 3; H: 3; RBI: 3; 2B: 1; STL: 4; |
|
04/18/2016 | vs. North Salinas | AB: 3; R: 1; H: 1; RBI: 1; SAC: 1; STL: 1; |
|
04/15/2016 | vs. North Salinas | LP; CG; IP: 7.0; H: 6; R: 2; ER: 2; K: 8; PC: 64; AB: 2; H: 1; |
|
04/13/2016 | vs. Pajaro Valley | AB: 4; R: 3; H: 2; RBI: 3; BB: 1; STL: 3; |
|
04/11/2016 | vs. Pajaro Valley | AB: 3; R: 1; H: 1; SAC: 1; STL: 1; |
|
04/08/2016 | vs. Everett Alvarez | LP; CG; IP: 7.0; H: 6; R: 4; ER: 2; BB: 1; K: 6; PC: 92; AB: 4; |
|
04/06/2016 | vs. Everett Alvarez | AB: 4; H: 2; 2B: 1; 3B: 1; |
|
04/04/2016 | vs. Alisal | AB: 4; SO: 1; |
|
03/30/2016 | vs. Gladstone (Covina) | LP; CG; IP: 7.0; H: 5; R: 7; ER: 2; BB: 3; K: 7; PC: 86; AB: 3; H: 3; RBI: 1; 2B: 1; SAC: 1; STL: 3; |
|
03/29/2016 | vs. Bloomington Christian High Sch (Bloomington) | AB: 2; R: 3; H: 2; 2B: 1; 3B: 1; BB: 2; STL: 4; |
|
03/28/2016 | vs. Pomona | AB: 2; R: 1; H: 2; RBI: 2; 2B: 1; 3B: 1; BB: 2; STL: 2; |
|
03/26/2016 | vs. Gonzales | AB: 3; R: 1; H: 1; BB: 1; STL: 3; E: 1; |
|
03/24/2016 | vs. Watsonville | LP; CG; IP: 6.0; H: 5; R: 8; ER: 3; BB: 2; K: 4; PC: 95; AB: 3; R: 1; H: 2; 2B: 1; STL: 2; |
|
03/23/2016 | vs. Soledad | AB: 3; |
|
03/18/2016 | vs. Alisal | AB: 2; BB: 1; SO: 1; E: 1; |
|
03/09/2016 | vs. Gilroy | IP: 6.2; H: 2; R: 1; ER: 1; BB: 1; K: 2; PC: 56; AB: 3; R: 1; H: 1; |
|
03/01/2016 | vs. Anzar | AB: 4; H: 2; RBI: 1; BB: 1; SO: 1; STL: 3; |
|
|
2014-2015 Baseball | Position: OF/INF | Number: 2 |
05/15/2015 | vs. Watsonville | AB: 3; R: 1; H: 2; SO: 1; STL: 2; E: 2; |
|
05/14/2015 | vs. North Monterey County | AB: 3; H: 1; RBI: 1; BB: 1; E: 2; |
|
05/08/2015 | vs. North Salinas | AB: 3; R: 1; H: 2; RBI: 1; E: 1; |
|
05/07/2015 | vs. Monterey | AB: 5; R: 2; H: 2; Catch: 1; |
|
05/05/2015 | vs. Pajaro Valley | AB: 3; R: 3; H: 2; STL: 2; E: 1; |
|
04/30/2015 | vs. Everett Alvarez | AB: 3; BB: 1; |
|
04/29/2015 | vs. Alisal | AB: 4; H: 1; SO: 1; STL: 1; |
|
04/24/2015 | vs. Watsonville | AB: 3; SO: 1; |
|
04/22/2015 | vs. Watsonville | AB: 3; SO: 1; E: 1; |
|
04/20/2015 | vs. North Monterey County | AB: 3; R: 1; BB: 2; STL: 1; |
|
04/17/2015 | vs. North Monterey County | AB: 3; H: 1; BB: 1; |
|
04/15/2015 | vs. North Salinas | AB: 2; R: 1; H: 1; BB: 1; SAC: 2; Catch: 1; |
|
04/13/2015 | vs. North Salinas | AB: 4; R: 1; H: 2; E: 1; |
|
04/11/2015 | vs. Caruthers | AB: 1; R: 2; H: 1; BB: 2; STL: 2; |
|
03/31/2015 | vs. San Pedro | AB: 4; R: 2; H: 3; 2B: 1; STL: 3; |
|
03/31/2015 | vs. Earl Wooster (Reno, NV) | AB: 3; R: 1; H: 1; RBI: 1; SAC: 1; STL: 1; |
|
03/30/2015 | vs. Las Vegas (Las Vegas, NV) | AB: 3; H: 1; RBI: 1; Catch: 1; |
|
03/27/2015 | vs. Pajaro Valley | AB: 3; SO: 2; |
|
03/25/2015 | vs. Pajaro Valley | AB: 4; R: 2; H: 3; STL: 2; Catch: 1; |
|
03/24/2015 | vs. Everett Alvarez | AB: 2; H: 1; BB: 1; Catch: 1; |
|
03/20/2015 | vs. Everett Alvarez | WP; IP: 2.0; H: 1; R: 1; K: 1; PC: 36; AB: 4; R: 1; H: 2; RBI: 1; BB: 1; STL: 1; |
|
03/18/2015 | vs. Alisal | IP: 2.0; H: 3; R: 2; ER: 1; BB: 1; K: 2; PC: 35; AB: 3; R: 1; H: 2; RBI: 1; 2B: 1; BB: 1; STL: 1; |
|
03/16/2015 | vs. Alisal | AB: 3; SO: 1; |
|
03/14/2015 | vs. Gonzales | AB: 1; R: 2; H: 1; RBI: 1; BB: 1; STL: 2; |
|
03/11/2015 | vs. Anzar | AB: 2; R: 2; BB: 2; STL: 3; |
|
03/07/2015 | vs. Sierra (Tollhouse) | AB: 3; R: 1; H: 2; BB: 1; STL: 3; |
|
03/07/2015 | vs. Sierra (Tollhouse) | AB: 2; R: 1; H: 1; SO: 1; STL: 1; |
|
|
|
|