|
|
9/6/2016 Monterey vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
Morgan, Will | 97 | ROB |
Tallman, Jordan | 88 | APT |
Fouts, Kalani | 82 | SOQ |
Given, Sam | 65 | PAL |
Bistrin, Henry | 62 | SOQ |
Hernandez, Jafet | 55 | SOQ |
Hertsch, Connor | 53 | MON |
Auger, Kevin | 46 | CAR |
Nuttall, Jonathan | 45 | MON |
Bailey, Charlie | 44 | SOQ |
|
Hernandez, Jafet | 40 | SOQ |
White, Cooper | 31 | SOQ |
Bailey, Charlie | 27 | SOQ |
Bistrin, Henry | 25 | SOQ |
Hertsch, Connor | 23 | MON |
Malone, Ryan | 22 | APT |
Pettas, Nathaniel | 22 | MON |
Werdmuller, Nate | 21 | SOQ |
Tallman, Jordan | 16 | APT |
Schweitzer, Vincent | 16 | MON |
|
Tallman, Jordan | 154 | APT |
Fouts, Kalani | 141 | SOQ |
Bistrin, Henry | 120 | SOQ |
Bailey, Charlie | 119 | SOQ |
Tallman, Ben | 100 | APT |
Hernandez, Jafet | 95 | SOQ |
Langholz, Jacob | 91 | APT |
Malone, Ryan | 65 | APT |
White, Cooper | 58 | SOQ |
Escalante, Beck (D) | 52 | APT |
|
Tallman, Ben | 51 | APT |
Hernandez, Jafet | 48 | SOQ |
Pettas, Nathaniel | 47 | MON |
Bistrin, Henry | 47 | SOQ |
Nuttall, Jonathan | 43 | MON |
Bailey, Charlie | 39 | SOQ |
Malone, Ryan | 34 | APT |
Gibbs, Dylan | 33 | MON |
Fouts, Kalani | 33 | SOQ |
Hertsch, Connor | 32 | MON |
|
Poehner, Andres | 209 | MON |
Tallman, Eric | 201 | APT |
Feldin, Wyatt | 125 | SOQ |
Hildinger, Lee | 94 | SCZ |
Gin, Justin | 41 | SAL |
White, Parker | 27 | CAR |
Bynes, Bennett | 23 | SOQ |
Smith, Cyrus | 19 | CHR |
McGuire, Jojo | 18 | YOR |
Whitaker, Carter | 17 | CAR |
|
Tuesday, November 8, 2016 |
CCS D II Playoffs |
|
Results |
Soquel at | 7 | |
Sacred Heart Prepartory (Atherton) | 17 | Final |
|
|
|
|